
39.4 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Michael Freiberg | OM | 15:51 | 21:48 | 15:26 | 0:53:05 | 44.5 | - | - | - | - | PB Record |
| 2 | 55 | Anthony Giacoppo | OM | 16:14 | 22:00 | 15:44 | 0:53:58 | 43.8 | - | - | - | - | PB |
| 3 | 53 | Logan Calder | OM | 16:37 | 23:00 | 16:28 | 0:56:05 | 42.2 | - | - | - | - | |
| 4 | 57 | Michael Verheyen | OM | 16:57 | 23:08 | 16:07 | 0:56:12 | 42.1 | - | - | - | - | PB |
| 5 | 56 | Elliott Wells | OM | 17:04 | 23:36 | 17:00 | 0:57:40 | 41.0 | - | - | - | - | PB |
| 6 | 47 | Jonathon Dunlop | OM | 17:58 | 23:37 | 17:38 | 0:59:13 | 39.9 | - | - | - | - | |
| 7 | 52 | Erik Mellegers | OM | 17:57 | 24:39 | 17:04 | 0:59:40 | 39.6 | - | - | - | - | |
| 8 | 51 | Troy Coulthard | OM | 17:53 | 25:12 | 17:06 | 1:00:11 | 39.3 | - | - | - | - | |
| 9 | 45 | Dean Whelan | OM | 18:11 | 24:28 | 17:33 | 1:00:13 | 39.3 | - | - | - | - | |
| 10 | 49 | Lee Bolden | OM | 18:13 | 24:28 | 17:47 | 1:00:28 | 39.1 | - | - | - | - | |
| 11 | 46 | Martin Depiazzi | OM | 18:18 | 25:13 | 18:26 | 1:01:56 | 38.2 | - | - | - | - | |
| 12 | 54 | Jordan VanderTogt | OM | 18:27 | 25:05 | 18:41 | 1:02:13 | 38.0 | - | - | - | - | |
| 13 | 43 | Jonathan Bolton | OM | 18:40 | 25:20 | 18:34 | 1:02:34 | 37.8 | - | - | - | - | |
| 14 | 44 | Craig Symons | OM | 18:53 | 25:15 | 19:22 | 1:03:30 | 37.2 | - | - | - | - | |
| 15 | 42 | Jeff Greenfield | OM | 18:52 | 26:09 | 18:34 | 1:03:35 | 37.2 | - | - | - | - | |
| 16 | 39 | Brendon Morrison | OM | 20:08 | 28:24 | 21:09 | 1:09:41 | 33.9 | - | - | - | - | |
| 17 | 41 | Daniel Berry | OM | 20:41 | 28:18 | 20:55 | 1:09:54 | 33.8 | - | - | - | - | |
| 18 | 40 | Leigh Kiewiet | OM | 21:28 | 29:48 | 21:07 | 1:12:23 | 32.7 | - | - | - | - | |
| 19 | 50 | Kelby Smart | OM | 19:42 | 27:53 | 0 | 0.0 | - | - | - | - | DNF |
24.1 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Brad Robson | J19M | 16:46 | 16:56 | 0:33:42 | 42.9 | - | - | - | - | PB |
| 2 | 38 | Mark Roberts | MM | 17:05 | 17:02 | 0:34:07 | 42.4 | - | - | - | - | |
| 3 | 37 | Frans Buissink | MM | 16:58 | 17:17 | 0:34:15 | 42.2 | - | - | - | - | PB |
| 4 | 14 | Nick Graham-Dawson | J19M | 17:32 | 17:03 | 0:34:35 | 41.8 | - | - | - | - | |
| 5 | 36 | Chris Roberts | MM | 17:38 | 17:20 | 0:34:58 | 41.4 | - | - | - | - | |
| 6 | 22 | Matt Storer | J19M | 17:18 | 17:53 | 0:35:11 | 41.1 | - | - | - | - | |
| 7 | 33 | Craig Smith-Gander | MM | 17:58 | 17:45 | 0:35:43 | 40.5 | - | - | - | - | |
| 8 | 34 | Phil Deisel | MM | 17:41 | 18:03 | 0:35:44 | 40.5 | - | - | - | - | |
| 9 | 19 | Dylan Spiby | J19M | 17:44 | 18:06 | 0:35:50 | 40.4 | - | - | - | - | |
| 10 | 32 | Cam Berg | MM | 18:02 | 17:57 | 0:35:59 | 40.2 | - | - | - | - | |
| 11 | 16 | Matt Irvine | J19M | 18:22 | 17:40 | 0:36:02 | 40.1 | - | - | - | - | |
| 12 | 10 | Davina Summers | OF | 18:33 | 18:11 | 0:36:44 | 39.4 | - | - | - | - | |
| 13 | 15 | Rowan Brown | J19M | 18:05 | 18:53 | 0:36:58 | 39.1 | - | - | - | - | |
| 14 | 12 | Wade Longworth | J19M | 18:15 | 18:45 | 0:37:00 | 39.1 | - | - | - | - | |
| 15 | 30 | Peter Mah | MM | 18:32 | 18:32 | 0:37:04 | 39.0 | - | - | - | - | PB |
| 16 | 21 | Craig Johns | J19M | 18:29 | 18:46 | 0:37:15 | 38.8 | - | - | - | - | |
| 17 | 31 | Chris Visentin | MM | 18:42 | 18:58 | 0:37:40 | 38.4 | - | - | - | - | PB |
| 18 | 13 | Jake Flynn | J19M | 19:11 | 18:55 | 0:38:06 | 38.0 | - | - | - | - | |
| 19 | 29 | Denny Teede | MM | 19:12 | 19:00 | 0:38:12 | 37.9 | - | - | - | - | PB |
| 20 | 20 | Adrian Petersen | J19M | 18:39 | 19:37 | 0:38:16 | 37.8 | - | - | - | - | |
| 21 | 9 | Bec Halliday | OF | 19:17 | 19:08 | 0:38:25 | 37.6 | - | - | - | - | PB |
| 22 | 18 | Robbie Rhodes | J19M | 18:37 | 20:00 | 0:38:37 | 37.4 | - | - | - | - | |
| 23 | 2 | Mickey Anderson | J19F | 19:26 | 19:48 | 0:39:14 | 36.9 | - | - | - | - | |
| 24 | 7 | Lorraine Schutz | MF | 19:34 | 19:45 | 0:39:19 | 36.8 | - | - | - | - | PB Masters record |
| 25 | 28 | Keith Gill | MM | 19:35 | 19:52 | 0:39:28 | 36.6 | - | - | - | - | |
| 26 | 17 | Aaron Lee | J19M | 20:00 | 20:27 | 0:40:27 | 35.7 | - | - | - | - | |
| 27 | 26 | Adrian Wood | MM | 20:11 | 20:17 | 0:40:28 | 35.7 | - | - | - | - | |
| 28 | 3 | Lisa Wood | OF | 20:24 | 20:25 | 0:40:49 | 35.4 | - | - | - | - | |
| 29 | 11 | Taylor Home | J19M | 20:16 | 20:52 | 0:41:08 | 35.2 | - | - | - | - | |
| 30 | 5 | Deb Visentin | OF | 20:49 | 20:34 | 0:41:23 | 34.9 | - | - | - | - | PB |
| 31 | 27 | Bruce Heathershaw | MM | 20:47 | 20:51 | 0:41:38 | 34.7 | - | - | - | - | |
| 32 | 1 | Ash Bailie | J19F | 20:34 | 21:04 | 0:41:39 | 34.7 | - | - | - | - | |
| 33 | 6 | Sharleane Robinson | OF | 21:10 | 21:24 | 0:42:34 | 34.0 | - | - | - | - | |
| 34 | 4 | Kerry Bailie | OF | 21:41 | 21:23 | 0:43:04 | 33.6 | - | - | - | - | |
| 35 | 25 | Rob Commons | MM | 21:38 | 21:46 | 0:43:24 | 33.3 | - | - | - | - | |
| 36 | 24 | Mark McClellan | MM | 26:32 | 25:59 | 0:52:31 | 27.5 | - | - | - | - |
|
U19 Women—Non-championship
Championship Categories: 39km Open Men (OM) 25km Open Women (OW); Masters Women (MF); Masters Men (MM); U19 Men (U19M) |