
39.4 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Brad Hall | 18:11 | 22:21 | 15:09 | 0:55:41 | 42.5 | +6:33 | - | - | - | PB | |
| 2 | 62 | Matt Dec | 17:58 | 22:32 | 15:25 | 0:55:55 | 42.3 | +7:43 | - | - | - | ||
| 3 | 58 | Jonathan Bolton | 18:29 | 22:47 | 15:49 | 0:57:05 | 41.4 | +5:09 | - | - | - | PB | |
| 4 | 60 | Erik Mellegers | 18:54 | 23:41 | 16:22 | 0:58:57 | 40.1 | +3:17 | - | - | - | ||
| 5 | 57 | Jeff Greenfield | 19:21 | 25:41 | 16:53 | 1:01:55 | 38.2 | +2:40 | - | - | - | PB | |
| 6 | 55 | Michael Check | 20:15 | 25:37 | 17:17 | 1:03:09 | 37.4 | -0:28 | - | - | - | ||
| 7 | 54 | John Dewhurst | 20:20 | 25:57 | 17:34 | 1:03:51 | 37.0 | -1:37 | - | - | - | ||
| 8 | 56 | Brendon Morrison | 21:25 | 27:07 | 18:42 | 1:07:14 | 35.2 | -2:10 | - | - | - | PB | |
| 9 | 53 | Lindsay Allan | 24:03 | 31:35 | 20:56 | 1:16:34 | 30.9 | -14:20 | - | - | - |
24.1 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Bradley Linfield | J19 | 17:12 | 15:34 | 0:32:46 | 44.1 | +6:35 | - | - | - | |
| 2 | 37 | Trent Derecourt | J19 | 17:35 | 15:52 | 0:33:27 | 43.2 | +4:27 | - | - | - | |
| 3 | 48 | Chris Roberts | M | 18:35 | 16:15 | 0:34:49 | 41.5 | +4:51 | 5 | - | - | PB |
| 4 | 33 | Wade Longworth | J19 | 18:28 | 16:48 | 0:35:16 | 41.0 | +2:38 | - | - | - | PB |
| 5 | 49 | Frans Buissink | Pte | 18:49 | 16:29 | 0:35:18 | 41.0 | +5:16 | 3 | - | - | Restart after puncture |
| 6 | 51 | Cam Berg | M | 18:59 | 16:42 | 0:35:41 | 40.5 | +3:40 | 7 | - | - | |
| 7 | 43 | Stuart Gee | M | 18:51 | 16:57 | 0:35:48 | 40.4 | +6:59 | 2 | - | - | PB |
| 8 | 45 | Jason Cawthorne | M | 19:08 | 16:42 | 0:35:50 | 40.4 | +1:29 | 10 | - | - | |
| 9 | 44 | Byron Geneve | M | 19:29 | 17:06 | 0:36:35 | 39.5 | +4:55 | 4 | - | - | |
| 10 | 32 | Jake Flynn | J19 | 19:35 | 17:21 | 0:36:57 | 39.1 | +0:57 | - | - | - | PB |
| 11 | 35 | Nathan Lyons | J19 | 19:21 | 17:39 | 0:37:00 | 39.1 | +2:21 | - | - | - | |
| 12 | 50 | Peter Carlin | M | 19:32 | 17:34 | 0:37:06 | 39.0 | +4:05 | 6 | - | - | PB |
| 13 | 34 | Henry Waldron | J19 | 19:39 | 17:42 | 0:37:22 | 38.7 | -0:03 | - | - | - | |
| 14 | 31 | Davina Summers | F | 20:33 | 17:35 | 0:38:08 | 37.9 | +3:41 | - | - | - | |
| 15 | 42 | Bill Darby | M | 20:15 | 17:54 | 0:38:09 | 37.9 | +3:02 | 8 | - | - | |
| 16 | 30 | Dianne McAuliffe | F | 21:01 | 18:54 | 0:39:55 | 36.2 | +1:54 | - | - | - | |
| 17 | 26 | Claire Aubrey | F | 21:17 | 19:02 | 0:40:18 | 35.9 | +1:31 | - | - | - | |
| 18 | 41 | Adrian Wood | M | 21:42 | 18:48 | 0:40:30 | 35.7 | -1:09 | 11 | - | - | |
| 19 | 25 | Jenny Sammons | MF | 21:51 | 18:42 | 0:40:33 | 35.7 | +8:08 | 1 | - | - | |
| 20 | 40 | Peter Vaughan | M | 22:03 | 19:05 | 0:41:07 | 35.2 | +2:59 | 9 | - | - | |
| 21 | 29 | Lisa Wood | F | 22:27 | 19:50 | 0:42:17 | 34.2 | -0:28 | - | - | - | |
| 22 | 39 | James Shepherd | M | 22:44 | 19:51 | 0:42:35 | 34.0 | -2:55 | - | - | - | |
| 23 | 28 | Danielle Longworth | F | 22:47 | 20:13 | 0:43:00 | 33.6 | -1:11 | - | - | - | |
| 24 | 52 | Troy Coulthard | M | 18:47 | 0 | 0.0 | - | - | - | - | DNF puncture |
16.7 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Theo Yates | J17 | 12:18 | 12:07 | 0:24:25 | 41.0 | +2:28 | - | - | - | |
| 2 | 21 | Glyn Fish | J17 | 12:37 | 13:07 | 0:25:44 | 38.9 | +2:27 | - | - | - | |
| 3 | 20 | LJ Sleegers | J17 | 13:47 | 13:36 | 0:27:23 | 36.6 | +1:52 | - | - | - | |
| 4 | 19 | Ben Saunders | J17 | 14:55 | 15:20 | 0:30:16 | 33.1 | - | - | - | - |
10.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Tian Beckett | J17F | 2:30 | 12:44 | 0:15:15 | 39.3 | +2:11 | - | - | - | |
| 2 | 15 | Kelsey Robson | J17F | 2:38 | 12:51 | 0:15:29 | 38.8 | +1:57 | - | - | - | |
| 3 | 13 | Molly Booker | J17F | 2:45 | 13:16 | 0:16:01 | 37.5 | +1:33 | - | - | - | |
| 4 | 14 | Emily McRedmond | J17F | 2:41 | 13:29 | 0:16:10 | 37.1 | +1:16 | - | - | - | |
| 5 | 10 | Connor Lambert | J15 | 2:50 | 14:11 | 0:17:02 | 35.2 | +4:47 | - | - | - | |
| 6 | 9 | Jaiden Lanigan | J15 | 2:58 | 14:45 | 0:17:44 | 33.8 | +3:02 | - | - | - | |
| 7 | 7 | Nicholas Lawler | J15 | 3:05 | 15:37 | 0:18:41 | 32.1 | +2:05 | - | - | - | |
| 8 | 4 | Harrison Wood | J15 | 3:13 | 15:29 | 0:18:42 | 32.1 | +3:07 | - | - | - | |
| 9 | 5 | Ryan May | J15 | 3:03 | 15:46 | 0:18:49 | 31.9 | +1:57 | - | - | - | |
| 10 | 8 | Bryce Lanigan | J15 | 3:10 | 16:00 | 0:19:10 | 31.3 | +3:55 | - | - | - | |
| 11 | 6 | Jack Ablett | J15 | 3:46 | 18:56 | 0:22:42 | 26.4 | -0:53 | - | - | - | |
| 12 | 12 | Elissa Wundersitz | J17F | 2:47 | 25:33 | 0:28:20 | 21.2 | -10:54 | - | - | - | Off course |
8.4 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Charlie Neil-Warren | J15F | 16:06 | 0:16:06 | 31.3 | -0:46 | - | - | - | |
| 2 | 2 | Jessica Lawler | J15F | 18:00 | 0:18:00 | 28.0 | -1:41 | - | - | - |
|
There was obviously a little more assistance on the return journey along Ferguson Rd than the flag at the Finish line indicated; nevertheless conditions were pretty good; a tad brisk at times if you weren't out there pedalling. The lack of PBs amongst the junior ranks was probably not a reflection of a tough day on the road but the fact that most had not previously ridden the particular CA-prescribed distances for their category on these courses. Certainly most of the locals are very familiar with the 8km course. One PB that came at the right time was Brad Hall's in the senior event. He's been planning his season well, apparently. The other Brad didn't do too badly either - 44.5km/h in the Under-19 category; easily the fastest ride of the day. Frans Buissink seems to have accumulated some bad karma recently. He restarted for a private trial after returning with a flat tyre fifteen minutes after his Championship attempt began. Perhaps riding the second fastest Masters time was some consolation for his recent bad luck. Many thanks for, once again, some great hospitality from the SWCC crew. Mo(o)re later - from Jo … |