
39.4 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Anthony Giacoppo | 16:06 | 21:20 | 15:38 | 0:53:03 | 44.6 | - | - | - | - | Course Record PB | |
| 2 | 79 | Sam Davis | 16:11 | 21:46 | 15:58 | 0:53:56 | 43.8 | - | - | - | - | ||
| 3 | 78 | Matt Dec | 16:44 | 22:13 | 16:12 | 0:55:08 | 42.9 | - | - | - | - | PB | |
| 4 | 77 | Brad Hall | 17:07 | 22:02 | 16:02 | 0:55:12 | 42.8 | - | - | - | - | PB | |
| 5 | 76 | Russell Brooks | 17:16 | 22:54 | 16:46 | 0:56:56 | 41.5 | - | - | - | - | PB | |
| 6 | 73 | Jonathan Bolton | 17:41 | 22:41 | 16:42 | 0:57:05 | 41.4 | - | - | - | - | PB | |
| 7 | 67 | Joseph Carreno | 17:40 | 24:14 | 17:37 | 0:59:31 | 39.7 | - | - | - | - | ||
| 8 | 71 | Luke Joyce | 18:01 | 23:52 | 17:51 | 0:59:44 | 39.6 | - | - | - | - | ||
| 9 | 69 | Stuart Murray | 18:28 | 24:57 | 18:00 | 1:01:25 | 38.5 | - | - | - | - | ||
| 10 | 75 | Regan Pye | 18:53 | 24:39 | 18:07 | 1:01:39 | 38.3 | - | - | - | - | ||
| 11 | 70 | Daniel Lloyd-Smith | 18:46 | 25:40 | 19:23 | 1:03:49 | 37.0 | - | - | - | - | ||
| 12 | 66 | Adrian Wood | 21:04 | 28:12 | 20:00 | 1:09:16 | 34.1 | - | - | - | - | PB |
24.1 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Bradley Linfield | J19 | 17:05 | 16:09 | 0:33:15 | 43.5 | +4:39 | - | - | - | |
| 2 | 21 | Nathan Lyons | J19 | 17:53 | 16:05 | 0:33:58 | 42.6 | +3:56 | - | - | - | PB |
| 3 | 60 | Troy Coulthard | M | 17:52 | 16:31 | 0:34:24 | 42.0 | +2:55 | 13 | - | - | |
| 4 | 62 | Chris Glasby | M | 17:47 | 16:54 | 0:34:41 | 41.7 | +5:34 | 7 | - | - | PB |
| 5 | 63 | Cam Berg | M | 17:38 | 17:06 | 0:34:44 | 41.6 | +4:56 | 8 | - | - | PB |
| 6 | 56 | Peter Carlin | M | 18:12 | 16:58 | 0:35:11 | 41.1 | +6:19 | 6 | - | - | PB |
| 7 | 22 | Theo Yates | J19 | 18:24 | 16:47 | 0:35:11 | 41.1 | +2:43 | - | - | - | |
| 8 | 59 | Stuart Gee | M | 18:16 | 17:19 | 0:35:35 | 40.6 | +7:32 | 4 | - | - | PB |
| 9 | 58 | Jerard Ghossein | M | 18:24 | 17:19 | 0:35:43 | 40.5 | +4:14 | 9 | - | - | |
| 10 | 39 | Bella King | F | 18:29 | 17:20 | 0:35:49 | 40.4 | +6:00 | - | - | - | Course Record |
| 11 | 54 | Jason Cawthorne | M | 18:22 | 17:32 | 0:35:54 | 40.3 | +1:42 | 15 | - | - | |
| 12 | 55 | Chris Brown | M | 18:36 | 17:39 | 0:36:16 | 39.9 | +2:30 | 14 | - | - | |
| 13 | 51 | Denny Teede | M | 18:43 | 17:34 | 0:36:17 | 39.9 | +7:49 | 3 | - | - | PB |
| 14 | 19 | Jackson Brown | J19 | 19:08 | 17:10 | 0:36:18 | 39.8 | +3:03 | - | - | - | |
| 15 | 57 | Phil Deisel | M | 18:44 | 17:54 | 0:36:38 | 39.5 | +3:56 | 10 | - | - | |
| 16 | 18 | Elissa Wundersitz | J19F | 19:24 | 18:01 | 0:37:25 | 38.6 | +5:22 | - | - | - | |
| 17 | 53 | Mike Hearne | M | 19:30 | 18:44 | 0:38:14 | 37.8 | -0:55 | 21 | - | - | |
| 18 | 49 | Marten Howes | M | 19:43 | 18:44 | 0:38:27 | 37.6 | +0:54 | 17 | - | - | |
| 19 | 45 | Graeme Adams | M | 19:51 | 18:49 | 0:38:40 | 37.4 | +1:00 | 16 | - | - | |
| 20 | 20 | Michael Cousins | J19 | 19:58 | 18:43 | 0:38:41 | 37.4 | +0:40 | - | - | - | |
| 21 | 52 | Peter Mah | M | 20:05 | 18:39 | 0:38:44 | 37.3 | -0:16 | 20 | - | - | |
| 22 | 50 | Frank Stoffers | M | 20:13 | 18:38 | 0:38:51 | 37.2 | -0:05 | 19 | - | - | |
| 23 | 48 | Rob Commons | M | 20:26 | 18:57 | 0:39:23 | 36.7 | -1:30 | 24 | - | - | PB |
| 24 | 36 | Rebecca O'Donnell | F | 20:37 | 18:48 | 0:39:25 | 36.7 | +2:24 | - | - | - | |
| 25 | 28 | Lorraine Schutz | MF | 20:31 | 18:55 | 0:39:26 | 36.7 | +10:22 | 1 | - | - | |
| 26 | 30 | Jenny Sammons | MF | 20:44 | 18:45 | 0:39:29 | 36.6 | +9:34 | 2 | - | - | PB |
| 27 | 37 | Dianne McAuliffe | F | 20:29 | 19:24 | 0:39:53 | 36.3 | +1:56 | - | - | - | PB |
| 28 | 44 | Michael Adcock | M | 20:40 | 19:37 | 0:40:16 | 35.9 | -1:13 | 23 | - | - | |
| 29 | 31 | Denise Allan | MF | 20:54 | 19:25 | 0:40:19 | 35.9 | +6:33 | 5 | - | - | |
| 30 | 47 | Lyndon Miles | M | 20:40 | 19:52 | 0:40:31 | 35.7 | -2:55 | 26 | - | - | |
| 31 | 46 | Peter Vaughan | M | 21:01 | 19:38 | 0:40:39 | 35.6 | +3:47 | 11 | - | - | PB |
| 32 | 26 | Lisa Wood | MF | 22:28 | 20:34 | 0:43:02 | 33.6 | -1:13 | 22 | - | - | |
| 33 | 43 | Randall Wiggins | M | 22:10 | 20:54 | 0:43:04 | 33.6 | +0:22 | 18 | - | - | |
| 34 | 29 | Cate Finlay | MF | 22:32 | 20:40 | 0:43:12 | 33.5 | +2:57 | 12 | - | - | |
| 35 | 35 | Jennifer Watkins | F | 23:06 | 21:14 | 0:44:20 | 32.6 | -2:31 | - | - | - | |
| 36 | 27 | Sue Munro | MF | 24:24 | 23:22 | 0:47:46 | 30.3 | -2:39 | 25 | - | - | |
| 37 | 42 | Mark McClellan | M | 25:21 | 22:34 | 0:47:55 | 30.2 | -4:29 | 27 | - | - | PB |
| 38 | 61 | Michael Sleegers | M | 0 | 0.0 | - | - | - | - | DNF |
16.7 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Glyn Fish | J17 | 12:29 | 12:22 | 0:24:51 | 40.3 | - | - | - | - | PB |
| 2 | 15 | LJ Sleegers | J17 | 12:43 | 12:39 | 0:25:22 | 39.5 | - | - | - | - | PB |
| 3 | 14 | Alexander Williamson | J17 | 13:02 | 12:54 | 0:25:56 | 38.6 | - | - | - | - | |
| 4 | 13 | Nicholas Lawler | J17 | 13:38 | 13:25 | 0:27:03 | 37.0 | - | - | - | - | PB |
| 5 | 11 | Harrison Wood | J17 | 15:56 | 14:43 | 0:30:39 | 32.7 | - | - | - | - |
8.4 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Connor Lambert | J15 | 12:43 | 0:12:43 | 39.6 | - | - | - | - | PB |
| 2 | 5 | Craig Wiggins | J15 | 12:52 | 0:12:52 | 39.2 | - | - | - | - | |
| 3 | 8 | Hugo Galante | J15 | 14:28 | 0:14:28 | 34.8 | - | - | - | - | |
| 4 | 3 | Jessica Lawler | J15F | 15:41 | 0:15:41 | 32.1 | - | - | - | - | PB |
| 5 | 6 | Zac Suter | J15 | 15:41 | 0:15:41 | 32.1 | - | - | - | - | PB |
| 6 | 10 | Allison Wiggins | J17F | 15:49 | 0:15:49 | 31.9 | - | - | - | - | |
| 7 | 4 | Cadel Adams | J15 | 15:50 | 0:15:50 | 31.8 | - | - | - | - | |
| 8 | 1 | Emily Commons | J15F | 17:18 | 0:17:18 | 29.1 | - | - | - | - | PB |
| 9 | 2 | Natalie Commons | J17F | 17:45 | 0:17:45 | 28.4 | - | - | - | - | PB |
| 10 | 24 | Ben Hastie | J15 | 17:54 | 0:17:54 | 28.2 | - | - | - | - | PB |
| 11 | 7 | Owain Howes | J15 | 18:12 | 0:18:12 | 27.7 | - | - | - | - | |
| 12 | 25 | Alex Hastie | J15 | 19:04 | 0:19:04 | 26.4 | - | - | - | - | PB |