
15.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Darcy Pirotta | J17 | 6:39 | 6:55 | 6:52 | 0:20:26 | 44.0 | - | - | - | - | |
| 2 | 75 | Matthew Jackson | J17 | 6:41 | 6:51 | 6:59 | 0:20:31 | 43.9 | - | - | - | - | |
| 3 | 77 | Jonathan Lewis | J17 | 6:46 | 7:02 | 6:59 | 0:20:48 | 43.3 | - | - | - | - | |
| 4 | 71 | Alex Rendell | J17 | 6:46 | 7:18 | 7:04 | 0:21:08 | 42.6 | - | - | - | - | Crashed |
| 5 | 64 | Connor Lambert | J17 | 6:54 | 7:08 | 7:08 | 0:21:11 | 42.5 | - | - | - | - | |
| 6 | 76 | Alexander Williamson | J17 | 7:03 | 7:13 | 7:17 | 0:21:33 | 41.8 | - | - | - | - | |
| 7 | 72 | Matthew Chambers | J17 | 7:02 | 7:19 | 7:12 | 0:21:33 | 41.8 | - | - | - | - | |
| 8 | 67 | Matthew de Vroet | J17 | 7:06 | 7:22 | 7:23 | 0:21:50 | 41.2 | - | - | - | - | |
| 9 | 74 | Nicholas Lawler | J17 | 7:16 | 7:28 | 7:30 | 0:22:14 | 40.5 | - | - | - | - | |
| 10 | 68 | Lewis McCrea | J17 | 7:26 | 7:40 | 7:39 | 0:22:45 | 39.6 | - | - | - | - | |
| 11 | 66 | Hamish Goater | J17 | 7:37 | 7:50 | 8:09 | 0:23:37 | 38.1 | - | - | - | - | |
| 12 | 63 | Sean Maggs | J17 | 7:48 | 8:06 | 7:53 | 0:23:47 | 37.8 | - | - | - | - | |
| 13 | 65 | Alex Hughes | J17 | 7:50 | 8:06 | 8:04 | 0:24:01 | 37.5 | - | - | - | - | |
| 14 | 61 | David Lewis | J17 | 8:05 | 8:13 | 8:17 | 0:24:35 | 36.6 | - | - | - | - | |
| 15 | 62 | Drew Corrigan | J17 | 7:59 | 8:19 | 8:23 | 0:24:41 | 36.5 | - | - | - | - | |
| 16 | 70 | Matthew Huckstep | J17 | 8:25 | 8:35 | 8:40 | 0:25:40 | 35.1 | - | - | - | - | |
| 17 | 60 | Ryan Borrett | J17 | 9:01 | 9:03 | 9:03 | 0:27:07 | 33.2 | - | - | - | - |
10.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Craig Wiggins | J15 | 7:07 | 7:24 | 0:14:30 | 41.4 | - | - | - | - | |
| 2 | 38 | Hayden Turton | J15 | 7:15 | 7:17 | 0:14:32 | 41.3 | - | - | - | - | |
| 3 | 40 | Bryce Lanigan | J15 | 7:41 | 7:38 | 0:15:19 | 39.2 | - | - | - | - | |
| 4 | 42 | Kasey Smith | J15 | 7:42 | 7:41 | 0:15:23 | 39.0 | - | - | - | - | |
| 5 | 34 | Jayden Radisic | J15 | 7:40 | 7:57 | 0:15:37 | 38.4 | - | - | - | - | |
| 6 | 33 | Kieran Scott | J15 | 7:52 | 7:48 | 0:15:40 | 38.3 | - | - | - | - | |
| 7 | 43 | Jayden Waters | J15 | 7:53 | 7:52 | 0:15:44 | 38.1 | - | - | - | - | |
| 8 | 39 | Kye Bonser | J15 | 7:59 | 7:54 | 0:15:53 | 37.8 | - | - | - | - | |
| 9 | 52 | Shannon Sherwin | J17F | 7:57 | 8:08 | 0:16:05 | 37.3 | - | - | - | - | |
| 10 | 51 | Niken Jefferies | J17F | 7:54 | 8:15 | 0:16:10 | 37.1 | - | - | - | - | |
| 11 | 53 | Alicia Buchanan | J17F | 7:57 | 8:17 | 0:16:14 | 37.0 | - | - | - | - | |
| 12 | 32 | Julian Krohn | J15 | 8:19 | 8:07 | 0:16:26 | 36.5 | - | - | - | - | PB |
| 13 | 36 | Ben Hastie | J15 | 8:26 | 8:37 | 0:17:03 | 35.2 | - | - | - | - | |
| 14 | 37 | Jack Hodges | J15 | 8:24 | 8:41 | 0:17:05 | 35.1 | - | - | - | - | |
| 15 | 30 | Rhys Wilson | J15 | 8:31 | 8:37 | 0:17:08 | 35.0 | - | - | - | - | |
| 16 | 35 | Lachlan Twyford | J15 | 8:37 | 8:37 | 0:17:14 | 34.8 | - | - | - | - | |
| 17 | 41 | Luke Bate | J15 | 8:37 | 8:40 | 0:17:17 | 34.7 | - | - | - | - | PB |
| 18 | 54 | Allison Wiggins | J17F | 8:59 | 8:58 | 0:17:57 | 33.4 | - | - | - | - | |
| 19 | 31 | Chester Hinton | J15 | 8:47 | 9:13 | 0:18:00 | 33.3 | - | - | - | - | |
| 20 | 50 | Bianca Wiggins | J17F | 9:52 | 10:13 | 0:20:05 | 29.9 | - | - | - | - |
8.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Sarah Tucknott | J15F | 4:43 | 7:51 | 0:12:34 | 38.2 | - | - | - | - | |
| 2 | 22 | Jade Haines | J15F | 5:10 | 8:31 | 0:13:41 | 35.1 | - | - | - | - | |
| 3 | 23 | Jessica Lawler | J15F | 5:16 | 8:33 | 0:13:48 | 34.8 | - | - | - | - | |
| 4 | 21 | Rihana Pezaj | J15F | 5:17 | 8:50 | 0:14:07 | 34.0 | - | - | - | - | |
| 5 | 20 | Alyssa Deany | J15F | 6:11 | 9:32 | 0:15:43 | 30.5 | - | - | - | - |
5.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Tomas Hayward | J13 | 8:33 | 0:08:33 | 35.1 | - | - | - | - | PB |
| 2 | 18 | Seb Barrett | J13 | 8:54 | 0:08:54 | 33.7 | - | - | - | - | |
| 3 | 3 | Danica Wiggins | J13F | 8:58 | 0:08:58 | 33.5 | - | - | - | - | |
| 4 | 15 | Jacob Wright | J13 | 9:01 | 0:09:01 | 33.3 | - | - | - | - | |
| 5 | 16 | Dennis Sellar | J13 | 9:04 | 0:09:04 | 33.1 | - | - | - | - | |
| 6 | 12 | Max Wilson | J13 | 9:05 | 0:09:05 | 33.0 | - | - | - | - | |
| 7 | 5 | Laura Hodges | J13F | 9:29 | 0:09:29 | 31.6 | - | - | - | - | |
| 8 | 17 | Brodie Aamodt | J13 | 9:30 | 0:09:30 | 31.6 | - | - | - | - | |
| 9 | 6 | Emma Lendrum | J13F | 9:37 | 0:09:37 | 31.2 | - | - | - | - | |
| 10 | 8 | Toby Dew | J13 | 9:41 | 0:09:42 | 30.9 | - | - | - | - | |
| 11 | 10 | Shawn Wright | J13 | 9:53 | 0:09:53 | 30.4 | - | - | - | - | |
| 12 | 7 | William Lendrum | J11 | 9:58 | 0:09:58 | 30.1 | - | - | - | - | |
| 13 | 2 | Dharlia Haines | J13F | 10:12 | 0:10:12 | 29.4 | - | - | - | - | |
| 14 | 9 | Callum Gauntlett | J11 | 10:21 | 0:10:21 | 29.0 | - | - | - | - | |
| 15 | 4 | Karis Bonser | J13F | 10:23 | 0:10:23 | 28.9 | - | - | - | - | |
| 16 | 13 | Alex Hastie | J13 | 10:25 | 0:10:25 | 28.8 | - | - | - | - | |
| 17 | 11 | Nicolas Apostolou Garcia | J13 | 10:27 | 0:10:27 | 28.7 | - | - | - | - | |
| 18 | 1 | Hannah Waters | J11F | 12:51 | 0:12:51 | 23.3 | - | - | - | - |
|
Report to follow
|