
25.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Darcy Pirotta | J19 | 6:29 | 6:45 | 6:40 | 6:40 | 0:33:13 | 45.2 | - | - | - | - | |
| 2 | 97 | Michael Storer | J19 | 6:30 | 6:33 | 6:50 | 6:53 | 0:33:37 | 44.6 | - | - | - | - | |
| 3 | 94 | LJ Sleegers | J19 | 6:41 | 6:54 | 6:52 | 6:53 | 0:34:06 | 44.0 | - | - | - | - | |
| 4 | 90 | Matthew Chambers | J19 | 6:34 | 6:54 | 6:58 | 7:09 | 0:34:37 | 43.3 | - | - | - | - | |
| 5 | 91 | Jonathan Lewis | J19 | 6:42 | 7:01 | 7:00 | 6:59 | 0:34:45 | 43.2 | - | - | - | - | |
| 6 | 95 | Reece Tucknott | J19 | 6:52 | 7:04 | 7:04 | 7:01 | 0:35:04 | 42.8 | - | - | - | - | |
| 7 | 93 | Tim Sellar | J19 | 6:46 | 7:09 | 7:10 | 7:06 | 0:35:20 | 42.5 | - | - | - | - |
15.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Craig Wiggins | J17 | 6:57 | 6:52 | 6:59 | 0:20:47 | 43.3 | - | - | - | - | |
| 2 | 70 | Connor Lambert | J17 | 6:52 | 7:10 | 7:02 | 0:21:04 | 42.7 | - | - | - | - | PB |
| 3 | 77 | Oli Stenning | J17 | 7:01 | 7:03 | 7:01 | 0:21:04 | 42.7 | - | - | - | - | |
| 4 | 75 | Lewis McCrea | J17 | 7:03 | 7:18 | 7:11 | 0:21:32 | 41.8 | - | - | - | - | PB |
| 5 | 65 | Hamish Goater | J17 | 7:07 | 7:21 | 7:23 | 0:21:51 | 41.2 | - | - | - | - | PB |
| 6 | 78 | Hayden Turton | J17 | 7:10 | 7:20 | 7:24 | 0:21:54 | 41.1 | - | - | - | - | |
| 7 | 71 | Bryce Lanigan | J17 | 7:21 | 7:32 | 7:23 | 0:22:16 | 40.4 | - | - | - | - | |
| 8 | 72 | David Lewis | J17 | 7:30 | 7:33 | 7:37 | 0:22:40 | 39.7 | - | - | - | - | PB |
| 9 | 74 | Sean Maggs | J17 | 7:31 | 7:41 | 7:35 | 0:22:47 | 39.5 | - | - | - | - | PB |
| 10 | 76 | Locky Sice | J17 | 7:42 | 7:47 | 7:46 | 0:23:15 | 38.7 | - | - | - | - | |
| 11 | 79 | Jayden Waters | J17 | 7:46 | 7:45 | 7:53 | 0:23:24 | 38.5 | - | - | - | - | |
| 12 | 87 | Shannon Sherwin | J19F | 7:45 | 8:00 | 7:57 | 0:23:42 | 38.0 | - | - | - | - | |
| 13 | 67 | Jack Hodges | J17 | 8:08 | 8:25 | 8:10 | 0:24:43 | 36.4 | - | - | - | - | |
| 14 | 66 | Ben Hastie | J17 | 7:57 | 8:31 | 8:19 | 0:24:47 | 36.3 | - | - | - | - | |
| 15 | 69 | Fred Kersley | J17 | 8:29 | 8:50 | 8:21 | 0:25:40 | 35.1 | - | - | - | - | |
| 16 | 85 | Alicia Buchanan | J19F | 8:26 | 8:41 | 8:49 | 0:25:56 | 34.7 | - | - | - | - | |
| 17 | 73 | Campbell Luers | J17 | 8:33 | 8:53 | 8:53 | 0:26:19 | 34.2 | - | - | - | - | |
| 18 | 86 | Natalie Commons | J19F | 8:57 | 9:36 | 9:35 | 0:28:08 | 32.0 | - | - | - | - |
10.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Kieran Scott | J15 | 7:23 | 7:31 | 0:14:54 | 40.3 | - | - | - | - | PB |
| 2 | 50 | Luke Howe | J15 | 7:28 | 7:31 | 0:14:58 | 40.1 | - | - | - | - | PB |
| 3 | 55 | Jayden Radisic | J15 | 7:33 | 7:43 | 0:15:16 | 39.3 | - | - | - | - | PB |
| 4 | 49 | Chester Hinton | J15 | 7:40 | 7:52 | 0:15:33 | 38.6 | - | - | - | - | PB |
| 5 | 43 | Lachlan Connan | J15 | 7:33 | 8:00 | 0:15:33 | 38.6 | - | - | - | - | |
| 6 | 51 | Julian Krohn | J15 | 7:42 | 7:58 | 0:15:39 | 38.3 | - | - | - | - | |
| 7 | 45 | Jordan Dawson | J15 | 8:00 | 8:08 | 0:16:09 | 37.2 | - | - | - | - | |
| 8 | 60 | Jade Haines | J17F | 7:59 | 8:16 | 0:16:15 | 36.9 | - | - | - | - | |
| 9 | 62 | Sarah Tucknott | J17F | 8:06 | 8:25 | 0:16:31 | 36.3 | - | - | - | - | |
| 10 | 61 | Jessica Lawler | J17F | 8:22 | 8:32 | 0:16:54 | 35.5 | - | - | - | - | |
| 11 | 53 | Andrew Matthews | J15 | 8:32 | 8:29 | 0:17:01 | 35.3 | - | - | - | - | PB |
| 12 | 57 | Rhys Wilson | J15 | 8:30 | 8:33 | 0:17:04 | 35.2 | - | - | - | - | PB |
| 13 | 58 | Jacob Wright | J15 | 8:28 | 8:46 | 0:17:14 | 34.8 | - | - | - | - | PB |
| 14 | 63 | Brook Ramshaw | J17F | 8:34 | 8:52 | 0:17:25 | 34.4 | - | - | - | - | |
| 15 | 47 | Mian Grimbeek | J15 | 8:46 | 8:43 | 0:17:29 | 34.3 | - | - | - | - | |
| 16 | 40 | Brodie Aamodt | J15 | 8:37 | 9:22 | 0:17:59 | 33.4 | - | - | - | - | |
| 17 | 46 | Shane Durka | J15 | 8:49 | 9:14 | 0:18:02 | 33.3 | - | - | - | - | |
| 18 | 42 | Abdullah Bayatly | J15 | 9:22 | 9:42 | 0:19:04 | 31.5 | - | - | - | - | |
| 19 | 52 | Joshua Lewis | J15 | 9:57 | 10:12 | 0:20:09 | 29.8 | - | - | - | - | |
| 20 | 48 | Alex Hastie | J15 | 10:46 | 11:13 | 0:21:59 | 27.3 | - | - | - | - |
8.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Rihana Pezaj | J15F | 5:14 | 8:45 | 0:13:59 | 34.3 | - | - | - | - | |
| 2 | 31 | Karis Bonser | J15F | 5:30 | 9:14 | 0:14:45 | 32.5 | - | - | - | - | |
| 3 | 32 | Laura Hodges | J15F | 5:33 | 9:13 | 0:14:47 | 32.5 | - | - | - | - | |
| 4 | 33 | Emma Lendrum | J15F | 5:49 | 8:58 | 0:14:47 | 32.5 | - | - | - | - | |
| 5 | 30 | Cassia Boglio | J15F | 5:26 | 9:27 | 0:14:53 | 32.3 | - | - | - | - |
5.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Max Leiner | J13 | 8:46 | 0:08:46 | 34.2 | - | - | - | - | |
| 2 | 20 | Max Wilson | J13 | 8:46 | 0:08:46 | 34.2 | - | - | - | - | PB |
| 3 | 18 | Shawn Wright | J13 | 9:05 | 0:09:05 | 33.0 | - | - | - | - | PB |
| 4 | 19 | James Derrick | J13 | 9:07 | 0:09:07 | 32.9 | - | - | - | - | |
| 5 | 5 | Danica Wiggins | J13F | 9:08 | 0:09:08 | 32.8 | - | - | - | - | |
| 6 | 4 | Dharlia Haines | J13F | 9:14 | 0:09:14 | 32.5 | - | - | - | - | PB |
| 7 | 9 | William Lendrum | J13 | 9:23 | 0:09:23 | 32.0 | - | - | - | - | PB |
| 8 | 10 | Matthew Lewis | J13 | 9:27 | 0:09:27 | 31.7 | - | - | - | - | |
| 9 | 12 | Matthew Connan | J13 | 9:27 | 0:09:27 | 31.7 | - | - | - | - | PB |
| 10 | 17 | Saxon Adams | J13 | 9:29 | 0:09:29 | 31.6 | - | - | - | - | |
| 11 | 8 | Joshua Howe | J13 | 9:41 | 0:09:41 | 31.0 | - | - | - | - | |
| 12 | 16 | Baden Gray | J13 | 10:06 | 0:10:06 | 29.7 | - | - | - | - | |
| 13 | 7 | James Blake | J13 | 10:10 | 0:10:10 | 29.5 | - | - | - | - | |
| 14 | 2 | Kyla Gilbertson | J13F | 10:14 | 0:10:14 | 29.3 | - | - | - | - | |
| 15 | 11 | Conor Prout | J13 | 10:22 | 0:10:22 | 28.9 | - | - | - | - | |
| 16 | 1 | Emily Wiggins | J13F | 11:05 | 0:11:05 | 27.1 | - | - | - | - | |
| 17 | 6 | Curtis Atkinson | J13 | 11:35 | 0:11:35 | 25.9 | - | - | - | - | |
| 18 | 3 | Hannah Waters | J13F | 12:30 | 0:12:30 | 24.0 | - | - | - | - | PB |
|
Congratulations to Claire and the MCC for their organisation today and thanks to all their helpers but special thanks are due to our ATTA people: your principal starter, Lorraine; Neilly (Aunt Emily) and Jeff Usher.
PM
|