
24.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Stadelmann | - | 23:59 | 24:39 | 24:38 | 1:13:16 | 19.7 | - | - | - | - | - |
| 2 | Rob Neumann | - | 25:55 | 25:56 | 25:40 | 1:17:31 | 18.6 | - | - | - | - | - |
| 3 | Peter Gaull | 25:35 | 26:19 | 25:37 | 1:17:31 | 18.6 | - | - | - | - | ||
| 4 | mouse | - | 26:16 | 26:08 | 26:26 | 1:18:50 | 18.3 | - | - | - | - | - |
| 5 | Joel VanderBrun | - | 25:51 | 26:13 | 26:47 | 1:18:51 | 18.3 | - | - | - | - | - |
| 6 | Tod Ingraham | - | 26:30 | 27:46 | 28:03 | 1:22:19 | 17.5 | - | - | - | - | - |
| 7 | Marianne Thommen | - | 28:14 | 28:35 | 29:01 | 1:25:50 | 16.8 | - | - | - | - | - |
| 8 | Graham Thomas | - | 29:20 | 28:34 | 29:35 | 1:27:29 | 16.5 | - | - | - | - | - |
| 9 | Lindsay Bridgford | - | 29:59 | 28:38 | 30:10 | 1:28:47 | 16.2 | - | - | - | - | - |
| 10 | Paul Bevis | - | 29:07 | 29:53 | 30:18 | 1:29:18 | 16.1 | - | - | - | - | - |
| 11 | Brian Carr | - | 29:33 | 30:07 | 30:11 | 1:29:51 | 16.0 | - | - | - | - | - |
| 12 | John Pimm | - | 36:56 | 26:23 | 26:35 | 1:29:54 | 16.0 | - | - | - | - | Puncture lap1 |
| 13 | Tim Smith | - | 31:04 | 30:58 | 31:04 | 1:33:06 | 15.5 | - | - | - | - | - |
| 14 | Robyn Meechin | - | 32:45 | 34:00 | 33:07 | 1:39:52 | 14.4 | - | - | - | - | - |
| 15 | Sue Thomas | - | 34:22 | 33:30 | 33:04 | 1:40:56 | 14.3 | - | - | - | - | - |
| 16 | Steve Pielage | - | 33:22 | 33:29 | 36:34 | 1:43:25 | 13.9 | - | - | - | - | - |
16.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Finney | J | 29:26 | 30:40 | 1:00:06 | 16.0 | - | - | - | - | - |
| 2 | Dion Fisher | J | 30:43 | 31:21 | 1:02:04 | 15.5 | - | - | - | - | - |
| 3 | Roger Holt | - | 31:25 | 32:24 | 1:03:49 | 15.0 | - | - | - | - | - |
| 4 | Tim McGrath | - | 31:58 | 32:40 | 1:04:38 | 14.9 | - | - | - | - | - |
| 5 | Phil Sullivan | - | 31:30 | 34:20 | 1:05:50 | 14.6 | - | - | - | - | - |
| 6 | Ron Pearson | - | 38:53 | 40:31 | 1:19:24 | 12.1 | - | - | - | - | - |
| 7 | Noel Haywood | - | 36:01 | 44:42 | 1:20:43 | 11.9 | - | - | - | - | - |
| 8 | Jenny Holt | - | 47:00 | 53:16 | 1:40:16 | 9.6 | - | - | - | - | - |
8.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Raine | - | 0:35:57 | 13.4 | - | - | - | - | - |
| 2 | Anna Bridgford | - | 0:44:26 | 10.8 | - | - | - | - | - |
| 3 | Sam Hacking | J | 0:51:05 | 9.4 | - | - | - | - | - |
| 4 | Jim Benford | - | 0:51:47 | 9.3 | - | - | - | - | - |
| 5 | Sarah Sturgess | - | 0:55:29 | 8.7 | - | - | - | - | - |
|
|