
16.7 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Mellegers | 11:30 | 11:23 | 0:22:53 | 43.8 | +2:35 | 7 | - | - | ||
| 2 | Denny Teede | 11:56 | 12:00 | 0:23:56 | 41.9 | +6:05 | 2 | - | - | PB | |
| 3 | Bing Pasco | 11:53 | 12:16 | 0:24:09 | 41.5 | +1:19 | 11 | - | - | ||
| 4 | Jake Flynn | 12:15 | 12:32 | 0:24:47 | 40.4 | +0:41 | 13 | - | - | PB | |
| 5 | Mike Sleegers | 12:20 | 12:28 | 0:24:48 | 40.4 | +3:37 | 5 | - | - | PB | |
| 6 | Mick Darlington | 12:24 | 12:30 | 0:24:54 | 40.2 | +1:59 | 9 | - | - | ||
| 7 | Regan Pye | 12:32 | 12:27 | 0:24:59 | 40.1 | +0:29 | 14 | - | - | PB | |
| 8 | Marten Howes | 12:32 | 12:37 | 0:25:09 | 39.8 | +1:44 | 10 | - | - | PB | |
| 9 | LJ Sleegers | J | 13:04 | 13:02 | 0:26:06 | 38.4 | +3:09 | 6 | - | - | PB |
| 10 | Mike Hearne | 13:02 | 13:11 | 0:26:13 | 38.2 | -0:45 | 19 | - | - | PB | |
| 11 | Denise Allan | F | 13:19 | 13:04 | 0:26:23 | 38.0 | +5:35 | 3 | - | - | PB |
| 12 | Connor Lambert | J | 13:09 | 13:28 | 0:26:37 | 37.6 | +4:04 | 4 | - | - | |
| 13 | Ryan May | J | 13:31 | 13:31 | 0:27:02 | 37.1 | +2:13 | 8 | - | - | |
| 14 | Russell Horlin | 13:33 | 13:46 | 0:27:19 | 36.7 | +0:00 | 15 | - | - | ||
| 15 | Deb Visentin | F | 13:46 | 13:36 | 0:27:22 | 36.6 | +6:08 | 1 | - | - | |
| 16 | Brent Allan | 13:44 | 13:52 | 0:27:36 | 36.3 | +1:16 | 12 | - | - | ||
| 17 | John Starr | 13:49 | 13:52 | 0:27:41 | 36.2 | -0:22 | 17 | - | - | ||
| 18 | Brendon Morrison | 13:50 | 14:02 | 0:27:52 | 36.0 | -1:11 | 20 | - | - | ||
| 19 | Chester Smith | 13:58 | 14:15 | 0:28:13 | 35.5 | -2:45 | 22 | - | - | ||
| 20 | Steve Lloyd-Smith | 14:07 | 14:15 | 0:28:22 | 35.3 | -0:24 | 18 | - | - | ||
| 21 | Vik Cheemah | 14:40 | 14:25 | 0:29:05 | 34.5 | -3:02 | 23 | - | - | ||
| 22 | Greg Pye | 15:28 | 15:37 | 0:31:05 | 32.2 | -0:21 | 16 | - | - | ||
| 23 | Tim Mace | 16:12 | 16:30 | 0:32:42 | 30.6 | -2:27 | 21 | - | - | ||
| 24 | Duane Williams | 16:38 | 16:14 | 0:32:52 | 30.5 | -6:24 | 24 | - | - | ||
| 25 | Mitchell Lapworth | 18:20 | 18:07 | 0:36:27 | 27.5 | -10:59 | 25 | - | - |
8.4 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Saunders | J | 0:14:04 | 35.8 | +7:08 | 1 | - | - | PB |
| 2 | Bryce Lanigan | J | 0:14:13 | 35.5 | +6:59 | 2 | - | - | PB |
| 3 | Nicholas Lawler | J | 0:14:24 | 35.0 | +4:39 | 3 | - | - | PB |
| 4 | Zac Suter | 0:16:04 | 31.4 | +3:58 | 4 | - | - | ||
| 5 | Jessica Lawler | JF | 0:16:12 | 31.1 | +0:07 | 5 | - | - | PB |