
16.7 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Regan Pye | 12:07 | 12:12 | 0:24:19 | 41.2 | +2:40 | 4 | - | - | PB | |
| 2 | Mike Sleegers | 12:22 | 12:06 | 0:24:28 | 41.0 | +3:17 | 2 | - | - | ||
| 3 | LJ Sleegers | J | 12:22 | 12:40 | 0:25:02 | 40.0 | - | - | - | - | PB |
| 4 | Marten Howes | 12:39 | 12:39 | 0:25:18 | 39.6 | +1:55 | 5 | - | - | ||
| 5 | Denny Teede | 12:45 | 12:38 | 0:25:23 | 39.5 | +2:53 | 3 | - | - | ||
| 6 | Connor Lambert | J | 12:45 | 12:59 | 0:25:44 | 38.9 | - | - | - | - | PB |
| 7 | Graham Hemson | 13:08 | 13:10 | 0:26:18 | 38.1 | +1:09 | 7 | - | - | ||
| 8 | Mike Hearne | 13:09 | 13:21 | 0:26:30 | 37.8 | +0:29 | 8 | - | - | ||
| 9 | Denise Allan | F | 13:12 | 13:19 | 0:26:31 | 37.8 | +3:26 | 1 | - | - | |
| 10 | Brent Allan | 13:22 | 13:09 | 0:26:31 | 37.8 | +1:22 | 6 | - | - | ||
| 11 | Tom Dexter | 13:21 | 13:28 | 0:26:49 | 37.4 | +0:10 | 9 | - | - | ||
| 12 | Frank Stoffers | 13:31 | 13:18 | 0:26:49 | 37.4 | +0:10 | 10 | - | - | ||
| 13 | Kevin Francis | 13:44 | 14:05 | 0:27:49 | 36.0 | -0:30 | 12 | - | - | ||
| 14 | Chris de Chaneet | 13:49 | 14:02 | 0:27:51 | 36.0 | -0:42 | 13 | - | - | ||
| 15 | Rob Commons | 14:01 | 14:17 | 0:28:18 | 35.4 | -1:19 | 14 | - | - | ||
| 16 | Craige Pettit | 13:56 | 14:35 | 0:28:31 | 35.1 | -0:25 | 11 | - | - | ||
| 17 | Paul Cogan | 14:50 | 14:26 | 0:29:16 | 34.2 | -2:12 | 15 | - | - | ||
| 18 | Andrew McGruddy | 15:27 | 15:22 | 0:30:49 | 32.5 | -3:50 | 16 | - | - | ||
| 19 | Kate Tatham | F | 17:02 | 17:27 | 0:34:29 | 29.1 | -6:17 | 17 | - | - |
8.4 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zac Suter | J | 0:15:36 | 32.3 | - | - | - | - | PB |
| 2 | Geoff De Chaneet | 0:16:13 | 31.1 | -1:32 | 1 | - | - | ||
| 3 | Natalie Commons | JF | 0:17:34 | 28.7 | - | - | - | - | PB |
|
Race report |