
16.7 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Regan Pye | 12:03 | 12:00 | 0:24:03 | 41.7 | +2:56 | 2 | - | - | PB | |
| 2 | Rob Commons | 12:16 | 12:26 | 0:24:42 | 40.6 | +2:17 | 3 | - | - | PB | |
| 3 | Denny Teede | 12:33 | 12:25 | 0:24:58 | 40.1 | +3:23 | 1 | - | - | ||
| 4 | Nicholas Lawler | J | 12:58 | 12:57 | 0:25:55 | 38.7 | - | - | - | - | PB |
| 5 | Tom Dexter | 13:03 | 13:15 | 0:26:18 | 38.1 | +0:41 | 5 | - | - | PB | |
| 6 | Marten Howes | 12:53 | 13:29 | 0:26:22 | 38.0 | +0:51 | 4 | - | - | ||
| 7 | Andrew McGruddy | 14:04 | 14:28 | 0:28:32 | 35.1 | -1:33 | 6 | - | - | PB |
8.4 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Doherty | J | 0:13:35 | 37.1 | - | - | - | - | |
| 2 | Jessica Lawler | JF | 0:14:44 | 34.2 | - | - | - | - | PB |
| 3 | Zac Suter | J | 0:15:12 | 33.2 | - | - | - | - | PB |
| 4 | Ben Hastie | J | 0:16:55 | 29.8 | - | - | - | - | PB |
| 5 | Natalie Commons | JF | 0:17:41 | 28.5 | - | - | - | - | |
| 6 | Alex Hastie | J | 0:20:22 | 24.7 | - | - | - | - |