
16.7 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Connor Lambert | M | 11:04 | 11:04 | 0:22:08 | 45.3 | - | - | - | - | |
| 2 | 20 | Phil Deisel | M | 11:21 | 11:36 | 0:22:57 | 43.7 | +4:54 | 1 | - | - | |
| 3 | 21 | Alistair Patterson | M | 11:43 | 11:49 | 0:23:32 | 42.6 | +3:51 | 3 | - | - | |
| 4 | 19 | Mian Grimbeek | JM | 11:53 | 11:47 | 0:23:40 | 42.3 | - | - | - | - | |
| 5 | 15 | Tony Doherty | M | 12:07 | 11:46 | 0:23:53 | 42.0 | - | - | - | - | PB |
| 6 | 7 | JP Van der Merwe | M | 12:08 | 12:10 | 0:24:18 | 41.2 | - | - | - | - | PB |
| 7 | 13 | Denny Teede | M | 12:28 | 12:16 | 0:24:44 | 40.5 | +4:11 | 2 | - | - | |
| 8 | 18 | Cadel Adams | JM | 12:15 | 12:38 | 0:24:53 | 40.3 | - | - | - | - | PB |
| 9 | 12 | Tony Doherty Snr | M | 12:30 | 12:28 | 0:24:58 | 40.1 | +2:53 | 4 | - | - | PB |
| 10 | 14 | Ben Hastie | JM | 15:45 | 9:15 | 0:25:00 | 40.1 | - | - | - | - | |
| 11 | 11 | Rick Cresswell | M | 12:44 | 12:51 | 0:25:35 | 39.2 | +1:43 | 5 | - | - | |
| 12 | 16 | Iain Ferry | M | 12:37 | 12:58 | 0:25:35 | 39.2 | +1:23 | 6 | - | - | |
| 13 | 10 | Austin Ietto | M | 13:08 | 13:19 | 0:26:27 | 37.9 | +1:19 | 7 | - | - | PB |
| 14 | 8 | Vik Cheema | M | 13:21 | 13:31 | 0:26:52 | 37.3 | +0:21 | 9 | - | - | PB |
| 15 | 17 | Marten Howes | M | 13:09 | 13:44 | 0:26:53 | 37.3 | +0:39 | 8 | - | - | |
| 16 | 9 | Lowen Ferry | JM | 13:52 | 14:08 | 0:28:00 | 35.8 | - | - | - | - | |
| 17 | 6 | Craig Wood, Alex Tikov,Allan Potaka, Matt Adams | Team | 14:20 | 14:29 | 0:28:49 | 34.8 | - | - | - | - | |
| 18 | 5 | Steve Camarri, Tim Mace, Laurie Wilson | Team | 14:28 | 14:36 | 0:29:04 | 34.5 | - | - | - | - | |
| 19 | 2 | Sandi Cheema | F | 15:26 | 15:06 | 0:30:32 | 32.8 | -0:53 | 10 | - | - | |
| 20 | 1 | Garry Hastie | M | 15:11 | 15:57 | 0:31:08 | 32.2 | -2:56 | 11 | - | - | |
| 21 | 3 | Jo Moore, Felicity Miller, Lucinda Hanczakowski, Lou Potaka | Team | 15:40 | 15:50 | 0:31:30 | 31.8 | - | - | - | - | |
| 22 | 4 | Victor Longbottom, Glen Jolliffe | Team | 17:00 | 17:25 | 0:34:25 | 29.1 | - | - | - | - |
8.4 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Josh Commons | JM | 0:12:30 | 40.3 | - | - | - | - | PB |
| 2 | 23 | Isabella Commons | JF | 0:15:33 | 32.4 | - | - | - | - | PB |
| 3 | 24 | Mark Schaap | JM | 0:15:50 | 31.8 | - | - | - | - | |
| 4 | 25 | Alex Murphy | JM | 0:17:10 | 29.4 | - | - | - | - |
|
The conditions were almost certainly better for time trialling tonight than they were last time we were out at Dardanup and the times recorded reflected that with a significant number recording under 25 minutes for the 16.8km. |