Enter a Surname:

Early-Bird 1-10
Kings Park - 16.9 km   *Fastest 50*
Tuesday, 10th November 2009
 Fine; warm (18°-23°C); humid; calm

Place #   Cat           Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
81  Richard Woods 5:05  5:15  5:12  5:17  5:17  0:26:05  38.9  +1:22    
12  Brad Hall 5:01  5:20  5:20  5:21  5:13  0:26:15  38.6  -0:28  10    
80  Steve Marks 5:15  5:25  5:37  5:41  5:38  0:27:35  36.8  +0:17  PB 
Lee Bolden 5:23  5:35  5:31  5:36  5:31  0:27:36  36.7  -1:49  20    
61  Kenji Nener 5:14  5:28  5:39  5:44  5:42  0:27:48  36.5  -0:35  12  PB 
64  Paul Mackay 5:23  5:38  5:41  5:40  5:33  0:27:56  36.3  -2:09  24    
13  Chris Roberts 5:18  5:38  5:39  5:41  5:41  0:27:58  36.3  -0:57  16    
51  John Sonego 5:20  5:38  5:40  5:43  5:41  0:28:02  36.2  -2:03  23  PB 
58  Chris Clarke 5:19  5:37  5:43  5:49  5:39  0:28:07  36.1  -2:20  25    
10  70  Ian Waite 5:24  5:44  5:44  5:44  5:32  0:28:09  36.0  -2:22  26  PB 
11  77  Greg Perry 5:15  5:43  5:45  5:50  5:45  0:28:17  35.9  +0:29    
12  16  Frank Powell 5:32  5:44  5:44  5:44  5:39  0:28:22  35.7  -2:35  27    
13  Daniel Taborsky 5:34  5:48  5:44  5:44  5:39  0:28:29  35.6  -2:42  32    
14  74  Oliver Saare 5:18  5:45  5:48  5:55  5:43  0:28:30  35.6  -2:43  33  PB 
15  82  Matthew Oswald 5:23  5:43  5:48  5:49  5:49  0:28:33  35.5  -2:46  34  PB 
16  66  Ashley Jacobs 5:22  5:48  5:51  5:53  5:59  0:28:53  35.1  -2:42  31    
17  85  Adrian White 5:32  5:41  6:14  5:53  5:53  0:29:13  34.7  -3:26  46    
18  38  Scott Harvey 5:38  6:00  6:05  5:59  5:48  0:29:29  34.4  -3:06  41  PB 
19  73  Eric Simillion 5:49  6:08  5:56  5:59  5:55  0:29:47  34.0  -1:01  17  PB 
20  59  Robert Power 5:52  5:50  6:27  5:51  5:55  0:29:56  33.9  -0:24  PB 
21  75  Mark Bennett 5:43  5:56  6:02  6:07  6:07  0:29:56  33.9  +0:41    
22  25  Owen Jones 5:45  6:03  6:14  6:04  5:54  0:30:01  33.8  -4:14  54    
23  50  Jessica Allen 5:41  6:01  6:04  6:10  6:06  0:30:02  33.8  -0:21    
24  26  Afton Galbraith 5:35  6:04  6:10  6:14  6:01  0:30:03  33.7  -3:40  49    
25  35  Anthony Trovato 5:43  6:07  6:10  6:11  6:01  0:30:12  33.6  -4:01  50    
26  34  Andrew Candy 5:58  6:09  6:05  6:06  5:58  0:30:16  33.5  -2:36  28    
27  33  Sam Lade 5:50  6:02  6:11  6:12  6:02  0:30:17  33.5  -0:45  13  PB 
28  Andrew Coltrona 5:44  6:07  6:08  6:14  6:05  0:30:19  33.4  -4:32  56  PB 
29  78  Phil Parr 5:48  5:58  6:03  6:14  6:20  0:30:23  33.4  -0:14    
30  65  John Ferguson 5:42  6:04  6:18  6:11  6:10  0:30:24  33.4  -0:29  11  PB 
31  67  Byron Geneve 5:50  6:03  6:12  6:18  6:10  0:30:32  33.2  -2:00  21    
32  56  Karl McIntyre 5:38  6:07  6:00  6:22  6:26  0:30:32  33.2  -4:09  52    
33  39  Michael Round 5:48  6:03  6:20  6:14  6:14  0:30:39  33.1  -2:59  39    
34  Bec Halliday 5:42  6:11  6:19  6:15  6:12  0:30:39  33.1  -1:39  19    
35  72  Kevin McIlduff 5:58  6:21  6:22  6:07  5:51  0:30:39  33.1  -3:38  48  PB 
36  John Impey 5:51  6:09  6:12  6:22  6:23  0:30:57  32.8  -4:09  51    
37  11  David Equid 5:52  6:11  6:21  6:18  6:20  0:31:01  32.7  -2:01  22    
38  84  Matthew Philson 5:46  6:14  6:27  6:26  6:17  0:31:09  32.6  -5:22  60    
39  27  Jono Lowe 6:02  6:20  6:26  6:19  6:09  0:31:17  32.4  -5:30  61  PB 
40  32  Michael Storer 6:07  6:20  6:19  6:24  6:07  0:31:17  32.4  +1:26  PB 
41  24  Mike Claffey 5:59  6:20  6:18  6:25  6:17  0:31:19  32.4  -5:32  62    
42  10  Paul Prottey 5:55  6:12  6:22  6:29  6:21  0:31:21  32.3  -5:10  59    
43  17  Nicole Sloan 5:57  6:28  6:20  6:33  6:20  0:31:38  32.1  -2:38  29  PB 
44  23  Elissa Wundersitz 5:59  6:34  6:28  6:22  6:15  0:31:38  32.1  -1:29  18  PB 
45  Anna Kauffmann 6:10  6:30  6:33  6:41  6:19  0:32:13  31.5  -3:13  42    
46  57  Erica Morris 6:16  6:30  6:31  6:32  6:28  0:32:16  31.4  -0:55  15    
47  69  Michael Ricciardi 5:46  6:29  6:51  6:49  6:39  0:32:34  31.1  -6:35  64    
48  45  Matthew Jackson 6:12  6:35  6:34  6:44  6:37  0:32:42  31.0  +0:01    
49  30  Gavin MacKenzie 6:06  6:39  6:48  6:46  6:32  0:32:50  30.9  -7:03  66  PB 
50  41  Jade Paton 6:26  6:39  6:40  6:48  6:37  0:33:09  30.6  -4:09  53    
51  54  Brett Nener 6:31  6:40  6:38  6:47  6:36  0:33:12  30.5  -3:17  43    
52  60  Daniel Dempster 6:24  6:28  6:40  6:47  6:54  0:33:13  30.5  -7:26  68    
53  49  Paul Wighton 6:24  6:43  6:44  6:51  6:52  0:33:33  30.2  -2:56  37    
54  46  Sally Scaffidi 6:28  7:06  6:47  6:46  6:36  0:33:42  30.1  -2:50  35    
55  21  Don Dragicevich 6:18  6:43  6:54  7:03  6:47  0:33:45  30.0  -6:32  63    
56  22  Flora Harpley Green 6:17  6:53  7:02  6:57  6:38  0:33:47  30.0  -3:38  47  PB 
57  18  Martin Maticka 6:25  6:50  6:56  6:53  6:52  0:33:56  29.9  -7:20  67    
58  Suze Watt 6:29  6:49  6:57  6:57  6:58  0:34:11  29.7  -3:19  45    
59  29  Sue Laidlaw 6:51  6:57  6:47  6:55  6:41  0:34:12  29.6  -3:05  40    
60  19  Molly Booker 6:24  6:53  6:50  7:04  7:04  0:34:16  29.6  -2:55  36  PB 
61  37  Damon Llewellyn 6:27  6:51  6:53  7:06  6:58  0:34:16  29.6  -3:18  44    
62  Cherie Bonasera 6:27  6:54  7:03  7:13  6:41  0:34:17  29.6  -2:41  30    
63  76  Alan Barrett 6:31  6:57  7:05  6:59  6:48  0:34:19  29.5  -6:52  65    
64  28  Tracy Rainford-Watson 6:39  6:57  6:58  6:59  6:54  0:34:28  29.4  -4:47  57    
65  43  Sue Munro 6:55  7:08  7:16  7:14  7:20  0:35:53  28.3  -5:01  58    
66  44  Dianne Oliver 6:58  7:12  7:21  7:17  7:15  0:36:04  28.1  -2:56  38  PB 
67  55  Graham Thornton 6:56  7:27  7:58  7:54  7:42  0:37:56  26.7  -4:17  55    
68  48  Margery Forden 7:22  7:42  7:44  7:52  7:45  0:38:24  26.4  -0:51  14  PB 
69  14  Nat Roberts 7:45  7:56  7:51  7:53  7:32  0:38:57  26.0  -8:20  69    
70  40  Belinda Evans 7:51  8:12  8:20  8:24  8:08  0:40:56  24.8  -11:56  71    
71  101  Nicky Armstrong 8:04  8:18  8:30  8:29  8:36  0:41:57  24.2  -11:33  70    
72  Peter Allen 8:56  9:17  9:15  9:08  9:12  0:45:48  22.1  72    
73  71  Troy Coulthard 5:13          0.0  DNF puncture 


It wasn't a bad option: setting up for the start of the series in daylight. Most of the mossies had gone by that time too; and wind was also absent. So - not a bad start; very pleasant in fact! It's always a bit hectic, the morning of a weekday so special thanks are due to our helpers who gave their time: Steve McKiernan managing registrations with Lorraine; Frank Norton and Mike Clemson marshalling the 'top' end while Nick Foster kept his eye on things at the south western end; Pimmie was again at the start line and Susie managed to get five laps in after sorting out the prelimaries for the session.