Enter a Surname:

Early-Bird 1
Perry Lakes - 15.8 km   *Fastest 50*
Tuesday, 26th November 1996
Mild, fine, lt SW.

Place   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Phil Deisel - 11:38  11:37  0:23:15  40.9  +01:14    
Scott McDowell - 11:40  11:36  0:23:16  40.8  +01:13    
Daniel Trinne - 11:39  11:39  0:23:18  40.8  +01:11    
Urs Lichtensteiger - 11:36  11:59  0:23:35  40.3  +00:54    
David Lee - 12:03  11:44  0:23:47  39.9  +00:53    
Stuey Estcourt - 12:21  12:18  0:24:39  38.5  +01:25    
Rob Cattrall - 12:26  12:23  0:24:49  38.3  +00:15    
Antony Shepherd - 14:01  14:25  0:28:26  33.4  -3:57  31    
Kim White - 12:37  13:00  0:25:37  37.1  +00:03    
10  Don Frearson - 18:29  19:02  0:37:31  25.3  -3:41  28    
11  Mark Guerin - 14:05  13:55  0:28:00  33.9  -3:31  27    
12  John Verity - 13:29  13:32  0:27:01  35.2  -2:32  25    
13  Janet Coote - 14:45  14:33  0:29:18  32.4  -1:45  24    
14  Stephen Moore - 12:49  13:21  0:26:10  36.3  -1:41  23    
15  Rob Hoskins - 12:54  13:15  0:26:09  36.3  -1:40  22    
16  Chris Reid - 12:55  13:12  0:26:07  36.4  -1:38  21    
17  Paul Zani - 12:58  13:08  0:26:06  36.4  -1:37  20    
18  Julia Richardson - 17:37  18:10  0:35:47  26.5  -8:14  33    
19  Chris Owen - 12:46  13:16  0:26:02  36.5  -1:33  18    
20  Les Nolan - 13:45  14:07  0:27:52  34.1  -3:00  26    
21  Walter Majewski - 13:33  13:48  0:27:21  34.7  -1:29  17    
22  Steve Lack - 12:54  13:01  0:25:55  36.6  -1:26  16    
23  Dean Klimczak - 15:15  16:07  0:31:22  30.3  -6:53  32    
24  Terry Lack - 14:09  14:03  0:28:12  33.7  +01:23    
25  Robyn Meechin - 14:09  14:23  0:28:32  33.3  -0:59  13    
26  Wayne Galbraith - 12:34  12:44  0:25:18  37.5  -0:49  12    
27  Mike Barr - 14:03  14:20  0:28:23  33.5  -3:54  30    
28  Karen Pimm - 17:06  16:47  0:33:53  28.0  -3:50  29    
29  Matt Lowth - 12:58  13:06  0:26:04  36.4  -1:35  19    
30  Tracey Scott - 14:08  14:03  0:28:11  33.7  -0:38  11    
31  Narelle Crichton - 14:23  14:16  0:28:39  33.2  -1:06  14    
32  Peter Vaughan - 12:54  13:28  0:26:22  36.0  -0:18  10    
33  Paul Mackay - 12:50  12:50  0:25:40  37.0  -1:11  15    
34  Ron Foster - 15:43    0.0  DNF Punctured