Enter a Surname:

Early-Bird 2-13
Kings Park - 17.0 km   *Fastest 50*
Tuesday, 27th November 2012
 Fine but overcast; mild (14°-17.5°); mainly calm

Place #   Cat           Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
43  Dylan Pierre-Humbert 4:55  5:04  4:58  5:03  5:04  0:25:04  40.7  +2:19  PB 
119  Adrian White 4:59  5:02  5:09  5:11  5:03  0:25:24  40.2  +2:04    
15  Jon Gregg 4:57  5:07  5:08  5:11  5:06  0:25:30  40.0  +1:58  PB 
91  Luke Vitler J 4:56  5:07  5:20  5:16  5:07  0:25:46  39.6  PB 
101  Sean Ralph 5:11  5:11  5:14  5:16  5:14  0:26:06  39.1  +1:17  PB 
11  Jai Hindley J 5:05  5:17  5:15  5:14  5:17  0:26:09  39.0  PB 
116  Tom Barratt 5:17  5:17  5:19  5:19  5:07  0:26:20  38.7  +1:08  PB 
37  Craig Pennell 5:08  5:17  5:23  5:22  5:21  0:26:31  38.5  +1:08    
73  Ryan Baugh 5:17  5:25  5:24  5:22  5:17  0:26:45  38.1  +0:43  PB 
10  106  Russell Brooks 5:15  5:23  5:22  5:25  5:21  0:26:46  38.1  +1:20  PB 
11  90  Alex Righton 5:10  5:19  5:26  5:30  5:33  0:26:58  37.8  +0:25  11    
12  65  Stuart Murray 5:29  5:25  5:27  5:30  5:16  0:27:07  37.6  +0:21  12  PB 
13  71  Chris Singleton 5:21  5:23  5:27  5:35  5:30  0:27:16  37.4  +1:03  PB 
14  115  Carlos De Oliveira 5:10  5:29  5:36  5:34  5:31  0:27:20  37.3  +0:08  13  PB 
15  41  Andrew Patterson 5:25  5:31  5:33  5:27  5:25  0:27:20  37.3  +0:08  14  PB 
16  42  Angus Argyle 5:21  5:30  5:34  5:29  5:27  0:27:21  37.3  +0:07  15  PB 
17  127  Paul Foxwell 5:14  5:26  5:38  5:36  5:28  0:27:22  37.3  +0:06  16  PB 
18  107  John Gilbertson 5:18  5:26  5:35  5:33  5:38  0:27:30  37.1  +0:03  17    
19  80  Paul Speyers 5:24  5:34  5:42  5:39  5:23  0:27:42  36.8  -0:14  19  PB 
20  34  Drew Popperwell J 5:24  5:34  5:33  5:35  5:39  0:27:45  36.8    
21  25  Jarrod Karel J 5:28  5:41  5:43  5:40  5:31  0:28:03  36.4    
22  120  Nick Foster 5:22  5:38  5:41  5:48  5:41  0:28:10  36.2  -0:17  20    
23  59  Paul Prottey 5:24  5:37  5:43  5:44  5:43  0:28:11  36.2  -0:43  25    
24  76  Rob Neumann 5:18  5:44  5:41  5:41  5:52  0:28:16  36.1  -0:05  18  PB 
25  78  Martin Lowell 5:27  5:41  5:42  5:47  5:42  0:28:19  36.0  -0:51  27  PB 
26  29  Scott Thomson 5:33  5:36  5:43  5:47  5:46  0:28:24  35.9  -1:01  28    
27  46  Daniel Taborsky 5:46  5:49  5:41  5:39  5:30  0:28:25  35.9  -1:02  29    
28  20  Bruce Rollerson 5:28  5:39  5:50  5:50  5:48  0:28:35  35.7  -1:07  31  PB 
29  102  Charlie Gargett 5:35  5:43  5:37  5:52  5:49  0:28:36  35.7  -1:08  32  PB 
30  114  Steve Marks 5:32  5:44  5:52  5:48  5:43  0:28:38  35.6  -0:32  23    
31  94  Wes Gorman 5:27  5:50  5:56  5:47  5:39  0:28:39  35.6  -1:06  30    
32  32  Chris Timms 5:35  5:45  5:49  5:49  5:42  0:28:39  35.6  -1:11  35  PB 
33  123  Daniel Lloyd-Smith 5:22  5:36  5:49  5:59  5:57  0:28:44  35.5  -1:21  37    
34  38  Simon Dec 5:34  5:48  5:48  5:51  5:43  0:28:44  35.5  -1:11  34  PB 
35  86  Andrew McClurg 5:49  5:52  5:55  5:44  5:31  0:28:51  35.4  -1:23  38  PB 
36  83  Matt Miller 5:35  5:49  5:56  5:55  5:40  0:28:56  35.3  -1:28  39  PB 
37  110  Luke Dawson 5:48  5:38  5:47  5:54  5:54  0:29:00  35.2  -0:45  26  PB 
38  77  Andrew Ballam 5:35  5:49  5:56  5:55  5:51  0:29:06  35.1  -1:33  41  PB 
39  63  Brett Parkes 5:21  5:49  6:03  6:03  5:55  0:29:12  34.9  -1:44  45    
40  97  John Ferguson 5:38  5:59  6:00  6:05  5:44  0:29:27  34.6  -0:40  24    
41  117  Matt Davis 5:40  5:51  5:59  6:02  5:55  0:29:28  34.6  -0:31  22  PB 
42  109  Gino D'Orazio 5:50  5:56  5:55  6:05  5:49  0:29:34  34.5  -2:11  50  PB 
43  50  Hayden Turton J 5:47  5:46  6:01  6:06  5:58  0:29:38  34.4  PB 
44  39  Anthony Collis 5:46  5:59  6:00  5:59  5:56  0:29:39  34.4  -1:51  46    
45  14  Dan Timbers 5:39  5:51  6:10  6:05  5:56  0:29:41  34.4  -2:13  51    
46  72  Kevin McIlduff 5:52  5:47  6:02  6:03  5:58  0:29:43  34.3  -1:55  47  PB 
47  48  Michael Round 5:49  5:54  6:01  6:03  5:56  0:29:43  34.3  -1:41  44  PB 
48  64  Anthony Trovato 5:38  5:58  6:03  6:07  6:03  0:29:49  34.2  -2:16  53    
49  69  Liz Leyden F 5:49  5:56  6:02  6:04  6:01  0:29:51  34.2  +0:39  10  PB 
50  112  Paul Heyes 5:51  5:55  6:05  6:07  5:54  0:29:51  34.2  -1:32  43  PB 
51  122  Greg Perry 5:34  5:56  6:09  6:06  6:07  0:29:52  34.2  -1:29  40    
52  Rachael Smith F 5:45  5:57  5:59  6:12  5:59  0:29:53  34.1  -0:30  21  PB 
53  33  Menelaos Lagoudis 5:58  6:04  5:59  6:08  5:56  0:30:04  33.9  -2:36  56  PB 
54  125  Sophie Tarratt F 5:48  5:58  6:06  6:11  6:01  0:30:05  33.9  -1:21  36    
55  Angus Jeffrey 5:56  6:07  6:08  5:58  5:56  0:30:05  33.9  -2:42  58  PB 
56  87  Reg Edwards 5:53  6:03  6:00  6:10  6:05  0:30:10  33.8  -2:08  48  PB 
57  85  Cameron Punton 5:57  6:01  6:17  6:06  5:54  0:30:14  33.7  -2:46  59  PB 
58  103  Kim Halliday 5:38  6:06  6:11  6:13  6:07  0:30:15  33.7  -2:47  60    
59  28  Rom Phillips 5:59  6:01  6:02  6:11  6:11  0:30:24  33.6  -2:31  55  PB 
60  40  Mike Claffey 6:07  5:58  6:12  6:14  6:04  0:30:36  33.3  -3:13  66  PB 
61  60  Amanda Nabi F 6:04  6:11  6:15  6:10  6:10  0:30:49  33.1  -1:32  42  PB 
62  19  David Shailer 5:59  6:15  6:14  6:13  6:11  0:30:53  33.0  -3:25  68  PB 
63  104  Glen Mesch 5:56  6:10  6:17  6:19  6:18  0:31:01  32.9  -2:50  61  PB 
64  30  Andrew White 5:59  6:13  6:19  6:18  6:14  0:31:04  32.8  -3:02  64    
65  74  Rick Churchill 5:55  6:14  6:21  6:18  6:19  0:31:07  32.8  -2:20  54    
66  126  Scott Roberts 5:52  6:17  6:26  6:20  6:16  0:31:12  32.7  -3:44  72    
67  31  Afton Galbraith 5:50  6:14  6:19  6:32  6:25  0:31:19  32.6  -3:46  73    
68  27  Tanya Birkbeck F 6:07  6:14  6:16  6:24  6:18  0:31:20  32.6  -1:09  33  PB 
69  17  David Equid 6:05  6:21  6:16  6:22  6:21  0:31:24  32.5  -2:56  63    
70  89  Phil Parr 6:02  6:19  6:23  6:22  6:23  0:31:29  32.4  -2:37  57    
71  55  Spencer Dawson J 6:04  6:17  6:35  6:25  6:26  0:31:47  32.1    
72  52  Shannon Arnott F 6:01  6:18  6:28  6:29  6:31  0:31:48  32.1  -2:10  49    
73  Richard Yeo 6:17  6:30  6:26  6:28  6:10  0:31:51  32.0  -4:23  76  PB 
74  68  Cheyne Beetham 6:18  6:30  6:34  6:27  6:19  0:32:07  31.8  -4:44  78    
75  99  Gwen Lossie F 6:16  6:29  6:35  6:35  6:25  0:32:20  31.5  -3:36  70    
76  49  Allan Amey 6:14  6:26  6:41  6:43  6:24  0:32:28  31.4  -5:00  79  PB 
77  75  Graham Thornton 6:20  6:32  6:40  6:39  6:36  0:32:48  31.1  -2:14  52    
78  35  Les Dal Passo 6:31  6:36  6:39  6:43  6:29  0:32:57  31.0  -5:24  82  PB 
79  84  Paul Claessen 6:28  6:39  6:41  6:42  6:29  0:32:58  30.9  -5:19  81    
80  95  Gregory Smith 6:26  6:39  6:43  6:43  6:38  0:33:08  30.8  -4:40  77    
81  Callum Pietersen J 6:33  6:33  6:46  6:50  6:27  0:33:10  30.8  PB 
82  22  Emma Gillard F 6:40  6:38  6:37  6:43  6:32  0:33:11  30.7  -3:16  67  PB 
83  67  Annie Bramley F 6:33  6:41  6:41  6:40  6:36  0:33:11  30.7  -2:56  62  PB 
84  100  Mark Berry 6:23  6:37  6:42  6:55  6:40  0:33:18  30.6  -5:50  83    
85  54  Sara Langridge F 6:30  6:24  6:46  6:50  6:48  0:33:19  30.6  -3:41  71    
86  61  Tracie Dawson F 6:22  6:38  6:50  6:49  6:46  0:33:26  30.5  -3:05  65  PB 
87  26  Leanne Phillips F 6:42  6:43  6:46  6:42  6:37  0:33:31  30.4  -3:25  69  PB 
88  Claudia Gadomsky F 6:43  6:45  6:40  6:47  6:44  0:33:39  30.3  -4:11  75  PB 
89  10  Tracy Rainford-Watson F 6:41  6:51  6:41  6:46  6:41  0:33:40  30.3  -3:55  74  PB 
90  53  Lauren Bultitude-Paull F 6:39  6:38  6:56  6:59  6:35  0:33:47  30.2  -5:03  80  PB 
91  81  Simon Elms 6:20  6:41  6:59  6:59  6:49  0:33:48  30.2  -6:25  89    
92  Alicia Buchanan JF 6:27  6:49  6:46  6:43  7:02  0:33:48  30.2    
93  Jeremy Shaw J 6:29  6:48  6:57  6:58  6:43  0:33:55  30.1  PB 
94  96  Steff Van Amerongen F 6:46  7:00  7:04  7:05  6:59  0:34:55  29.2  -5:52  84    
95  66  Stuart Saare 6:13  6:55  6:54  7:35  7:21  0:34:58  29.2  -7:35  93    
96  24  Claire Allen F 7:02  7:14  7:10  7:06  6:51  0:35:24  28.8  -6:21  87  PB 
97  113  Martin Cope 6:35  7:06  7:33  7:23  6:58  0:35:35  28.7  -7:07  91    
98  58  Odette Eccles F 6:52  7:13  7:20  7:15  7:07  0:35:47  28.5  -6:24  88    
99  23  Rick Allen 7:21  7:19  7:18  7:03  6:54  0:35:56  28.4  -7:04  90    
100  Greg Swensen 7:11  7:20  7:20  7:19  7:15  0:36:26  28.0  -7:12  92    
101  47  Jack Hodges J 6:58  7:09  7:29  7:33  7:24  0:36:32  27.9    
102  108  Kelby Thornton F 7:09  7:24  7:26  7:22  7:30  0:36:51  27.7  -7:44  94    
103  70  Mary Cornelius F 7:04  7:15  7:29  7:32  7:38  0:36:58  27.6  -6:14  85  PB 
104  Kazuko Rollerson F 7:21  7:38  7:40  7:46  7:25  0:37:50  27.0  -8:22  95    
105  62  Lyn Arnott F 7:32  7:36  7:48  7:36  7:20  0:37:53  26.9  -6:18  86    


Fifty seven PBs!

It seems it was quite a good morning for an ITT in Kings Park.

Thanks Helen Watkins and Peter Vaughan for looking after the people fronting up to the desk today; Lorraine, for getting everyone underway at their predetermined 45sec intervals; and Keith Hickey and Andy Candy who manned the barriers and reported that all was fine throughout the couple of hours that we occupied Lovekin Drive after which we packed up and went our various ways. We'll be back in two weeks time.