
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 132 | Ben O'Connor | M | 4:41 | 4:45 | 4:50 | 4:53 | 4:49 | 0:23:59 | 42.5 | - | - | - | - | |
| 2 | 137 | Michael Storer | M | 5:00 | 4:57 | 4:54 | 4:56 | 4:53 | 0:24:40 | 41.4 | - | - | - | - | |
| 3 | 86 | Matt Illingworth | 40-49M | 4:57 | 4:58 | 5:02 | 5:06 | 5:01 | 0:25:03 | 40.7 | +2:59 | 1 | - | - | |
| 4 | 105 | Ashley Mackay | M | 5:00 | 5:05 | 5:07 | 5:04 | 5:01 | 0:25:17 | 40.3 | - | - | - | - | PB |
| 5 | 88 | Jonathan Lewis | M | 5:05 | 5:04 | 5:08 | 5:10 | 5:03 | 0:25:30 | 40.0 | - | - | - | - | |
| 6 | 121 | Henry Pennell | M | 4:54 | 5:07 | 5:11 | 5:20 | 5:08 | 0:25:40 | 39.7 | - | - | - | - | |
| 7 | 65 | Tom Ford | M | 5:01 | 5:02 | 5:08 | 5:15 | 5:15 | 0:25:41 | 39.7 | - | - | - | - | |
| 8 | 58 | Justin Ghosh | M | 4:56 | 5:07 | 5:10 | 5:17 | 5:12 | 0:25:43 | 39.7 | - | - | - | - | PB |
| 9 | 113 | Luke Ellis | M | 5:05 | 5:07 | 5:14 | 5:16 | 5:12 | 0:25:54 | 39.4 | - | - | - | - | PB |
| 10 | 75 | Matthew Chambers | M | 5:14 | 5:12 | 5:12 | 5:15 | 5:05 | 0:25:58 | 39.3 | - | - | - | - | |
| 11 | 108 | Callum Pietersen | JM | 5:03 | 5:09 | 5:22 | 5:18 | 5:08 | 0:26:00 | 39.2 | - | - | - | - | PB |
| 12 | 91 | Tom Barratt | 40-49M | 5:12 | 5:10 | 5:15 | 5:16 | 5:08 | 0:26:01 | 39.2 | +1:26 | 3 | - | - | |
| 13 | 5 | Ben King | M | 5:10 | 5:10 | 5:15 | 5:17 | 5:10 | 0:26:03 | 39.2 | - | - | - | - | |
| 14 | 135 | Patrick Saccani-Williams | M | 5:04 | 5:12 | 5:20 | 5:23 | 5:13 | 0:26:13 | 38.9 | - | - | - | - | PB |
| 15 | 140 | Tim Sellar | M | 5:11 | 5:14 | 5:21 | 5:18 | 5:12 | 0:26:15 | 38.9 | - | - | - | - | PB |
| 16 | 25 | Kim Halliday | 30-39M | 5:15 | 5:18 | 5:18 | 5:17 | 5:12 | 0:26:21 | 38.7 | +1:06 | 5 | - | - | |
| 17 | 60 | Craig Pennell | 40-49M | 5:07 | 5:15 | 5:17 | 5:22 | 5:22 | 0:26:24 | 38.6 | +1:28 | 2 | - | - | |
| 18 | 102 | Angus Argyle | 30-39M | 5:17 | 5:22 | 5:23 | 5:24 | 5:14 | 0:26:41 | 38.2 | +0:46 | 8 | - | - | PB |
| 19 | 10 | Jerard Ghossein | 40-49M | 5:16 | 5:26 | 5:29 | 5:27 | 5:25 | 0:27:03 | 37.7 | +1:04 | 6 | - | - | |
| 20 | 52 | David Lewis | JM | 5:26 | 5:28 | 5:29 | 5:26 | 5:29 | 0:27:17 | 37.4 | - | - | - | - | PB |
| 21 | 93 | Sean Maggs | JM | 5:26 | 5:30 | 5:33 | 5:30 | 5:21 | 0:27:19 | 37.3 | - | - | - | - | PB |
| 22 | 76 | Jason Rolfe | 40-49M | 5:17 | 5:29 | 5:29 | 5:37 | 5:32 | 0:27:23 | 37.2 | +0:25 | 10 | - | - | |
| 23 | 68 | Richard Langsford | M | 5:24 | 5:32 | 5:33 | 5:31 | 5:23 | 0:27:24 | 37.2 | - | - | - | - | PB |
| 24 | 20 | Brett Stapleton | 40-49M | 5:28 | 5:31 | 5:35 | 5:37 | 5:35 | 0:27:46 | 36.7 | -0:19 | 22 | - | - | PB |
| 25 | 49 | Drew Kingham | JM | 5:39 | 5:39 | 5:35 | 5:30 | 5:27 | 0:27:50 | 36.6 | - | - | - | - | PB |
| 26 | 62 | Guido Gadomsky | 40-49M | 5:16 | 5:30 | 5:39 | 5:46 | 5:43 | 0:27:54 | 36.6 | -0:27 | 24 | - | - | |
| 27 | 123 | Oliver Saare | M | 5:34 | 5:36 | 5:42 | 5:45 | 5:31 | 0:28:08 | 36.3 | - | - | - | - | |
| 28 | 134 | Steve Marks | 50-59M | 5:30 | 5:36 | 5:41 | 5:43 | 5:38 | 0:28:08 | 36.3 | +0:13 | 13 | - | - | |
| 29 | 112 | Joe Grasso | 60-69M | 5:27 | 5:36 | 5:48 | 5:44 | 5:37 | 0:28:12 | 36.2 | +1:00 | 7 | - | - | |
| 30 | 51 | Chris Roberts | 40-49M | 5:42 | 5:45 | 5:37 | 5:35 | 5:37 | 0:28:17 | 36.1 | -0:15 | 21 | - | - | |
| 31 | 118 | Jessica Huston | 30-39F | 5:27 | 5:37 | 5:48 | 5:43 | 5:43 | 0:28:19 | 36.0 | +0:34 | 9 | - | - | |
| 32 | 12 | Craig Beeching | 50-59M | 5:32 | 5:41 | 5:40 | 5:45 | 5:42 | 0:28:21 | 36.0 | +0:05 | 14 | - | - | |
| 33 | 45 | Rebecca Mackey | F | 5:35 | 5:43 | 5:42 | 5:42 | 5:40 | 0:28:23 | 35.9 | - | - | - | - | |
| 34 | 41 | Amanda Nabi | 30-39F | 5:30 | 5:39 | 5:48 | 5:47 | 5:40 | 0:28:24 | 35.9 | +1:09 | 4 | - | - | PB |
| 35 | 16 | Jack Hodges | JM | 5:40 | 5:43 | 5:43 | 5:44 | 5:43 | 0:28:33 | 35.7 | - | - | - | - | PB |
| 36 | 99 | Adam Roberts | M | 5:34 | 5:48 | 5:47 | 5:49 | 5:36 | 0:28:34 | 35.7 | - | - | - | - | |
| 37 | 57 | Cameron Sobejko | M | 5:43 | 5:47 | 5:49 | 5:45 | 5:36 | 0:28:41 | 35.6 | - | - | - | - | |
| 38 | 97 | Luke Dawson | 50-59M | 5:41 | 5:43 | 5:46 | 5:51 | 5:42 | 0:28:42 | 35.5 | -0:10 | 19 | - | - | PB |
| 39 | 47 | Tony Smith | 30-39M | 5:48 | 5:49 | 5:42 | 5:45 | 5:40 | 0:28:44 | 35.5 | -1:17 | 31 | - | - | |
| 40 | 66 | Jaimie Kirkwood | 40-49M | 5:40 | 5:45 | 5:49 | 5:53 | 5:40 | 0:28:48 | 35.4 | -1:10 | 30 | - | - | |
| 41 | 124 | Jono Lowe | M | 5:34 | 5:49 | 5:48 | 6:04 | 5:39 | 0:28:54 | 35.3 | - | - | - | - | PB |
| 42 | 33 | Kim Van Amerongen | 30-39M | 5:43 | 5:52 | 5:53 | 5:49 | 5:49 | 0:29:07 | 35.0 | -1:40 | 38 | - | - | PB |
| 43 | 32 | Stephen McGee | 60-69M | 5:35 | 5:46 | 5:48 | 6:00 | 5:59 | 0:29:09 | 35.0 | +0:03 | 15 | - | - | |
| 44 | 61 | Davina Summers | 30-39F | 5:45 | 5:50 | 6:02 | 5:57 | 5:54 | 0:29:28 | 34.6 | -0:11 | 20 | - | - | |
| 45 | 14 | Colby Thompson | 30-39M | 5:38 | 5:54 | 5:57 | 6:01 | 6:04 | 0:29:34 | 34.5 | -2:07 | 44 | - | - | |
| 46 | 83 | Sean Mahony | 40-49M | 5:38 | 5:54 | 5:57 | 6:01 | 6:07 | 0:29:36 | 34.5 | -1:34 | 34 | - | - | PB |
| 47 | 136 | Paul Heyes | 50-59M | 5:45 | 6:00 | 6:00 | 6:03 | 5:51 | 0:29:39 | 34.4 | -1:02 | 28 | - | - | |
| 48 | 46 | David Irvine | 40-49M | 5:45 | 6:01 | 6:03 | 6:02 | 5:51 | 0:29:43 | 34.3 | -1:55 | 41 | - | - | PB |
| 49 | 129 | Paul Hague | 40-49M | 5:49 | 5:57 | 5:59 | 6:04 | 5:58 | 0:29:46 | 34.3 | -1:35 | 35 | - | - | |
| 50 | 126 | Karl McIntyre | 40-49M | 5:44 | 6:01 | 6:03 | 6:03 | 5:58 | 0:29:49 | 34.2 | -2:01 | 43 | - | - | PB |
| 51 | 19 | Geoffrey Chambon | M | 5:51 | 6:01 | 5:57 | 6:04 | 5:59 | 0:29:51 | 34.2 | - | - | - | - | PB |
| 52 | 101 | Peter Lundberg | 40-49M | 5:50 | 6:02 | 6:07 | 6:00 | 5:57 | 0:29:56 | 34.1 | -2:29 | 51 | - | - | |
| 53 | 84 | Lorna Henson | 40-49F | 5:44 | 6:02 | 6:08 | 6:08 | 5:59 | 0:30:01 | 34.0 | +0:15 | 12 | - | - | PB |
| 54 | 53 | Sofia Erhard | 30-39F | 5:38 | 5:51 | 6:38 | 5:58 | 5:56 | 0:30:01 | 34.0 | -0:54 | 27 | - | - | PB |
| 55 | 23 | Mark Armstrong | 40-49M | 5:43 | 6:02 | 6:07 | 6:06 | 6:06 | 0:30:04 | 33.9 | -2:12 | 46 | - | - | PB |
| 56 | 27 | Janine Willis | 40-49F | 5:54 | 5:58 | 6:10 | 6:07 | 5:57 | 0:30:06 | 33.9 | -0:28 | 25 | - | - | PB |
| 57 | 128 | Julia Kalotas | F | 5:59 | 6:00 | 6:14 | 6:09 | 5:48 | 0:30:09 | 33.8 | - | - | - | - | |
| 58 | 87 | Kevin McIlduff | 40-49M | 6:06 | 5:54 | 6:01 | 6:11 | 5:58 | 0:30:10 | 33.8 | -2:08 | 45 | - | - | |
| 59 | 21 | Rachael Smith | 40-49F | 5:41 | 5:56 | 6:12 | 6:16 | 6:09 | 0:30:13 | 33.8 | -0:35 | 26 | - | - | |
| 60 | 48 | Nathalie Laurendeau | 40-49F | 5:56 | 6:05 | 6:04 | 6:11 | 6:03 | 0:30:18 | 33.7 | -0:06 | 17 | - | - | |
| 61 | 11 | Frank Norton | 50-59M | 5:47 | 6:06 | 6:02 | 6:10 | 6:13 | 0:30:19 | 33.6 | -1:37 | 36 | - | - | |
| 62 | 115 | Alison Dyson | 50-59F | 5:52 | 6:00 | 6:12 | 6:08 | 6:09 | 0:30:21 | 33.6 | +0:16 | 11 | - | - | |
| 63 | 40 | Mike Claffey | M | 6:02 | 6:10 | 6:08 | 6:10 | 5:58 | 0:30:28 | 33.5 | - | - | - | - | |
| 64 | 29 | Nathan Ritchie | 30-39M | 5:55 | 6:06 | 6:12 | 6:16 | 6:08 | 0:30:37 | 33.3 | -3:10 | 60 | - | - | PB |
| 65 | 138 | Marcel Weijers | 40-49M | 6:06 | 6:05 | 6:05 | 6:11 | 6:14 | 0:30:41 | 33.2 | -2:30 | 52 | - | - | |
| 66 | 69 | Corey Gaidzionis | 30-39M | 5:43 | 6:05 | 6:16 | 6:21 | 6:22 | 0:30:46 | 33.2 | -3:19 | 62 | - | - | |
| 67 | 3 | Pam Criddle | 30-39F | 6:02 | 6:06 | 6:11 | 6:14 | 6:14 | 0:30:47 | 33.1 | -1:19 | 32 | - | - | |
| 68 | 73 | Mark Duchesne | 30-39M | 6:03 | 6:08 | 6:15 | 6:17 | 6:05 | 0:30:49 | 33.1 | -3:22 | 64 | - | - | PB |
| 69 | 82 | Rick Churchill | 60-69M | 5:59 | 6:08 | 6:15 | 6:16 | 6:12 | 0:30:50 | 33.1 | -1:38 | 37 | - | - | |
| 70 | 63 | Chris Reid | 50-59M | 6:00 | 6:08 | 6:15 | 6:14 | 6:15 | 0:30:52 | 33.0 | -2:26 | 50 | - | - | |
| 71 | 127 | John Clark | 50-59M | 6:02 | 6:13 | 6:17 | 6:10 | 6:13 | 0:30:56 | 33.0 | -2:39 | 54 | - | - | |
| 72 | 55 | Jason Lord | 40-49M | 6:03 | 6:10 | 6:14 | 6:18 | 6:12 | 0:30:56 | 33.0 | -3:08 | 58 | - | - | |
| 73 | 95 | Liz Leyden | 50-59F | 5:56 | 6:08 | 6:19 | 6:21 | 6:13 | 0:30:58 | 32.9 | -0:10 | 18 | - | - | |
| 74 | 130 | Paul Cox | 40-49M | 5:58 | 6:14 | 6:15 | 6:18 | 6:12 | 0:30:58 | 32.9 | -3:10 | 59 | - | - | |
| 75 | 117 | Phil Parr | 60-69M | 5:52 | 6:12 | 6:13 | 6:21 | 6:26 | 0:31:05 | 32.8 | -1:46 | 39 | - | - | |
| 76 | 111 | Mike Halls | 40-49M | 6:05 | 6:08 | 6:17 | 6:27 | 6:12 | 0:31:09 | 32.7 | -3:31 | 65 | - | - | |
| 77 | 78 | Steff Van Amerongen | 30-39F | 5:55 | 6:16 | 6:23 | 6:21 | 6:15 | 0:31:10 | 32.7 | -1:53 | 40 | - | - | PB |
| 78 | 67 | Don Dragicevich | 40-49M | 5:59 | 6:14 | 6:22 | 6:21 | 6:16 | 0:31:12 | 32.7 | -3:05 | 57 | - | - | |
| 79 | 85 | Kylie Anticich | 40-49F | 6:15 | 6:20 | 6:16 | 6:11 | 6:16 | 0:31:19 | 32.6 | -1:07 | 29 | - | - | PB |
| 80 | 133 | Jeff Usher | 50-59M | 6:00 | 6:07 | 6:20 | 6:30 | 6:27 | 0:31:23 | 32.5 | -2:17 | 48 | - | - | PB |
| 81 | 7 | Janice Graham | 40-49F | 5:59 | 6:19 | 6:16 | 6:32 | 6:22 | 0:31:29 | 32.4 | -1:23 | 33 | - | - | PB |
| 82 | 4 | Jill Pope | 40-49F | 6:02 | 6:18 | 6:19 | 6:26 | 6:30 | 0:31:35 | 32.3 | -1:57 | 42 | - | - | PB |
| 83 | 74 | Jenny Sammons | 60-69F | 6:19 | 6:21 | 6:20 | 6:23 | 6:15 | 0:31:36 | 32.3 | -0:02 | 16 | - | - | |
| 84 | 100 | Scott Mathewson | 40-49M | 6:02 | 6:24 | 6:28 | 6:30 | 6:24 | 0:31:48 | 32.1 | -3:46 | 67 | - | - | PB |
| 85 | 90 | John Ferguson | 60-69M | 6:11 | 6:24 | 6:26 | 6:27 | 6:21 | 0:31:49 | 32.1 | -2:37 | 53 | - | - | |
| 86 | 1 | Paul Cagulada | M | 6:18 | 6:23 | 6:31 | 6:24 | 6:22 | 0:31:57 | 31.9 | - | - | - | - | |
| 87 | 139 | Martin Cope | 50-59M | 6:11 | 6:25 | 6:30 | 6:34 | 6:28 | 0:32:08 | 31.7 | -3:20 | 63 | - | - | PB |
| 88 | 103 | Graham Thornton | 70-79M | 6:14 | 6:23 | 6:31 | 6:30 | 6:32 | 0:32:10 | 31.7 | -0:19 | 23 | - | - | |
| 89 | 110 | Cathi Dixon | 40-49F | 6:25 | 6:24 | 6:26 | 6:28 | 6:28 | 0:32:11 | 31.7 | -2:15 | 47 | - | - | |
| 90 | 43 | Tanya Newby | 40-49F | 6:31 | 6:31 | 6:29 | 6:37 | 6:25 | 0:32:33 | 31.3 | -2:44 | 55 | - | - | |
| 91 | 30 | Rob Ivaldi | 40-49M | 6:12 | 6:29 | 6:32 | 6:54 | 6:42 | 0:32:48 | 31.1 | -4:50 | 76 | - | - | |
| 92 | 116 | Nick Cowie | 50-59M | 6:06 | 6:37 | 6:36 | 6:51 | 6:40 | 0:32:49 | 31.1 | -4:07 | 69 | - | - | |
| 93 | 24 | James McDonald | 40-49M | 6:17 | 6:29 | 6:35 | 6:54 | 6:36 | 0:32:51 | 31.1 | -4:44 | 75 | - | - | PB |
| 94 | 22 | Gregor McNab | 50-59M | 6:24 | 6:31 | 6:37 | 6:39 | 6:42 | 0:32:53 | 31.0 | -4:21 | 73 | - | - | |
| 95 | 6 | Alison Ramm | 40-49F | 6:21 | 6:36 | 6:38 | 6:42 | 6:43 | 0:33:00 | 30.9 | -3:11 | 61 | - | - | |
| 96 | 8 | Laura Hodges | JF | 6:42 | 6:45 | 6:42 | 6:35 | 6:28 | 0:33:11 | 30.7 | - | - | - | - | PB |
| 97 | 39 | Allison Hass | 40-49F | 6:39 | 6:33 | 6:37 | 6:35 | 6:47 | 0:33:11 | 30.7 | -2:59 | 56 | - | - | |
| 98 | 35 | Sabine Bird | 30-39F | 6:16 | 6:41 | 6:46 | 6:45 | 6:43 | 0:33:12 | 30.7 | -4:14 | 71 | - | - | PB |
| 99 | 80 | Russell Kingham | 40-49M | 6:27 | 6:36 | 6:45 | 6:51 | 6:40 | 0:33:19 | 30.6 | -5:08 | 77 | - | - | |
| 100 | 120 | Karen Lloyd | 40-49F | 6:23 | 6:33 | 6:44 | 6:55 | 6:54 | 0:33:28 | 30.5 | -3:44 | 66 | - | - | |
| 101 | 17 | Lisa Roux | 30-39F | 6:40 | 6:41 | 6:43 | 6:50 | 6:43 | 0:33:38 | 30.3 | -4:05 | 68 | - | - | |
| 102 | 36 | Zoe Clayton | F | 6:29 | 6:43 | 6:53 | 6:57 | 6:47 | 0:33:49 | 30.2 | - | - | - | - | |
| 103 | 125 | Dan Heyes | M | 6:30 | 6:38 | 6:51 | 7:00 | 7:07 | 0:34:06 | 29.9 | - | - | - | - | |
| 104 | 37 | Sue Veale | 60-69F | 6:45 | 6:47 | 6:54 | 6:53 | 6:52 | 0:34:10 | 29.9 | -2:21 | 49 | - | - | |
| 105 | 38 | Sherilyn Mathewson | 40-49F | 6:37 | 6:48 | 6:54 | 7:00 | 6:56 | 0:34:16 | 29.8 | -4:10 | 70 | - | - | PB |
| 106 | 94 | Luba Kovalenko | 40-49F | 6:41 | 7:23 | 6:52 | 6:48 | 6:43 | 0:34:28 | 29.6 | -4:16 | 72 | - | - | |
| 107 | 2 | Leanne Phillips | 40-49F | 6:51 | 7:00 | 7:04 | 7:03 | 6:58 | 0:34:57 | 29.2 | -4:36 | 74 | - | - | |
| 108 | 98 | Peter Metcalfe | 40-49M | 6:30 | 6:57 | 7:09 | 7:10 | 7:16 | 0:35:02 | 29.1 | -7:24 | 81 | - | - | |
| 109 | 70 | Daniel Kennedy | 40-49M | 6:47 | 6:59 | 7:09 | 7:15 | 7:07 | 0:35:17 | 28.9 | -7:34 | 82 | - | - | PB |
| 110 | 64 | Greg Swensen | 60-69M | 6:51 | 6:55 | 7:08 | 7:18 | 7:16 | 0:35:28 | 28.8 | -5:38 | 78 | - | - | |
| 111 | 79 | Mollie O'Connor | F | 6:59 | 7:06 | 7:14 | 7:12 | 6:59 | 0:35:29 | 28.7 | - | - | - | - | PB |
| 112 | 42 | Anisah Irvine | JF | 6:41 | 7:02 | 7:24 | 7:19 | 7:17 | 0:35:44 | 28.5 | - | - | - | - | PB |
| 113 | 13 | Doris Shum Seward | 40-49F | 7:12 | 7:19 | 7:26 | 7:22 | 7:08 | 0:36:27 | 28.0 | -6:15 | 80 | - | - | |
| 114 | 28 | Rob Wolters | 40-49M | 6:59 | 7:16 | 7:21 | 7:26 | 7:34 | 0:36:36 | 27.9 | -9:09 | 83 | - | - | |
| 115 | 72 | Jenny Ackland | 50-59F | 7:03 | 7:20 | 7:24 | 7:40 | 7:24 | 0:36:50 | 27.7 | -5:38 | 79 | - | - | |
| 116 | 26 | Maria Lombardo | F | 7:28 | 7:40 | 7:48 | 7:47 | 7:29 | 0:38:12 | 26.7 | - | - | - | - | PB |
| 117 | 56 | Chantel Delaney | 30-39F | 7:20 | 7:41 | 7:46 | 7:51 | 7:52 | 0:38:29 | 26.5 | -9:12 | 84 | - | - | PB |
| 118 | 77 | Anna Schwartz | 30-39F | 0 | 0.0 | - | - | - | - | DNF | |||||
| 119 | 104 | Russell Brooks | 50-59M | 6:30 | 0 | 0.0 | - | - | - | - | DNF | ||||
| 120 | 114 | Adam Scott | 50-59M | 6:16 | 6:36 | 6:31 | 6:36 | 0 | 0.0 | - | - | - | - | DNF |
|
Mike Halls & Craig Pennell reached their 50th Ride milestone with ATTA today. And it wasn't a bad morning to celebrate a ride in the Park with a PB - a bit different from the first in the series. So forty-three riders made the most of the opportunity; thirty more than last time. Young Drew Kingham made the big gains while Laura and Jack Hodges made more moderate gains this ride. There were some who possibly suffered in the conditions at Serpentine just two days ago who bounced back well today: the first four on the BIP cumulative points table all rode on Sunday; they seemed to be travelling pretty well again today. In fact quite a number of the women riders this morning had ridden on Sunday. Jessica Huston made her first appearance for the series and led the BIP mob with Amanda and Bec pretty damn close together in the next two spots (0.4sec). It looks like there could be a lot of competition among the BIP group this series. Hopefully we will see the numbers stay up and have enough for three speed groups this year. Ben O'C and Mike Storer are still separated by that 1min margin. Sue Challen and Rowena Scott handled the demands of the rego-desk with the equanimity you've come to expect and, we hope, respect; Anna Massey, funnelled riders across the road to Lorraine to send on their way while at either end of the course, Robin Warrington and Andrew Candy manned the barriers. Troy had set up the course and Jeff filled in a bit of time riding five laps before he could tear it all down and repack the trailer. Carolyn Equid was also there to get the timekeeper out of trouble by reading rider bib numbers but, apart from a couple of swapped transponders and one, 'left-on-the-other-bike' unit, there wasn't a lot of trouble he could get into today - probably a good thing because there were a lot of numbers that were pretty much unreadable because of the way they were worn. |