Enter a Surname:

Early-bird 2-18
Kings Park - 17.0 km   *Fastest 50*
Tuesday, 28th November 2017

Place #   Cat           Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
130  Michael Storer 18-29M 4:46  4:49  4:53  4:54  4:51  0:24:13  42.1    
114  Kieran Scott JM 4:57  5:08  5:11  5:14  5:10  0:25:41  39.7  PB 
93  Adrian White 40-49M 5:11  5:13  5:17  5:17  5:13  0:26:11  39.0  +1:22    
29  Justin Ghosh 18-29M 5:06  5:17  5:17  5:19  5:16  0:26:15  38.9    
76  Tom Barratt 40-49M 5:20  5:14  5:14  5:18  5:16  0:26:23  38.7  +1:15    
Matthew Harvey JM 5:13  5:19  5:21  5:18  5:16  0:26:25  38.6  PB 
15  Brett Stapleton 40-49M 5:15  5:21  5:18  5:20  5:12  0:26:26  38.6  +1:12    
57  William Heath 18-29M 5:10  5:19  5:18  5:25  5:16  0:26:28  38.5  PB 
11  Ben King 18-29M 5:17  5:21  5:20  5:23  5:24  0:26:45  38.1    
10  65  Richard Langsford 30-39M 5:16  5:26  5:27  5:26  5:18  0:26:52  38.0  +0:35  PB 
11  Timothy Harvey JM 5:12  5:25  5:25  5:29  5:25  0:26:56  37.9  PB 
12  55  Andrew Ballam 40-49M 5:19  5:22  5:24  5:28  5:26  0:26:58  37.8  +1:00    
13  106  Leon Vogels 40-49M 5:10  5:29  5:26  5:29  5:28  0:27:01  37.8  +0:32  PB 
14  108  Chester Hinton JM 5:10  5:22  5:34  5:36  5:18  0:27:01  37.8    
15  90  Darren Shanahan 30-39M 5:22  5:29  5:29  5:25  5:26  0:27:11  37.5  +0:16  12  PB 
16  Seb Barrett JM 5:18  5:24  5:27  5:41  5:32  0:27:23  37.3    
17  79  Stuart Murray 40-49M 5:31  5:25  5:30  5:34  5:26  0:27:27  37.2  +0:00  14    
18  61  Jason Rolfe 40-49M 5:23  5:37  5:37  5:35  5:28  0:27:39  36.9  +0:19  10    
19  43  Lachlan Connan JM 5:29  5:40  5:37  5:36  5:20  0:27:43  36.8    
20  44  Marco Spada 30-39M 5:31  5:36  5:37  5:32  5:27  0:27:43  36.8    
21  50  Rebecca Mackey 18-29F 5:34  5:38  5:38  5:42  5:33  0:28:04  36.3  PB 
22  120  Paul Borrett 50-59M 5:22  5:31  5:44  5:48  5:43  0:28:09  36.2  +0:17  11  PB 
23  91  Chris Roberts 40-49M 5:36  5:42  5:44  5:47  5:46  0:28:34  35.7  -0:23  18    
24  118  Mark Taylor 40-49M 5:32  5:46  5:48  5:45  5:44  0:28:36  35.7  -0:58  25  PB 
25  94  Jono Lowe 30-39M 5:36  5:50  5:39  5:50  5:47  0:28:42  35.5  PB 
26  19  David Equid 50-59M 5:40  5:46  5:52  5:48  5:46  0:28:52  35.3  +0:07  13  PB 
27  46  Matthew Connan JM 5:40  5:52  5:50  5:47  5:44  0:28:53  35.3  PB 
28  128  Mathew Wardynec 30-39M 5:42  5:46  5:48  5:53  5:46  0:28:54  35.3    
29  52  Amanda Nabi 40-49F 5:36  5:47  5:52  5:54  5:49  0:28:57  35.2  +0:47    
30  110  Karl McIntyre 40-49M 5:49  5:43  5:52  5:48  5:47  0:28:59  35.2  -1:01  26  PB 
31  97  Paul Speyers 40-49M 5:31  5:49  6:00  5:56  5:47  0:29:04  35.1  -1:16  30    
32  42  John Cheung 40-49M 5:41  5:49  5:59  5:56  5:44  0:29:10  35.0  -1:27  33    
33  86  Alison Dyson 50-59F 5:34  5:50  6:00  5:56  5:51  0:29:11  34.9  +1:37  PB 
34  103  Pam Criddle 40-49F 5:46  5:45  5:52  6:00  5:51  0:29:13  34.9  +0:25  PB 
35  81  Andrew Highfield 50-59M 5:45  5:53  5:55  5:56  5:44  0:29:14  34.9  -0:37  21  PB 
36  150  Marcel Weijers 50-59M 5:46  5:46  5:51  5:58  5:57  0:29:18  34.8  -0:57  24    
37  67  Andrew Bartucciotto 40-49M 5:46  5:54  5:57  5:58  5:49  0:29:24  34.7  -1:57  40    
38  115  John Healy 50-59M 5:55  5:54  5:52  5:56  5:52  0:29:28  34.6  -0:51  23    
39  13  Cameron Sobejko 30-39M 5:46  5:53  5:52  5:58  5:59  0:29:28  34.6    
40  62  Hayden Long 40-49M 5:39  5:57  6:01  6:05  5:53  0:29:35  34.5  -1:24  31  PB 
41  87  Steff Van Amerongen 30-39F 5:45  5:57  6:01  5:58  5:54  0:29:35  34.5  -0:07  17  PB 
42  41  Kim Van Amerongen 40-49M 5:52  5:56  5:55  6:02  5:53  0:29:40  34.4  -2:13  48    
43  Rom Phillips 50-59M 5:49  5:56  5:54  6:06  5:57  0:29:41  34.4  -1:24  32    
44  119  Paul van der Walt 50-59M 5:52  5:48  6:03  6:05  5:59  0:29:47  34.2  -0:48  22  PB 
45  17  Andrew Lilley 40-49M 5:42  5:51  6:02  6:04  6:09  0:29:48  34.2  -2:10  46    
46  69  Ian Skidmore 60-69M 5:50  5:57  5:58  6:01  6:02  0:29:49  34.2  -0:30  20    
47  124  Alistair Campbell 50-59M 5:42  5:58  5:58  6:10  6:05  0:29:53  34.1  -1:05  27    
48  54  Abi Smeaton 30-39F 5:54  6:06  6:02  6:00  5:53  0:29:55  34.1  -1:07  28  PB 
49  34  Darren Wright 40-49M 5:50  5:58  5:52  6:10  6:05  0:29:55  34.1  -1:48  35    
50  82  Sarah Hunter 40-49F 6:06  6:01  6:03  6:04  5:59  0:30:12  33.8  -0:06  15    
51  35  Shawn Stehbens 30-39M 5:40  6:02  6:13  6:10  6:09  0:30:13  33.7  -2:46  57    
52  75  Wade Burgoyne 18-29M 5:44  5:55  6:25  6:12  6:02  0:30:18  33.7  PB 
53  122  Alex Bell 40-49M 6:03  5:56  6:02  6:12  6:06  0:30:19  33.6  -2:08  43  PB 
54  49  Aaron Le Page 30-39M 5:43  6:11  6:16  6:14  6:03  0:30:28  33.5  -3:01  61  PB 
55  70  Kevin McIlduff 40-49M 6:04  6:07  6:07  6:09  6:02  0:30:29  33.5  -2:18  50    
56  47  Paul Laidman 50-59M 6:03  6:10  6:16  6:15  5:48  0:30:33  33.4  -1:51  37    
57  107  Stuart King 50-59M 6:01  6:07  6:14  6:00  6:22  0:30:43  33.2  -1:50  36  PB 
59  131  David Varcoe 50-59M 5:56  6:04  6:17  6:16  6:18  0:30:51  33.1  -2:09  45    
60  126  Paul Cox 40-49M 5:55  6:05  6:17  6:23  6:14  0:30:55  33.0  -2:57  60    
61  27  Sotiri Battalis 40-49M 5:59  6:16  6:17  6:14  6:13  0:31:00  32.9  -2:49  58  PB 
62  12  Tom Gardner 40-49M 6:03  6:08  6:21  6:24  6:05  0:31:00  32.9  -3:17  64    
63  22  Anna Massey 30-39F 6:07  6:11  6:16  6:22  6:13  0:31:08  32.8  -1:51  39    
64  92  Anna Heitz 50-59F 6:17  6:17  6:13  6:15  6:11  0:31:13  32.7  -0:07  16  PB 
65  37  Gwen Lossie 30-39F 6:09  6:08  6:25  6:26  6:13  0:31:21  32.5  -2:33  54  PB 
66  109  Phil Parr 60-69M 6:06  6:12  6:10  6:25  6:32  0:31:25  32.5  -1:51  38    
67  26  Ann Brinkamp 30-39F 6:20  6:07  6:19  6:21  6:18  0:31:25  32.5  -2:18  51    
68  99  Chris Reid 50-59M 6:10  6:15  6:22  6:24  6:22  0:31:33  32.3  -2:56  59    
69  83  Rick Churchill 60-69M 6:04  6:17  6:23  6:24  6:25  0:31:33  32.3  -2:07  42    
70  100  Jeff Usher 60-69M 6:06  6:22  6:10  6:30  6:26  0:31:35  32.3  -2:16  49    
71  30  Lesley Burch 30-39F 6:18  6:18  6:18  6:20  6:21  0:31:36  32.3  -2:19  52  PB 
72  18  Sabine Bird 30-39F 6:14  6:12  6:22  6:31  6:25  0:31:44  32.2  -2:37  55    
73  45  Andrew Williams 50-59M 6:19  6:21  6:27  6:25  6:17  0:31:49  32.1  -3:23  66  PB 
74  66  Adam Scott 50-59M 6:15  6:27  6:21  6:28  6:19  0:31:50  32.0  -3:18  65  PB 
75  59  Geoffrey Chambon 18-29M 6:02  6:25  6:31  6:35  6:19  0:31:52  32.0    
76  16  Claudia Dohr 40-49F 6:07  6:26  6:29  6:33  6:30  0:32:04  31.8  -2:03  41    
77  80  Louise McKay 30-39F 6:18  6:24  6:34  6:28  6:21  0:32:04  31.8  -3:11  63    
78  28  Gregor McNab 50-59M 6:17  6:23  6:27  6:31  6:29  0:32:07  31.8  -3:25  67    
79  25  Karen Lloyd 40-49F 6:12  6:28  6:22  6:34  6:31  0:32:07  31.8  -2:11  47  PB 
80  23  Wanda Jansen Van Vuuren 18-29F 6:11  6:28  6:34  6:36  6:26  0:32:15  31.6  PB 
81  72  Jenny Sammons 60-69F 6:18  6:21  6:31  6:31  6:35  0:32:16  31.6  -0:27  19    
82  20  Janice Graham 40-49F 6:15  6:28  6:36  6:44  6:20  0:32:24  31.5  -2:08  44    
83  60  Shannon Miraglia 40-49F 6:31  6:35  6:32  6:32  6:29  0:32:39  31.2  -3:01  62  PB 
84  104  Dana Hedges 50-59F 6:22  6:37  6:38  6:35  6:36  0:32:48  31.1  -1:42  34  PB 
85  74  Shannon Arnott 40-49F 6:11  6:28  6:45  6:52  6:36  0:32:52  31.0  -2:46  56    
86  40  Ruth Moyses 50-59F 6:36  6:35  6:38  6:44  6:47  0:33:20  30.6  -2:32  53    
87  73  Sue Veale 60-69F 6:37  6:38  6:44  6:38  6:44  0:33:21  30.6  -1:15  29    
88  Rob Bryers 50-59M 6:32  6:44  6:45  6:47  6:41  0:33:29  30.5  -4:30  72  PB 
89  125  Megan Gammie 18-29F 6:38  6:40  6:49  6:47  6:42  0:33:36  30.4    
90  121  Jen Davis 30-39F 6:31  6:41  6:53  6:58  6:49  0:33:51  30.1  -4:39  74    
91  71  Peter Vaughan 60-69M 6:38  6:47  6:48  6:56  6:43  0:33:52  30.1  -4:10  69    
92  101  Haydn Whitmore 60-69M 6:38  6:46  6:55  6:55  6:51  0:34:05  29.9  -4:46  75  PB 
93  31  Susan Beattie 40-49F 6:44  6:47  6:56  6:59  6:53  0:34:19  29.7  -4:13  70    
94  89  Angela Daly 40-49F 6:53  6:54  6:53  6:54  6:54  0:34:29  29.6  -4:02  68    
95  53  Belinda Evans 40-49F 6:42  6:56  7:00  6:59  6:53  0:34:29  29.6  -4:40  73    
96  102  John Ferguson 60-69M 6:39  7:02  7:11  7:07  7:04  0:35:04  29.1  -5:38  77    
97  88  Sandii McManus 50-59F 7:01  7:19  7:01  6:54  6:55  0:35:10  29.0  -4:22  71  PB 
98  111  Nick Cowie 50-59M 6:41  7:06  7:11  7:13  7:06  0:35:18  28.9  -6:25  79    
99  32  Tarni Riggs 50-59F 6:52  7:03  7:09  7:12  7:20  0:35:36  28.6  -4:48  76  PB 
100  Kirsty Augustson 18-29F 6:56  7:08  7:15  7:20  7:18  0:35:57  28.4  PB 
101  77  Travis George 40-49M 7:00  7:13  7:15  7:24  7:19  0:36:11  28.2  -8:13  80    
102  Jo Blacker 50-59F 7:07  7:17  7:35  7:32  7:29  0:37:00  27.6  -6:06  78    
103  56  Liz Sheehan 50-59F 7:39  7:55  7:53  7:58  7:51  0:39:17  26.0  -8:29  81    
104  85  Suzie McLean 40-49F 7:48  7:53  7:55  8:01  8:07  0:39:44  25.7  -9:32  82    
105  78  Julie Humphreys 50-59F 7:43  8:00  8:11  8:30  8:37  0:41:00  24.9  -9:54  83    
106  96  Greg Swensen 60-69M 7:57  7:56  8:18  8:36  8:30  0:41:17  24.7  -11:07  84    
107  24  Don Dragicevich 50-59M 5:53  6:04        0.0  DNF 


It was another fine morning and good enough for forty PBs. Pity those who missed it. Rebecca Mackey again cleaned up maximum BIP points but Amanda and others are not far adrift. Anna Heitz found an extra 3.8km/h and is also well up in the points totals. Michael Storer again tore up and down Lovekin at better than 40km/h, the only one to manage that Today he was observed by Luke Durbridge. Luke still wants that course record and reckons he'll be riding at least one of this series. It would be nice to see them both riding the same event?

Our crew today event was unchanged from the first event: thanks are due in buckets-full to Davie and Scott Graham on the desk; Lorraine and Cathi organising starters and the countdown; Phil Deisel and Andy Candy either end of Lovekin, at the barriers; Troy and Jeff looking after the course set up and take-down and Carolyn backing up at the finish–although today was the first for a while where every rider had a transponder that was in the correct place and none was lost or forgotten. All good…

And special congratulations to Greg Swensen, celebrating his 250th ATTA ride–certainly a noteworthy achievement.