Enter a Surname:

Early-bird 3-21
Kings Park - 17.0 km   *Fastest 50*
Tuesday, 1st December 2020
Fine; mild (11°-16°); lt-mod SE forecast.

Place #   Cat           Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
144  Matt Burton 30-39M 4:48  4:51  4:53  4:53  4:56  0:24:23  41.8  +3:08    
145  Stu Helm 30-39M 4:57  5:01  5:01  5:03  5:02  0:25:07  40.6  +2:24    
103  David Thompson 30-39M 5:09  5:11  5:15  5:18  5:14  0:26:10  39.0  +1:21    
37  Greg Rossiter 30-39M 5:11  5:19  5:18  5:15  5:14  0:26:20  38.7  +1:11  PB 
125  Blake Kappler 30-39M 5:15  5:19  5:13  5:21  5:16  0:26:28  38.6  +1:03    
44  Adam Maccan JM 5:19  5:18  5:17  5:19  5:13  0:26:29  38.5  PB 
19  Lee Bolden 40-49M 5:10  5:20  5:23  5:21  5:17  0:26:33  38.4  +1:24    
36  David Bryant 30-39M 5:25  5:25  5:24  5:22  5:15  0:26:54  37.9  +0:37  13    
48  Loic Draoulec 30-39M 5:16  5:25  5:26  5:23  5:24  0:26:56  37.9  +0:35  14  PB 
10  141  Andrew Rose 40-49M 5:16  5:29  5:31  5:29  5:27  0:27:14  37.4  +1:02    
11  43  Mathew Wardynec 30-39M 5:21  5:28  5:32  5:29  5:26  0:27:19  37.3  +0:12  21  PB 
12  74  Matheos Venetis 40-49M 5:14  5:28  5:31  5:33  5:33  0:27:21  37.3  +0:50  11    
13  99  Tom Barratt 40-49M 5:31  5:27  5:31  5:31  5:27  0:27:30  37.1  +0:27  18    
14  50  Stuart Robertson 30-39M 5:21  5:29  5:38  5:32  5:31  0:27:33  37.0  -0:02  26    
15  97  Bart Hollemans 40-49M 5:28  5:30  5:37  5:36  5:29  0:27:42  36.8  +0:29  17    
16  76  Scott McDowell 40-49M 5:17  5:29  5:37  5:40  5:42  0:27:47  36.7  +0:15  20    
17  135  Paul Borrett 50-59M 5:28  5:28  5:35  5:42  5:34  0:27:50  36.6  +0:55  10  PB 
18  109  Leon Vogels 40-49M 5:25  5:39  5:42  5:38  5:34  0:28:01  36.4  -0:09  28    
19  119  Adam Ralph 40-49M 5:40  5:38  5:35  5:37  5:30  0:28:02  36.4  +0:09  24    
20  52  Jerard Ghossein 50-59M 5:21  5:37  5:39  5:41  5:43  0:28:03  36.4  +0:32  16    
21  102  Darren Shanahan 40-49M 5:32  5:35  5:36  5:46  5:36  0:28:06  36.3  -0:35  32    
22  47  Andrew Lilley 40-49M 5:33  5:38  5:37  5:38  5:39  0:28:07  36.3  -0:10  29    
23  Andrew Ballam 40-49M 5:28  5:39  5:41  5:40  5:40  0:28:10  36.2  +0:06  25    
24  85  Chris Roberts 50-59M 5:30  5:42  5:41  5:45  5:38  0:28:18  36.0  +0:12  22    
25  127  Jethro Nagle 18-29M 5:39  5:46  5:38  5:43  5:37  0:28:26  35.9    
26  120  Austin Webb 18-29M 5:28  5:45  5:49  5:46  5:50  0:28:41  35.6    
27  106  Finlay McRobbie JM 5:30  5:44  5:46  5:52  5:51  0:28:45  35.5    
28  134  Rachael Wales 18-29F 5:43  5:40  5:49  5:50  5:44  0:28:49  35.4    
29  23  Teneal Attard 30-39F 5:35  5:46  5:55  5:50  5:45  0:28:52  35.3  +0:31  15  PB 
30  130  Giles Potter 30-39M 5:33  5:43  5:49  5:57  5:50  0:28:53  35.3  -1:22  42    
31  75  Corey Green 30-39M 5:32  5:47  5:51  5:53  5:51  0:28:55  35.3  -1:24  43    
32  87  Steff Van Amerongen 40-49F 5:41  5:44  5:52  5:55  5:43  0:28:58  35.2  +0:59    
33  86  Brad Smith 40-49M 5:38  5:48  5:51  5:52  5:49  0:29:01  35.2  -1:19  39  PB 
34  38  Dan Mijat 18-29M 5:50  5:57  5:49  5:51  5:35  0:29:03  35.1  PB 
35  15  Mark Hamill 50-59M 5:35  5:50  5:54  5:54  5:50  0:29:04  35.1  -0:29  31    
36  55  Murray Bruce 50-59M 5:34  5:51  5:55  5:50  5:53  0:29:05  35.1  -0:45  33    
37  142  Joseph Laurendi 30-39M 5:16  5:24  5:30  5:19  7:35  0:29:06  35.0  -1:35  49    
39  25  James Lewin 30-39M 5:45  5:49  5:55  5:53  5:52  0:29:17  34.8  -1:46  53    
40  Ann Brinkamp 30-39F 6:03  5:54  5:46  5:45  5:47  0:29:17  34.8  +0:17  19    
41  150  Ciaran Kelly 40-49M 5:48  5:53  5:55  5:55  5:45  0:29:18  34.8  -1:42  50    
42  Ben Stone 18-29M 5:50  5:48  5:54  5:50  5:54  0:29:18  34.8    
43  21  Mat Myers 40-49M 5:42  5:45  5:55  6:07  5:50  0:29:21  34.8  -1:10  37    
44  136  Tim Pesch 30-39M 5:45  5:54  5:54  5:56  5:54  0:29:26  34.6  -1:55  58    
45  Amanda Nabi 40-49F 5:47  5:55  5:53  5:56  5:56  0:29:28  34.6  +0:46  12    
46  13  Kirsty Turner 30-39F 5:50  5:55  5:59  5:54  5:59  0:29:40  34.4  -0:17  30    
47  49  Arron Robertson 50-59M 5:44  5:56  5:54  6:05  6:04  0:29:45  34.3  -1:20  40    
48  42  Andrew Maccan 40-49M 5:43  5:58  6:02  6:05  5:56  0:29:45  34.3  -1:43  51  PB 
49  31  Jason Walsh 50-59M 5:42  5:58  6:02  6:09  5:58  0:29:51  34.2  -1:31  48    
50  139  Ben Fairclough 30-39M 5:40  5:55  6:06  6:07  6:02  0:29:51  34.2  -2:20  61    
51  26  Tom Gardner 40-49M 5:57  6:04  5:58  6:01  5:51  0:29:54  34.1  -1:52  57    
52  32  Paul Laidman 50-59M 5:54  6:01  6:01  6:03  5:56  0:29:58  34.0  -0:56  35    
53  33  Rom Phillips 50-59M 6:00  6:02  5:59  6:00  6:01  0:30:04  33.9  -1:29  46    
54  122  Andrew Duff 60-69M 5:56  6:00  6:04  6:12  5:59  0:30:13  33.8  -0:53  34    
55  126  Darren Gilbert 50-59M 6:02  6:04  6:07  6:07  6:05  0:30:27  33.5  -1:48  55  PB 
56  104  Paul van der Walt 60-69M 5:50  6:06  6:11  6:13  6:10  0:30:32  33.4  -1:12  38    
57  108  Eric Simillion 60-69M 5:54  6:05  6:11  6:15  6:05  0:30:33  33.4  -1:20  41    
58  12  Luke Golden 30-39M 6:09  6:08  6:07  6:05  6:04  0:30:35  33.4  -3:04  67    
59  83  Marion Mundt 18-29F 5:54  6:15  6:13  6:11  6:04  0:30:39  33.3    
60  18  Belinda Alcock 30-39F 6:10  6:09  6:10  6:06  6:10  0:30:47  33.1  -1:02  36    
61  58  Matt Martins 30-39M 6:01  6:06  6:18  6:16  6:07  0:30:50  33.1  -3:19  68    
62  132  Steve Marks 50-59M 5:59  6:12  6:14  6:21  6:10  0:30:59  32.9  -2:09  59    
63  68  Deb Kempe 60-69F 6:13  6:10  6:13  6:18  6:06  0:31:01  32.9  +0:58    
64  17  Annie Bramley 50-59F 5:58  6:11  6:16  6:23  6:12  0:31:02  32.9  +0:10  23    
65  111  Vanessa Johnson 50-59F 6:04  6:10  6:14  6:17  6:14  0:31:03  32.9  -0:07  27    
66  71  Hayden Long 50-59M 5:58  6:11  6:18  6:23  6:13  0:31:06  32.8  -2:36  64    
67  79  Greg Saunt 40-49M 5:53  6:11  6:21  6:24  6:17  0:31:09  32.8  -3:27  72    
68  54  Javier Garcia 30-39M 5:58  6:12  6:20  6:20  6:20  0:31:11  32.7  -3:40  75    
69  80  Peter Lundberg 40-49M 6:00  6:16  6:23  6:23  6:15  0:31:19  32.6  -3:22  70    
70  100  Rick Churchill 60-69M 6:01  6:12  6:21  6:23  6:20  0:31:20  32.6  -1:30  47    
71  56  Adele Creighton 30-39F 6:06  6:13  6:22  6:24  6:12  0:31:20  32.6  -1:51  56    
72  138  Peter Kraus 30-39M 5:52  6:18  6:26  6:23  6:23  0:31:24  32.5  -3:53  78  PB 
73  84  Richard McGillivray 40-49M 6:04  6:19  6:20  6:19  6:21  0:31:25  32.5  -3:19  69    
74  45  Phil Drayson 60-69M 6:14  6:23  6:18  6:20  6:16  0:31:33  32.3  -1:26  44    
75  72  Adelia Neethling 40-49F 6:02  6:19  6:30  6:32  6:10  0:31:35  32.3  -1:27  45    
76  81  Sarah Fowler 18-29F 6:06  6:18  6:26  6:29  6:24  0:31:46  32.1    
77  Sabine Bird 30-39F 6:15  6:19  6:20  6:25  6:24  0:31:46  32.1  -2:12  60    
78  121  Don McCracken 60-69M 6:03  6:26  6:28  6:30  6:21  0:31:51  32.0  -2:38  65    
79  34  Wanda Jansen Van Vuuren 18-29F 6:04  6:07  6:07  7:18  6:25  0:32:03  31.8    
80  94  Duncan Farrow 50-59M 6:10  6:24  6:34  6:34  6:31  0:32:16  31.6  -3:26  71  PB 
81  133  Anthony West 50-59M 6:13  6:32  6:36  6:37  6:29  0:32:30  31.4  -3:40  76    
82  14  Kirstie Robson 40-49F 6:21  6:33  6:34  6:33  6:30  0:32:33  31.3  -2:25  62    
83  28  Bruce Klyne 40-49M 6:04  6:25  6:43  6:49  6:41  0:32:43  31.2  -4:27  83    
84  123  Serene Lee 30-39F 6:20  6:38  6:37  6:36  6:43  0:32:56  31.0  -3:48  77    
85  90  Callum McGillivray JM 6:30  6:49  6:41  6:25  6:30  0:32:57  31.0    
86  96  Paul Lavery 50-59M 6:22  6:36  6:39  6:42  6:40  0:33:01  30.9  -4:06  80    
87  39  Gregor McNab 50-59M 6:26  6:34  6:38  6:45  6:36  0:33:02  30.9  -4:00  79    
88  77  Nigel Travers 40-49M 6:33  6:43  6:43  6:37  6:26  0:33:05  30.8  -5:18  88    
89  27  Anna-Lee Martinovich 30-39F 6:41  6:33  6:33  6:36  6:40  0:33:06  30.8  -3:37  74    
90  30  Dharlia Haines 18-29F 6:38  6:43  6:48  6:43  6:26  0:33:19  30.6  PB 
91  64  Campbell McDowell JM 6:51  6:41  6:47  6:43  6:24  0:33:27  30.5  PB 
92  66  Ann Clifton 50-59F 6:34  6:47  6:45  6:41  6:44  0:33:33  30.4  -2:26  63    
93  69  Andrew Plunkett 50-59M 6:30  6:47  6:50  6:44  6:41  0:33:34  30.4  -4:32  85    
94  95  Chloe Dal Passo JF 6:46  6:47  6:43  6:38  7:03  0:33:59  30.0    
95  11  Kerina Puttman 50-59F 6:41  6:48  6:53  6:59  6:46  0:34:09  29.9  -2:45  66    
96  10  Camilla Swenson 30-39F 6:32  6:49  7:00  6:58  6:48  0:34:10  29.9  -4:36  86    
97  89  Jenny Sammons 60-69F 6:48  6:58  6:49  6:49  6:47  0:34:12  29.8  -1:47  54    
98  70  Alison Smith 50-59F 6:53  6:52  6:55  6:53  6:51  0:34:25  29.6  -3:34  73    
99  93  Vim Sephton 60-69M 6:42  6:55  6:58  6:57  6:56  0:34:30  29.6  -4:49  87  PB 
100  105  Felix Cartusciello 30-39M 6:20  6:48  7:05  7:16  7:01  0:34:32  29.5  -7:01  95    
101  112  Sam Bolton 40-49F 6:46  6:58  7:00  7:02  6:48  0:34:36  29.5  -4:06  81    
102  16  Paul Armishaw 50-59M 6:53  6:59  6:59  7:03  6:48  0:34:45  29.4  -5:43  91    
103  Nancy Tippaya 30-39F 6:39  7:00  7:02  7:04  6:59  0:34:47  29.3  -5:29  89    
104  24  Susan Beattie 40-49F 6:59  6:58  6:58  7:00  6:57  0:34:54  29.2  -4:19  82    
105  20  Rob Bryers 60-69M 6:49  7:03  7:07  7:04  6:51  0:34:56  29.2  -5:36  90    
106  63  Luba Kovalenko 50-59F 7:03  7:09  7:13  7:01  6:55  0:35:23  28.8  -4:32  84    
107  61  Sam Flockhart 30-39F 7:04  7:12  7:12  7:27  7:18  0:36:16  28.1  -6:31  94    
108  82  John Ferguson 60-69M 7:23  7:20  7:23  7:32  7:21  0:37:01  27.6  -7:11  96    
109  57  Ian Davies 70-79M 7:20  7:28  7:27  7:25  7:22  0:37:05  27.5  -5:52  92  PB 
110  46  Nick Kelly 40-49M 7:15  7:19  7:15  8:58  7:25  0:38:14  26.7  -10:38  100    
111  41  Belinda Evans 40-49F 7:27  7:44  7:38  7:52  7:35  0:38:20  26.6  -8:01  97    
112  115  Marguerite Braeckman 60-69F 7:24  7:43  7:50  7:52  7:46  0:38:37  26.4  -6:30  93    
113  59  Andrew Williams 50-59M 7:22  7:55  7:41  7:54  8:24  0:39:18  26.0  -10:33  99    
114  Richard Williams HC M 7:42  7:51  7:54  7:58  7:57  0:39:24  25.9    
115  Cate Wray 50-59F 7:45  7:59  8:04  8:08  7:54  0:39:52  25.6  -8:40  98    
116  113  Greg Swensen 70-79M 7:59  8:18  8:40  8:54  8:49  0:42:42  23.9  -12:05  101    
117  67  Karen Oakes 50-59F 8:39  9:07  9:23  9:15  9:16  0:45:43  22.3  -14:41  102  PB 
118  143  Luke Durbridge 18-29M 4:57  4:55        0.0  DNF mech 
119  78  Richard Langsford 30-39M 5:30  5:42  5:41  5:48    0.0  DNF 
120  29  Wes Opie 50-59M 5:52  6:01  5:52      0.0  DNF puncture 


Well, the weather forecast was spot on—the breeze did rise a bit.
Luke wasn't about to complain about the conditions, he just wasn't too impresed with his new team bike and its seat-post collapse; MattB didn't make any comment about it that I could hear. But, at least for the couple of laps Luke did complete, a few observers had a good lesson in dead-turn skills.

The most notable 'battle', one we hadn't anticipated, was the one we saw between the youngest rider on course, Campbell McDowell, and the slightly older Chloe Dal Passo. Campbell had a lap completed when Chloe began and it was 'on' for the next few laps until Campbell finally got clear for his final, quickest lap and a PB—the best of the day.

Rachael Wales joined in the BIP competition today and grabbed the top points on offer but Teneal was right there with her and Steff only a few seconds away. Steff, of course has a bit of advantage at this stage, being able to discard her two least successful rides if she continues to ride all events. Wanda Jansen will, no doubt be aiming to discard today's score that was somewhat sullied during lap 4 when her bib number belt came loose and tangled in her bike. She lost over a minute on that lap and, until that point, was on track for a PB; she remained sanguine.

Nicholas Connan again had to take on the role of trouble shooter when the occupants of a van with trailer in tow, parked in the carpark overnight, woke up and decided to leave. Nicholas managed the situation perfectly. He had to leave Debra Rho to manage the desk on her own for a while but she could manage that; Lou Rho was across the road doing his now-familiar job of bib caller/recorder while Lorraine and Cathi were the start team. Steve Oates had set up the course, had a ride before he packed it down again and, in the meantime the Lovekin barriers were manned firstly by Steve himself and Lachlan Connan, then Gregor McNab and Lachlan with Mark Lommers at the other (UWA) end. Thank you all once more.