
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Nick Thompson | 18-29M | 4:37 | 4:37 | 4:39 | 4:38 | 4:33 | 0:23:06.3 | 44.1 | - | - | - | - | PB |
| 2 | 7 | Jarred Anderson | 30-39M | 4:40 | 4:42 | 4:38 | 4:43 | 4:38 | 0:23:23 | 43.6 | +4:03 | 1 | - | - | |
| 3 | 76 | Finlay McRobbie | 18-29M | 4:40 | 4:37 | 4:50 | 4:47 | 4:43 | 0:23:38.4 | 43.1 | - | - | - | - | PB |
| 4 | 67 | Sam Washington | 18-29M | 4:58 | 4:56 | 4:56 | 4:57 | 4:54 | 0:24:41.9 | 41.3 | - | - | - | - | |
| 5 | 72 | Lyndon Greeshaw | 30-39M | 4:55 | 4:56 | 4:55 | 4:59 | 4:56 | 0:24:42.9 | 41.3 | +2:46 | 5 | - | - | PB |
| 6 | 73 | Lee Bolden | 50-59M | 4:54 | 4:59 | 5:05 | 5:09 | 5:04 | 0:25:13.6 | 40.4 | +2:58 | 3 | - | - | |
| 7 | 11 | Campbell McDowell | JM | 5:02 | 4:59 | 5:10 | 5:10 | 5:06 | 0:25:29 | 40.0 | - | - | - | - | PB |
| 8 | 60 | David Bryant | 30-39M | 5:01 | 5:08 | 5:09 | 5:09 | 5:03 | 0:25:33.1 | 39.9 | +1:53 | 6 | - | - | |
| 9 | 69 | Sophia Sammons | 18-29F | 5:11 | 5:04 | 5:06 | 5:08 | 5:03 | 0:25:34.9 | 39.9 | - | - | 42 | - | PB Course record |
| 10 | 38 | David Sofield | 50-59M | 5:08 | 5:19 | 5:16 | 5:15 | 5:07 | 0:26:07.8 | 39.0 | +2:49 | 4 | - | - | PB |
| 11 | 14 | Thomas Bruins | Rd 30-39M | 5:08 | 5:14 | 5:11 | 5:18 | 5:15 | 0:26:08.3 | 39.0 | +1:18 | 10 | - | - | |
| 12 | 58 | Thomas Hewitt | Rd 18-29M | 5:17 | 5:20 | 5:18 | 5:20 | 5:17 | 0:26:34.5 | 38.4 | - | - | - | - | PB |
| 13 | 56 | Leon Vogels | Rd 40-49M | 5:15 | 5:19 | 5:24 | 5:24 | 5:27 | 0:26:50.9 | 38.0 | +1:15 | 11 | - | - | PB |
| 14 | 31 | Scott McDowell | Rd 50-59M | 5:16 | 5:22 | 5:23 | 5:28 | 5:24 | 0:26:55.3 | 37.9 | +1:21 | 9 | - | - | |
| 15 | 5 | Alastair Milne | Rd 40-49M | 5:10 | 5:28 | 5:27 | 5:27 | 5:25 | 0:26:59.9 | 37.8 | +1:01 | 14 | - | - | PB |
| 16 | 68 | Paul Borrett | 60-69M | 5:23 | 5:25 | 5:31 | 5:37 | 5:35 | 0:27:32.8 | 37.0 | +1:50 | 7 | - | - | Video times |
| 17 | 34 | Mark Charman | Rd 40-49M | 5:35 | 5:37 | 5:36 | 5:34 | 5:23 | 0:27:46.5 | 36.7 | -0:06 | 18 | - | - | |
| 18 | 63 | Joseph Grasso | 70-79M | 5:27 | 5:35 | 5:44 | 5:41 | 5:25 | 0:27:52.6 | 36.6 | +3:18 | 2 | - | - | |
| 19 | 42 | Jerard Ghossein | 50-59M | 5:20 | 5:39 | 5:37 | 5:40 | 5:38 | 0:27:56.5 | 36.5 | +1:09 | 13 | - | - | |
| 20 | 23 | Jason Rolfe | Rd 50-59M | 5:28 | 5:39 | 5:35 | 5:43 | 5:31 | 0:27:57.9 | 36.5 | +0:38 | 16 | - | - | |
| 21 | 16 | Sean Reynolds | Rd 40-49M | 5:22 | 5:38 | 5:42 | 5:45 | 5:35 | 0:28:04.6 | 36.3 | -0:29 | 24 | - | - | PB |
| 22 | 21 | James Banks | Rd 30-39M | 5:32 | 5:36 | 5:44 | 5:39 | 5:36 | 0:28:08.6 | 36.2 | -0:38 | 26 | - | - | PB |
| 23 | 15 | Mark Cherriman | Rd 50-59M | 5:36 | 5:41 | 5:34 | 5:39 | 5:38 | 0:28:10.7 | 36.2 | +0:39 | 15 | - | - | PB |
| 24 | 71 | Stuart Murray | 40-49M | 5:31 | 5:25 | 5:36 | 6:07 | 5:35 | 0:28:16.2 | 36.1 | -0:16 | 20 | - | - | |
| 25 | 4 | Andrew Simpson | 40-49M | 5:38 | 5:40 | 5:42 | 5:42 | 5:39 | 0:28:23.8 | 35.9 | -0:33 | 25 | - | - | |
| 26 | 65 | Peter Lundberg | 50-59M | 5:32 | 5:43 | 5:46 | 5:53 | 5:43 | 0:28:39.5 | 35.6 | -0:28 | 22 | - | - | PB |
| 27 | 10 | Ann Brinkamp | 40-49F | 5:44 | 5:39 | 5:44 | 5:48 | 5:46 | 0:28:43.5 | 35.5 | +1:35 | 8 | 27 | - | |
| 28 | 8 | Stefano Tenuta | Rd 30-39M | 5:39 | 5:40 | 5:49 | 5:49 | 5:51 | 0:28:50.3 | 35.4 | -1:24 | 33 | - | - | |
| 29 | 62 | Justin Nicholls | Rd 40-49M | 5:32 | 5:49 | 5:53 | 5:51 | 5:50 | 0:28:57.5 | 35.2 | -1:06 | 29 | - | - | |
| 30 | 12 | Ciaran Kelly | Rd 40-49M | 5:50 | 5:52 | 5:51 | 5:47 | 5:49 | 0:29:11 | 35.0 | -1:20 | 31 | - | - | |
| 31 | 18 | Fiona Whelan | 50-59F | 5:55 | 5:51 | 5:50 | 5:53 | 5:42 | 0:29:14.1 | 34.9 | +1:14 | 12 | 25 | - | PB |
| 32 | 28 | Rom Phillips | 50-59M | 5:44 | 5:45 | 5:55 | 5:56 | 5:58 | 0:29:20.5 | 34.8 | -0:15 | 19 | - | - | |
| 33 | 66 | Benjamin Tomasi | Rd 30-39M | 5:52 | 5:58 | 5:56 | 5:54 | 5:50 | 0:29:31.3 | 34.6 | -2:05 | 38 | - | - | |
| 35 | 26 | Julian Atkinson | Rd 50-59M | 5:41 | 5:59 | 5:56 | 6:05 | 5:59 | 0:29:42.3 | 34.3 | -1:07 | 28 | - | - | |
| 36 | 20 | Alex Schwetz | 50-59M | 5:54 | 5:51 | 5:57 | 5:58 | 6:01 | 0:29:43 | 34.3 | -1:20 | 32 | - | - | PB |
| 37 | 22 | Glen Gaspar | 40-49M | 5:52 | 6:06 | 6:03 | 5:55 | 5:49 | 0:29:47.8 | 34.2 | -1:42 | 35 | - | - | PB |
| 38 | 25 | Georg Wiehl | Rd 40-49M | 5:36 | 6:08 | 6:11 | 6:08 | 5:49 | 0:29:54.5 | 34.1 | -2:19 | 42 | - | - | PB |
| 39 | 61 | Eric Simillion | Rd 60-69M | 5:55 | 6:05 | 6:04 | 6:07 | 5:56 | 0:30:07.9 | 33.9 | +0:03 | 17 | - | - | |
| 40 | 40 | James McVey | Rd 18-29M | 5:47 | 6:11 | 6:12 | 6:12 | 6:11 | 0:30:35.6 | 33.3 | - | - | - | - | |
| 41 | 57 | Mathew Fullgrabe | Rd 40-49M | 5:51 | 6:05 | 6:11 | 6:19 | 6:12 | 0:30:40.7 | 33.2 | -3:08 | 44 | - | - | |
| 42 | 29 | Kate Atkinson | 40-49F | 5:58 | 6:08 | 6:11 | 6:13 | 6:12 | 0:30:43.7 | 33.2 | -0:19 | 21 | 19 | - | PB |
| 43 | 59 | David Equid | Rd 60-69M | 6:01 | 6:08 | 6:04 | 6:15 | 6:21 | 0:30:51 | 33.1 | -0:29 | 23 | - | - | |
| 44 | 50 | Alex Baker | 30-39M | 6:11 | 6:21 | 6:16 | 6:13 | 5:49 | 0:30:52.2 | 33.0 | -3:26 | 46 | - | - | PB |
| 45 | 70 | Darren Wright | 50-59M | 5:57 | 6:10 | 6:16 | 6:15 | 6:16 | 0:30:56.2 | 33.0 | -2:07 | 39 | - | - | |
| 46 | 48 | David Vas | Rd 50-59M | 5:51 | 6:14 | 6:23 | 6:31 | 6:04 | 0:31:05.5 | 32.8 | -2:16 | 41 | - | - | PB |
| 47 | 64 | Hayden Long | Para C4M | 6:01 | 6:10 | 6:15 | 6:21 | 6:16 | 0:31:06 | 32.8 | -2:09 | - | - | - | |
| 48 | 53 | Troy Wainwright | 40-49M | 5:53 | 6:06 | 6:14 | 6:29 | 6:27 | 0:31:10 | 32.7 | -3:09 | 45 | - | - | |
| 49 | 3 | Larissa Roth | Rd 40-49F | 6:11 | 6:21 | 6:12 | 6:28 | 6:17 | 0:31:31.2 | 32.4 | -1:12 | 30 | 17 | - | PB |
| 50 | 43 | Shelby Tillett | 18-29F | 6:09 | 6:34 | 6:30 | 6:22 | 5:59 | 0:31:37.2 | 32.3 | - | - | 16 | - | |
| 51 | 49 | Lucy Kitching | 30-39F | 6:12 | 6:23 | 6:27 | 6:29 | 6:16 | 0:31:49.4 | 32.1 | -1:34 | 34 | 16 | - | PB |
| 52 | 13 | Alex Joyce | Rd 18-29F | 6:21 | 6:33 | 6:22 | 6:29 | 6:16 | 0:32:04.6 | 31.8 | - | - | 15 | - | |
| 53 | 45 | Tanya Birkbeck | Rd 50-59F | 6:18 | 6:25 | 6:30 | 6:41 | 6:18 | 0:32:14.1 | 31.6 | -0:57 | 27 | 14 | - | |
| 54 | 27 | Holly Taylor | Rd 40-49F | 6:20 | 6:26 | 6:29 | 6:34 | 6:26 | 0:32:16.9 | 31.6 | -1:53 | 36 | 14 | - | |
| 55 | 54 | Marcel Weijers | 50-59M | 6:20 | 6:23 | 6:27 | 6:30 | 6:38 | 0:32:19.5 | 31.6 | -3:06 | 43 | - | - | |
| 56 | 37 | Greg Perry | 60-69M | 6:14 | 6:32 | 6:34 | 6:35 | 6:27 | 0:32:24.1 | 31.5 | -2:13 | 40 | - | - | |
| 57 | 9 | Bronwen Anderson | 18-29F | 6:31 | 6:32 | 6:37 | 6:38 | 6:27 | 0:32:47.8 | 31.1 | - | - | 12 | - | |
| 58 | 32 | Don La Rosa | Rd 30-39M | 6:45 | 6:41 | 6:44 | 6:38 | 6:25 | 0:33:15 | 30.7 | -5:47 | 51 | - | - | |
| 59 | 44 | Chris Reid | 60-69M | 6:28 | 6:35 | 6:39 | 6:48 | 6:48 | 0:33:20.1 | 30.6 | -3:39 | 48 | - | - | |
| 60 | 47 | Daniele Mariotti | Rd 60-69M | 6:32 | 6:42 | 6:50 | 7:02 | 7:00 | 0:34:08.3 | 29.9 | -3:35 | 47 | - | - | |
| 61 | 46 | Aaron Lee | 30-39M | 6:33 | 7:07 | 7:09 | 7:07 | 6:44 | 0:34:42.2 | 29.4 | -7:16 | 52 | - | - | |
| 62 | 19 | Jane Deane | Rd 50-59F | 6:41 | 6:50 | 6:57 | 7:04 | 7:15 | 0:34:48.7 | 29.3 | -4:10 | 49 | 6 | - | |
| 63 | 33 | Sue Broughton | Rd 60-69F | 6:57 | 7:16 | 7:21 | 7:22 | 7:14 | 0:36:12.1 | 28.2 | -4:45 | 50 | 2 | - | |
| 64 | 17 | Cat Goddard | Rd 40-49F | 7:01 | 7:12 | 7:20 | 7:21 | 7:24 | 0:36:20.5 | 28.1 | -6:02 | 52 | 2 | - | PB |
| 65 | 2 | Richard Williams | Para H4M | 7:19 | 7:37 | 7:36 | 7:47 | 7:51 | 0:38:13.1 | 26.7 | - | - | - | - | |
| 66 | 1 | Neil McDougall | Para H3M | 8:54 | 9:14 | 9:10 | 9:08 | 9:16 | 0:45:45.1 | 22.3 | - | - | - | - | |
| 67 | 75 | Alison Thorman | 18-29F | 5:35 | 6:55 | 7:00 | 0 | 0.0 | - | - | - | - | DNF |
|
Early-bird series—2026 #3. Paul Borrett is listed for his fiftieth Early-bird 5-lapper on the Lovekin sausage and Alastair Milne, his fiftieth ATTA ride overall The iPad is busy counting starters down and the Webscorer and ATTAapps are waiting for the first returns across the detector loop. It is Andrew Simpson followed by Larissa Roth. Alastair Milne follows with a 5min10 – a great way to start his 50th; and Jarred has now established the benchmark: 4min40. It's beginning to look like a quick morning, a bit overcast and 19°; a bit humid but calm according to BoM and from my location only a few km away. There was a nice tally of PBs this morning. It looks like Paul Borrett's 50th Early-bird result will have to wait for a time to be retrieved from the video back-up. |