
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Matt Burton | 30-39M | 4:44 | 4:40 | 4:41 | 4:43 | 4:42 | 0:23:33.5 | 43.3 | +3:45 | 1 | - | - | |
| 2 | 77 | Alec Vukovich | Rd 18-29M | 4:54 | 4:56 | 5:01 | 5:05 | 4:56 | 0:24:54.3 | 41.0 | - | - | - | - | Road-bike record |
| 3 | 27 | Henry Pennell | Rd 18-29M | 5:01 | 5:12 | 5:09 | 5:04 | 5:00 | 0:25:28.1 | 40.0 | - | - | - | - | PB |
| 4 | 29 | Luke Johns | Rd 30-39M | 5:00 | 5:11 | 5:11 | 5:10 | 5:06 | 0:25:39.7 | 39.7 | +1:39 | 3 | - | - | PB |
| 5 | 47 | Seb Barrett | Rd 18-29M | 5:09 | 5:09 | 5:07 | 5:08 | 5:05 | 0:25:40.9 | 39.7 | - | - | - | - | PB |
| 6 | 72 | Julian Bisset | 30-39M | 5:04 | 5:22 | 5:30 | 5:29 | 5:09 | 0:26:36.3 | 38.3 | +0:42 | 8 | - | - | |
| 7 | 73 | Lee Bolden | Rd 40-49M | 5:11 | 5:21 | 5:21 | 5:23 | 5:18 | 0:26:37.6 | 38.3 | +1:34 | 4 | - | - | |
| 8 | 33 | Dan Mijat | Rd 18-29M | 5:11 | 5:25 | 5:26 | 5:24 | 5:21 | 0:26:48.2 | 38.1 | - | - | - | - | PB |
| 9 | 76 | Adam Ralph | Rd 50-59M | 5:38 | 5:29 | 5:21 | 5:26 | 5:25 | 0:27:20.8 | 37.3 | +1:06 | 6 | - | - | PB |
| 10 | 75 | Paul Borrett | 50-59M | 5:22 | 5:27 | 5:31 | 5:34 | 5:28 | 0:27:24.2 | 37.2 | +1:47 | 2 | - | - | |
| 11 | 35 | Jordan Watkins | JM | 5:27 | 5:37 | 5:28 | 5:36 | 5:19 | 0:27:28.9 | 37.1 | - | - | - | - | |
| 12 | 34 | Tim Carpenter | 40-49M | 5:23 | 5:32 | 5:35 | 5:35 | 5:28 | 0:27:33.8 | 37.0 | +0:24 | 11 | - | - | PB |
| 13 | 58 | Clive De Senneville | Rd 40-49M | 5:21 | 5:31 | 5:30 | 5:38 | 5:35 | 0:27:35.6 | 37.0 | +0:08 | 13 | - | - | |
| 14 | 20 | David Sofield | 50-59M | 5:31 | 5:34 | 5:28 | 5:35 | 5:28 | 0:27:37.5 | 36.9 | +1:13 | 5 | - | - | |
| 15 | 40 | Barry Ryan | Rd 40-49M | 5:18 | 5:41 | 5:28 | 5:35 | 5:38 | 0:27:43.2 | 36.8 | +0:28 | 9 | - | - | PB |
| 16 | 16 | Scott McDowell | Rd 40-49M | 5:25 | 5:30 | 5:39 | 5:38 | 5:36 | 0:27:49.6 | 36.7 | +0:27 | 10 | - | - | |
| 17 | 61 | Simon Jones | 50-59M | 5:31 | 5:34 | 5:35 | 5:39 | 5:36 | 0:27:57.1 | 36.5 | +0:42 | 7 | - | - | |
| 18 | 3 | Andrew Simpson | 40-49M | 5:24 | 5:37 | 5:42 | 5:40 | 5:35 | 0:27:59.9 | 36.4 | -0:08 | 15 | - | - | |
| 19 | 70 | Matt Shepherd | Rd 30-39M | 5:25 | 5:43 | 5:45 | 5:41 | 5:31 | 0:28:05.2 | 36.3 | -0:36 | 18 | - | - | |
| 20 | 53 | Jordan Hall | Rd 18-29M | 5:34 | 5:38 | 5:46 | 5:40 | 5:38 | 0:28:17.5 | 36.1 | - | - | - | - | |
| 22 | 51 | Mark Welford | Rd 50-59M | 5:27 | 5:37 | 5:45 | 5:49 | 5:48 | 0:28:29.3 | 35.8 | -0:02 | 14 | - | - | |
| 23 | 64 | Andrew Lilley | Rd 40-49M | 5:39 | 5:47 | 5:48 | 5:49 | 5:32 | 0:28:38 | 35.6 | -0:27 | 17 | - | - | |
| 24 | 24 | Kyle Ernst | Rd 18-29M | 5:45 | 5:46 | 5:43 | 5:48 | 5:36 | 0:28:40.5 | 35.6 | - | - | - | - | |
| 25 | 57 | Kurt Leitch | Rd 40-49M | 5:44 | 5:53 | 5:51 | 5:51 | 5:40 | 0:29:00.9 | 35.2 | -1:13 | 22 | - | - | |
| 26 | 9 | Campbell McDowell | JM | 5:41 | 5:48 | 5:57 | 5:54 | 5:41 | 0:29:04.1 | 35.1 | - | - | - | - | |
| 27 | 10 | James Gray | JM | 5:46 | 5:54 | 5:53 | 5:56 | 5:45 | 0:29:15.6 | 34.9 | - | - | - | - | PB |
| 28 | 45 | James Stockman | Rd 18-29M | 5:50 | 5:54 | 6:02 | 5:56 | 6:01 | 0:29:45 | 34.3 | - | - | - | - | |
| 29 | 48 | Marion Mundt | 30-39F | 5:47 | 6:00 | 6:00 | 6:05 | 5:56 | 0:29:49.9 | 34.2 | -0:43 | 19 | - | - | |
| 30 | 6 | Ann Brinkamp | 40-49F | 6:04 | 6:00 | 6:00 | 5:58 | 5:56 | 0:29:59.9 | 34.0 | +0:10 | 12 | - | - | |
| 31 | 69 | Mark Cherriman | Rd 50-59M | 5:49 | 5:59 | 6:04 | 6:06 | 6:10 | 0:30:10.6 | 33.8 | -1:26 | 23 | - | - | PB |
| 32 | 38 | Mikayla Smith | Rd 18-29F | 5:52 | 6:05 | 6:12 | 6:12 | 6:08 | 0:30:31.9 | 33.4 | - | - | - | - | Road-bike record |
| 33 | 59 | Steff Van Amerongen | 40-49F | 6:11 | 6:10 | 6:07 | 6:11 | 6:05 | 0:30:46.4 | 33.1 | -0:16 | 16 | - | - | |
| 34 | 31 | Domenic Minervini | 40-49M | 5:57 | 6:13 | 6:15 | 6:15 | 6:12 | 0:30:54.7 | 33.0 | -3:03 | 27 | - | - | |
| 35 | 49 | Lauren Humphreys | Rd 18-29F | 5:59 | 6:14 | 6:18 | 6:17 | 6:05 | 0:30:55.4 | 33.0 | - | - | - | - | PB |
| 36 | 11 | Miles Price | JM | 6:25 | 6:13 | 6:16 | 6:15 | 6:06 | 0:31:17.3 | 32.6 | - | - | - | - | PB |
| 37 | 44 | Andrew Candy | Rd 50-59M | 6:26 | 6:21 | 6:18 | 6:26 | 6:22 | 0:31:56.5 | 31.9 | -2:46 | 26 | - | - | |
| 38 | 66 | Paul van der Walt | 60-69M | 6:12 | 6:22 | 6:25 | 6:26 | 6:33 | 0:32:00 | 31.9 | -2:02 | 24 | - | - | Rd bike |
| 39 | 15 | Paul Patterson | Rd 40-49M | 6:08 | 6:24 | 6:29 | 6:44 | 6:37 | 0:32:24.4 | 31.5 | -4:27 | 31 | - | - | PB |
| 40 | 68 | Vanessa Johnson | 50-59F | 6:20 | 6:22 | 6:35 | 6:38 | 6:33 | 0:32:30.1 | 31.4 | -0:55 | 21 | - | - | |
| 41 | 22 | Ben Salleo | Rd 30-39M | 6:23 | 6:39 | 6:44 | 6:38 | 6:40 | 0:33:07.4 | 30.8 | -5:44 | 34 | - | - | |
| 42 | 18 | Larissa Roth | Rd 40-49F | 6:31 | 6:39 | 6:39 | 6:45 | 6:39 | 0:33:14 | 30.7 | -3:04 | 28 | - | - | PB |
| 43 | 39 | Charlotte Khorshid | JF | 6:22 | 6:38 | 6:47 | 6:54 | 6:39 | 0:33:22.1 | 30.6 | - | - | 22 | - | |
| 44 | 32 | Kirstie Robson | 40-49F | 6:18 | 6:42 | 6:41 | 6:52 | 6:50 | 0:33:24.4 | 30.5 | -2:43 | 25 | - | - | |
| 45 | 52 | Constant van Wyk | Rd 50-59M | 6:06 | 6:43 | 6:48 | 6:56 | 6:50 | 0:33:25.1 | 30.5 | -4:53 | 32 | - | - | |
| 46 | 4 | Remy Patterson | JF | 6:30 | 6:44 | 6:41 | 6:42 | 6:47 | 0:33:26.9 | 30.5 | - | - | 22 | - | |
| 47 | 42 | Tarquin Stone | Rd 18-29M | 6:24 | 6:44 | 6:59 | 7:07 | 6:51 | 0:34:07.6 | 29.9 | - | - | - | - | PB |
| 48 | 63 | Rick Churchill | Rd 60-69M | 6:38 | 6:55 | 6:57 | 6:56 | 6:56 | 0:34:23.2 | 29.7 | -3:46 | 29 | - | - | |
| 49 | 50 | Luba Kovalenko | 50-59F | 7:08 | 7:08 | 7:07 | 7:14 | 7:03 | 0:35:41.9 | 28.6 | -4:13 | 30 | - | - | |
| 50 | 7 | Abby Watkins | JF | 7:06 | 7:08 | 7:10 | 7:23 | 7:15 | 0:36:03.8 | 28.3 | - | - | - | - | |
| 51 | 19 | Nigel Reynolds | Rd 50-59M | 7:04 | 7:21 | 7:46 | 7:43 | 7:11 | 0:37:08.3 | 27.5 | -8:05 | 35 | - | - | PB |
| 52 | 28 | Sue Broughton | Rd 50-59F | 7:13 | 7:29 | 7:33 | 7:38 | 7:21 | 0:37:16.4 | 27.4 | -5:19 | 33 | - | - | |
| 53 | 12 | Eamonn McNulty | Rd 60-69M | 7:33 | 7:43 | 7:40 | 7:56 | 7:42 | 0:38:35.1 | 26.4 | -8:09 | 36 | - | - | |
| 54 | 5 | Harvey Patterson | JM | 7:25 | 7:45 | 8:05 | 8:07 | 8:04 | 0:39:28.1 | 25.8 | - | - | - | - | PB |
| 55 | 8 | Dempsey Patterson | JF | 7:47 | 8:05 | 8:09 | 8:12 | 8:05 | 0:40:20 | 25.3 | - | - | 5 | - | |
| 56 | 2 | Richard Williams | HC M | 7:44 | 8:08 | 8:05 | 8:13 | 8:10 | 0:40:22.4 | 25.3 | - | - | - | - | |
| 57 | 41 | Shirley Vine | Rd 50-59F | 7:51 | 8:19 | 8:18 | 8:21 | 8:08 | 0:40:58.5 | 24.9 | -8:52 | 37 | - | - | |
| 58 | 21 | Clare Allen | 50-59F | 8:07 | 8:28 | 8:26 | 8:37 | 8:29 | 0:42:08.4 | 24.2 | -10:46 | 38 | - | - | |
| 59 | 1 | Neil McDougall | HC M | 9:30 | 9:56 | 10:14 | 10:07 | 10:19 | 0:50:08.4 | 20.3 | - | - | - | - | |
| 60 | 56 | Stuart Murray | 40-49M | 5:37 | 0 | 0.0 | - | - | - | - | DNF | ||||
| 61 | 17 | Alicia Reynolds | JF | 6:43 | 7:02 | 7:38 | 0 | 0.0 | - | - | - | - | DNF ? | ||
| 62 | 46 | Cassia Boglio | Rd 18-29F | 5:32 | 6:22 | 0 | 0.0 | - | - | - | - | DNF |
|
There are no rider 'milestones' for this event but eighteen PBs is a noteworthy achievement. Two-thirds of the actual starters had opted to ride a road bike this time – Henry Pennell was one and sat on the top of the rankings for some time – until Matt Burton (not on a road bike), displaced him and, a few seconds later, Alec Vukovich; seven of the fastest ten today were on roadies. Alec made good his intention last ride and posted a new record for the category; the next three riders also lowered the previous road-bike record, only set two weeks ago by Sean Ralph. Marion Mundt and Ann Brinkamp didn't ride road bikes but Mikayla Smith, the third fastest woman today, did. Today's ride passed the halfway mark for the series so next time we'll begin to tally series qualifiers (five rides). |