
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | Luke Durbridge | 18-29M | 4:38 | 4:39 | 4:43 | 4:42 | 4:40 | 0:23:24 | 43.6 | - | - | - | - | |
| 2 | 142 | Matt Burton | 30-39M | 4:48 | 4:46 | 4:50 | 4:52 | 4:54 | 0:24:11 | 42.2 | +3:19.6 | 1 | - | - | |
| 3 | 132 | Brady Gilmore | 18-29M | 4:58 | 4:59 | 4:59 | 4:59 | 5:01 | 0:24:57 | 40.9 | - | - | - | - | |
| 4 | 135 | Joseph Laurendi | 30-39M | 4:58 | 5:04 | 4:58 | 5:10 | 5:08 | 0:25:20 | 40.2 | +2:10.4 | 2 | - | - | PB |
| 5 | 95 | Hayden James | 18-29M | 5:06 | 5:03 | 5:06 | 5:05 | 5:00 | 0:25:22 | 40.2 | - | - | - | - | |
| 6 | 136 | Matthew Connan | JM | 5:04 | 5:05 | 5:13 | 5:18 | 5:06 | 0:25:48 | 39.5 | - | - | - | - | |
| 7 | 76 | Stu Helm | 30-39M | 5:05 | 5:10 | 5:13 | 5:20 | 5:14 | 0:26:04 | 39.1 | +1:26.7 | 5 | - | - | |
| 8 | 17 | Lee Bolden | 40-49M | 5:05 | 5:13 | 5:18 | 5:18 | 5:10 | 0:26:04 | 39.1 | +1:52.4 | 3 | - | - | |
| 9 | 108 | David Thompson | 30-39M | 5:07 | 5:10 | 5:21 | 5:16 | 5:17 | 0:26:13 | 38.9 | +1:17.2 | 6 | - | - | |
| 10 | 42 | Mathew Wardynec | 30-39M | 5:16 | 5:23 | 5:31 | 5:29 | 5:21 | 0:27:01 | 37.7 | +0:29.6 | 12 | - | - | PB |
| 11 | 47 | Loic Draoulec | 30-39M | 5:17 | 5:31 | 5:27 | 5:28 | 5:20 | 0:27:05 | 37.6 | +0:25.2 | 15 | - | - | |
| 12 | 72 | Scott McDowell | 40-49M | 5:19 | 5:19 | 5:28 | 5:36 | 5:30 | 0:27:14 | 37.4 | +0:47.1 | 9 | - | - | |
| 13 | 93 | Robert Hurst | 40-49M | 5:19 | 5:31 | 5:27 | 5:29 | 5:29 | 0:27:17 | 37.4 | +0:29.9 | 13 | - | - | |
| 14 | 118 | Finlay McRobbie | JM | 5:21 | 5:29 | 5:28 | 5:45 | 5:38 | 0:27:43 | 36.8 | - | - | - | - | PB |
| 15 | 3 | Andrew Ballam | 40-49M | 5:21 | 5:32 | 5:33 | 5:39 | 5:38 | 0:27:45 | 36.7 | +0:30.3 | 11 | - | - | |
| 16 | 110 | Nick Coster | 30-39M | 5:37 | 5:39 | 5:30 | 5:37 | 5:24 | 0:27:48 | 36.7 | -0:17.6 | 21 | - | - | PB |
| 17 | 71 | Matheos Venetis | 40-49M | 5:17 | 5:38 | 5:36 | 5:35 | 5:43 | 0:27:51 | 36.6 | +0:19.9 | 16 | - | - | |
| 18 | 101 | Bart Hollemans | 40-49M | 5:31 | 5:34 | 5:36 | 5:37 | 5:34 | 0:27:54 | 36.6 | +0:17 | 17 | - | - | |
| 19 | 46 | Andrew Lilley | 40-49M | 5:30 | 5:34 | 5:35 | 5:40 | 5:33 | 0:27:54 | 36.5 | +0:02.3 | 19 | - | - | |
| 20 | 92 | Ryley Collett | JM | 5:36 | 5:47 | 5:33 | 5:37 | 5:22 | 0:27:55 | 36.5 | - | - | - | - | |
| 21 | 129 | Blake Kappler | 30-39M | 5:26 | 5:34 | 5:40 | 5:42 | 5:34 | 0:27:58 | 36.5 | -0:27.4 | 22 | - | - | |
| 22 | 140 | Steve Knight | 50-59M | 5:23 | 5:38 | 5:39 | 5:45 | 5:32 | 0:27:58 | 36.5 | +1:08.2 | 7 | - | - | |
| 23 | 35 | David Bryant | 30-39M | 5:29 | 5:36 | 5:37 | 5:41 | 5:36 | 0:28:01 | 36.4 | -0:30.9 | 24 | - | - | |
| 24 | 100 | Mark Hamill | 50-59M | 5:29 | 5:33 | 5:31 | 5:45 | 5:47 | 0:28:06 | 36.3 | +0:28.4 | 14 | - | - | |
| 25 | 127 | Andrew Simpson | 40-49M | 5:28 | 5:48 | 5:48 | 5:40 | 5:35 | 0:28:19 | 36.0 | -0:37.9 | 29 | - | - | PB |
| 26 | 9 | Mark Lommers | 40-49M | 5:39 | 5:42 | 5:42 | 5:44 | 5:34 | 0:28:22 | 36.0 | -0:51 | 30 | - | - | PB |
| 27 | 82 | Greg Manning | 40-49M | 5:30 | 5:47 | 5:48 | 5:48 | 5:45 | 0:28:40 | 35.6 | -1:04.4 | 33 | - | - | |
| 28 | 139 | Paul Borrett | 50-59M | 5:42 | 5:35 | 5:43 | 5:51 | 5:50 | 0:28:43 | 35.5 | +0:01.8 | 20 | - | - | |
| 29 | 37 | Dan Mijat | 18-29M | 5:46 | 5:45 | 5:41 | 5:50 | 5:40 | 0:28:45 | 35.5 | - | - | - | - | PB |
| 30 | 80 | Sarah Fowler | 18-29F | 5:39 | 5:48 | 5:49 | 5:49 | 5:45 | 0:28:52 | 35.3 | - | - | - | - | PB |
| 31 | 48 | Arron Robertson | 50-59M | 5:40 | 5:42 | 5:48 | 5:53 | 5:53 | 0:28:58 | 35.2 | -0:33 | 26 | - | - | |
| 32 | 24 | James Lewin | 30-39M | 5:49 | 5:44 | 5:48 | 5:48 | 5:49 | 0:28:58 | 35.2 | -1:27.7 | 40 | - | - | |
| 33 | 86 | Brad Smith | 40-49M | 5:49 | 5:48 | 5:49 | 5:50 | 5:42 | 0:29:01 | 35.1 | -1:19.2 | 39 | - | - | |
| 34 | 20 | Andrew Bartucciotto | 40-49M | 5:38 | 5:49 | 5:52 | 5:54 | 5:50 | 0:29:04 | 35.1 | -1:17.5 | 36 | - | - | |
| 35 | 87 | Steff Van Amerongen | 40-49F | 5:37 | 5:46 | 6:00 | 5:56 | 5:49 | 0:29:10 | 35.0 | +0:46.9 | 10 | - | - | |
| 36 | 125 | Ben Fairclough | 30-39M | 5:32 | 5:40 | 6:05 | 6:03 | 5:51 | 0:29:12 | 34.9 | -1:41.4 | 45 | - | - | |
| 37 | 1 | Amanda Nabi | 40-49F | 5:37 | 5:50 | 5:54 | 5:57 | 5:56 | 0:29:16 | 34.8 | +0:57.2 | 8 | - | - | |
| 38 | 21 | Teneal Attard | 30-39F | 5:38 | 5:54 | 6:04 | 5:59 | 5:40 | 0:29:18 | 34.8 | +0:04.4 | 18 | - | - | |
| 39 | 112 | Eric Simillion | 60-69M | 5:52 | 5:58 | 6:07 | 6:03 | 5:49 | 0:29:51 | 34.2 | -0:38 | 28 | - | - | |
| 40 | 134 | Rowan Cameron Kerr | JM | 5:53 | 5:50 | 6:00 | 6:14 | 5:58 | 0:29:57 | 34.0 | - | - | - | - | |
| 41 | 85 | Chris Roberts | 50-59M | 5:54 | 6:04 | 5:54 | 6:02 | 6:03 | 0:30:00 | 34.0 | -1:30 | 41 | - | - | |
| 42 | 66 | Ian Turner | 50-59M | 5:51 | 5:54 | 6:04 | 6:09 | 6:04 | 0:30:04 | 33.9 | -0:57.5 | 31 | - | - | |
| 43 | 27 | Wes Opie | 50-59M | 5:56 | 6:01 | 6:02 | 5:57 | 6:07 | 0:30:04 | 33.9 | -1:39.9 | 44 | - | - | |
| 44 | 36 | Anna Heitz | 50-59F | 5:57 | 6:04 | 6:02 | 5:58 | 6:04 | 0:30:06 | 33.9 | +1:31.3 | 4 | - | - | |
| 45 | 79 | Sofia Erhard | 30-39F | 5:50 | 6:02 | 6:15 | 6:06 | 6:03 | 0:30:17 | 33.7 | -0:32.3 | 25 | - | - | |
| 46 | 28 | Darren Wright | 50-59M | 5:59 | 6:00 | 6:04 | 6:06 | 6:08 | 0:30:20 | 33.6 | -1:55.3 | 49 | - | - | |
| 47 | 56 | Matt Martins | 30-39M | 5:58 | 6:07 | 6:10 | 6:07 | 5:56 | 0:30:20 | 33.6 | -2:49.7 | 55 | - | - | PB |
| 48 | 53 | David Equid | 60-69M | 6:00 | 6:06 | 6:10 | 6:10 | 6:02 | 0:30:31 | 33.4 | -1:11 | 34 | - | - | |
| 49 | 109 | Paul van der Walt | 60-69M | 6:02 | 6:01 | 6:06 | 6:13 | 6:08 | 0:30:32 | 33.4 | -1:12.5 | 35 | - | - | |
| 50 | 111 | Andrew Candy | 50-59M | 6:09 | 6:08 | 6:10 | 6:15 | 5:52 | 0:30:37 | 33.3 | -1:52 | 48 | - | - | |
| 51 | 25 | Tom Gardner | 40-49M | 6:04 | 6:05 | 6:15 | 6:10 | 6:01 | 0:30:37 | 33.3 | -2:35.3 | 51 | - | - | |
| 52 | 39 | Greg Murray | 40-49M | 6:07 | 6:04 | 6:10 | 6:11 | 6:07 | 0:30:41 | 33.2 | -2:39.3 | 53 | - | - | |
| 53 | 120 | Aaron Caratti | 40-49M | 5:57 | 6:11 | 6:19 | 6:19 | 6:08 | 0:30:54 | 33.0 | -3:23.9 | 61 | - | - | PB |
| 54 | 49 | Catherine Rose | 30-39F | 5:55 | 6:09 | 6:14 | 6:26 | 6:13 | 0:30:59 | 32.9 | -1:19.7 | 38 | - | - | |
| 55 | 78 | Peter Lundberg | 40-49M | 6:08 | 6:15 | 6:20 | 6:17 | 6:00 | 0:31:01 | 32.9 | -3:04.7 | 58 | - | - | |
| 56 | 7 | Sabine Bird | 30-39F | 5:56 | 6:07 | 6:19 | 6:22 | 6:19 | 0:31:05 | 32.8 | -1:31.3 | 42 | - | - | |
| 57 | 30 | Wanda Jansen Van Vuuren | 18-29F | 6:05 | 6:13 | 6:18 | 6:15 | 6:13 | 0:31:06 | 32.8 | - | - | - | - | |
| 58 | 69 | Adelia Neethling | 40-49F | 6:00 | 6:11 | 6:18 | 6:25 | 6:15 | 0:31:11 | 32.7 | -1:03 | 32 | - | - | |
| 59 | 52 | Javier Garcia | 30-39M | 5:51 | 6:14 | 6:20 | 6:28 | 6:18 | 0:31:12 | 32.7 | -3:41.6 | 63 | - | - | |
| 60 | 105 | Rick Churchill | 60-69M | 6:03 | 6:16 | 6:22 | 6:20 | 6:19 | 0:31:21 | 32.5 | -1:31 | 43 | - | - | |
| 61 | 114 | Vanessa Johnson | 50-59F | 6:10 | 6:17 | 6:19 | 6:22 | 6:15 | 0:31:25 | 32.5 | -0:29.9 | 23 | - | - | |
| 62 | 44 | Phil Drayson | 60-69M | 6:06 | 6:09 | 6:21 | 6:21 | 6:29 | 0:31:27 | 32.4 | -1:20 | 37 | - | - | |
| 63 | 104 | Chris Reid | 50-59M | 6:05 | 6:12 | 6:21 | 6:24 | 6:27 | 0:31:30 | 32.4 | -2:35.1 | 52 | - | - | |
| 64 | 5 | Marion Mundt | 18-29F | 6:07 | 6:26 | 6:27 | 6:24 | 6:16 | 0:31:41 | 32.2 | - | - | - | - | |
| 65 | 45 | Brett Parkes | 40-49M | 5:53 | 6:10 | 6:26 | 6:37 | 6:41 | 0:31:49 | 32.1 | -4:02.1 | 67 | - | - | |
| 66 | 41 | Andrew Maccan | 40-49M | 6:04 | 6:16 | 6:28 | 6:37 | 6:24 | 0:31:51 | 32.0 | -3:49.9 | 65 | - | - | |
| 67 | 13 | Kirstie Robson | 40-49F | 6:15 | 6:22 | 6:27 | 6:33 | 6:21 | 0:32:00 | 31.9 | -1:52.4 | 47 | - | - | |
| 68 | 67 | Adam Rowe | 40-49M | 6:33 | 6:32 | 6:27 | 6:19 | 6:11 | 0:32:03 | 31.8 | -4:32.9 | 72 | - | - | |
| 69 | 116 | Greg Perry | 60-69M | 6:01 | 6:24 | 6:35 | 6:33 | 6:32 | 0:32:07 | 31.8 | -2:54 | 57 | - | - | |
| 70 | 77 | Peter Kraus | 30-39M | 6:17 | 6:26 | 6:35 | 6:30 | 6:21 | 0:32:10 | 31.7 | -4:39.8 | 75 | - | - | |
| 71 | 14 | Claudia Dohr | 40-49F | 6:10 | 6:23 | 6:34 | 6:40 | 6:28 | 0:32:18 | 31.6 | -1:48.3 | 46 | - | - | |
| 72 | 16 | Belinda Alcock | 30-39F | 6:26 | 6:20 | 6:35 | 6:32 | 6:32 | 0:32:26 | 31.4 | -2:41.4 | 54 | - | - | |
| 73 | 12 | Jon Hanson | 50-59M | 6:31 | 6:32 | 6:29 | 6:40 | 6:21 | 0:32:35 | 31.3 | -3:50.2 | 66 | - | - | |
| 74 | 61 | Abi Smeaton | 30-39F | 6:32 | 6:29 | 6:32 | 6:36 | 6:30 | 0:32:41 | 31.2 | -3:28.9 | 62 | - | - | |
| 75 | 26 | Bruce Klyne | 40-49M | 6:10 | 6:19 | 6:44 | 6:44 | 6:44 | 0:32:43 | 31.2 | -4:27.6 | 71 | - | - | |
| 76 | 113 | Fraser McRobbie | JM | 6:04 | 6:13 | 6:51 | 6:41 | 6:53 | 0:32:44 | 31.2 | - | - | - | - | |
| 77 | 94 | Karl McIntyre | 40-49M | 6:15 | 6:26 | 6:36 | 6:50 | 6:48 | 0:32:58 | 30.9 | -4:42.1 | 77 | - | - | |
| 78 | 131 | Anthony West | 50-59M | 6:19 | 6:41 | 6:35 | 6:42 | 6:40 | 0:32:59 | 30.9 | -4:09.8 | 69 | - | - | |
| 79 | 89 | Jenny Sammons | 60-69F | 6:19 | 6:36 | 6:45 | 6:41 | 6:37 | 0:33:00 | 30.9 | -0:35 | 27 | - | - | |
| 80 | 8 | Zoe Davison | JF | 6:34 | 6:39 | 6:46 | 6:36 | 6:24 | 0:33:01 | 30.9 | - | - | - | - | |
| 81 | 99 | Paul Lavery | 50-59M | 6:23 | 6:36 | 6:39 | 6:42 | 6:39 | 0:33:02 | 30.9 | -4:07.8 | 68 | - | - | |
| 82 | 107 | Dharlia Haines | 18-29F | 6:23 | 6:39 | 6:43 | 6:44 | 6:33 | 0:33:04 | 30.8 | - | - | - | - | PB |
| 83 | 22 | Katrina Bolden | 40-49F | 6:37 | 6:34 | 6:39 | 6:40 | 6:34 | 0:33:06 | 30.8 | -2:52 | 56 | - | - | |
| 84 | 62 | Ann Clifton | 50-59F | 6:37 | 6:36 | 6:42 | 6:40 | 6:31 | 0:33:08 | 30.8 | -2:01.7 | 50 | - | - | |
| 85 | 74 | Nigel Travers | 40-49M | 6:31 | 6:43 | 6:48 | 6:45 | 6:26 | 0:33:16 | 30.7 | -5:29.1 | 80 | - | - | |
| 86 | 65 | Andrew Plunkett | 50-59M | 6:29 | 6:44 | 6:48 | 6:39 | 6:44 | 0:33:26 | 30.5 | -4:19.2 | 70 | - | - | |
| 87 | 84 | Marcus Rooney | 40-49M | 6:43 | 6:47 | 6:47 | 6:39 | 6:29 | 0:33:28 | 30.5 | -5:36.5 | 81 | - | - | |
| 88 | 57 | Gregor McNab | 50-59M | 6:33 | 6:45 | 6:44 | 6:48 | 6:46 | 0:33:39 | 30.3 | -4:37.1 | 74 | - | - | |
| 89 | 97 | Peter Foley | 50-59M | 6:36 | 7:00 | 6:51 | 6:51 | 6:28 | 0:33:48 | 30.2 | -4:41.1 | 76 | - | - | |
| 90 | 115 | Sam Bolton | 40-49F | 6:41 | 6:42 | 6:51 | 6:48 | 6:46 | 0:33:51 | 30.1 | -3:21 | 60 | - | - | |
| 91 | 83 | Bruce McCully | 50-59M | 6:38 | 6:51 | 6:57 | 6:53 | 6:45 | 0:34:06 | 29.9 | -5:46.7 | 82 | - | - | |
| 92 | 23 | Susan Beattie | 40-49F | 6:47 | 6:57 | 7:00 | 6:55 | 6:41 | 0:34:21 | 29.7 | -3:46.6 | 64 | - | - | |
| 93 | 70 | Sam Flockhart | 40-49F | 6:36 | 6:54 | 6:58 | 7:02 | 6:53 | 0:34:24 | 29.6 | -4:34.1 | 73 | - | - | |
| 94 | 15 | Anna-Lee Martinovich | 30-39F | 6:47 | 6:45 | 6:44 | 7:26 | 6:46 | 0:34:30 | 29.6 | -5:01.4 | 78 | - | - | |
| 95 | 10 | Kerina Puttman | 50-59F | 6:38 | 6:51 | 7:00 | 7:07 | 7:03 | 0:34:41 | 29.4 | -3:17.3 | 59 | - | - | |
| 96 | 90 | Chloe Dal Passo | JF | 6:41 | 6:52 | 7:02 | 7:05 | 7:04 | 0:34:47 | 29.3 | - | - | - | - | |
| 97 | 31 | Camilla Swenson | 30-39F | 6:47 | 7:14 | 7:22 | 7:16 | 7:06 | 0:35:47 | 28.5 | -6:13.3 | 83 | - | - | |
| 98 | 59 | Campbell McDowell | JM | 6:54 | 7:26 | 7:26 | 7:17 | 7:18 | 0:36:23 | 28.0 | - | - | - | - | |
| 99 | 55 | Ian Davies | 70-79M | 7:12 | 7:15 | 7:27 | 7:26 | 7:19 | 0:36:42 | 27.8 | -5:29.1 | 79 | - | - | PB |
| 100 | 60 | Travis George | 40-49M | 7:01 | 7:24 | 7:32 | 7:54 | 7:47 | 0:37:40 | 27.1 | -9:24 | 88 | - | - | |
| 101 | 4 | Richard Williams | HC M | 7:16 | 7:29 | 7:34 | 7:40 | 7:40 | 0:37:41 | 27.1 | - | - | - | - | |
| 102 | 40 | Belinda Evans | 40-49F | 7:24 | 7:42 | 7:53 | 7:40 | 7:30 | 0:38:10 | 26.7 | -7:51.6 | 85 | - | - | |
| 103 | 34 | Kirstin Beedie | 40-49F | 7:25 | 7:47 | 7:44 | 7:43 | 7:31 | 0:38:11 | 26.7 | -8:03.7 | 86 | - | - | |
| 104 | 102 | Angie McRobbie | 50-59F | 7:19 | 7:40 | 7:50 | 7:50 | 7:48 | 0:38:30 | 26.5 | -7:34.2 | 84 | - | - | |
| 105 | 6 | Cate Wray | 50-59F | 7:44 | 7:58 | 8:02 | 8:12 | 7:46 | 0:39:44 | 25.7 | -8:32.6 | 87 | - | - | |
| 106 | 64 | Nick Florido | 60-69M | 7:50 | 8:10 | 8:31 | 8:20 | 8:13 | 0:41:06 | 24.8 | -11:32.2 | 89 | - | - | PB |
| 107 | 106 | Greg Swensen | 70-79M | 8:14 | 8:43 | 8:42 | 8:56 | 9:00 | 0:43:37 | 23.4 | -13:00.4 | 90 | - | - | |
| 108 | 63 | Karen Oakes | 50-59F | 8:21 | 8:56 | 9:06 | 9:19 | 8:53 | 0:44:38 | 22.9 | -13:36 | 91 | - | - | |
| 109 | 2 | Neil McDougall | HC M | 9:17 | 9:27 | 9:35 | 9:54 | 9:51 | 0:48:06 | 21.2 | - | - | - | - | |
| 110 | 75 | Richard Langsford | 30-39M | 5:24 | 6:46 | 0 | 0.0 | - | - | - | - | DNF | |||
| 111 | 137 | Stuart Murray | 40-49M | 5:37 | 5:31 | 5:35 | 8:20 | 0 | 0.0 | - | - | - | - | DNF mech | |
| 112 | 43 | Adam Maccan | JM | 5:25 | 5:37 | 0 | 0.0 | - | - | - | - | DNF |
|
Today we reached the series qualifying, five ride mark and some (BIP riders, that is) might be looking to improve their status by making the next two their best rides so the less good rides can be ignored, while others might intend just to complete the next two and ensure they qualify; whatever it is, the next ride is NEXT WEEK—not having the usual gap of a fortnight. We'll hit the new year with determination! There were several stand-out rides this mornng that surely need to be recognised: 5km/h improvements for both Nick Coster and Joseph Laurendi for their second ride each and an almost 2km/h jump for Sarah Fowler with a leap to the top of today's BIP points list—her third ride on the course and a substantial dive below the 30min mark. And now I start to look at the probable speed groups for the BIP riders. Joseph's PB moved him into the elite 40km/h group at the particularly pointy end of the field where Luke found a bit more of that missing speed he complained about after the previous ride. But with Matt Burton starting 45sec behind, you aren't going to back off the pace, are you. It was a family day for the McRobbies and, with both Finlay and Fraser back from injury, Angie decided to join them—her first ride back on the TT scene after a very long absence. Finlay celebrated his return with a place on the PBs listing. David Equid hit his best speed ever on the downhill run today after setting up the course but starting while the early easterly was still gusting fairly 'briskly'. Carolyn had the desk job again after helping with the course set-up then following up with the pack-down; Alison Ramm was today's very efficient number caller, Lorraine and Cathi the start team while Phil Deisel and Karl McIntyre/ Mark Lommers dealt with the issues at the barriers. |