Enter a Surname:

Early-bird 5-22
Kings Park - 17.0 km   *Fastest 50*
Tuesday, 28th December 2021
Hot (26°-29°); light-mod ENE

Place #   Cat           Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
124  Luke Durbridge 30-39M 4:33  4:42  4:43  4:44  4:43  0:23:26  43.5  +4:05    
122  Matt Burton 30-39M 4:38  4:45  4:49  4:50  4:51  0:23:54  42.7  +3:36.1    
114  Matthew Connan 18-29M 4:47  4:49  4:53  4:57  4:56  0:24:23  41.8    
59  Robert Hurst 40-49M 4:51  5:04  5:08  5:10  5:07  0:25:23  40.2  +2:28.6  PB 
57  Jonathan Beck 30-39M 4:55  5:04  5:09  5:12  5:05  0:25:26  40.1  +2:04.7    
Lee Bolden 40-49M 5:00  5:10  5:11  5:11  5:07  0:25:40  39.7  +2:21.2  PB 
49  Tony Doherty 18-29M 5:02  5:13  5:09  5:13  5:09  0:25:48  39.5    
121  Matheos Venetis 40-49M 4:57  5:14  5:17  5:22  5:19  0:26:10  39.0  +2:05.1    
77  David Thompson 30-39M 5:02  5:14  5:19  5:24  5:18  0:26:19  38.8  +1:12    
10  33  Toshiaki Maegawa 18-29M 5:17  5:18  5:20  5:20  5:09  0:26:26  38.6    
11  David Bryant 30-39M 5:12  5:18  5:33  5:12  5:10  0:26:24  38.6  +1:06.4  11    
12  32  Loic Draoulec 30-39M 5:12  5:18  5:24  5:28  5:21  0:26:45  38.1  +0:45.5  13    
13  23  Paul Braybrook 30-39M 5:14  5:24  5:17  5:33  5:25  0:26:56  37.9  +0:34.9  16    
14  60  Greg Rossiter 40-49M 5:07  5:26  5:27  5:29  5:29  0:27:00  37.8  +0:30.6  19    
15  39  Adrian White 40-49M 5:05  5:16  5:23  5:36  5:53  0:27:16  37.4  +0:40.4  15    
16  117  Blake Kappler 30-39M 5:16  5:32  5:31  5:33  5:26  0:27:21  37.3  +0:09.1  22    
17  112  Steve Knight 60-69M 5:24  5:26  5:31  5:32  5:28  0:27:23  37.2  +1:49.3  PB 
18  74  Andrew Ballam 50-59M 5:15  5:21  5:31  5:37  5:38  0:27:24  37.2  +0:55.4  12    
19  102  Finlay McRobbie JM 5:14  5:28  5:34  5:38  5:29  0:27:26  37.2    
20  78  Stuart Robertson 30-39M 5:19  5:33  5:37  5:37  5:40  0:27:48  36.7  -0:17.3  24    
21  40  Jerard Ghossein 50-59M 5:20  5:35  5:38  5:39  5:45  0:27:58  36.5  +0:40.8  14    
22  27  Dan Mijat 18-29M 5:26  5:36  5:41  5:44  5:32  0:28:01  36.4    
23  120  Ben Stone 18-29M 5:30  5:35  5:36  5:44  5:40  0:28:06  36.3  PB 
24  16  Kirsty Turner 30-39F 5:25  5:40  5:43  5:44  5:40  0:28:13  36.1  +1:15.3  PB 
25  111  Paul Borrett 50-59M 5:23  5:33  5:45  5:53  5:41  0:28:16  36.1  +0:33.9  17    
26  66  Cassia Boglio 18-29F 5:29  5:38  5:39  5:50  5:49  0:28:28  35.8    
27  61  Darren Shanahan 40-49M 5:26  5:41  5:43  5:51  5:49  0:28:32  35.7  -0:56.1  30    
28  41  Scott McDowell 40-49M 5:55  5:49  5:47  5:45  5:37  0:28:54  35.3  -0:48.4  29    
29  79  Nicholas Ford 18-29M 5:49  5:50  5:47  5:47  5:45  0:28:59  35.2    
30  106  Eric Simillion 60-69M 5:39  5:50  5:56  5:55  5:48  0:29:09  35.0  +0:10.3  21    
31  70  Amanda Nabi 40-49F 5:31  5:51  5:56  5:58  5:55  0:29:13  34.9  +1:05.9  10    
32  42  Sofia Erhard 40-49F 5:35  5:53  5:59  5:59  5:49  0:29:17  34.8  +0:32.6  18    
33  94  Allan Bowes 60-69M 5:32  5:52  5:51  5:59  6:04  0:29:19  34.8  +0:07.1  23    
34  30  Rom Phillips 50-59M 5:42  5:52  5:51  5:57  5:59  0:29:22  34.7  -0:37.8  27    
35  55  Alastair Milne 40-49M 5:35  5:53  5:57  5:59  5:58  0:29:23  34.7  -1:31.9  35    
36  Ciaran Kelly 40-49M 5:46  5:49  5:52  6:01  5:57  0:29:28  34.6  -1:46.3  39    
37  37  Marion Mundt 30-39F 5:36  5:58  5:59  6:06  5:58  0:29:38  34.4  -0:39.1  28    
38  85  Steff Van Amerongen 40-49F 5:45  5:59  6:01  6:01  5:52  0:29:40  34.4  +0:21.8  20    
39  75  John Sonego 40-49M 5:32  6:00  6:05  6:07  5:58  0:29:44  34.3  -1:33.7  36    
40  52  Brent McPherson 30-39M 5:40  6:02  6:06  6:01  5:54  0:29:45  34.3  -2:14.1  45    
41  65  Thierry Maye 50-59M 5:47  5:51  6:05  6:03  6:04  0:29:51  34.2  -1:12.7  32    
42  10  Tom Gardner 40-49M 5:52  6:04  6:04  6:03  5:56  0:30:00  34.0  -1:54.7  43    
43  109  Paul van der Walt 60-69M 5:36  5:57  6:10  6:12  6:05  0:30:01  34.0  -0:34.3  26    
45  Robert Duncan 18-29M 5:34  6:01  6:09  6:08  6:12  0:30:05  33.9    
46  Ann Brinkamp 30-39F 5:58  6:00  5:59  6:07  6:06  0:30:11  33.8  -0:31.2  25    
47  81  Andrew Coltrona 30-39M 5:35  6:00  6:15  6:19  6:17  0:30:29  33.5  -2:58.3  50    
48  104  Mick Brammer 50-59M 5:40  6:07  6:17  6:24  6:21  0:30:52  33.0  -1:45.4  38    
49  113  Ian Turner 60-69M 5:56  6:05  6:09  6:19  6:23  0:30:54  33.0  -1:41.6  37    
50  36  David Equid 60-69M 5:50  6:08  6:20  6:14  6:21  0:30:55  33.0  -1:28.1  34    
51  92  Adelia Neethling 40-49F 5:58  6:12  6:29  6:19  6:16  0:31:15  32.6  -1:01.7  31    
52  21  Jon Hanson 50-59M 6:04  6:19  6:25  6:19  6:15  0:31:24  32.5  -2:34.4  49    
53  71  Anna-Lee Martinovich 30-39F 6:10  6:14  6:20  6:19  6:21  0:31:26  32.4  -1:52  40  PB 
54  83  Chris Reid 50-59M 6:06  6:23  6:22  6:17  6:21  0:31:31  32.4  -2:29.3  47    
55  47  Kirstie Robson 40-49F 6:11  6:19  6:25  6:19  6:16  0:31:33  32.3  -1:19.1  33    
56  46  Dominique Bugnon 50-59M 5:54  6:10  6:22  6:36  6:33  0:31:36  32.3  -3:06.5  52    
57  38  Peter Mah 40-49M 5:38  5:51  6:11  6:41  7:16  0:31:38  32.2  -3:22.5  54    
58  17  Anna Massey 40-49F 6:12  6:25  6:21  6:25  6:18  0:31:42  32.2  -1:52.9  41    
59  14  Belinda Alcock 40-49F 6:08  6:20  6:28  6:24  6:22  0:31:44  32.1  -1:54  42    
60  54  Constant van Wyk 50-59M 5:52  6:23  6:30  6:36  6:27  0:31:49  32.0  -3:29.7  56    
61  25  Sarah Summerscales 18-29F 5:58  6:26  6:39  6:41  6:34  0:32:21  31.5    
62  100  Abi Smeaton 30-39F 6:13  6:22  6:33  6:42  6:31  0:32:24  31.5  -3:06  51    
63  20  Susan Beattie 40-49F 6:22  6:30  6:37  6:33  6:43  0:32:47  31.1  -2:07.6  44    
64  35  Campbell McDowell JM 6:16  6:32  6:47  6:55  6:51  0:33:23  30.5    
65  68  Ann Clifton 50-59F 6:24  6:41  6:49  6:53  6:50  0:33:38  30.3  -2:26.1  46    
66  13  Sam Flockhart 40-49F 6:39  6:41  6:54  6:46  6:36  0:33:38  30.3  -3:48.7  58    
67  99  Holly Taylor 40-49F 6:30  6:43  6:45  6:53  6:48  0:33:40  30.3  -3:26.6  55    
68  119  Karl McIntyre 50-59M 5:57  6:38  6:51  7:13  7:16  0:33:57  30.0  -5:37  65    
69  45  Steph Pegg 30-39F 6:30  6:47  6:49  6:51  6:59  0:33:57  30.0  -4:44.9  61  PB 
70  88  Nancy Tippaya 30-39F 6:32  6:53  6:55  6:53  6:49  0:34:04  29.9  -4:41.6  60    
71  63  Chloe Dal Passo JF 6:39  6:36  6:57  7:13  6:41  0:34:08  29.9    
72  11  Tanyana Jackiewicz 50-59F 6:47  6:42  6:49  6:55  6:59  0:34:12  29.8  -3:21.1  53    
73  Rob Bryers 60-69M 6:44  6:57  7:02  6:58  6:53  0:34:36  29.5  -5:09.5  63    
74  18  Amy Currie 30-39F 6:39  6:56  6:58  7:09  7:03  0:34:48  29.3  -5:03.6  62    
75  72  Carol Baker 60-69F 6:28  7:33  7:03  7:13  7:10  0:35:29  28.7  -3:37.9  57    
76  34  Ian Davies 70-79M 6:48  7:09  7:14  7:17  7:03  0:35:32  28.7  -4:05.9  59  PB 
77  26  Kate Atkinson 40-49F 7:04  7:12  7:09  7:12  7:15  0:35:53  28.4  -5:39.5  67    
78  44  Peter Vaughan 60-69M 6:48  7:06  7:14  7:25  7:19  0:35:54  28.4  -5:37.6  66    
79  96  Gary Hurren 40-49M 6:41  7:07  7:23  7:28  7:19  0:36:01  28.3  -7:59  71    
80  19  Christie Waldek 18-29F 7:01  7:06  7:21  7:45  7:23  0:36:37  27.9    
81  64  Cate Wray 50-59F 7:13  7:19  7:21  7:20  7:29  0:36:44  27.8  -5:25  64    
82  98  John Ferguson 60-69M 7:02  7:18  7:31  7:42  7:44  0:37:19  27.3  -7:21.3  68    
83  Richard Williams HC M 7:10  7:28  7:36  7:44  7:40  0:37:39  27.1    
84  95  Belinda Evans 40-49F 7:10  7:34  7:37  7:46  7:38  0:37:46  27.0  -7:22.6  69    
85  86  Turi Innes Manning 40-49F 6:58  7:34  7:47  7:50  8:02  0:38:13  26.7  -7:33.2  70    
86  84  Mark Wilson 60-69M 7:15  7:36  7:57  7:55  8:06  0:38:50  26.3  -9:30.2  74    
87  62  Shirley Vine 50-59F 7:12  7:52  8:15  8:20  8:02  0:39:42  25.7  -8:18.4  72    
88  67  Maya Zoranjic 40-49F 7:46  7:55  7:53  8:13  8:06  0:39:56  25.5  -9:59.1  75    
89  93  Mary Tennant 60-69F 7:42  8:09  8:04  8:14  8:26  0:40:37  25.1  -8:21.2  73    
90  28  Siobhain Howe 30-39F 7:41  8:18  8:25  8:21  8:25  0:41:13  24.7  -11:33.5  76    
91  Neil McDougall HC M 8:57  9:09  9:26  9:27  9:22  0:46:24  22.0  PB 
92  91  Timothy Harvey 18-29M 4:58  5:09  5:16  5:11    0.0  DNF 
93  103  Mark Radziejewski 30-39M 5:05          0.0  DNF 
94  123  Michael Freiberg 30-39M           0.0  DNF crashed 
95  118  Stuart Murray 40-49M 5:28  5:38        0.0  DNF 


Lee Bolden was already sitting in his customary spot when newcomer, Toshiaki crossed the line for the fifth time; Jono Beck only had a brief, 1min, stay in the seat today because Rob Hurst, with his 0.7km/h PB claimed it for much of the session. All the same it was Anna-Lee Martinovich who shone brightest in the PB ranks; Neil McDougall on his handcycle added to his collection on the course while Ian Davies (currently the only 70+ rider and coming to cycling, and ATTA, from a running background) added his third PB for this series to follow on from four in the last series. Kirsty Turner, PB, took the women's points from Cassia (only 15sec between them) with Amanda Nabi and Sofia not far away and separated by a mere 4sec (but only 0.2 points). Finlay McRobbie held on to his top Junior ranking while riding, I imagine, his road bike as his TT bike languishes up in fire ravished Wooroloo. So, no PB today but they were in rather short supply anyway.

I just heard that Mike Freiberg's X-rays looked OK and, to quote: "… his mates were concerned for his wellbeing, as third place isn't worth falling off for." No, the quote wasn't from bro-in-law Durbo although Luke has also tried a similar manoeuvre in the past—crashing on the top corner; it's good to see his old form returning today—not that it has been particularly well hidden. His best time was only two years ago, 0.5km/h faster than today's.