
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Matt Illingworth | 6:14 | 6:21 | 6:16 | 0:18:51 | 47.7 | +04:49 | 2 | - | - | ||
| 2 | 81 | Brad Hall | 6:33 | 6:40 | 6:41 | 0:19:54 | 45.2 | +02:51 | 9 | - | - | ||
| 3 | 71 | Phil Deisel | 6:34 | 6:49 | 6:45 | 0:20:09 | 44.7 | +04:06 | 4 | - | - | PB | |
| 4 | 56 | Mark Roberts | 6:51 | 6:52 | 6:52 | 0:20:35 | 43.7 | +03:52 | 5 | - | - | ||
| 5 | 58 | Cam Berg | 6:51 | 7:03 | 7:02 | 0:20:56 | 43.0 | +02:44 | 13 | - | - | ||
| 6 | 62 | Mop Blackwell | 6:56 | 7:00 | 7:04 | 0:21:00 | 42.9 | +01:45 | 26 | - | - | PB | |
| 7 | 73 | Chris Roberts | 6:57 | 7:05 | 7:02 | 0:21:03 | 42.8 | +02:37 | 15 | - | - | ||
| 8 | 64 | Pedro Turibaka | 6:47 | 7:12 | 7:08 | 0:21:07 | 42.6 | +02:33 | 16 | - | - | PB | |
| 9 | 60 | Troy Coulthard | 7:05 | 7:14 | 7:13 | 0:21:32 | 41.8 | +01:13 | 34 | - | - | PB | |
| 10 | 80 | Nick Foster | 7:02 | 7:17 | 7:14 | 0:21:33 | 41.8 | +02:18 | 20 | - | - | ||
| 11 | 91 | Dimitri Lafleur | 7:03 | 7:17 | 7:21 | 0:21:41 | 41.5 | +01:05 | 38 | - | - | ||
| 12 | 59 | Frans Buissink | 7:04 | 7:19 | 7:21 | 0:21:43 | 41.4 | +02:43 | 14 | - | - | ||
| 13 | 74 | Chris Glasby | 7:09 | 7:20 | 7:16 | 0:21:44 | 41.4 | +02:18 | 21 | - | - | ||
| 14 | 99 | Michael Buytels | 7:01 | 7:23 | 7:24 | 0:21:49 | 41.3 | +01:40 | 27 | - | - | ||
| 15 | 86 | Freddy Landon | 7:13 | 7:17 | 7:21 | 0:21:51 | 41.2 | +04:37 | 3 | - | - | ||
| 16 | 61 | Jesse Graham | 7:24 | 7:23 | 7:26 | 0:22:13 | 40.5 | +00:32 | 43 | - | - | ||
| 17 | 57 | Richard Hay | 7:31 | 7:24 | 7:22 | 0:22:17 | 40.4 | +02:21 | 19 | - | - | ||
| 18 | 100 | Judd Otley | 7:15 | 7:32 | 7:39 | 0:22:26 | 40.1 | +00:20 | 46 | - | - | PB | |
| 19 | 25 | Guy Pritchard | 7:27 | 7:35 | 7:31 | 0:22:33 | 39.9 | +00:35 | 42 | - | - | ||
| 20 | 90 | Wes Opie | 7:31 | 7:31 | 7:30 | 0:22:33 | 39.9 | +00:56 | 39 | - | - | ||
| 21 | 55 | Steve Marks | 7:29 | 7:32 | 7:38 | 0:22:39 | 39.7 | +01:47 | 25 | - | - | PB | |
| 22 | 40 | Chris Gaskell | 7:25 | 7:48 | 7:35 | 0:22:48 | 39.5 | +00:41 | 41 | - | - | ||
| 23 | 53 | Michael Round | 7:41 | 7:34 | 7:34 | 0:22:49 | 39.4 | +01:26 | 28 | - | - | ||
| 24 | 36 | Greg Perry | 7:23 | 7:47 | 7:40 | 0:22:50 | 39.4 | +02:24 | 17 | - | - | ||
| 25 | 77 | Davina Summers | 7:26 | 7:42 | 7:42 | 0:22:51 | 39.4 | +02:47 | 11 | - | - | PB Record | |
| 26 | 30 | Roger Hales | 7:37 | 7:44 | 7:44 | 0:23:05 | 39.0 | +02:45 | 12 | - | - | ||
| 27 | 19 | Neil Griffin | 7:40 | 7:42 | 7:51 | 0:23:12 | 38.8 | -00:27 | 60 | - | - | ||
| 28 | 15 | Frank Norton | 7:40 | 7:51 | 7:48 | 0:23:18 | 38.6 | +01:56 | 24 | - | - | PB | |
| 29 | 85 | Dean Whelan | 7:37 | 8:00 | 7:59 | 0:23:36 | 38.1 | -00:50 | 63 | - | - | ||
| 30 | 47 | Anthony Robinson | 7:54 | 7:51 | 7:51 | 0:23:37 | 38.1 | -00:51 | 64 | - | - | ||
| 31 | 69 | Andrew Hall | 7:45 | 8:01 | 7:51 | 0:23:38 | 38.1 | -00:52 | 65 | - | - | ||
| 32 | 66 | Alan Flanders | 7:43 | 8:06 | 8:00 | 0:23:49 | 37.8 | +01:25 | 29 | - | - | PB | |
| 33 | 93 | Lee Parker | 7:48 | 8:04 | 8:09 | 0:24:01 | 37.5 | -00:21 | 57 | - | - | ||
| 34 | 92 | Florentin Jaeger | 7:49 | 8:04 | 8:13 | 0:24:06 | 37.3 | -01:21 | 71 | - | - | ||
| 35 | 44 | Anthony Trovato | 7:58 | 8:06 | 8:10 | 0:24:14 | 37.1 | -01:07 | 67 | - | - | ||
| 36 | 42 | Phil Parr | 7:55 | 8:08 | 8:16 | 0:24:19 | 37.0 | +02:09 | 22 | - | - | ||
| 37 | 29 | Holly McClellan | 7:52 | 8:15 | 8:16 | 0:24:22 | 36.9 | +01:15 | 32 | - | - | ||
| 38 | 78 | Duncan Miller | 7:46 | 8:22 | 8:16 | 0:24:24 | 36.9 | -01:06 | 66 | - | - | ||
| 39 | 75 | Paul Christiansen | 8:00 | 8:17 | 8:09 | 0:24:26 | 36.8 | +00:00 | 51 | - | - | ||
| 40 | 41 | Bec Halliday | 8:00 | 8:12 | 8:13 | 0:24:26 | 36.8 | +01:12 | 35 | - | - | ||
| 41 | 43 | Anna Kauffmann | 7:52 | 8:15 | 8:23 | 0:24:30 | 36.7 | +01:08 | 37 | - | - | ||
| 42 | 50 | Paul Prottey | 8:05 | 8:24 | 8:14 | 0:24:43 | 36.4 | -01:47 | 75 | - | - | PB | |
| 43 | 7 | Dale Wesley | 8:02 | 8:23 | 8:31 | 0:24:56 | 36.1 | +00:17 | 48 | - | - | ||
| 44 | 37 | Steve McKiernan | 8:10 | 8:40 | 8:22 | 0:25:12 | 35.7 | -01:32 | 73 | - | - | ||
| 45 | 72 | John Ferguson | 8:12 | 8:39 | 8:28 | 0:25:20 | 35.5 | +00:55 | 40 | - | - | ||
| 46 | 83 | Ben Trager | 7:47 | 9:11 | 8:30 | 0:25:27 | 35.4 | -02:41 | 81 | - | - | ||
| 47 | 88 | Rebecca Mumme | 8:10 | 8:39 | 8:47 | 0:25:36 | 35.2 | -00:22 | 58 | - | - | ||
| 48 | 65 | Kim Holman | 8:42 | 8:35 | 8:35 | 0:25:51 | 34.8 | -00:13 | 55 | - | - | PB | |
| 49 | 95 | Jeremy Boland | 8:29 | 8:37 | 8:45 | 0:25:51 | 34.8 | -02:44 | 82 | - | - | ||
| 50 | 54 | Tony McGrath | 8:33 | 8:33 | 8:48 | 0:25:53 | 34.8 | -02:46 | 83 | - | - | PB | |
| 51 | 96 | Emma Giles | 8:27 | 8:41 | 8:49 | 0:25:57 | 34.7 | +01:22 | 30 | - | - | ||
| 52 | 45 | Shannon Arnott | 8:32 | 8:39 | 8:49 | 0:26:01 | 34.6 | -00:10 | 54 | - | - | PB | |
| 53 | 70 | Graham Thornton | 8:37 | 8:51 | 8:33 | 0:26:01 | 34.6 | +03:34 | 7 | - | - | ||
| 54 | 89 | Gregg Mumme | 8:31 | 8:40 | 8:52 | 0:26:03 | 34.5 | -01:13 | 69 | - | - | ||
| 55 | 2 | Darryl Miller | 8:35 | 8:41 | 8:47 | 0:26:03 | 34.5 | +01:16 | 31 | - | - | PB | |
| 56 | 27 | Joe Cox | 8:41 | 8:50 | 8:41 | 0:26:12 | 34.4 | +05:18 | 1 | - | - | ||
| 57 | 31 | Don Griffin | 8:21 | 9:04 | 8:50 | 0:26:15 | 34.3 | +00:25 | 45 | - | - | PB | |
| 58 | 38 | Campbell Nunn | 8:38 | 9:09 | 8:39 | 0:26:26 | 34.0 | -03:41 | 85 | - | - | ||
| 59 | 52 | Loretta Wesley | 9:00 | 8:44 | 8:47 | 0:26:31 | 33.9 | +01:14 | 33 | - | - | No transponder | |
| 60 | 12 | Cherie Bonasera | 8:58 | 8:56 | 8:42 | 0:26:36 | 33.8 | +01:09 | 36 | - | - | PB | |
| 61 | 39 | Sam Lade | 8:57 | 8:53 | 8:46 | 0:26:37 | 33.8 | +00:17 | 47 | - | - | ||
| 62 | 49 | Clayton Gunning | 8:41 | 9:02 | 8:57 | 0:26:40 | 33.8 | -02:25 | 80 | - | - | ||
| 63 | 16 | Nigel Barley | 8:56 | 8:55 | 9:03 | 0:26:54 | 33.5 | - | - | - | - | PB | |
| 64 | 34 | Paul Wighton | 8:41 | 9:15 | 9:01 | 0:26:57 | 33.4 | +00:09 | 49 | - | - | ||
| 65 | 76 | Darryl Wade | 8:58 | 9:00 | 9:03 | 0:27:01 | 33.3 | +00:31 | 44 | - | - | ||
| 66 | 22 | Fred Cottier | 9:06 | 9:05 | 8:58 | 0:27:09 | 33.1 | +03:38 | 6 | - | - | ||
| 67 | 28 | Justin Ghosh | 8:44 | 9:20 | 9:07 | 0:27:11 | 33.1 | -00:17 | 56 | - | - | ||
| 68 | 9 | Sue Veale | 8:53 | 9:09 | 9:10 | 0:27:12 | 33.1 | +02:51 | 10 | - | - | PB | |
| 69 | 14 | Greg Swensen | 9:10 | 8:59 | 9:12 | 0:27:21 | 32.9 | -00:02 | 52 | - | - | ||
| 70 | 33 | Elizabeth McSweeney | 8:59 | 9:26 | 9:01 | 0:27:26 | 32.8 | -00:07 | 53 | - | - | PB | |
| 71 | 97 | Leah Glass | 9:02 | 9:14 | 9:23 | 0:27:39 | 32.5 | -02:01 | 77 | - | - | ||
| 72 | 24 | Anne Murrell | 8:56 | 9:22 | 9:22 | 0:27:41 | 32.5 | +02:23 | 18 | - | - | ||
| 73 | 67 | Holly Taylor | 9:04 | 9:27 | 9:20 | 0:27:50 | 32.3 | -02:12 | 78 | - | - | ||
| 74 | 32 | Geoff Gilmore | 8:51 | 9:35 | 9:30 | 0:27:55 | 32.2 | -01:15 | 70 | - | - | ||
| 75 | 82 | Jodie Appleton | 9:21 | 9:39 | 9:32 | 0:28:33 | 31.5 | -02:55 | 84 | - | - | ||
| 76 | 48 | Heather Sanderson | 9:35 | 9:37 | 9:44 | 0:28:56 | 31.1 | +02:05 | 23 | - | - | ||
| 77 | 84 | Peter Young | 9:23 | 9:46 | 9:50 | 0:28:58 | 31.1 | -00:33 | 61 | - | - | ||
| 78 | 26 | Nat Roberts | 9:39 | 9:57 | 9:29 | 0:29:05 | 30.9 | -02:00 | 76 | - | - | ||
| 79 | 94 | Tony Speechley | 9:15 | 9:47 | 10:04 | 0:29:06 | 30.9 | -00:27 | 59 | - | - | ||
| 80 | 8 | Peter Allen | 9:41 | 9:45 | 9:45 | 0:29:11 | 30.8 | - | - | - | - | PB | |
| 81 | 5 | Aviva Gordon | 9:47 | 9:53 | 9:52 | 0:29:32 | 30.5 | +00:03 | 50 | - | - | PB | |
| 82 | 35 | Belinda Evans | 9:39 | 10:01 | 9:53 | 0:29:33 | 30.5 | -03:55 | 86 | - | - | ||
| 83 | 23 | Helen Watkins | 9:42 | 9:59 | 9:55 | 0:29:37 | 30.4 | +02:56 | 8 | - | - | ||
| 84 | 13 | Dianne Oliver | 9:58 | 9:46 | 10:00 | 0:29:43 | 30.3 | -00:36 | 62 | - | - | ||
| 85 | 17 | Alister Stuart | 9:54 | 10:13 | 9:56 | 0:30:02 | 30.0 | -02:17 | 79 | - | - | ||
| 86 | 11 | Barbara Stuart | 9:59 | 10:19 | 10:01 | 0:30:19 | 29.7 | -01:12 | 68 | - | - | ||
| 87 | 18 | Greg Gendron | 10:19 | 10:38 | 10:32 | 0:31:29 | 28.6 | -08:01 | 88 | - | - | PB | |
| 88 | 46 | Amanda Smith | 10:51 | 10:53 | 10:56 | 0:32:41 | 27.5 | -06:26 | 87 | - | - | ||
| 89 | 10 | Paulette Wilson | 10:38 | 11:07 | 11:32 | 0:33:17 | 27.0 | -01:31 | 72 | - | - | ||
| 90 | 51 | Kurt Wesley | 10:45 | 11:19 | 11:37 | 0:33:41 | 26.7 | -01:40 | 74 | - | - | No transponder | |
| 91 | 21 | James Hales | 10:44 | 11:29 | 11:35 | 0:33:48 | 26.6 | -11:03 | 89 | - | - | ||
| 92 | 1 | Jim Cairns | 11:50 | 12:32 | 12:41 | 0:37:02 | 24.3 | - | - | - | - | PB | |
| 93 | 6 | Craig Parsons | 12:13 | 12:45 | 12:25 | 0:37:23 | 24.1 | - | - | - | - | ||
| 94 | 3 | James Ormerod | 13:46 | 14:49 | 14:25 | 0:43:00 | 20.9 | - | - | - | - | ||
| 95 | 4 | Anton Zapelli | 14:07 | 15:00 | 15:02 | 0:44:10 | 20.4 | - | - | - | - |
|
There was no doubt where the breeze was coming from tonight - directly up the back straight, more strongly than duriing the previous evening ride at Champion Lakes and carrying none of the Westerly component that was present then. This didn't stop Davina creating a new record for herself and a good number of other riders improving on their previous doings on the course. The big thanks tonight are due again to Stan from Champion Lakes management who puts in a huge effort to ensure we have things just right and to Susie who was everywhere doing everything. But thanks to all the people who reponded to our pleas for assistance when it looked like we could be faced with significant problems associated with the public use of the beach areas. We have a sizeable list: Nathan and Rachael Roberts; Darryl Miller; Rob Watkins; Owen Jones; Michael Solomons; John Holmes; Mike Clemson; Caillan McClellan; John Wilson; Len Hall; Chris Tallentire and Ginnene Gaskell and the girls mouse |