Enter a Surname:

Early-Bird 6-10
Kings Park - 16.9 km   *Fastest 50*
Tuesday, 5th January 2010
Warm (19°-22°C); moderate ESE - E

Place #   Cat           Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
84  Adam Semple 4:54  5:11  5:16  5:20  5:13  0:25:54  39.2  -0:07  14    
80  Trent Derecourt 5:05  5:25  5:31  5:31  5:29  0:27:01  37.5  +1:31    
24  Chris Roberts 5:09  5:27  5:30  5:37  5:28  0:27:11  37.3  -0:10  16    
Lee Bolden 5:14  5:34  5:34  5:35  5:26  0:27:22  37.1  -1:35  25    
79  Luke Vitler 5:12  5:33  5:41  5:39  5:38  0:27:44  36.6  +1:48  PB 
34  Matthew Oswald 5:10  5:38  5:43  5:42  5:44  0:27:58  36.3  -2:11  31  PB 
71  Nick Foster 5:11  5:38  5:39  5:54  5:51  0:28:14  35.9  -1:01  21    
78  Brendon Meney 5:27  5:46  5:51  5:54  5:42  0:28:40  35.4  +0:52  PB 
51  Chris Clarke 5:24  5:47  5:52  5:57  5:41  0:28:40  35.4  -2:53  33    
10  15  Daniel Taborsky 5:30  5:47  5:53  5:54  5:53  0:28:56  35.0  -3:09  35    
11  18  Greg Perry 5:20  5:57  5:56  5:51  5:54  0:28:58  35.0  -0:12  18    
12  61  Jessica Allen 5:37  5:58  5:55  5:55  5:51  0:29:16  34.6  +0:25    
13  28  Owen Jones 5:47  5:52  5:50  5:59  5:53  0:29:22  34.5  -3:35  38    
14  52  Andrew Candy 5:41  5:53  6:00  5:58  5:54  0:29:26  34.5  -1:46  26    
15  65  Sam Lade 5:44  5:54  5:57  5:58  5:56  0:29:28  34.4  +0:04    
16  75  Dean Whelan 5:31  6:04  6:02  6:01  6:00  0:29:38  34.2  -3:51  43    
17  25  Mark Bennett 5:36  5:55  6:02  6:06  6:03  0:29:43  34.1  +0:54  PB 
18  82  Robert Power 5:44  5:56  5:55  6:11  5:58  0:29:45  34.1  -0:13  19  PB 
19  39  Erica Morris 6:00  6:04  6:04  6:07  6:07  0:30:23  33.4  +0:58  PB 
20  66  Cody Fawcett 5:51  6:17  6:09  6:04  6:03  0:30:25  33.3  +0:33  PB 
21  62  Tian Beckett 5:42  6:10  6:14  6:18  6:09  0:30:34  33.2  -0:25  20  PB 
22  77  Mickey Anderson 5:35  5:57  6:13  6:23  6:33  0:30:40  33.1  -1:13  24  PB 
23  22  Frank Norton 5:55  6:10  6:19  6:18  6:13  0:30:54  32.8  -2:08  29    
24  68  Tony Bashford 5:56  6:08  6:23  6:23  6:17  0:31:06  32.6  -4:30  46  PB 
25  56  Michael Round 5:51  6:12  6:19  6:30  6:24  0:31:16  32.4  -3:36  39    
26  37  Afton Galbraith 5:41  6:17  6:24  6:44  6:19  0:31:25  32.3  -5:02  49    
27  85  Callan Bleechmore 5:52  6:21  6:26  6:26  6:22  0:31:26  32.3  -5:39  51  PB 
28  45  David Gallagher 5:48  6:23  6:35  6:43  6:27  0:31:56  31.8  -6:09  53    
29  16  David Equid 6:08  6:28  6:30  6:28  6:25  0:31:59  31.7  -2:59  34    
30  33  Liz Leyden 6:04  6:28  6:28  6:36  6:24  0:32:01  31.7  -0:10  17  PB 
31  63  Tim Sellar 5:58  6:27  6:33  6:36  6:31  0:32:06  31.6  -1:08  22    
32  64  Elissa Wundersitz 5:53  6:23  6:37  6:42  6:31  0:32:06  31.6  -1:57  27    
33  83  Jai Hindley 6:01  6:22  6:31  6:37  6:37  0:32:08  31.6  -1:10  23    
34  19  Paul Jarrett 6:07  6:32  6:33  6:44  6:29  0:32:24  31.3  -5:36  50    
35  35  Jono Lowe 6:06  6:23  6:41  6:41  6:39  0:32:31  31.2  -6:44  56    
36  59  Matthew Jackson 6:14  6:41  6:40  6:31  6:31  0:32:36  31.1  +0:07  PB 
37  53  Shane Orchard 6:08  6:34  6:43  6:44  6:27  0:32:36  31.1  -6:13  54  PB 
38  43  Jade Paton 6:29  6:33  6:37  6:33  6:33  0:32:45  31.0  -3:45  41    
39  30  Don Dragicevich 6:16  6:34  6:40  6:50  6:37  0:32:57  30.8  -5:44  52  PB 
40  38  Gavin MacKenzie 6:07  6:38  6:51  6:47  6:37  0:33:00  30.7  -7:13  58    
41  49  Mike Clemson 6:23  6:37  6:44  6:50  6:38  0:33:12  30.5  -0:04  12  PB 
42  Suze Watt 6:16  6:38  6:41  6:54  6:44  0:33:13  30.5  -2:06  28    
43  20  Sue Laidlaw 6:37  6:48  6:51  6:39  6:22  0:33:16  30.5  -2:09  30  PB 
44  Damian Staude 6:15  6:42  6:52  7:04  6:36  0:33:30  30.3  -4:30  47  PB 
45  57  Brett Nener 6:44  6:40  6:34  6:52  6:44  0:33:34  30.2  -3:39  40    
46  41  Tony McGrath 6:17  6:52  6:48  6:43  6:54  0:33:34  30.2  -7:11  57    
47  69  Graham Thornton 6:22  6:44  6:48  6:53  6:57  0:33:45  30.0  -0:06  13  PB 
48  58  Martin Maticka 6:21  6:31  6:59  7:02  7:05  0:33:58  29.9  -7:22  59    
49  Sue Veale 6:36  6:41  6:57  7:00  6:53  0:34:07  29.7  +0:04  10    
50  Tracy Rainford-Watson 6:37  6:51  7:00  7:02  6:47  0:34:15  29.6  -4:34  48    
51  23  Jane Day 6:55  6:59  6:59  7:00  7:01  0:34:54  29.1  -3:47  42    
52  13  Greg Swensen 6:52  7:00  7:02  7:02  7:03  0:34:59  29.0  -3:52  44    
53  73  Jiordan Giacoppo 6:43  6:59  7:07  7:20  7:03  0:35:12  28.8  -4:14  45    
54  17  Stephanie Bennett 7:02  7:18  7:35  7:23  7:16  0:36:35  27.7  -2:40  32    
55  44  Dianne Oliver 7:09  7:22  7:21  7:34  7:10  0:36:37  27.7  -3:29  37    
56  10  Helen Watkins 7:10  7:24  7:35  7:23  7:25  0:36:56  27.5  +0:02  11    
57  Nat Roberts 7:28  7:34  7:39  7:30  7:08  0:37:20  27.2  -6:28  55  PB 
58  Margery Forden 7:23  7:32  7:36  7:35  7:35  0:37:41  26.9  -0:08  15    
59  11  Paulette Wilson 7:27  8:01  7:59  8:12  7:51  0:39:30  25.7  -3:24  36    
60  Mark McClellan 8:33  8:57  9:10  9:15  9:06  0:45:01  22.5  -15:34  60  PB 
61  Peter Allen 8:43  9:18  9:17  9:36  9:39  0:46:33  21.8    
62  47  Sally Scaffidi 6:46          0.0  DNF 
63  70  Mike Claffey 5:59  6:49        0.0  DNF 
64  74  Gavin McKay 5:42  6:19  6:22  6:17    0.0  DNF 
65  76  Troy Coulthard 5:06          0.0  DNF puncture 


It seems that there were a lot of people in holiday mode today - very 'relaxed'

And we had an unusually large number of last-minute withdrawals compensated by a few last-minute entries. Nevertheless there were still PBs there to be had and quite a few were achieved. About a third of the field improved their times; not by huge amounts, perhaps, but enough! Callan Bleechmore and Mickey Anderson were the ones taking the greatest slices - around 1min20. There's one more opportunity to snatch a 'best' from this series: in two weeks time, the week leading to the Hillclimb Championships!

We gave Pimmie a day off today and Roger Hales was your starter. James Hales assisted on the desk with Tony Speechley and Heather Sanderson; Susie kept things in order at the top barrier while Eric Simillion looked after the turn at the far end. Many thanks to you all once again.