Enter a Surname:

Early-Bird 6-13
Kings Park - 17.0 km   *Fastest 50*
Tuesday, 8th January 2013
Hot and steamy (27°-29°); fading easterly

Place #   Cat           Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
88  Robert Power J 4:55  5:01  5:04  5:08  5:05  0:25:14  40.4  PB 
50  Dylan Pierre-Humbert 4:58  5:01  5:05  5:12  5:05  0:25:21  40.2  +2:02    
20  Jon Gregg 4:56  5:02  5:07  5:11  5:10  0:25:26  40.1  +2:07    
130  Michael Storer J 5:13  5:12  5:07  5:11  5:08  0:25:51  39.5  PB 
100  Luke Vitler J 4:55  5:20  5:19  5:27  5:19  0:26:20  38.7    
125  Drew Popperwell J 5:14  5:10  5:15  5:23  5:20  0:26:22  38.7    
38  Troy Coulthard 5:05  5:22  5:23  5:25  5:23  0:26:38  38.3  +0:50  PB 
45  Andrew Patterson 5:10  5:20  5:24  5:27  5:17  0:26:38  38.3  +0:50    
41  Craig Pennell 5:10  5:15  5:23  5:26  5:31  0:26:45  38.1  +0:58    
10  122  Jai Hindley J 5:07  5:24  5:24  5:24  5:29  0:26:48  38.1    
12  28  Thomas Bruins 5:10  5:17  5:23  5:34  5:35  0:27:00  37.8  +0:23    
13  79  Stuart Murray 5:23  5:31  5:30  5:30  5:30  0:27:24  37.2  +0:04    
14  81  Paul Speyers 5:20  5:29  5:34  5:34  5:28  0:27:25  37.2  +0:03  10  Restart 
15  102  Paul Foxwell 5:31  5:32  5:36  5:38  5:24  0:27:41  36.8  -0:13  12    
16  80  Ashley Mackay J 5:30  5:37  5:39  5:44  5:27  0:27:56  36.5    
17  29  Paul Prottey 5:20  5:34  5:38  5:52  5:52  0:28:15  36.1  -0:47  17    
18  23  Bruce Rollerson 5:29  5:30  5:44  5:49  5:49  0:28:20  36.0  -0:52  18  PB 
19  112  Peter McUtchen 5:32  5:49  5:40  5:40  5:45  0:28:26  35.9  -0:58  20  PB 
20  89  Matt Miller 5:28  5:42  5:50  5:48  5:39  0:28:28  35.8  -1:00  21    
21  83  Anthony Trovato 5:30  5:42  5:51  5:51  5:35  0:28:29  35.8  -0:56  19  PB 
22  123  Jarrod Karel J 5:36  5:47  5:47  5:33  5:45  0:28:29  35.8    
23  120  John Ferguson 5:29  5:42  5:46  5:51  5:43  0:28:31  35.8  +0:16    
24  82  Rob Neumann 5:35  5:46  5:44  5:42  5:45  0:28:32  35.7  -0:21  13    
25  109  Russell Brooks 5:29  5:50  5:50  5:46  5:45  0:28:40  35.6  -0:34  15    
26  43  Anthony Collis 5:29  5:41  5:56  6:01  5:48  0:28:55  35.3  -1:07  24    
27  33  Guido Gadomsky 5:18  5:47  5:50  6:01  6:00  0:28:57  35.2  -1:29  25  PB 
28  114  Anthony Robinson 5:41  5:47  5:49  5:54  5:50  0:29:01  35.2  -1:38  26  PB 
29  124  Kai Russell 5:42  5:46  5:50  6:01  5:43  0:29:02  35.1  -1:39  28  PB 
30  40  Gavin Tyler 5:29  5:43  5:57  5:59  6:00  0:29:07  35.0  -1:39  27    
31  111  Luke Dawson 5:48  5:43  5:59  5:55  5:53  0:29:17  34.8  -1:02  23    
32  36  Roger Hales 5:40  5:47  5:53  6:00  5:59  0:29:20  34.8  -0:43  16    
33  60  Daniel Taborsky 5:56  5:58  5:55  5:54  5:42  0:29:24  34.7  -2:01  33    
34  47  Dan Teh 5:29  5:56  6:02  6:02  6:03  0:29:32  34.5  -2:09  36  PB 
35  92  Alex Righton 5:42  5:54  6:00  6:07  5:51  0:29:36  34.5  -2:13  37    
36  129  Jason Rolfe 5:25  5:59  6:00  6:14  6:01  0:29:39  34.4  -2:06  34    
37  63  Brett Parkes 5:31  5:50  6:01  6:24  5:58  0:29:45  34.3  -2:17  39    
38  98  Jaimie Kirkwood 5:44  5:55  5:56  6:10  6:03  0:29:49  34.2  -2:21  40    
39  Rachael Smith F 5:51  5:56  6:06  6:06  5:55  0:29:54  34.1  -0:31  14    
40  119  Paul Heyes 5:49  5:51  5:58  6:13  6:09  0:29:59  34.0  -1:40  29    
41  105  Steve Marks 5:48  6:04  6:07  6:10  5:58  0:30:07  33.9  -2:01  32    
42  85  Angus Jeffrey 5:45  6:06  6:06  6:05  6:07  0:30:10  33.8  -2:47  47    
43  Pam Criddle F 5:57  6:02  6:06  6:07  6:00  0:30:12  33.8  -1:00  22  PB 
44  69  Gino D'Orazio 5:52  5:58  6:08  6:17  6:06  0:30:20  33.6  -2:57  49    
45  67  Kim Halliday 5:40  5:59  6:08  6:18  6:19  0:30:22  33.6  -2:54  48    
46  34  Andrew White 5:43  5:58  6:14  6:15  6:14  0:30:23  33.6  -2:21  41    
47  44  Chris Roberts 5:45  6:00  6:08  6:14  6:20  0:30:26  33.5  -2:38  43    
48  21  Rom Phillips 5:57  6:06  6:09  6:11  6:16  0:30:38  33.3  -2:41  44    
49  71  Liz Leyden F 5:54  6:10  6:11  6:13  6:10  0:30:38  33.3  -0:08  11    
50  126  Zac Zec 5:47  5:59  6:15  6:17  6:22  0:30:40  33.3  -3:12  54    
51  91  Shaun Hodges 5:51  6:16  6:16  6:11  6:09  0:30:43  33.2  -3:00  51    
52  16  Dan Timbers 5:46  6:08  6:16  6:20  6:16  0:30:45  33.2  -3:17  55    
53  74  Kevin McIlduff 5:58  6:15  6:02  6:19  6:19  0:30:53  33.0  -3:05  53    
54  Frank Norton 5:47  6:13  6:19  6:19  6:16  0:30:54  33.0  -2:31  42    
55  104  Phil Parr 5:58  6:09  6:15  6:13  6:24  0:30:58  32.9  -2:06  35    
56  97  Hayden Turton J 6:05  6:10  6:06  6:24  6:15  0:31:00  32.9    
57  64  Amanda Nabi F 5:52  6:15  6:18  6:21  6:16  0:31:03  32.9  -1:46  31    
58  37  Greg Perry 5:56  6:08  6:23  6:22  6:18  0:31:06  32.8  -2:43  45    
59  66  Peter Vaughan 5:55  6:07  6:19  6:25  6:26  0:31:11  32.7  -2:14  38    
60  14  David Equid 5:50  6:21  6:22  6:21  6:19  0:31:14  32.7  -2:46  46    
61  117  Peter Metcalfe 6:05  6:13  6:27  6:21  6:21  0:31:26  32.4  -3:58  61  PB 
62  103  Karl McIntyre 5:54  6:23  6:27  6:38  6:09  0:31:32  32.3  -3:59  62    
63  30  Paris Pollock 6:07  6:30  6:17  6:27  6:23  0:31:44  32.1  -4:21  66    
64  26  Tanya Birkbeck F 6:07  6:16  6:30  6:34  6:27  0:31:55  32.0  -1:44  30    
65  39  Rob Wolters 6:01  6:14  6:31  6:33  6:39  0:31:59  31.9  -4:31  68    
66  35  Paul Evans 6:14  6:16  6:26  6:34  6:33  0:32:04  31.8  -4:02  63    
67  110  Marty Calley 6:00  6:19  6:30  6:38  6:41  0:32:08  31.7  -4:15  65    
68  70  Rick Churchill 6:01  6:30  6:38  6:25  6:35  0:32:10  31.7  -3:23  56    
69  106  Gregory Smith 6:02  6:26  6:39  6:33  6:32  0:32:12  31.7  -3:44  58    
70  10  Shannon Arnott F 6:05  6:30  6:37  6:51  6:31  0:32:35  31.3  -2:57  50    
71  87  Simon Elms 6:24  6:39  6:36  6:32  6:32  0:32:42  31.2  -5:19  73    
72  78  Mike McDonnell 6:24  6:39  6:42  6:40  6:33  0:32:59  30.9  -5:31  74    
73  25  Emma Gillard F 6:36  6:37  6:35  6:43  6:29  0:32:59  30.9  -3:04  52    
74  54  Jemila Anderson JF 6:15  6:32  6:38  6:41  6:56  0:33:02  30.9    
75  24  Melissa Robinson F 6:23  6:31  6:42  6:50  6:41  0:33:06  30.8  -3:33  57    
76  56  Mark Berry 6:14  6:41  7:02  6:48  6:35  0:33:20  30.6  -5:52  79    
77  90  Paul Claessen 6:25  6:42  6:36  6:51  6:49  0:33:22  30.6  -5:43  75    
78  96  Kadisyn Dearle J 6:01  6:46  6:41  6:56  7:11  0:33:35  30.4    
79  Alison Ramm F 6:34  6:42  6:53  6:53  6:42  0:33:45  30.2  -4:12  64  PB 
80  72  Annie Bramley F 6:39  6:48  6:50  6:55  6:48  0:34:00  30.0  -3:45  59    
81  101  Callum Pietersen J 6:35  7:01  6:51  7:11  6:24  0:34:03  30.0    
82  51  Sara Langridge F 6:28  6:48  6:53  7:04  7:02  0:34:15  29.8  -4:37  69    
83  68  Tracie Dawson F 6:36  6:51  6:55  7:05  6:49  0:34:17  29.8  -3:52  60    
84  99  Steff Van Amerongen F 6:21  6:55  7:06  7:07  6:54  0:34:22  29.7  -5:19  72    
85  17  Leanne Phillips F 6:39  6:53  7:01  6:58  6:56  0:34:28  29.6  -4:22  67    
86  11  Gwen Lossie F 6:41  6:54  6:58  7:02  6:56  0:34:31  29.6  -5:47  77    
87  15  Marianne Tanna F 6:35  6:49  6:59  7:11  6:57  0:34:31  29.6  -4:41  70    
88  55  Lauren Bultitude-Paull F 6:38  6:53  6:58  7:00  7:04  0:34:32  29.5  -5:48  78    
89  121  Ralph Eccleston 6:40  6:42  6:56  7:12  7:03  0:34:33  29.5  -6:40  82    
90  31  Rick Allen 7:08  6:51  6:46  7:03  6:49  0:34:37  29.5  -5:45  76    
91  Claudia Gadomsky F 6:39  6:45  7:04  7:08  7:06  0:34:41  29.4  -5:08  71    
92  61  Stuart Saare 6:18  7:13  6:44  8:12  6:38  0:35:05  29.1  -7:42  84    
93  27  Kelby Thornton F 6:50  7:01  7:00  7:03  7:12  0:35:06  29.1  -5:59  80    
94  53  Zoe Clayton JF 6:35  7:12  7:26  7:07  7:06  0:35:25  28.8    
95  18  Claire Allen F 6:50  7:04  7:15  7:14  7:11  0:35:34  28.7  -6:31  81    
96  93  Jack Hodges J 7:29  7:33  7:10  7:03  6:32  0:35:48  28.5    
97  Alicia Buchanan JF 6:57  7:15  7:21  7:18  7:09  0:36:01  28.3    
98  Kazuko Rollerson F 7:07  7:20  7:26  7:34  7:41  0:37:08  27.5  -7:40  83    
99  52  Katie Wiltshire F 7:42  8:00  7:57  7:51  7:44  0:39:14  26.0  -10:30  86    
100  James Hales 7:37  7:54  8:02  8:14  8:13  0:40:00  25.5  -12:37  87    
101  49  Lyn Arnott F 7:51  7:52  8:26  8:44  8:04  0:40:58  24.9  -9:23  85    
102  113  Stuart Peterson 6:05  15:58  6:37  6:34  6:30  0:41:45  24.4  -14:17  88  Puncture Lap2 
103  12  John Andrews 9:03  9:53  10:02  10:09  10:12  0:49:19  20.7  -19:05  89    
104  77  Tom Barratt 5:09  5:26  7:33      0.0  DNF 
105  86  Graham Topp 5:22  5:26  5:39      0.0  DNF 


Robbie Power reclaimed the top spot for the Junior cohort but Jon Gregg took out the Standards number 1 and sat in the 'chair' again for about 22min when Dylan P-H pushed him out. Robbie dispossessed Dylan about 28min later. Rachael again took the BIP points. Today she was watched by Nathalie from the Winthrop turn where Nat was giving her legs a rest after the Albany 'Half' on the weekend.
Robbie was one of five juniors who deftly managed to slip past those cloying atmospheric soup molecules to claim fastest-ten spots - it was still a bit steamy this morning. The Easterly that blew at the start soon eased and swung around to the SW but it was too light to give any assistance up the drag to the finish.

So the 13 PBs were well earned: it was nice to see several achieve significant benchmarks. Ant Robinson (+1.5km/h) and Guido both moved in to the 35km/h bracket and Alison Ramm moved into the 30km/h bunch with a better than 1km/h improvement.

Keeping things under control today wasn't always easy but Steve McK and Sue Challen managed the desk and various troop movements up and down the list; Lorraine and Susie coped with the start and further start time changes. Frank Norton punctured on his penalty lap after missing his scheduled start but did complete his penance by keeping the results board up to date; right to the bitter end! Keeping things under control at the Winthrop turn with Nat was Mike Claffey while at the other end of the sausage was Nick Churchill. Troy again looked after the course signage and was rewarded with a PB. Thank you all.