Enter a Surname:

Early-bird 6-21
Kings Park - 10.2 km
Tuesday, 5th January 2021

17.0 km option

(See fastest 50)

Place #   Cat           Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
142  Luke Durbridge 18-29M 4:37  4:37  4:41  4:53  4:36  0:23:26  43.5  Crash Lap 4 
141  Matt Burton 30-39M 4:48  4:49  4:54  4:52  4:52  0:24:17  42.0  +3:13.8    
122  Brady Gilmore 18-29M 4:48  4:55  4:59  4:56  5:00  0:24:40  41.3  PB 
136  Matthew Connan JM 5:00  5:02  5:02  5:01  5:01  0:25:09  40.5  PB 
82  Patrick Saccani-Williams 30-39M 5:01  5:01  5:01  5:06  4:59  0:25:09  40.5  +2:21.1    
19  Hayden James 18-29M 5:05  5:04  5:04  5:03  4:56  0:25:13  40.4  PB 
76  Stu Helm 30-39M 5:02  4:59  5:05  5:05  5:06  0:25:19  40.3  +2:11.9    
120  Raphael Amouroux 30-39M 4:55  5:02  5:08  5:12  5:05  0:25:24  40.1  +2:06.1    
135  Joseph Laurendi 30-39M 5:01  5:03  5:08  5:11  5:03  0:25:28  40.0  +2:02.5    
10  20  Lee Bolden 40-49M 5:02  5:10  5:13  5:13  5:06  0:25:46  39.6  +2:10.8  PB 
11  10  Mark Radziejewski 30-39M 5:03  5:10  5:15  5:16  5:14  0:26:01  39.2  +1:30    
12  106  David Thompson 30-39M 5:09  5:12  5:14  5:16  5:11  0:26:04  39.1  +1:26.6    
13  86  Calum Milne JM 5:00  5:17  5:26  5:22  5:18  0:26:25  38.6    
14  12  Greg Rossiter 30-39M 5:09  5:20  5:19  5:24  5:19  0:26:32  38.4  +0:58.4  14    
15  46  Mathew Wardynec 30-39M 5:13  5:24  5:23  5:23  5:19  0:26:43  38.2  +0:47.3  19  PB 
16  45  Loic Draoulec 30-39M 5:14  5:22  5:22  5:22  5:22  0:26:44  38.1  +0:46.7  18  PB 
17  Andrew Ballam 40-49M 5:22  5:25  5:30  5:31  5:22  0:27:11  37.5  +1:04.2  12    
18  92  Robert Hurst 40-49M 5:17  5:33  5:31  5:31  5:22  0:27:15  37.4  +0:31.4  20    
19  47  Adam Maccan JM 5:18  5:24  5:32  5:33  5:31  0:27:19  37.3    
20  109  Leon Vogels 40-49M 5:22  5:29  5:27  5:29  5:32  0:27:21  37.3  +0:30.7  21    
21  53  Jerard Ghossein 50-59M 5:16  5:32  5:37  5:31  5:28  0:27:26  37.2  +1:08.6  11    
22  131  Blake Kappler 30-39M 5:33  5:35  5:29  5:31  5:25  0:27:35  37.0  -0:04.1  29    
23  74  Brett Rumford 40-49M 5:25  5:37  5:36  5:35  5:28  0:27:42  36.8  +0:04.7  26    
24  50  Andrew Lilley 40-49M 5:29  5:33  5:33  5:33  5:35  0:27:45  36.7  +0:11.6  24    
25  115  Gary Hansson 30-39M 5:21  5:34  5:36  5:37  5:36  0:27:46  36.7  -0:15.2  32    
26  139  Paul Borrett 50-59M 5:32  5:29  5:36  5:37  5:33  0:27:49  36.7  +0:55.9  15  PB 
27  60  Steve Knight 50-59M 5:32  5:39  5:33  5:39  5:24  0:27:50  36.6  +1:16.7  10  PB 
28  91  Ryley Collett JM 5:30  5:41  5:35  5:35  5:31  0:27:53  36.6    
29  128  Andrew Simpson 40-49M 5:19  5:37  5:37  5:45  5:37  0:27:58  36.5  -0:16.9  33  PB 
30  116  Finlay McRobbie JM 5:25  5:35  5:41  5:40  5:36  0:27:59  36.4    
31  75  Richard Langsford 30-39M 5:27  5:33  5:41  5:45  5:37  0:28:05  36.3  -0:34.5  39    
32  67  David Sofield 50-59M 5:40  5:43  5:40  5:35  5:28  0:28:08  36.2  +0:21.5  22    
33  90  Alastair Milne 40-49M 5:21  5:45  5:43  5:44  5:40  0:28:14  36.1  -0:27.8  37    
34  11  Mark Lommers 40-49M 5:43  5:44  5:44  5:43  5:30  0:28:26  35.9  -0:55  43    
35  24  Teneal Attard 30-39F 5:25  5:41  5:44  5:57  5:40  0:28:28  35.8  +0:54.8  16  PB 
36  100  Mark Hamill 50-59M 5:32  5:43  5:45  5:50  5:41  0:28:33  35.7  +0:01.3  27    
37  17  Sarah Fowler 18-29F 5:33  5:40  5:42  5:53  5:45  0:28:34  35.7  PB 
38  132  Robert Duncan 18-29M 5:35  5:43  5:43  5:49  5:45  0:28:35  35.7  PB 
39  84  Chris Roberts 50-59M 5:34  5:45  5:45  5:47  5:44  0:28:37  35.6  -0:07.4  31    
40  94  Greg Manning 40-49M 5:49  5:51  5:45  5:45  5:34  0:28:46  35.5  -1:10.3  45    
41  Amanda Nabi 40-49F 5:36  5:48  5:47  5:50  5:50  0:28:54  35.3  +1:19.9    
42  31  Wes Opie 50-59M 5:45  5:42  5:49  5:51  5:45  0:28:55  35.3  -0:30  38  PB 
43  70  Brad Smith 40-49M 5:39  5:49  5:53  5:49  5:44  0:28:56  35.3  -1:14.1  47  PB 
44  140  Tim Pesch 30-39M 5:42  5:50  5:50  5:49  5:45  0:28:59  35.2  -1:28.3  51    
45  51  Arron Robertson 50-59M 5:43  5:43  5:47  5:57  5:57  0:29:09  35.0  -0:44.1  40    
46  40  Dan Mijat 18-29M 5:49  5:51  5:49  5:56  5:43  0:29:11  34.9    
47  36  Paul Laidman 50-59M 5:45  5:56  5:58  5:55  5:43  0:29:19  34.8  -0:17.5  34    
48  119  Adam Ralph 40-49M 5:48  5:54  5:52  5:52  6:00  0:29:27  34.6  -1:16.6  48    
49  Ann Brinkamp 30-39F 5:57  5:56  5:52  5:55  5:48  0:29:29  34.6  +0:04.7  25    
50  134  Rowan Cameron Kerr JM 5:56  5:51  5:52  6:00  5:50  0:29:31  34.5    
52  37  Rom Phillips 50-59M 5:52  5:54  5:55  5:55  5:57  0:29:34  34.5  -0:55.8  44    
53  85  Steff Van Amerongen 40-49F 5:42  5:53  6:03  6:00  5:56  0:29:35  34.5  +0:21.5  23    
54  34  Jason Walsh 50-59M 5:40  5:55  6:02  6:04  5:56  0:29:39  34.4  -1:19.9  49    
55  58  Matt Martins 30-39M 6:01  5:57  5:54  5:57  5:55  0:29:45  34.3  -2:14.7  59  PB 
56  110  Eric Simillion 60-69M 6:04  6:05  6:01  5:58  5:53  0:30:03  33.9  -0:50.7  42    
57  22  Darren McMahon 18-29M 5:52  6:00  6:03  6:09  6:02  0:30:08  33.8    
58  33  Darren Wright 50-59M 5:54  6:05  6:06  6:11  6:03  0:30:21  33.6  -1:56  55    
59  29  Tom Gardner 40-49M 6:00  6:10  6:07  6:10  5:54  0:30:22  33.6  -2:20.6  61    
60  44  Andrew Maccan 40-49M 6:04  6:06  6:07  6:06  6:04  0:30:29  33.4  -2:27.6  64    
61  79  Sofia Erhard 30-39F 6:04  6:09  6:04  6:14  5:59  0:30:31  33.4  -0:46.4  41    
62  42  Marion Mundt 18-29F 5:58  6:08  6:12  6:10  6:04  0:30:34  33.4  PB 
63  105  John McCann 50-59M 6:04  6:06  6:12  6:08  6:02  0:30:34  33.4  -2:14.6  60    
64  69  Adelia Neethling 40-49F 5:58  6:06  6:12  6:11  6:07  0:30:35  33.3  -0:27.9  36    
65  72  Paul Heyes 50-59M 5:49  6:03  6:14  6:21  6:14  0:30:42  33.2  -1:35.8  54    
66  39  Anna Heitz 50-59F 6:03  6:13  6:12  6:06  6:07  0:30:44  33.2  +0:53.8  17    
67  107  Paul van der Walt 60-69M 5:48  6:06  6:13  6:20  6:21  0:30:50  33.1  -1:30.4  52    
68  112  Vanessa Johnson 50-59F 6:09  6:09  6:10  6:15  6:12  0:30:56  33.0  -0:00.4  28    
69  127  Deb Kempe 60-69F 6:06  6:12  6:12  6:20  6:03  0:30:56  33.0  +1:02.4  13    
70  77  Greg Saunt 40-49M 5:51  6:05  6:19  6:27  6:13  0:30:57  33.0  -3:15.2  70    
71  Zoe Davison JF 6:09  6:19  6:18  6:03  6:10  0:31:00  32.9  PB 
72  103  Rick Churchill 60-69M 6:02  6:11  6:14  6:17  6:17  0:31:02  32.9  -1:12.6  46    
73  32  Wanda Jansen Van Vuuren 18-29F 5:59  6:14  6:19  6:25  6:18  0:31:16  32.6    
74  14  Annie Bramley 50-59F 6:07  6:20  6:15  6:20  6:15  0:31:19  32.6  -0:07.4  30    
75  68  Hayden Long 50-59M 6:08  6:18  6:21  6:21  6:09  0:31:20  32.6  -2:50  66    
76  55  David Equid 60-69M 6:06  6:19  6:22  6:15  6:16  0:31:20  32.5  -2:00.9  56    
77  35  Javier Garcia 30-39M 6:05  6:10  6:20  6:33  6:16  0:31:27  32.4  -3:56  77    
78  49  Brett Parkes 40-49M 5:59  6:16  6:17  6:27  6:28  0:31:29  32.4  -3:42.2  73    
79  16  Kirstie Robson 40-49F 6:08  6:18  6:20  6:25  6:23  0:31:35  32.3  -1:27.1  50    
80  138  Steve Marks 50-59M 6:09  6:20  6:23  6:23  6:19  0:31:36  32.3  -2:46.5  65    
81  114  Greg Perry 60-69M 5:59  6:19  6:25  6:27  6:26  0:31:37  32.2  -2:24.7  62    
82  48  Phil Drayson 60-69M 6:06  6:22  6:23  6:27  6:23  0:31:42  32.2  -1:35.8  53    
83  78  Chris Reid 50-59M 6:14  6:25  6:24  6:26  6:22  0:31:52  32.0  -2:57  67    
84  124  Olesya Alutina 30-39F 6:15  6:24  6:26  6:20  6:24  0:31:52  32.0  -2:12  58    
85  121  Fraser McRobbie JM 6:12  6:38  6:26  6:40  6:09  0:32:06  31.8  PB 
86  30  Bruce Klyne 40-49M 6:09  6:20  6:32  6:39  6:35  0:32:17  31.6  -4:01.6  79    
87  15  Jon Hanson 50-59M 6:32  6:32  6:30  6:30  6:29  0:32:36  31.3  -3:51.1  76    
88  87  Jenny Sammons 60-69F 6:22  6:30  6:31  6:40  6:37  0:32:43  31.2  -0:18  35    
89  Sabine Bird 30-39F 6:21  6:29  6:35  6:36  6:42  0:32:45  31.1  -3:11.7  68    
90  97  Peter Foley 50-59M 6:14  6:28  6:43  6:41  6:46  0:32:54  31.0  -3:47.5  75  PB 
91  99  Paul Lavery 50-59M 6:20  6:35  6:41  6:44  6:33  0:32:55  31.0  -4:00.8  78    
92  18  Anna-Lee Martinovich 30-39F 6:48  6:30  6:38  6:38  6:39  0:33:14  30.7  -3:45.4  74    
93  63  Ann Clifton 50-59F 6:41  6:44  6:46  6:43  6:38  0:33:33  30.4  -2:26.9  63    
94  Gregor McNab 50-59M 6:38  6:43  6:44  6:48  6:41  0:33:36  30.3  -4:34.7  80    
95  83  Marcus Rooney 40-49M 6:47  6:55  6:46  6:42  6:33  0:33:45  30.2  -5:53.2  86    
96  27  Susan Beattie 40-49F 6:37  6:42  6:40  6:56  6:53  0:33:51  30.1  -3:16.1  69    
97  66  Andrew Plunkett 50-59M 6:32  6:44  6:50  6:56  6:55  0:33:59  30.0  -4:52.9  81    
98  93  Karl McIntyre 40-49M 6:14  6:37  6:48  7:01  7:20  0:34:01  30.0  -5:45.1  85    
99  96  Duncan Farrow 50-59M 6:23  6:49  6:55  7:05  6:54  0:34:07  29.9  -5:17.7  82    
100  88  Chloe Dal Passo JF 6:31  6:36  6:58  7:01  7:00  0:34:08  29.9    
101  113  Sam Bolton 40-49F 6:37  6:43  6:56  6:59  6:53  0:34:10  29.8  -3:40.6  72    
102  13  Kerina Puttman 50-59F 6:43  6:57  6:58  7:06  7:03  0:34:48  29.3  -3:24.3  71    
103  73  Steve McKiernan 50-59M 6:24  7:07  7:16  7:14  7:16  0:35:19  28.9  -6:49.9  91    
104  26  Joe Battaglia 50-59M 6:42  7:01  7:08  7:15  7:12  0:35:20  28.9  -6:41.7  90    
105  62  Adam Scott 50-59M 6:40  7:09  7:11  7:12  7:12  0:35:26  28.8  -6:36.7  89    
106  21  Rob Bryers 60-69M 6:55  7:05  7:09  7:14  7:07  0:35:33  28.7  -6:13.1  88    
107  81  John Ferguson 60-69M 6:54  7:08  7:16  7:18  7:09  0:35:47  28.5  -5:57.4  87    
108  59  Luba Kovalenko 50-59F 7:21  7:25  7:15  7:12  7:12  0:36:27  28.0  -5:36.2  84    
109  126  Ian McRobbie 50-59M 6:52  7:24  7:26  7:33  7:24  0:36:40  27.8  -7:55.8  93    
110  57  Ian Davies 70-79M 7:11  7:16  7:19  7:29  7:27  0:36:43  27.8  -5:30.6  83    
111  28  Neil McRae 50-59M 7:07  7:33  7:42  7:37  7:41  0:37:42  27.0  -8:35.6  97    
112  Richard Williams HC M 7:19  7:24  7:38  7:42  7:46  0:37:52  26.9    
113  25  Belinda Evans 40-49F 7:29  7:50  7:35  7:53  7:32  0:38:21  26.6  -8:02.8  95    
114  111  Angie McRobbie 50-59F 7:26  7:38  8:01  8:07  7:40  0:38:53  26.2  -7:57.5  94    
115  117  Marguerite Braeckman 60-69F 7:28  7:48  7:54  7:55  7:52  0:38:59  26.2  -6:52.2  92    
116  Cate Wray 50-59F 7:43  7:51  7:52  8:03  7:54  0:39:25  25.9  -8:13.5  96    
117  54  Debra Rho 60-69F 7:57  8:12  8:13  8:18  8:21  0:41:04  24.8  -9:05.2  98    
118  41  Wendy Meggison 60-69F 7:54  8:19  8:26  8:31  8:18  0:41:30  24.6  -9:31.8  99    
119  104  Greg Swensen 70-79M 8:26  8:45  8:44  9:00  8:55  0:43:52  23.2  -13:15.4  100    
120  64  Karen Oakes 50-59F 8:39  9:08  9:19  9:17  9:11  0:45:35  22.4  -14:33.9  101    
121  Neil McDougall HC M 9:31  9:39  9:55  9:44  9:51  0:48:42  20.9    
122  65  Dharlia Haines 18-29F 6:54  7:15  7:24  7:28    0.0  DNF 
123  95  Felix Cartusciello 30-39M 6:39  6:44  6:40  6:44    0.0  DNF 
124  71  Matheos Venetis 40-49M 5:13          0.0  DNF 
125  101  Bart Hollemans 40-49M 5:36  5:42        0.0  DNF 
126  137  Stuart Murray 40-49M 7:43          0.0  DNF 
127  89  Callum McGillivray JM 6:17  7:03        0.0  DNF 

10.2 km option

(See fastest 50)

Place #   Cat       Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
61  Chase Haines JM 8:15  8:26  7:49  0:24:30  25.0    


Only one ride in the series to go now: in two weeks time and it'll be a 6:00am start, five minutes later than we've been until now.
It's not that we're heading into winter in any hurry but the sun is getting lazy and taking longer to get above the trees. And today even saw a few people looking for jackets, given the breeze that was blowing; again. But today it stayed to the end of the event. All the same, there was a jump in the number of PBs posted. There should have been one more but he fell off his bike going around the turn at the top end. He said he lay on the ground for a while (about five minutes) but getting no sympathy, he got back on and finished the ride. The times actually show that he probably lost about fifteen seconds so Luke is still heading in the right direction. It was a gear shift that went wrong and the new Bianchi objected. Anyway neither the bike nor Luke suffered any significant damage so that's OK and all will be redeemed on Sunday morning on our new, FLAT, hot-dog course at Hennessy Rd, Whiteman.

A quick glance at the points table shows that, of today's riders, only four can't qualify for the series—all the rest can and there are surely a few more who didn't ride today who can also complete five rides. That's not a bad result for the series and remember that the series prize presentations will be at the Zamia on Saturday, the 23rd of this month (8:00am). It's booked, I'll be there but I'd like to hear if you intend to join me there. Send me an email.

Teneal seems to have jumped to a bit of a lead in the fast speed-group with her collection of points today—even allowing that riders can drop their least-good rides if they have more than five. I'll post the calculated speed groups for this season to the Parkbirds page in the next day or so, together with the 'Best-five' totals where they're available.

Carolyn Equid and David had once more set up the course after which David got on his bike while Carolyn got behind the rego desk and, after a couple of hours of that, packed away the course paraphernalia and joined us at the Zamia. During that interval 128 riders were sent off on their 5-lap rides by Lorraine, assisted by Olivia McIntyre; Karl McIntyre and Mark Lommers swapped to the city-end barriers for this event and, while not there, did their usual 5-lappers while Adrian Emilsen looked after the barriers down at the UWA end; Lou Rho was back to call the numbers and, together we sorted out a few times missing due to the inevitable non-functioning or not-present transponder—all good fun that keeps us focussed. And 128 riders equalled our best-sized field to date.