Enter a Surname:

Early-bird 6-22
Kings Park - 17.0 km   *Fastest 50*
Tuesday, 4th January 2022

Place #   Cat           Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
122  Luke Durbridge 30-39M 4:37  4:37  4:41  4:44  4:40  0:23:20.2  43.7  +4:10.8    
121  Matt Burton 30-39M 4:45  4:48  4:49  4:50  4:50  0:24:04.2  42.4  +3:26.8    
120  Brady Gilmore 18-29M 4:45  4:47  4:50  4:50  4:51  0:24:05.4  42.3  Jumped start 2" PB 
109  Matthew Connan 18-29M 4:53  4:53  4:53  4:55  4:49  0:24:25.5  41.8    
57  Jonathan Beck 30-39M 5:02  5:07  5:10  5:09  5:05  0:25:35.7  39.9  +1:55.3    
59  Robert Hurst 40-49M 5:00  5:12  5:10  5:06  5:07  0:25:37.0  39.8  +2:15    
77  David Thompson 30-39M 5:06  5:10  5:14  5:13  5:12  0:25:57.3  39.3  +1:33.7    
102  Finlay McRobbie JM 5:08  5:14  5:13  5:14  5:06  0:25:58.1  39.3    
Lee Bolden 40-49M 5:07  5:16  5:15  5:15  5:07  0:26:01.6  39.2  +2:00.4    
10  116  Hayden James 18-29M 5:09  5:13  5:14  5:19  5:18  0:26:15.0  38.9    
11  115  Matheos Venetis 40-49M 5:09  5:16  5:23  5:30  5:16  0:26:35.9  38.3  +1:40.1    
12  100  Mark Radziejewski 30-39M 5:13  5:18  5:19  5:22  5:23  0:26:37.6  38.3  +0:53.4  13    
13  45  Toshiaki Maegawa 18-29M 5:14  5:18  5:22  5:27  5:16  0:26:38.8  38.3    
14  David Bryant 30-39M 5:20  5:21  5:22  5:24  5:21  0:26:50.0  38.0  +0:41  15    
15  24  Stuart Robertson 30-39M 5:30  5:25  5:27  5:22  5:10  0:26:56.4  37.9  +0:34.6  16  PB 
16  73  David Sofield 50-59M 5:26  5:28  5:27  5:21  5:20  0:27:04.6  37.7  +1:30.4  PB 
17  75  Andrew Ballam 50-59M 5:16  5:26  5:32  5:35  5:31  0:27:21.8  37.3  +0:58.2  12    
18  107  Paul Borrett 50-59M 5:29  5:26  5:29  5:34  5:33  0:27:33.1  37.0  +1:16.9  10  PB 
19  72  Aaron Bonser 30-39M 5:24  5:32  5:38  5:36  5:27  0:27:40.3  36.9  -0:09.3  22    
20  65  Cassia Boglio 18-29F 5:31  5:33  5:39  5:38  5:27  0:27:50.9  36.6  PB 
21  23  Dan Mijat 18-29M 5:34  5:38  5:42  5:34  5:25  0:27:55.1  36.5    
22  113  Stuart Murray 40-49M 5:34  5:34  5:35  5:39  5:33  0:27:57.2  36.5  -0:05.2  21    
23  87  Adam Ralph 40-49M 5:37  5:33  5:31  5:39  5:39  0:28:02.3  36.4  +0:13.7  20    
24  80  Chris Roberts 50-59M 5:30  5:36  5:34  5:47  5:39  0:28:07.4  36.3  +0:27.6  17    
25  58  Barry Ryan 40-49M 5:35  5:40  5:38  5:40  5:37  0:28:12.9  36.2  -0:10.9  23    
26  78  Nicholas Ford 18-29M 5:30  5:42  5:43  5:47  5:36  0:28:21.2  36.0  PB 
27  13  Kirsty Turner 30-39F 5:35  5:38  5:44  5:46  5:40  0:28:25.7  35.9  +1:03.3  11    
28  55  Alastair Milne 40-49M 5:37  5:45  5:43  5:43  5:43  0:28:32.7  35.7  -0:40.7  25    
29  70  Amanda Nabi 40-49F 5:34  5:41  5:45  5:49  5:48  0:28:38.8  35.6  +1:40.2    
30  118  Kate Bonner 18-29F 5:29  5:44  5:47  5:53  5:50  0:28:44.2  35.5  PB 
31  28  Ben Taylor 30-39M 5:31  5:42  5:52  5:52  5:52  0:28:50.9  35.4  -1:19.9  37    
32  40  Sofia Erhard 40-49F 5:41  5:48  5:52  5:53  5:47  0:29:02.9  35.1  +0:47.1  14    
33  35  Peter Mah 40-49M 5:38  5:54  5:49  5:55  5:47  0:29:04.1  35.1  -0:48.1  28    
34  66  Michael Coupland 50-59M 5:53  5:56  5:48  5:50  5:48  0:29:16.7  34.8  -0:41.7  26    
35  46  Thierry Maye 50-59M 5:45  5:50  5:53  5:59  5:57  0:29:27.0  34.6  -0:48  29  PB 
36  103  Eric Simillion 60-69M 5:51  5:58  5:59  5:57  5:47  0:29:35.0  34.5  -0:15  24    
37  39  Brent McPherson 30-39M 5:47  5:57  5:57  5:57  5:55  0:29:36.8  34.4  -2:05.8  42    
38  25  Rom Phillips 50-59M 5:57  5:52  5:53  5:55  5:58  0:29:36.9  34.4  -0:51.9  30    
39  41  Dominique Bugnon 50-59M 6:02  5:55  5:57  6:02  5:48  0:29:47.0  34.2  -1:17  36  PB 
40  83  Steff Van Amerongen 40-49F 5:50  5:59  6:04  5:59  5:54  0:29:47.9  34.2  +0:14.1  19    
41  53  Toby Brown 40-49M 5:44  5:55  6:02  6:11  6:00  0:29:54.6  34.1  -2:23.6  43  PB 
42  Tom Gardner 40-49M 5:58  6:00  6:02  6:02  5:59  0:30:03.2  33.9  -1:57.2  41    
43  32  David Equid 60-69M 5:53  5:54  6:04  6:11  6:09  0:30:13.6  33.7  -0:46.6  27    
44  106  Paul van der Walt 60-69M 5:56  5:59  6:09  6:12  6:03  0:30:22.1  33.6  -0:55.1  31    
45  34  Marion Mundt 30-39F 5:47  6:07  6:09  6:15  6:07  0:30:26.9  33.5  -1:27.9  38    
46  108  Ian Turner 60-69M 6:03  6:02  6:08  6:08  6:06  0:30:29.5  33.5  -1:16.5  35    
47  91  Allan Bowes 60-69M 6:00  6:03  6:07  6:12  6:11  0:30:35.0  33.4  -1:08  33    
48  74  Callum McGillivray JM 6:06  6:13  6:06  6:14  6:00  0:30:40.7  33.2  PB 
49  111  Vanessa Johnson 50-59F 6:00  6:04  6:09  6:10  6:19  0:30:45.1  33.2  +0:16.9  18    
50  12  Belinda Alcock 40-49F 6:06  6:06  6:14  6:09  6:13  0:30:51.7  33.1  -1:01.7  32    
51  Sabine Bird 30-39F 6:00  6:11  6:10  6:17  6:14  0:30:54.7  33.0  -1:14.7  34    
52  119  Kurt Leitch 40-49M 6:09  6:13  6:20  6:29  6:04  0:31:15.9  32.6  -3:39.9  55    
53  14  Anna Massey 40-49F 6:07  6:22  6:19  6:19  6:17  0:31:25.8  32.5  -1:35.8  39    
54  63  Chloe Dal Passo JF 6:25  6:21  6:15  6:21  6:19  0:31:43.3  32.2  PB 
55  81  Chris Reid 50-59M 6:12  6:21  6:26  6:26  6:19  0:31:45.1  32.1  -2:43.1  47    
56  79  Andrew Candy 50-59M 6:13  6:20  6:27  6:26  6:22  0:31:49.9  32.0  -2:59.9  48    
57  54  Constant van Wyk 50-59M 6:11  6:21  6:34  6:35  6:11  0:31:53.6  32.0  -3:33.6  52    
58  62  Savannah Coupland 18-29F 6:15  6:28  6:21  6:30  6:26  0:32:02.7  31.8    
59  17  Jon Hanson 50-59M 6:29  6:29  6:24  6:24  6:15  0:32:03.1  31.8  -3:13.1  51    
60  101  Stacey Thomas 40-49F 6:15  6:22  6:33  6:37  6:24  0:32:13.5  31.7  -1:49.5  40    
61  71  Anna-Lee Martinovich 30-39F 6:27  6:20  6:23  6:29  6:34  0:32:15.7  31.6  -2:41.7  46    
62  94  Greg Perry 60-69M 6:05  6:27  6:33  6:42  6:34  0:32:23.3  31.5  -3:03.3  49    
63  114  Karl McIntyre 50-59M 5:52  6:21  6:40  6:49  6:51  0:32:36.0  31.3  -4:16  60    
64  69  Richard McGillivray 40-49M 6:11  6:27  6:35  6:42  6:44  0:32:41.5  31.2  -4:30.5  63    
65  10  Melanie Wade 30-39F 6:32  6:31  6:28  6:38  6:34  0:32:46.9  31.1  -3:38.9  54    
66  117  Matt Snell 40-49M 6:29  6:40  6:39  6:38  6:26  0:32:53.4  31.0  -4:47.4  66    
67  97  Abi Smeaton 30-39F 6:27  6:42  6:44  6:54  6:36  0:33:25.9  30.5  -4:07.9  58    
68  11  Sam Flockhart 40-49F 6:32  6:37  6:52  6:54  6:35  0:33:32.2  30.4  -3:35.2  53    
69  93  Michelle Plattner 30-39F 6:33  6:46  6:48  6:50  6:39  0:33:38.8  30.3  -4:30.8  64    
70  68  Ann Clifton 50-59F 6:35  6:46  6:46  6:50  6:42  0:33:41.0  30.3  -2:29  45    
71  43  Steph Pegg 30-39F 6:25  6:43  6:47  6:56  6:48  0:33:41.7  30.3  -4:28.7  62  PB 
72  15  Amy Currie 30-39F 6:41  6:38  6:57  7:00  6:39  0:33:57.3  30.0  -4:12.3  59  PB 
73  Rob Bryers 60-69M 6:46  6:55  6:52  6:43  6:41  0:33:59.4  30.0  -4:32.4  65    
74  76  Peter Foley 60-69M 6:29  6:34  7:18  6:55  6:50  0:34:08.6  29.9  -4:55.6  68    
75  99  Carol Baker 60-69F 6:45  6:48  6:51  6:55  6:57  0:34:16.7  29.8  -2:24.7  44    
76  48  Morgan Marsh 30-39F 6:40  6:54  7:02  6:59  6:57  0:34:34.4  29.5  -4:49.4  67  PB 
77  22  Kate Atkinson 40-49F 6:56  6:49  6:52  6:59  6:58  0:34:36.1  29.5  -4:22.1  61  PB 
78  26  Luba Kovalenko 50-59F 7:08  7:06  6:52  6:56  7:01  0:35:04.7  29.1  -4:08.7  57    
79  49  Peter Vaughan 60-69M 7:00  7:10  7:08  7:02  7:05  0:35:26.2  28.8  -5:09.2  69    
80  30  Ian Davies 70-79M 6:52  7:02  7:10  7:12  7:08  0:35:27.0  28.8  -4:00  56  PB 
81  44  Jenny Sammons 60-69F 7:07  7:10  7:09  7:07  7:04  0:35:39.2  28.6  -3:05.2  50    
82  36  Sue Broughton 50-59F 7:06  7:20  7:21  7:28  7:22  0:36:39.7  27.8  -5:15.7  70    
83  64  Cate Wray 50-59F 7:22  7:19  7:17  7:28  7:15  0:36:44.1  27.8  -5:25.1  71    
84  Richard Williams HC M 7:14  7:21  7:26  7:23  7:30  0:36:56.4  27.6    
85  95  John Ferguson 60-69M 7:11  7:20  7:25  7:42  7:24  0:37:03.6  27.5  -7:05.6  74    
86  29  Nicki Du Plessis 50-59F 7:29  7:24  7:33  7:37  7:30  0:37:34.9  27.1  -6:32.9  73    
87  85  Anna Heitz 60-69F 7:31  7:44  7:30  7:30  7:27  0:37:44.3  27.0  -6:00.3  72    
88  84  Turi Innes Manning 40-49F 7:13  7:31  7:49  7:52  7:51  0:38:18.1  26.6  -7:38.1  77    
89  67  Maya Zoranjic 40-49F 7:31  7:35  7:45  7:52  7:38  0:38:23.4  26.6  -8:26.4  79    
90  92  Belinda Evans 40-49F 7:19  7:37  7:54  8:07  7:58  0:38:57.2  26.2  -8:33.2  80    
91  82  Mark Wilson 60-69M 7:24  7:44  7:58  8:03  8:01  0:39:12.6  26.0  -9:52.6  81    
92  61  Shirley Vine 50-59F 7:25  7:54  7:56  8:09  7:47  0:39:13.9  26.0  -7:49.9  78    
93  90  Marguerite Braeckman 60-69F 7:30  7:53  7:58  7:59  8:01  0:39:22.3  25.9  -7:06.3  75    
94  89  Mary Tennant 60-69F 7:48  7:40  7:53  8:08  7:57  0:39:27.7  25.8  -7:11.7  76    
95  50  Andrew Williams 50-59M 7:43  7:47  8:12  8:03  8:08  0:39:55.0  25.6  -11:05  82    
96  52  Siobhain Howe 30-39F 8:00  8:25  8:30  8:34  8:39  0:42:09.8  24.2  -12:29.8  83    
97  Neil McDougall HC M 9:30  9:45  9:45  9:50  9:31  0:48:22.8  21.1    
98  42  Christie Waldek 18-29F 7:21          0.0  DNF 
99  86  Marcel Weijers 50-59M 6:44          0.0  DNF puncture