
17.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jarred Anderson | 30-39M | 4:40 | 4:39 | 4:40 | 4:41 | 4:37 | 0:23:19.4 | 43.7 | +4:07 | 1 | - | - | |
| 2 | 57 | Oliver Stenning | Rd 18-29M | 4:53 | 4:49 | 4:50 | 4:52 | 4:49 | 0:24:14.8 | 42.1 | - | - | - | - | Course record Road-bike |
| 3 | 45 | Campbell McDowell | JM | 5:06 | 5:00 | 5:01 | 5:05 | 4:49 | 0:25:02.8 | 40.7 | - | - | - | - | PB |
| 4 | 23 | Loic Draoulec | 30-39M | 5:14 | 5:15 | 5:19 | 5:20 | 5:15 | 0:26:24.5 | 38.6 | +1:06 | 9 | - | - | |
| 5 | 17 | Scott McDowell | Rd 50-59M | 5:04 | 5:16 | 5:24 | 5:29 | 5:26 | 0:26:40.8 | 38.2 | +1:36 | 4 | - | - | |
| 6 | 10 | Thomas Bruins | Rd 30-39M | 5:13 | 5:19 | 5:19 | 5:28 | 5:31 | 0:26:51.9 | 38.0 | +0:34 | 10 | - | - | |
| 7 | 28 | Mark Smith | 50-59M | 5:14 | 5:20 | 5:24 | 5:28 | 5:26 | 0:26:53.2 | 37.9 | +1:56 | 3 | - | - | PB |
| 8 | 47 | Bart Hollemans | 50-59M | 5:20 | 5:23 | 5:24 | 5:25 | 5:25 | 0:26:59.4 | 37.8 | +1:29 | 6 | - | - | |
| 9 | 54 | Adam Ralph | Rd 50-59M | 5:34 | 5:20 | 5:21 | 5:25 | 5:19 | 0:27:00.6 | 37.8 | +1:28 | 7 | - | - | |
| 10 | 37 | Miles Price | JM | 5:29 | 5:30 | 5:28 | 5:29 | 5:22 | 0:27:21.2 | 37.3 | - | - | - | - | |
| 11 | 43 | Greg Manning | 40-49M | 5:29 | 5:35 | 5:29 | 5:26 | 5:33 | 0:27:34.5 | 37.0 | +0:17 | 12 | - | - | PB |
| 12 | 42 | Joseph Grasso | 70-79M | 5:29 | 5:40 | 5:36 | 5:31 | 5:18 | 0:27:37.7 | 36.9 | +3:33 | 2 | - | - | |
| 13 | 15 | Ciaran Kelly | 40-49M | 5:33 | 5:29 | 5:34 | 5:39 | 5:28 | 0:27:45.1 | 36.8 | +0:10 | 14 | - | - | PB |
| 14 | 6 | Alastair Milne | Rd 40-49M | 5:25 | 5:38 | 5:36 | 5:34 | 5:31 | 0:27:46.8 | 36.7 | +0:14 | 13 | - | - | |
| 15 | 29 | Sean Reynolds | Rd 40-49M | 5:32 | 5:41 | 5:39 | 5:47 | 5:30 | 0:28:11.6 | 36.2 | -0:36 | 20 | - | - | |
| 16 | 13 | Matt Hewitson | 40-49M | 5:24 | 5:38 | 5:43 | 5:41 | 5:46 | 0:28:13.9 | 36.1 | -0:33 | 19 | - | - | |
| 17 | 39 | Peter Lundberg | 50-59M | 5:31 | 5:31 | 5:46 | 5:42 | 5:42 | 0:28:15.1 | 36.1 | -0:04 | 15 | - | - | PB |
| 18 | 50 | David Price | 50-59M | 5:39 | 5:39 | 5:46 | 5:50 | 5:43 | 0:28:38.3 | 35.6 | -0:22 | 17 | - | - | |
| 19 | 44 | Tom Zawalnyski | Rd 18-29M | 5:39 | 5:42 | 5:44 | 5:53 | 5:41 | 0:28:41.5 | 35.6 | - | - | - | - | PB |
| 20 | 12 | Ann Brinkamp | 40-49F | 5:45 | 5:43 | 5:47 | 5:46 | 5:43 | 0:28:45.5 | 35.5 | +1:33 | 5 | 35 | - | |
| 21 | 20 | Fiona Whelan | 50-59F | 5:43 | 5:52 | 5:51 | 6:00 | 5:47 | 0:29:15.7 | 34.9 | +1:13 | 8 | 33 | - | |
| 22 | 21 | Rom Phillips | 50-59M | 5:46 | 5:49 | 5:55 | 5:58 | 5:56 | 0:29:26.9 | 34.6 | -0:14 | 16 | - | - | |
| 23 | 19 | Stefano Tenuta | Rd 30-39M | 5:43 | 5:50 | 6:01 | 5:58 | 5:59 | 0:29:32.6 | 34.5 | -2:06 | 30 | - | - | |
| 24 | 22 | Alex Schwetz | 50-59M | 5:47 | 5:56 | 5:59 | 5:57 | 5:52 | 0:29:32.8 | 34.5 | -1:10 | 23 | - | - | |
| 25 | 56 | Eric Simillion | 60-69M | 5:49 | 5:59 | 5:57 | 6:01 | 5:50 | 0:29:37 | 34.4 | +0:34 | 11 | - | - | |
| 26 | 9 | Joseph La Rosa | Rd 30-39M | 6:00 | 5:59 | 6:01 | 5:56 | 5:40 | 0:29:38 | 34.4 | -2:12 | 31 | - | - | |
| 27 | 16 | Glen Gaspar | 40-49M | 5:53 | 5:58 | 5:57 | 6:03 | 5:50 | 0:29:44.4 | 34.3 | -1:38 | 24 | - | - | PB |
| 28 | 14 | Domenic Minervini | 40-49M | 5:49 | 5:54 | 5:54 | 6:08 | 5:58 | 0:29:45.4 | 34.3 | -1:54 | 26 | - | - | PB |
| 29 | 18 | Zvon Mikulic | 40-49M | 5:50 | 5:53 | 6:01 | 6:08 | 5:52 | 0:29:46.4 | 34.3 | -2:03 | 28 | - | - | |
| 30 | 52 | Ross Forzatti | 40-49M | 5:44 | 5:54 | 5:59 | 6:08 | 6:03 | 0:29:50.9 | 34.2 | -2:03 | 29 | - | - | PB |
| 31 | 41 | Alex Baker | Rd 30-39M | 6:05 | 6:13 | 6:11 | 6:11 | 5:57 | 0:30:39.6 | 33.3 | -0:24 | 18 | 29 | - | PB |
| 32 | 40 | Francesco Rosica | Rd 18-29M | 5:59 | 6:16 | 6:14 | 6:10 | 6:01 | 0:30:42.4 | 33.2 | - | - | - | - | |
| 33 | 26 | David Equid | 60-69M | 6:09 | 6:17 | 6:19 | 6:15 | 6:14 | 0:31:16.5 | 32.6 | -0:54 | 21 | - | - | |
| 34 | 5 | Larissa Roth | Rd 40-49F | 6:07 | 6:16 | 6:23 | 6:20 | 6:14 | 0:31:22.3 | 32.5 | -1:03 | 22 | 27 | - | PB |
| 35 | 8 | Stuart Taylor-Charnley | Rd 40-49M | 6:06 | 6:19 | 6:26 | 6:28 | 6:25 | 0:31:47.3 | 32.1 | -4:04 | 37 | - | - | PB |
| 36 | 30 | Marcel Weijers | 50-59M | 6:23 | 6:17 | 6:22 | 6:24 | 6:22 | 0:31:49.7 | 32.0 | -2:37 | 32 | - | - | |
| 37 | 36 | Sabine Bird | 40-49F | 6:16 | 6:20 | 6:24 | 6:30 | 6:31 | 0:32:03.7 | 31.8 | -1:45 | 25 | 26 | - | |
| 38 | 32 | Greg Perry | 60-69M | 6:20 | 6:24 | 6:21 | 6:36 | 6:26 | 0:32:08.6 | 31.7 | -1:58 | 27 | - | - | |
| 39 | 38 | Constant van Wyk | 50-59M | 6:10 | 6:25 | 6:38 | 6:47 | 6:20 | 0:32:21.5 | 31.5 | -3:46 | 36 | - | - | |
| 40 | 7 | Don La Rosa | Rd 30-39M | 6:33 | 6:23 | 6:31 | 6:37 | 6:17 | 0:32:24.1 | 31.5 | -4:56 | 38 | - | - | |
| 41 | 33 | Peter Tulloch | JM | 5:59 | 6:35 | 6:48 | 6:46 | 6:17 | 0:32:27.2 | 31.4 | - | - | - | - | |
| 42 | 35 | Chris Reid | 60-69M | 6:26 | 6:34 | 6:37 | 6:42 | 6:42 | 0:33:02.7 | 30.9 | -3:22 | 35 | - | - | |
| 43 | 31 | Daniele Mariotti | Rd 60-69M | 6:42 | 6:46 | 6:47 | 6:48 | 6:46 | 0:33:49.9 | 30.1 | -3:17 | 34 | - | - | |
| 44 | 27 | Dee Roe | 50-59F | 6:37 | 6:44 | 6:54 | 6:56 | 6:41 | 0:33:54.5 | 30.1 | -2:46 | 33 | 21 | - | |
| 45 | 51 | Mark Taylor | 50-59M | 6:38 | 6:51 | 6:52 | 7:01 | 6:37 | 0:34:01.9 | 30.0 | -5:51 | 39 | - | - | |
| 46 | 34 | Louise Attley | Rd 40-49F | 7:11 | 7:17 | 7:25 | 7:25 | 7:19 | 0:36:40.1 | 27.8 | -6:18 | 40 | 16 | - | |
| 47 | 55 | David Paratore | Rd 40-49M | 7:21 | 7:33 | 7:43 | 7:38 | 7:13 | 0:37:29.7 | 27.2 | -9:46 | 41 | - | - | |
| 48 | 2 | Richard Williams | HC M | 7:11 | 7:35 | 7:32 | 7:42 | 7:37 | 0:37:39.7 | 27.1 | - | - | - | - | |
| 49 | 1 | Neil McDougall | HC M | 8:36 | 9:05 | 9:11 | 9:13 | 9:18 | 0:45:25 | 22.5 | - | - | - | - | |
| 50 | 24 | Natasha Thackray | 30-39F | 8:36 | 9:01 | 9:23 | 9:14 | 9:20 | 0:45:35.8 | 22.4 | -15:20 | 42 | 2 | - |
7.6 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Kai Taylor-Charnley | JM | 7:23 | 8:08 | 0:15:32.1 | 29.4 | - | - | - | - |
|
Early-bird series—2026 #6. This should be ATTA ride #200 for Matt Burton, fifty seven of them on the Lovekin Sausage, three of those at the final event of the 2015 Early-bird series. See https://atta88.au/db/005.php?page=event&rideid=eb7_15. Check it out, there were a couple of other noteworthy results that day; it was also his birthday, incidentally. Jarrad has finished, matching his previous best (±0.1sec) and Scotty McDowell has been lapping with second fastest times and now sits there in the finish rankings—a bit of a challenge to Campbell, yet to start? |