
17.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 142 | Matt Burton | 30-39M | 4:42 | 4:44 | 4:44 | 4:48 | 4:47 | 0:23:48 | 42.9 | +3:43 | 1 | - | - | PB |
| 2 | 64 | Brady Gilmore | 18-29M | 4:44 | 4:52 | 4:59 | 5:06 | 4:55 | 0:24:38 | 41.4 | - | - | - | - | PB |
| 3 | 137 | Matthew Connan | JM | 4:58 | 4:57 | 5:02 | 5:01 | 4:53 | 0:24:53 | 41.0 | - | - | - | - | PB |
| 4 | 83 | Stu Helm | 30-39M | 4:57 | 4:57 | 5:00 | 5:02 | 4:59 | 0:24:56 | 40.9 | +2:34.1 | 2 | - | - | |
| 5 | 24 | Lee Bolden | 40-49M | 5:00 | 5:14 | 5:13 | 5:12 | 5:07 | 0:25:47 | 39.6 | +2:09.7 | 3 | - | - | |
| 6 | 143 | Joseph Laurendi | 30-39M | 5:05 | 5:09 | 5:09 | 5:12 | 5:11 | 0:25:48 | 39.5 | +1:42.6 | 4 | - | - | |
| 7 | 113 | David Thompson | 30-39M | 5:05 | 5:11 | 5:16 | 5:15 | 5:10 | 0:25:59 | 39.3 | +1:31.9 | 7 | - | - | |
| 8 | 50 | Mark Radziejewski | 30-39M | 5:03 | 5:12 | 5:16 | 5:16 | 5:12 | 0:26:01 | 39.2 | +1:29.6 | 8 | - | - | |
| 9 | 49 | Loic Draoulec | 30-39M | 5:07 | 5:17 | 5:24 | 5:22 | 5:16 | 0:26:27 | 38.6 | +1:03.8 | 16 | - | - | PB |
| 10 | 108 | Tom Barratt | 40-49M | 5:13 | 5:15 | 5:20 | 5:26 | 5:25 | 0:26:41 | 38.2 | +1:15.3 | 11 | - | - | |
| 11 | 101 | Robert Hurst | 40-49M | 5:14 | 5:22 | 5:25 | 5:27 | 5:18 | 0:26:47 | 38.1 | +0:59.2 | 18 | - | - | |
| 12 | 95 | Calum Milne | JM | 5:07 | 5:21 | 5:25 | 5:34 | 5:21 | 0:26:50 | 38.0 | - | - | - | - | |
| 13 | 100 | Ryley Collett | JM | 5:32 | 5:31 | 5:26 | 5:16 | 5:11 | 0:26:57 | 37.8 | - | - | - | - | PB |
| 14 | 133 | Blake Kappler | 30-39M | 5:19 | 5:23 | 5:27 | 5:30 | 5:19 | 0:26:59 | 37.8 | +0:31.6 | 21 | - | - | |
| 15 | 107 | Bart Hollemans | 40-49M | 5:19 | 5:23 | 5:22 | 5:29 | 5:26 | 0:27:00 | 37.8 | +1:10.2 | 14 | - | - | |
| 16 | 47 | Stuart Robertson | 30-39M | 5:15 | 5:20 | 5:32 | 5:33 | 5:27 | 0:27:07 | 37.6 | +0:23.1 | 26 | - | - | PB |
| 17 | 6 | Andrew Ballam | 40-49M | 5:17 | 5:25 | 5:33 | 5:30 | 5:23 | 0:27:10 | 37.5 | +1:06 | 15 | - | - | |
| 18 | 75 | Brad Smith | 40-49M | 5:20 | 5:25 | 5:29 | 5:39 | 5:26 | 0:27:21 | 37.3 | +0:20.9 | 27 | - | - | PB |
| 19 | 139 | Stuart Murray | 40-49M | 5:33 | 5:27 | 5:27 | 5:28 | 5:24 | 0:27:23 | 37.2 | +0:23.6 | 24 | - | - | |
| 20 | 13 | Mark Lommers | 40-49M | 5:32 | 5:30 | 5:26 | 5:28 | 5:26 | 0:27:23 | 37.2 | +0:07.1 | 30 | - | - | PB |
| 21 | 94 | David Sofield | 50-59M | 5:37 | 5:34 | 5:30 | 5:27 | 5:19 | 0:27:30 | 37.1 | +0:59.8 | 17 | - | - | PB |
| 22 | 54 | Andrew Lilley | 40-49M | 5:24 | 5:31 | 5:32 | 5:40 | 5:30 | 0:27:38 | 36.9 | +0:18.8 | 28 | - | - | |
| 23 | 76 | Finlay McRobbie | JM | 5:21 | 5:38 | 5:33 | 5:38 | 5:28 | 0:27:40 | 36.9 | - | - | - | - | PB |
| 24 | 99 | Alastair Milne | 40-49M | 5:20 | 5:34 | 5:34 | 5:37 | 5:37 | 0:27:44 | 36.8 | +0:02.8 | 33 | - | - | |
| 25 | 31 | Teneal Attard | 30-39F | 5:21 | 5:29 | 5:41 | 5:44 | 5:29 | 0:27:46 | 36.7 | +1:36.8 | 5 | - | - | PB |
| 26 | 16 | Barry Ryan | 40-49M | 5:30 | 5:30 | 5:40 | 5:40 | 5:33 | 0:27:55 | 36.5 | +0:01.8 | 35 | - | - | |
| 27 | 128 | Tim Pesch | 30-39M | 5:29 | 5:34 | 5:40 | 5:44 | 5:36 | 0:28:05 | 36.3 | -0:34.8 | 45 | - | - | |
| 28 | 29 | Aaron Bonser | 30-39M | 5:40 | 5:42 | 5:37 | 5:39 | 5:28 | 0:28:08 | 36.2 | -0:37.4 | 46 | - | - | |
| 29 | 51 | Adam Maccan | JM | 5:31 | 5:29 | 5:42 | 5:39 | 5:48 | 0:28:12 | 36.2 | - | - | - | - | |
| 30 | 93 | Chris Roberts | 50-59M | 5:32 | 5:39 | 5:40 | 5:48 | 5:41 | 0:28:21 | 36.0 | +0:08.2 | 29 | - | - | |
| 31 | 44 | Dan Mijat | 18-29M | 5:30 | 5:38 | 5:47 | 5:48 | 5:40 | 0:28:24 | 35.9 | - | - | - | - | PB |
| 32 | 123 | Adam Ralph | 40-49M | 5:41 | 5:44 | 5:40 | 5:45 | 5:37 | 0:28:28 | 35.8 | -0:17.7 | 39 | - | - | |
| 33 | 39 | Mark Hamill | 50-59M | 5:36 | 5:40 | 5:43 | 5:51 | 5:41 | 0:28:31 | 35.8 | +0:03.2 | 32 | - | - | |
| 34 | 36 | Wes Opie | 50-59M | 5:46 | 5:46 | 5:39 | 5:43 | 5:43 | 0:28:38 | 35.6 | -0:13.1 | 37 | - | - | PB |
| 35 | 40 | Paul Laidman | 50-59M | 5:43 | 5:44 | 5:45 | 5:48 | 5:36 | 0:28:38 | 35.6 | +0:23.1 | 25 | - | - | |
| 36 | 141 | Paul Borrett | 50-59M | 5:34 | 5:34 | 5:48 | 5:52 | 5:49 | 0:28:39 | 35.6 | +0:05.3 | 31 | - | - | |
| 37 | 1 | Ciaran Kelly | 40-49M | 5:40 | 5:44 | 5:49 | 5:46 | 5:38 | 0:28:39 | 35.6 | -0:57.9 | 52 | - | - | |
| 38 | 11 | Kirsty Turner | 30-39F | 5:38 | 5:40 | 5:46 | 5:49 | 5:44 | 0:28:39 | 35.6 | +0:43.1 | 20 | - | - | PB |
| 39 | 2 | Amanda Nabi | 40-49F | 5:36 | 5:44 | 5:42 | 5:49 | 5:47 | 0:28:40 | 35.6 | +1:33.6 | 6 | - | - | |
| 40 | 55 | Arron Robertson | 50-59M | 5:30 | 5:38 | 5:50 | 5:48 | 5:52 | 0:28:41 | 35.6 | -0:16.2 | 38 | - | - | |
| 41 | 72 | Jason Rolfe | 40-49M | 5:35 | 5:42 | 5:48 | 5:49 | 5:46 | 0:28:41 | 35.6 | -0:25.4 | 41 | - | - | |
| 42 | 84 | Steff Van Amerongen | 40-49F | 5:36 | 5:41 | 5:49 | 5:46 | 5:50 | 0:28:44 | 35.5 | +1:12.5 | 13 | - | - | |
| 43 | 77 | Josh Commons | JM | 5:33 | 5:44 | 5:49 | 5:47 | 5:50 | 0:28:44 | 35.5 | - | - | - | - | |
| 44 | 30 | Andrew Bartucciotto | 40-49M | 5:42 | 5:47 | 5:52 | 5:56 | 5:36 | 0:28:56 | 35.2 | -1:09.2 | 53 | - | - | |
| 45 | 105 | Giles Potter | 30-39M | 5:28 | 5:46 | 5:54 | 5:54 | 5:54 | 0:28:58 | 35.2 | -1:27.3 | 62 | - | - | |
| 46 | 122 | Ben Fell | 30-39M | 5:43 | 5:52 | 5:43 | 5:51 | 5:47 | 0:28:58 | 35.2 | -1:27.3 | 63 | - | - | PB |
| 47 | 86 | Darren McMahon | 18-29M | 5:36 | 5:49 | 5:56 | 5:54 | 5:44 | 0:29:01 | 35.1 | - | - | - | - | PB |
| 48 | 9 | Ann Brinkamp | 30-39F | 5:54 | 5:51 | 5:43 | 5:52 | 5:46 | 0:29:06 | 35.0 | +0:27.4 | 22 | - | - | |
| 49 | 114 | Paul van der Walt | 60-69M | 5:43 | 5:49 | 5:52 | 6:00 | 5:50 | 0:29:16 | 34.8 | +0:03.2 | 34 | - | - | |
| 50 | 130 | Joseph Grasso | 60-69M | 5:42 | 5:45 | 5:56 | 6:03 | 5:54 | 0:29:21 | 34.7 | +0:28.5 | 23 | - | - | |
| 51 | 41 | Rom Phillips | 50-59M | 5:47 | 5:46 | 5:51 | 6:00 | 6:01 | 0:29:26 | 34.6 | -0:47.8 | 49 | - | - | |
| 52 | 132 | Darren Gilbert | 50-59M | 5:55 | 5:48 | 5:55 | 6:05 | 5:52 | 0:29:36 | 34.4 | -0:51.8 | 51 | - | - | |
| 53 | 37 | Darren Wright | 50-59M | 5:46 | 5:53 | 5:58 | 6:02 | 5:58 | 0:29:39 | 34.4 | -1:14.6 | 58 | - | - | |
| 54 | 118 | Eric Simillion | 60-69M | 5:53 | 5:56 | 5:57 | 6:02 | 5:53 | 0:29:44 | 34.3 | -0:31.1 | 43 | - | - | |
| 55 | 38 | Jason Walsh | 50-59M | 5:42 | 5:56 | 6:08 | 6:00 | 5:58 | 0:29:46 | 34.3 | -1:26 | 60 | - | - | |
| 56 | 48 | Andrew Maccan | 40-49M | 5:54 | 5:58 | 6:06 | 5:54 | 5:53 | 0:29:46 | 34.3 | -1:44.6 | 65 | - | - | |
| 57 | 60 | Adele Creighton | 30-39F | 5:50 | 5:56 | 5:57 | 6:08 | 5:56 | 0:29:49 | 34.2 | -0:20.9 | 40 | - | - | PB |
| 58 | 85 | Greg Saunt | 40-49M | 5:41 | 5:58 | 6:06 | 6:10 | 5:53 | 0:29:50 | 34.2 | -2:08.4 | 67 | - | - | PB |
| 59 | 129 | Nick Lowe | 40-49M | 5:36 | 5:53 | 6:06 | 6:10 | 6:09 | 0:29:55 | 34.1 | -2:13.4 | 68 | - | - | |
| 60 | 58 | David Equid | 60-69M | 5:54 | 6:05 | 6:02 | 5:56 | 5:58 | 0:29:57 | 34.0 | -0:37.4 | 47 | - | - | |
| 61 | 26 | Annie Bramley | 50-59F | 5:55 | 5:52 | 5:59 | 6:08 | 6:02 | 0:29:57 | 34.0 | +1:14.2 | 10 | - | - | PB |
| 62 | 140 | Steve Marks | 50-59M | 5:52 | 6:02 | 6:05 | 6:08 | 5:51 | 0:29:59 | 34.0 | -1:09.4 | 54 | - | - | |
| 63 | 119 | Vanessa Johnson | 50-59F | 6:03 | 5:58 | 5:55 | 6:06 | 6:00 | 0:30:03 | 33.9 | +0:52.4 | 19 | - | - | PB |
| 64 | 125 | Austin Webb | 18-29M | 5:33 | 5:47 | 6:12 | 6:13 | 6:21 | 0:30:08 | 33.8 | - | - | - | - | |
| 65 | 89 | Andrew Candy | 50-59M | 6:03 | 6:02 | 6:00 | 6:05 | 5:57 | 0:30:09 | 33.8 | -1:24 | 59 | - | - | |
| 66 | 43 | Anna Heitz | 50-59F | 5:51 | 5:55 | 6:02 | 6:08 | 6:12 | 0:30:09 | 33.8 | +1:28.9 | 9 | - | - | |
| 67 | 146 | Travis Lord | 18-29M | 6:11 | 5:59 | 5:56 | 5:57 | 6:04 | 0:30:09 | 33.8 | - | - | - | - | |
| 68 | 62 | Brent McPherson | 30-39M | 5:57 | 5:58 | 6:09 | 6:09 | 6:03 | 0:30:18 | 33.7 | -2:47.4 | 72 | - | - | |
| 69 | 17 | Greg Murray | 40-49M | 5:54 | 5:58 | 6:09 | 6:13 | 6:04 | 0:30:20 | 33.6 | -2:18.1 | 69 | - | - | |
| 70 | 23 | Belinda Alcock | 30-39F | 6:00 | 6:01 | 6:08 | 6:09 | 6:00 | 0:30:20 | 33.6 | -0:35.1 | 44 | - | - | |
| 71 | 56 | Catherine Rose | 30-39F | 5:43 | 6:04 | 6:10 | 6:21 | 6:07 | 0:30:26 | 33.5 | -0:46.7 | 48 | - | - | |
| 72 | 12 | Matt Martins | 30-39M | 5:55 | 6:01 | 6:16 | 6:12 | 6:01 | 0:30:27 | 33.5 | -2:56.2 | 76 | - | - | |
| 73 | 96 | Chris Reid | 50-59M | 5:56 | 6:03 | 6:11 | 6:12 | 6:06 | 0:30:30 | 33.4 | -1:35.8 | 64 | - | - | |
| 74 | 53 | Brett Parkes | 40-49M | 5:54 | 6:12 | 6:07 | 6:11 | 6:08 | 0:30:33 | 33.4 | -2:46.7 | 71 | - | - | |
| 75 | 74 | Adelia Neethling | 40-49F | 5:59 | 6:12 | 6:11 | 6:12 | 6:01 | 0:30:38 | 33.3 | -0:30 | 42 | - | - | |
| 76 | 91 | Ben Fairclough | 30-39M | 5:35 | 6:05 | 6:25 | 6:23 | 6:14 | 0:30:43 | 33.2 | -3:12.4 | 81 | - | - | |
| 77 | 127 | Deb Kempe | 60-69F | 5:59 | 5:58 | 6:09 | 6:20 | 6:17 | 0:30:46 | 33.1 | +1:12.8 | 12 | - | - | |
| 78 | 10 | Sabine Bird | 30-39F | 6:00 | 6:09 | 6:09 | 6:21 | 6:07 | 0:30:47 | 33.1 | -1:13.7 | 57 | - | - | |
| 79 | 27 | Wanda Jansen Van Vuuren | 18-29F | 6:05 | 6:05 | 6:14 | 6:15 | 6:14 | 0:30:55 | 33.0 | - | - | - | - | |
| 80 | 52 | Phil Drayson | 60-69M | 5:58 | 6:07 | 6:13 | 6:19 | 6:18 | 0:30:57 | 33.0 | -0:50 | 50 | - | - | PB |
| 81 | 92 | Marcus Rooney | 40-49M | 6:15 | 6:11 | 6:08 | 6:13 | 6:09 | 0:30:58 | 32.9 | -3:06.9 | 79 | - | - | PB |
| 82 | 25 | Sarah Summerscales | 18-29F | 6:01 | 6:10 | 6:16 | 6:20 | 6:17 | 0:31:05 | 32.8 | - | - | - | - | |
| 84 | 71 | Fraser McRobbie | JM | 5:58 | 6:23 | 6:19 | 6:22 | 6:05 | 0:31:08 | 32.8 | - | - | - | - | PB |
| 85 | 109 | Rick Churchill | 60-69M | 5:58 | 6:09 | 6:19 | 6:28 | 6:20 | 0:31:16 | 32.6 | -1:26.1 | 61 | - | - | |
| 86 | 121 | Greg Perry | 60-69M | 5:53 | 6:12 | 6:20 | 6:25 | 6:27 | 0:31:18 | 32.6 | -2:05.4 | 66 | - | - | |
| 87 | 19 | Kirstie Robson | 40-49F | 6:09 | 6:12 | 6:18 | 6:23 | 6:16 | 0:31:20 | 32.5 | -1:12.7 | 56 | - | - | |
| 88 | 18 | Jon Hanson | 50-59M | 6:11 | 6:22 | 6:21 | 6:23 | 6:15 | 0:31:35 | 32.3 | -2:50.2 | 74 | - | - | |
| 89 | 34 | Bruce Klyne | 40-49M | 5:40 | 6:24 | 6:32 | 6:34 | 6:22 | 0:31:35 | 32.3 | -3:19.2 | 83 | - | - | PB |
| 90 | 73 | Hayden Long | 50-59M | 6:08 | 6:19 | 6:31 | 6:19 | 6:18 | 0:31:37 | 32.3 | -3:07 | 78 | - | - | |
| 91 | 35 | Matt Tuohy | 40-49M | 5:47 | 6:21 | 6:36 | 6:37 | 6:29 | 0:31:52 | 32.0 | -4:21.2 | 88 | - | - | |
| 92 | 104 | Peter Foley | 50-59M | 6:06 | 6:23 | 6:32 | 6:28 | 6:24 | 0:31:56 | 31.9 | -2:49.4 | 73 | - | - | PB |
| 93 | 124 | Peter Kraus | 30-39M | 6:10 | 6:18 | 6:22 | 6:36 | 6:31 | 0:31:59 | 31.9 | -4:28.2 | 89 | - | - | |
| 94 | 103 | Duncan Farrow | 50-59M | 6:05 | 6:25 | 6:35 | 6:30 | 6:28 | 0:32:06 | 31.8 | -3:16.2 | 82 | - | - | PB |
| 95 | 88 | Abi Smeaton | 30-39F | 6:21 | 6:27 | 6:29 | 6:31 | 6:26 | 0:32:16 | 31.6 | -3:03.8 | 77 | - | - | |
| 96 | 67 | Ann Clifton | 50-59F | 6:24 | 6:25 | 6:26 | 6:34 | 6:25 | 0:32:17 | 31.6 | -1:10.2 | 55 | - | - | PB |
| 97 | 106 | Paul Lavery | 50-59M | 6:15 | 6:21 | 6:32 | 6:38 | 6:35 | 0:32:22 | 31.5 | -3:27.9 | 84 | - | - | |
| 98 | 97 | Jenny Sammons | 60-69F | 6:15 | 6:24 | 6:34 | 6:39 | 6:38 | 0:32:31 | 31.4 | -0:06.9 | 36 | - | - | |
| 99 | 5 | Gregor McNab | 50-59M | 6:22 | 6:31 | 6:38 | 6:35 | 6:28 | 0:32:37 | 31.3 | -3:35.2 | 86 | - | - | |
| 100 | 70 | Andrew Plunkett | 50-59M | 6:20 | 6:33 | 6:41 | 6:44 | 6:31 | 0:32:51 | 31.0 | -3:44.3 | 87 | - | - | PB |
| 101 | 102 | Felix Cartusciello | 30-39M | 6:34 | 6:39 | 6:38 | 6:33 | 6:28 | 0:32:53 | 31.0 | -5:22.7 | 92 | - | - | PB |
| 102 | 87 | Mckenzie Wilson | JF | 6:19 | 6:33 | 6:43 | 6:42 | 6:36 | 0:32:55 | 31.0 | - | - | - | - | |
| 103 | 33 | Susan Beattie | 40-49F | 6:47 | 6:24 | 6:33 | 6:40 | 6:39 | 0:33:06 | 30.8 | -2:31.5 | 70 | - | - | PB |
| 104 | 120 | Sam Bolton | 40-49F | 6:32 | 6:37 | 6:43 | 6:47 | 6:40 | 0:33:22 | 30.6 | -2:52.3 | 75 | - | - | PB |
| 105 | 98 | Callum McGillivray | JM | 6:03 | 6:15 | 8:36 | 6:39 | 6:22 | 0:33:57 | 30.0 | - | - | - | - | |
| 106 | 63 | Luba Kovalenko | 50-59F | 6:42 | 6:47 | 6:54 | 6:55 | 6:40 | 0:33:59 | 30.0 | -3:08.7 | 80 | - | - | |
| 107 | 28 | Rob Bryers | 60-69M | 6:41 | 6:47 | 6:46 | 6:57 | 6:51 | 0:34:04 | 29.9 | -4:44.7 | 91 | - | - | |
| 108 | 135 | Karl McIntyre | 40-49M | 5:55 | 6:35 | 7:08 | 7:15 | 7:30 | 0:34:24 | 29.6 | -6:08.2 | 97 | - | - | |
| 109 | 21 | Chloe Dal Passo | JF | 6:43 | 6:56 | 7:03 | 6:52 | 6:50 | 0:34:26 | 29.6 | - | - | - | - | |
| 110 | 66 | Adam Scott | 50-59M | 6:40 | 6:47 | 6:52 | 7:04 | 7:01 | 0:34:26 | 29.6 | -5:36.8 | 93 | - | - | |
| 111 | 79 | Steve McKiernan | 50-59M | 6:29 | 6:53 | 7:04 | 7:06 | 7:00 | 0:34:35 | 29.5 | -6:05.6 | 96 | - | - | |
| 112 | 131 | Dharlia Haines | 18-29F | 6:34 | 6:53 | 7:09 | 7:39 | 7:01 | 0:35:18 | 28.9 | - | - | - | - | |
| 113 | 61 | Ian Davies | 70-79M | 7:01 | 7:07 | 7:20 | 7:17 | 7:09 | 0:35:56 | 28.4 | -4:43.6 | 90 | - | - | PB |
| 114 | 3 | Belinda Evans | 40-49F | 7:01 | 7:08 | 7:21 | 7:26 | 7:06 | 0:36:04 | 28.3 | -5:45.6 | 94 | - | - | |
| 115 | 80 | Ian McRobbie | 50-59M | 6:45 | 7:15 | 7:27 | 7:18 | 7:25 | 0:36:12 | 28.2 | -7:27 | 102 | - | - | PB |
| 116 | 90 | John Ferguson | 60-69M | 6:56 | 7:06 | 7:17 | 7:38 | 7:27 | 0:36:25 | 28.0 | -6:35.9 | 98 | - | - | |
| 117 | 7 | Richard Williams | HC M | 7:08 | 7:16 | 7:23 | 7:32 | 7:41 | 0:37:02 | 27.5 | - | - | - | - | |
| 118 | 42 | Kirstin Beedie | 40-49F | 7:04 | 7:19 | 7:41 | 7:47 | 7:23 | 0:37:17 | 27.4 | -7:09.2 | 101 | - | - | |
| 119 | 32 | Jo Blacker | 50-59F | 7:08 | 7:18 | 7:29 | 7:42 | 7:42 | 0:37:21 | 27.3 | -5:57.4 | 95 | - | - | |
| 120 | 8 | Cate Wray | 50-59F | 7:37 | 7:50 | 7:56 | 7:50 | 7:39 | 0:38:54 | 26.2 | -7:42.9 | 103 | - | - | |
| 121 | 110 | Marguerite Braeckman | 60-69F | 7:22 | 7:33 | 7:58 | 8:05 | 7:58 | 0:38:58 | 26.2 | -6:51.3 | 99 | - | - | |
| 122 | 57 | Debra Rho | 60-69F | 7:47 | 7:49 | 7:44 | 7:54 | 7:45 | 0:38:59 | 26.2 | -7:00.9 | 100 | - | - | |
| 123 | 69 | Angie McRobbie | 50-59F | 7:29 | 7:50 | 7:55 | 8:04 | 8:01 | 0:39:21 | 25.9 | -8:25.2 | 105 | - | - | |
| 124 | 45 | Wendy Meggison | 60-69F | 7:52 | 8:08 | 8:12 | 8:09 | 7:59 | 0:40:22 | 25.3 | -8:23.7 | 104 | - | - | |
| 125 | 111 | Greg Swensen | 70-79M | 8:08 | 8:20 | 8:33 | 8:50 | 9:00 | 0:42:53 | 23.8 | -12:16.5 | 106 | - | - | |
| 126 | 68 | Karen Oakes | 50-59F | 8:46 | 9:20 | 9:25 | 9:41 | 9:57 | 0:47:10 | 21.6 | -16:08.9 | 107 | - | - | |
| 127 | 46 | Marion Mundt | 18-29F | 5:48 | 5:55 | 6:45 | 0 | 0.0 | - | - | - | - | DNF mech |
10.2 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | Chase Haines | JM | 7:39 | 8:00 | 7:36 | 0:23:15 | 26.3 | - | - | - | - |
|
What a contrast to other recent rides! Hot—very hot and nothing to stir the finish flag at all. But, like magic, for the end of the series there was a flurry of PBs: two and a half times the number we've been seeing and led by a stunning 2km/h best from Brad Smith—probably somewhat related, I'm told, to riding for the first time, a dedicated TT bike the past couple of rides. Teneal also kept her best for last with a hefty, almost 1km/h jump in her speed but, most impressive, a leap in her Standards ranking to #5 from a previous best of 15; she started the series at #35. But Steff, with her consistency, just managed to stay ahead in the series points by less than one point, having the advantage of one extra ride to play with to achieve her 'Best 5'. Sabine Bird gains another Group 'B' trophy and this year, Sam Bolton will receive the Group 'C' prize. We had fewer women qualifiers for this series than for recent series though not a lot fewer. David and Carolyn Equid were out in the pre-dawn dimness setting up the course yet again; that done, Carolyn took control of the rego desk and David prepared to ride his 300th ATTA event (Steve McKiernan achieved his 200th milestone today). Lorraine and Cathi were there again as the start team and Lou Rho called numbers for the back-up; Alison managed the barriers at the Subi end of Lovekin while Steve Oates and Gregor McNab shared the load at the city end. This sounds so familiar it must be time for a break.So, the 25th Series is done. Thank you all for supporting the Early-birds. |