Enter a Surname:

Early-bird 7-23
Kings Park - 17.0 km   *Fastest 50*
Tuesday, 17th January 2023
Warm 14°-17°; lt-mod SE

Place #   Cat           Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
69  Finlay McRobbie JM 5:10  5:12  5:09  5:13  5:00  0:25:46.1  39.6  PB 
Lee Bolden 40-49M 5:03  5:10  5:11  5:11  5:09  0:25:47  39.6  +2:19    
63  Lyndon Greeshaw 30-39M 5:10  5:13  5:13  5:13  5:10  0:26:00.7  39.2  +1:30.3  PB 
David Bryant 30-39M 5:08  5:16  5:15  5:14  5:08  0:26:03.5  39.1  +1:27.5  PB 
78  Greg Rossiter 40-49M 5:07  5:12  5:20  5:17  5:09  0:26:06.2  39.1  +1:29.8  PB 
82  Matheos Venetis 50-59M 5:09  5:17  5:19  5:22  5:17  0:26:25.8  38.6  +1:54.2    
56  Tony Doherty 18-29M 5:19  5:25  5:23  5:24  5:24  0:26:57  37.8    
22  Loic Draoulec 30-39M 5:19  5:25  5:26  5:26  5:20  0:26:59.1  37.8  +0:31.9    
13  Mathew Wardynec 30-39M 5:21  5:26  5:25  5:28  5:22  0:27:03.7  37.7  +0:27.3    
10  27  Thomas Bruins 30-39M 5:21  5:21  5:30  5:29  5:25  0:27:07.8  37.6  +0:23.2    
11  20  Dan Mijat 18-29M 5:28  5:33  5:34  5:32  5:24  0:27:32.8  37.0    
12  46  David Sofield 50-59M 5:32  5:36  5:35  5:32  5:22  0:27:39.4  36.9  +0:59.6    
13  48  Steven Leung 40-49M 5:31  5:35  5:34  5:37  5:30  0:27:49.5  36.7  -0:13.5  14    
14  21  Jason Rhine 30-39M 5:33  5:35  5:37  5:34  5:31  0:27:52.6  36.6  -0:21.6  16  PB 
15  68  Stuart Murray 40-49M 5:30  5:36  5:35  5:39  5:37  0:27:58.6  36.5  -0:01.6  12    
16  84  Taylor Wilcock 40-49M 5:30  5:52  5:37  5:48  5:24  0:28:13.7  36.1  -0:42.7  19    
17  72  Kristian Cywicki 30-39M 5:28  5:36  5:42  5:45  5:42  0:28:14.9  36.1  -0:43.9  20    
18  47  Barry Ryan 40-49M 5:33  5:41  5:42  5:47  5:34  0:28:19.8  36.0  -0:13.8  15    
19  36  Aaron De Vos 18-29M 5:36  5:40  5:44  5:48  5:34  0:28:24.3  35.9    
20  11  Toby Price JM 5:45  5:43  5:41  5:38  5:37  0:28:25.8  35.9    
21  45  Michael Orton 18-29M 5:39  5:52  5:48  5:44  5:23  0:28:27.2  35.8  PB 
22  33  Tim Carpenter 40-49M 5:40  5:48  5:44  5:47  5:39  0:28:40.4  35.6  -0:48.4  21    
23  52  Jaxon Bilchuris 18-29M 5:48  5:51  5:49  5:43  5:35  0:28:48.2  35.4  PB 
24  14  David Price 40-49M 5:41  5:51  5:52  5:55  5:47  0:29:07.4  35.0  -0:56.4  23    
25  19  Justin Scarvaci 30-39M 5:34  5:41  5:45  6:04  6:02  0:29:08.1  35.0  -1:37.1  25    
26  70  Neil Sutcliffe 40-49M 5:45  5:55  5:59  6:00  5:47  0:29:28.4  34.6  -1:46.4  26    
27  26  Marion Mundt 30-39F 5:51  5:58  6:01  5:52  5:51  0:29:35.6  34.5  -0:31.6  17    
28  75  Paul van der Walt 60-69M 5:57  5:54  5:56  5:58  5:51  0:29:39.3  34.4  -0:05.3  13    
29  94  Adam Ralph 50-59M 6:05  5:57  5:57  5:53  5:48  0:29:42.9  34.3  -1:22.9  24    
30  58  Steff Van Amerongen 40-49F 5:51  5:55  6:06  6:01  6:00  0:29:55.7  34.1  +0:12.3  10    
31  55  Kurt Leitch 40-49M 6:05  5:59  6:02  6:03  5:50  0:30:01.7  34.0  -2:19.7  28    
32  77  Joseph Grasso 60-69M 5:46  6:04  6:11  6:14  5:51  0:30:07.2  33.9  -0:00.2  11    
33  37  Ann Brinkamp 30-39F 6:07  6:04  6:07  6:11  6:04  0:30:35.3  33.3  -0:50.3  22    
34  41  Constant van Wyk 50-59M 6:02  6:16  6:16  6:17  6:08  0:31:01.2  32.9  -2:36.2  29  PB 
35  73  Ben Walker 30-39M 6:13  6:10  6:14  6:22  6:02  0:31:02.2  32.9  -3:31.2  32  PB 
36  81  Vanessa Johnson 50-59F 6:17  6:22  6:20  6:24  6:18  0:31:41.8  32.2  -0:34.8  18    
37  86  Daniel Jones JM 6:09  6:29  6:21  6:29  6:25  0:31:56.3  31.9    
38  54  Marcus Rooney 40-49M 6:25  6:30  6:30  6:26  6:20  0:32:13.5  31.7  -4:11.5  33    
39  49  Peter Hiotis 18-29M 6:11  6:14  6:32  6:51  6:33  0:32:22.4  31.5    
40  74  Chris Reid 50-59M 6:23  6:28  6:33  6:37  6:30  0:32:32.5  31.3  -3:25.5  31    
41  92  Anthony West 50-59M 6:35  6:41  6:48  6:42  6:31  0:33:18.7  30.6  -4:16.7  34    
42  16  Karl McIntyre 50-59M 6:24  6:42  6:51  6:50  6:50  0:33:38.6  30.3  -5:13.6  38    
43  29  Melanie Wade 30-39F 6:45  6:45  6:48  6:44  6:36  0:33:39.3  30.3  -4:26.3  37    
44  43  Liz Leyden 60-69F 6:39  6:50  6:49  6:46  6:41  0:33:47.3  30.2  -2:03.3  27    
45  60  Mandy McEvoy 40-49F 6:41  6:49  6:50  6:46  6:41  0:33:49.7  30.2  -3:09.7  30    
46  Miles Price JM 6:49  6:49  6:58  6:57  6:26  0:34:01.5  30.0  PB 
47  17  Kate Atkinson 40-49F 7:06  6:57  6:42  6:53  6:55  0:34:35.9  29.5  -4:16.9  35    
48  31  Mark Taylor 40-49M 6:53  6:59  6:58  6:58  6:51  0:34:41.5  29.4  -6:35.5  44    
49  Jon Hanson 50-59M 6:52  7:01  6:59  7:00  6:54  0:34:47.9  29.3  -5:52.9  42    
50  44  Luba Kovalenko 50-59F 7:11  7:12  7:07  7:08  6:48  0:35:27.2  28.8  -4:25.2  36    
51  42  Holly Taylor 40-49F 6:35  6:46  8:36  6:53  6:54  0:35:47.2  28.5  -5:28.2  40    
52  87  Nick Cowie 60-69M 6:47  7:10  7:17  7:22  7:19  0:35:58.2  28.4  -6:31.2  43    
53  62  Belinda Evans 40-49F 6:58  7:10  7:05  7:41  7:02  0:35:58.6  28.4  -5:28.6  41    
54  38  Sue Broughton 50-59F 7:12  7:22  7:24  7:32  7:22  0:36:54.6  27.6  -5:23.6  39    
55  Eamonn McNulty 60-69M 7:32  7:38  7:46  7:49  7:35  0:38:21.7  26.6  -8:23.7  46    
56  Richard Williams HC M 7:36  7:43  7:42  7:44  7:38  0:38:25.6  26.5    
57  24  Eddie Oldroyd 30-39M 7:23  7:55  8:12  7:25  7:43  0:38:40.6  26.4  -11:09.6  48    
58  15  Alison Banks 50-59F 7:28  7:42  7:56  7:42  7:52  0:38:42.3  26.4  -7:35.3  45  PB 
59  12  Shirley Vine 50-59F 7:35  8:01  8:08  8:17  7:57  0:40:00  25.5  -8:29  47    
60  Neil McDougall HC M 9:05  9:23  9:23  9:21  9:45  0:46:58.4  21.7    


Paul Van der Walt reached his 150th milestone with this ATTA ride and Belinda Evans her 100th