
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mouse | M | 27:27 | 26:20 | 0:53:47 | 44.9 | +15:45 | 1 | - | - | |
| 2 | Chris Brown | M | 28:01 | 27:16 | 0:55:17 | 43.7 | +8:19 | 9 | - | - | |
| 3 | Bill Robinson | M | 29:04 | 27:42 | 0:56:46 | 42.5 | +8:16 | 10 | - | - | |
| 4 | Barry Cable(Snr) | M | 28:28 | 28:45 | 0:57:13 | 42.2 | +13:22 | 2 | - | - | |
| 5 | Shane Cable | M | 29:18 | 29:01 | 0:58:19 | 41.4 | +5:17 | 17 | - | - | ** |
| 6 | Mike Tunnicliff | M | 29:22 | 29:11 | 0:58:33 | 41.2 | +5:03 | 18 | - | - | ** |
| 7 | Paul Slocombe | M | 29:43 | 29:12 | 0:58:55 | 41.0 | +4:41 | 20 | - | - | ** |
| 8 | Geoff & Sheryl Dwyer | MT | 30:09 | 29:26 | 0:59:35 | 40.5 | +8:03 | 11 | - | - | |
| 9 | Jim Matthews | M | 30:33 | 29:46 | 1:00:19 | 40.0 | +11:51 | 3 | - | - | |
| 10 | Roland Clark | M | 30:17 | 30:27 | 1:00:44 | 39.7 | +2:52 | 21 | - | - | |
| 11 | Brett Rutherford | M | 30:59 | 29:50 | 1:00:49 | 39.7 | +7:11 | 13 | - | - | |
| 12 | Brian Marsland | M | 31:23 | 29:59 | 1:01:22 | 39.3 | +7:39 | 12 | - | - | |
| 13 | Mark Wetherspoon | M | 31:00 | 30:52 | 1:01:52 | 39.0 | +1:44 | 23 | - | - | |
| 14 | Adrian White | M | 31:53 | 30:15 | 1:02:08 | 38.8 | +1:28 | 24 | - | - | |
| 15 | Terry Skinner | M | 31:09 | 31:17 | 1:02:26 | 38.7 | +7:06 | 15 | - | - | |
| 16 | Ray Penman | M | 31:28 | 31:25 | 1:02:53 | 38.4 | +11:28 | 4 | - | - | |
| 17 | Alan Ball | M | 32:24 | 31:12 | 1:03:36 | 38.0 | +9:07 | 8 | - | - | |
| 18 | Brian Hawes | M | 31:41 | 32:06 | 1:03:47 | 37.8 | +10:01 | 7 | - | - | |
| 19 | Kevin Cottier | M | 31:46 | 32:09 | 1:03:55 | 37.8 | -0:19 | 26 | - | - | |
| 20 | Glynn Birds | M | 32:54 | 31:16 | 1:04:10 | 37.6 | +4:51 | 19 | - | - | |
| 21 | Fred Cottier | M | 32:30 | 31:52 | 1:04:22 | 37.5 | +10:33 | 5 | - | - | |
| 22 | Peter Hacking | M | 32:03 | 32:47 | 1:04:50 | 37.2 | -1:14 | 27 | - | - | |
| 23 | John Murphy | M | 32:48 | 32:40 | 1:05:28 | 36.9 | -1:52 | 29 | - | - | |
| 24 | Verna & Graham Moses | MT | 32:49 | 32:47 | 1:05:36 | 36.8 | +10:01 | 6 | - | - | |
| 25 | Tom Harmon | M | 33:09 | 32:50 | 1:05:59 | 36.6 | +0:31 | 25 | - | - | |
| 26 | Nick Cunnington | M | 34:11 | 32:08 | 1:06:19 | 36.4 | -2:43 | 30 | - | - | |
| 27 | Tony Ellis | M | 33:50 | 33:20 | 1:07:10 | 35.9 | +7:11 | 13 | - | - | |
| 28 | Mel Davies | M | 33:35 | 34:35 | 1:08:10 | 35.4 | +6:11 | 16 | - | - | |
| 29 | Nano Tunnicliff | F | 35:10 | 34:04 | 1:09:14 | 34.9 | -1:44 | 28 | - | - | |
| 30 | Jeff Kealley | M | 34:30 | 35:06 | 1:09:36 | 34.7 | -6:00 | 31 | - | - | |
| 31 | Bruce Cunnington | M | 35:56 | 34:02 | 1:09:58 | 34.5 | +2:45 | 22 | - | - | |
| 32 | Rod Randall | M | 36:16 | 35:06 | 1:11:22 | 33.8 | -7:46 | 32 | - | - | |
| 33 | Navaal Cable | F | 37:35 | 37:55 | 1:15:30 | 32.0 | -8:00 | 33 | - | - | |
| 34 | Barry Jones | M | 0 | 0.0 | - | - | - | - | DNF | ||
| 35 | Charlie Egerton | M | 36:11 | 0 | 0.0 | - | - | - | - | DNF |
|
It was the sort of day we dream about. Congratulations to all PBs, in particular those first-time subs: Shane, Mike and Paul. (**)
|