
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Glasby | - | 17:59 | 18:23 | 4:32 | 0:40:54 | 41.1 | +03:23 | 17 | - | - | Team20 Rider |
| 1 | Mark Williamson | - | 17:59 | 18:23 | 4:32 | 0:40:54 | 41.1 | +02:43 | - | - | - | Team20 Pacer |
| 2 | Steph Ratcliffe | - | 18:15 | 18:34 | 4:34 | 0:41:23 | 40.6 | +09:43 | 2 | - | - | Team19 Rider |
| 2 | Paul Barizza | - | 18:15 | 18:34 | 4:34 | 0:41:23 | 40.6 | +02:54 | - | - | - | Team19 Pacer |
| 3 | Lee Bolden | - | 18:28 | 18:55 | 4:37 | 0:42:00 | 40.0 | +01:37 | 19 | - | - | Team35 Rider |
| 3 | Rory Murray | - | 18:28 | 18:55 | 4:38 | 0:42:01 | 40.0 | +01:36 | - | - | - | Team35 Rider |
| 4 | Anthony Trovato | - | 18:37 | 18:58 | 4:35 | 0:42:10 | 39.8 | +01:27 | 20 | - | - | Team37 Rider |
| 4 | Scott McDowell | - | 18:37 | 18:58 | 4:36 | 0:42:11 | 39.8 | +01:26 | - | - | - | Team37 Pacer |
| 5 | Lorraine Schutz | F | 19:02 | 18:48 | 4:46 | 0:42:36 | 39.4 | +12:29 | 1 | - | - | Team23 Rider |
| 5 | mouse | - | 19:02 | 18:48 | 4:46 | 0:42:36 | 39.4 | +09:39 | - | - | - | Team23 Pacer |
| 6 | Mandy Collis | F | 18:39 | 19:29 | 4:50 | 0:42:58 | 39.1 | +07:21 | 6 | - | - | Team40 Rider |
| 6 | Liam Somers | - | 18:39 | 19:29 | 4:50 | 0:42:58 | 39.1 | +03:22 | - | - | - | Team40 Pacer |
| 7 | Andrew Mackie | - | 18:55 | 19:26 | 4:55 | 0:43:16 | 38.8 | +02:42 | 18 | - | - | Team17 Rider |
| 7 | Darren Miller | - | 18:55 | 19:26 | 4:56 | 0:43:17 | 38.8 | +01:20 | - | - | - | Team17 Pacer |
| 8 | Mike Bosic | - | 19:25 | 19:13 | 4:47 | 0:43:25 | 38.7 | +00:12 | 22 | - | - | Team25 Rider |
| 8 | Byron Davy | - | 19:25 | 19:13 | 4:47 | 0:43:25 | 38.7 | +00:12 | - | - | - | Team25 Pacer |
| 9 | Stewart Stockdale | - | 19:09 | 19:37 | 4:57 | 0:43:43 | 38.4 | +05:29 | 13 | - | - | Team33 Rider |
| 9 | Anthony Brenzi | - | 19:09 | 19:37 | 4:57 | 0:43:43 | 38.4 | -00:06 | - | - | - | Team33 Pacer |
| 10 | Terry Skinner | - | 19:24 | 19:55 | 4:55 | 0:44:14 | 38.0 | +08:01 | 4 | - | - | Team21 Rider |
| 10 | Paul Measey | - | 19:24 | 19:55 | 4:55 | 0:44:14 | 38.0 | -00:37 | - | - | - | Team21 Pacer |
| 11 | Mark Burke | - | 19:56 | 20:07 | 5:00 | 0:45:03 | 37.3 | +04:09 | 16 | - | - | Team24 Rider; missed start |
| 11 | Stuey Estcourt | - | 19:56 | 20:07 | 5:01 | 0:45:04 | 37.3 | +04:08 | - | - | - | Team24 Pacer; missed start |
| 12 | Wes Opie | - | 19:52 | 20:14 | 4:58 | 0:45:04 | 37.3 | -01:27 | 27 | - | - | Team30 Rider |
| 12 | Phil Ma | - | 19:52 | 20:14 | 4:58 | 0:45:04 | 37.3 | -01:27 | - | - | - | Team30 Pacer |
| 13 | Shayne Dimmer | - | 19:44 | 20:31 | 4:59 | 0:45:14 | 37.1 | -01:37 | 28 | - | - | Team39 Rider |
| 13 | Michael Cave | - | 19:44 | 20:31 | 4:59 | 0:45:14 | 37.1 | -01:37 | - | - | - | Team39 Pacer |
| 14 | Bob Barnes | - | 20:00 | 20:10 | 5:08 | 0:45:18 | 37.1 | +06:34 | 9 | - | - | Team22 Rider |
| 14 | John Domican | - | 20:00 | 20:10 | 5:08 | 0:45:18 | 37.1 | +01:22 | - | - | - | Team22 Pacer |
| 15 | Paul Loveridge | - | 19:59 | 20:21 | 5:04 | 0:45:24 | 37.0 | +00:34 | 21 | - | - | Team29 Rider |
| 15 | Vlad Vanek | - | 19:59 | 20:21 | 5:04 | 0:45:24 | 37.0 | -01:07 | - | - | - | Team29 Pacer |
| 16 | Derek McVickers | - | 20:11 | 20:31 | 5:21 | 0:46:03 | 36.5 | +07:48 | 5 | - | - | Team13 Rider |
| 16 | Ken Harvey | - | 20:11 | 20:31 | 5:21 | 0:46:03 | 36.5 | +03:09 | - | - | - | Team13 Pacer |
| 17 | Ron Master | - | 21:24 | 20:19 | 5:21 | 0:47:04 | 35.7 | +05:35 | - | - | - | Team14 Pacer |
| 17 | Geoff Marshall | - | 21:24 | 20:19 | 5:22 | 0:47:05 | 35.7 | +05:58 | 10 | - | - | Team14 Rider |
| 18 | Tom Gardner | - | 20:52 | 21:19 | 5:10 | 0:47:21 | 35.5 | -02:04 | - | - | - | Team27 Pacer |
| 18 | Duncan Farrow | - | 20:52 | 21:19 | 5:11 | 0:47:22 | 35.5 | -02:05 | 31 | - | - | Team27 Pacer |
| 19 | John Neville | - | 20:45 | 21:12 | 5:33 | 0:47:30 | 35.4 | -01:52 | 30 | - | - | Team7 Rider |
| 19 | Andrew Pinchen | - | 20:45 | 21:12 | 5:33 | 0:47:30 | 35.4 | -03:53 | - | - | - | Team7 Pacer |
| 20 | Derek Mayall | - | 20:39 | 21:32 | 5:48 | 0:47:59 | 35.0 | +08:21 | 3 | - | - | Team16 Rider |
| 20 | Greg Perry | - | 20:39 | 21:32 | 5:48 | 0:47:59 | 35.0 | -01:19 | - | - | - | Team16 Pacer |
| 21 | Craig Leech | - | 20:51 | 21:40 | 5:34 | 0:48:05 | 34.9 | -02:48 | 32 | - | - | Team32 Rider |
| 21 | George Miller | - | 20:51 | 21:40 | 5:34 | 0:48:05 | 34.9 | -04:28 | - | - | - | Team32 Pacer |
| 22 | Paul Laidman | - | 20:57 | 21:35 | 5:38 | 0:48:10 | 34.9 | -02:12 | - | - | - | Team8 Pacer |
| 22 | Mike Smeaton | - | 20:57 | 21:35 | 5:39 | 0:48:11 | 34.9 | -00:48 | 26 | - | - | Team8 Rider |
| 23 | John Reed | - | 21:43 | 21:37 | 5:22 | 0:48:42 | 34.5 | NA | - | - | - | Team38 Rider |
| 23 | Keith Shugg | - | 21:43 | 21:37 | 5:22 | 0:48:42 | 34.5 | NA | - | - | - | Team38 Pacer |
| 24 | Cathi Dixon | F | 21:25 | 21:47 | 5:38 | 0:48:50 | 34.4 | +00:00 | 23 | - | - | Team18 Rider |
| 24 | Michelle Taylor | F | 21:25 | 21:47 | 5:38 | 0:48:50 | 34.4 | +00:00 | - | - | - | Team18 Pacer |
| 25 | Len Hall | - | 21:22 | 21:55 | 5:35 | 0:48:52 | 34.4 | +06:38 | 7 | - | - | Team26 Rider |
| 25 | Terry Lack | - | 21:34 | 21:46 | 5:33 | 0:48:53 | 34.4 | +06:37 | 8 | - | - | Team36 Rider |
| 26 | Steve Lack | - | 21:34 | 21:46 | 5:33 | 0:48:53 | 34.4 | -05:16 | - | - | - | Team36 Pacer |
| 26 | Ken Dupuy | - | 21:22 | 21:55 | 5:37 | 0:48:54 | 34.4 | -00:04 | - | - | - | Team26 Pacer |
| 27 | Mathew Jones | - | 21:18 | 22:18 | 5:31 | 0:49:07 | 34.2 | -05:30 | 35 | - | - | Team34 Rider |
| 27 | Nathan Schmiedte | - | 21:18 | 22:18 | 5:32 | 0:49:08 | 34.2 | -05:31 | - | - | - | Team34 Pacer |
| 28 | Denis Robinson | - | 22:15 | 22:04 | 5:40 | 0:49:59 | 33.6 | +05:31 | 12 | - | - | Team11 Rider; missed start |
| 28 | Tony vanMerwyk | - | 22:15 | 22:04 | 5:40 | 0:49:59 | 33.6 | +05:31 | - | - | - | Team11 Pacer; missed start |
| 29 | Paul Webb | - | 20:55 | 22:12 | 6:58 | 0:50:05 | 33.5 | -05:08 | 34 | - | - | Team31 Rider |
| 29 | Adam Mailes | - | 20:55 | 22:12 | 6:58 | 0:50:05 | 33.5 | -06:28 | - | - | - | Team31 Pacer |
| 30 | Fred Cottier | - | 22:11 | 22:32 | 5:52 | 0:50:35 | 33.2 | +05:45 | 11 | - | - | Team6 Rider |
| 30 | José Arregui | - | 22:11 | 22:32 | 5:52 | 0:50:35 | 33.2 | +04:05 | - | - | - | Team6 Pacer |
| 31 | Tanya Birkbeck | F | 22:55 | 23:03 | 5:38 | 0:51:36 | 32.6 | -01:39 | 29 | - | - | Team15 Rider |
| 31 | Rachel Sherbourne | F | 22:55 | 23:03 | 5:39 | 0:51:37 | 32.5 | -02:47 | - | - | - | Team15 Pacer |
| 32 | Jack Iveson | - | 22:36 | 23:11 | 5:51 | 0:51:38 | 32.5 | +04:42 | 15 | - | - | Team28 Rider |
| 32 | Bob Stephens | - | 22:36 | 23:11 | 5:51 | 0:51:38 | 32.5 | +00:37 | - | - | - | Team28 Pacer |
| 33 | Tink Measey | F | 22:51 | 23:34 | 6:09 | 0:52:34 | 32.0 | -03:44 | - | - | - | "Team2 Rode for a bit with Big Jim, then solo)" |
| 34 | Sheona Clark | F | 23:56 | 23:32 | 5:43 | 0:53:11 | 31.6 | -00:32 | 25 | - | - | Team10 Rider |
| 34 | Alan Clark | - | 23:56 | 23:32 | 5:43 | 0:53:11 | 31.6 | -07:13 | - | - | - | Team10 Pacer |
| 35 | Brian Paxman | - | 24:03 | 24:39 | 6:17 | 0:54:59 | 30.6 | +03:31 | 24 | - | - | Team9 Rider |
| 35 | Kevan Logan | - | 24:03 | 24:39 | 6:18 | 0:55:00 | 30.5 | -02:45 | - | - | - | Team9 Pacer |
| 36 | Brian Carr | - | 24:19 | 24:28 | 6:26 | 0:55:13 | 30.4 | -02:58 | 33 | - | - | Team12 Rider |
| 36 | Peter Richards | - | 24:19 | 24:28 | 6:26 | 0:55:13 | 30.4 | -10:16 | - | - | - | Team12 Pacer |
| 37 | Hal Burdon | - | 24:44 | 25:16 | 6:42 | 0:56:42 | 29.6 | +04:58 | 14 | - | - | Team1 Rider |
| 37 | Paul Crespi | - | 24:44 | 25:16 | 6:42 | 0:56:42 | 29.6 | -04:03 | - | - | - | Team1 Pacer |
| 38 | Jane Armstrong | F | 24:49 | 25:32 | 7:04 | 0:57:25 | 29.3 | -04:22 | - | - | - | Team2 Rode solo |
| 39 | Don Griffin | - | 24:40 | 26:41 | 6:50 | 0:58:11 | 28.9 | -08:59 | 36 | - | - | Team4 Rider |
| 39 | Anthony Griffin | - | 24:40 | 26:41 | 6:53 | 0:58:14 | 28.8 | -14:37 | - | - | - | Team4 Pacer |
| 40 | Ken Portman | 0 | 0.0 | - | - | - | - | DNF Team3 Punctured | ||||
| 40 | Lance Portman | 0 | 0.0 | - | - | - | - | DNF Team3 Punctured | ||||
| 41 | Richard Woods | 19:10 | 20:03 | 0 | 0.0 | - | - | - | - | DNF Team5 Punctured | ||
| 41 | Lorenzo Mascaro | 19:10 | 20:03 | 0 | 0.0 | - | - | - | - | DNF Team5 Punctured |
|
Race Report Many thanks today to IDEAL CYCLES and Steve Lack for the donation of prizes. In the post race processing of results, we discovered a corruption in the file for Age Standards so the standards shown here do differ from those shown on the board at the race. No placings were affected; everybody was credited with a 5-year bonus for a while! But Steph improved his individual standard relative to Mouse! The breeze certainly made conditions a little bit tougher than last year so the ride by Chris and Mark was particularly meritorious, marginally improving their time when it should have gone the other way. Quite a few people seemed keen to make best use of the mild Spring weather by riding out to the event and then home again; maybe it has something to do with the imminent start of a new season? The crew out there helping to make the event happen today were: Rod and Stephen, Roger Holt and Kirsten, variously looking after the starting and timing; Dave Doust, Phil Gyford, Roger Hales and Barry Murphy looking after the corners; Lorraine coped with the registrations before she rode when Jenny Holt took over then looked after the posting of results. Lottie Lack also contributed somewhat by keeping some of the local wildlife in check. Thanks to all of you and to those others who also lent their hands when needed. mouse |