
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Chris Thompson | - | 17:40 | 18:20 | 3:49 | 0:39:49 | 42.2 | +05:28 | 9 | - | - | Team18 Rider |
| 1 | 35 | Lee Bolden | - | 17:41 | 18:18 | 3:50 | 0:39:49 | 42.2 | +03:48 | - | - | - | Team18 Pacer |
| 2 | 56 | Mark Roberts | - | 17:58 | 18:30 | 4:08 | 0:40:36 | 41.4 | +04:41 | 11 | - | - | Team28 Rider |
| 2 | 55 | Richard Woods | - | 17:59 | 18:28 | 4:16 | 0:40:43 | 41.3 | +03:54 | - | - | - | Team28 Pacer |
| 3 | 60 | Chris Glasby | - | 18:03 | 18:43 | 4:07 | 0:40:53 | 41.1 | +03:44 | 13 | - | - | Team30 Rider |
| 3 | 59 | Mark Williamson | - | 18:06 | 18:40 | 4:07 | 0:40:53 | 41.1 | +02:44 | - | - | - | Team30 Pacer |
| 4 | 44 | Graeme Muston | - | 18:19 | 19:03 | 4:04 | 0:41:26 | 40.5 | +06:18 | 8 | - | - | Team22 Rider |
| 4 | 43 | Paul Barizza | - | 18:18 | 19:04 | 4:04 | 0:41:26 | 40.5 | +03:11 | - | - | - | Team22 Pacer |
| 5 | 61 | mouse | - | 18:44 | 19:34 | 4:01 | 0:42:19 | 39.7 | +10:20 | - | - | - | Team31 Pacer Std Record |
| 5 | 62 | Lorraine Schutz | F | 18:45 | 19:33 | 4:04 | 0:42:22 | 39.7 | +13:08 | 1 | - | - | Team31 Rider Std Record |
| 6 | 50 | Anthony Collis | - | 19:19 | 20:06 | 4:20 | 0:43:45 | 38.4 | +00:32 | 17 | - | - | Team25 Rider |
| 6 | 49 | Frank Stoffers | - | 19:17 | 20:07 | 4:21 | 0:43:45 | 38.4 | -00:08 | - | - | - | Team25 Pacer |
| 7 | 48 | Terry Skinner | - | 19:09 | 20:11 | 4:31 | 0:43:51 | 38.3 | +08:48 | 3 | - | - | Team24 Rider |
| 7 | 47 | Paul Measey | - | 19:11 | 20:10 | 4:30 | 0:43:51 | 38.3 | -00:14 | - | - | - | Team24 Pacer |
| 8 | 52 | Jose Narvaez | - | 19:33 | 19:55 | 4:23 | 0:43:51 | 38.3 | +08:48 | 4 | - | - | Team26 Rider |
| 8 | 51 | Tony Narvaez | - | 19:32 | 19:56 | 4:24 | 0:43:52 | 38.3 | -00:15 | - | - | - | Team26 Pacer |
| 9 | 24 | Bob Barnes | - | 20:00 | 20:18 | 4:28 | 0:44:46 | 37.5 | +07:29 | 7 | - | - | Team12 Rider |
| 9 | 23 | John Domican | - | 19:59 | 20:20 | 4:27 | 0:44:46 | 37.5 | +02:15 | - | - | - | Team12 Pacer |
| 10 | 66 | Wes Opie | - | 20:22 | 20:29 | 4:31 | 0:45:22 | 37.0 | -01:26 | 21 | - | - | Team33 Rider |
| 10 | 65 | Adam Mailes | - | 20:21 | 20:31 | 4:30 | 0:45:22 | 37.0 | -01:45 | - | - | - | Team33 Pacer |
| 11 | 22 | Derek McVickers | - | 20:43 | 20:41 | 4:33 | 0:45:57 | 36.6 | +08:19 | 5 | - | - | Team11 Rider |
| 11 | 21 | Danny Gillespie | - | 20:42 | 20:41 | 4:34 | 0:45:57 | 36.6 | +02:53 | - | - | - | Team11 Pacer |
| 12 | 74 | Ben Edwards-Rapley | J | 20:40 | 20:51 | 4:36 | 0:46:07 | 36.4 | +01:59 | - | - | - | Team36 Rider |
| 12 | 73 | Ben Maher | - | 20:39 | 20:51 | 4:37 | 0:46:07 | 36.4 | -02:30 | - | - | - | Team36 Rider |
| 12 | 34 | Mike Smeaton | - | 20:25 | 21:13 | 4:29 | 0:46:07 | 36.4 | +01:37 | 15 | - | - | Team17 Rider |
| 12 | 33 | Paul Laidman | - | 20:26 | 21:11 | 4:37 | 0:46:14 | 36.3 | +00:06 | - | - | - | Team17 Pacer |
| 14 | 54 | John Neville | - | 20:37 | 21:11 | 4:36 | 0:46:24 | 36.2 | -00:26 | 20 | - | - | Team27 Rider |
| 14 | 53 | Andrew Pinchen | - | 20:36 | 21:11 | 4:37 | 0:46:24 | 36.2 | -02:47 | - | - | - | Team27 Pacer |
| 15 | 76 | Andrew Mackie | - | 20:42 | 21:10 | 4:44 | 0:46:36 | 36.1 | -00:16 | 19 | - | - | Team37 Rider |
| 15 | 9 | Steve Fitzsimmons | - | 20:42 | 21:08 | 4:57 | 0:46:47 | 35.9 | -03:10 | - | - | - | Team37 Pacer |
| 16 | 63 | Matt Lowth | - | 20:27 | 21:20 | 4:57 | 0:46:44 | 35.9 | -03:07 | - | - | - | Team32 Pacer |
| 16 | 64 | Bill Scanlan | - | 20:28 | 21:21 | 4:56 | 0:46:45 | 35.9 | -03:08 | 25 | - | - | Team32 Rider |
| 17 | 12 | Derek Mayall | - | 21:03 | 21:10 | 4:48 | 0:47:01 | 35.7 | +09:45 | 2 | - | - | Team6 Rider |
| 17 | 11 | Greg Perry | - | 21:02 | 21:10 | 4:49 | 0:47:01 | 35.7 | +00:00 | - | - | - | Team6 Pacer |
| 18 | 14 | Rudy Lunel | - | 21:06 | 21:19 | 5:17 | 0:47:42 | 35.2 | +03:24 | 14 | - | - | Team7 Rider |
| 18 | 13 | John Innes | - | 21:05 | 21:22 | 5:15 | 0:47:42 | 35.2 | -00:19 | - | - | - | Team7 Pacer |
| 19 | 26 | Cathi Dixon | F | 21:24 | 21:56 | 4:37 | 0:47:57 | 35.0 | +00:53 | 16 | - | - | Team13 Rider Record |
| 19 | 25 | Michelle Taylor | F | 21:23 | 21:56 | 4:39 | 0:47:58 | 35.0 | +00:52 | - | - | - | Team13 Pacer Record |
| 20 | 30 | Paul Loveridge | - | 21:39 | 22:11 | 5:01 | 0:48:51 | 34.4 | -02:31 | 23 | - | - | Team15 Rider |
| 20 | 29 | Damien Appleton | - | 21:38 | 22:12 | 5:04 | 0:48:54 | 34.4 | -05:17 | - | - | - | Team15 Pacer |
| 21 | 70 | Gavin Cole | - | 21:36 | 22:18 | 4:59 | 0:48:53 | 34.4 | - | - | - | - | Team35 Rider |
| 21 | 69 | Mickey Boulton | - | 21:36 | 22:18 | 4:59 | 0:48:53 | 34.4 | -05:16 | 27 | - | - | Team35 Rider |
| 22 | 19 | Martin Booth | - | 21:49 | 22:47 | 4:54 | 0:49:30 | 33.9 | NA | - | - | - | Team10 Pacer |
| 22 | 20 | Damian Pavlinovich | - | 21:52 | 22:42 | 4:58 | 0:49:32 | 33.9 | -04:55 | 26 | - | - | Team10 Rider |
| 23 | 17 | Liana Morgan | FJ | 22:08 | 22:49 | 4:43 | 0:49:40 | 33.8 | +00:39 | - | - | - | Team9 Pacer |
| 23 | 18 | Neil Morgan | - | 22:09 | 22:47 | 4:46 | 0:49:42 | 33.8 | NA | - | - | - | Team9 Rider |
| 24 | 45 | Paul Lamond & Lyn Lepore | F | 21:51 | 22:50 | 5:19 | 0:50:00 | 33.6 | -00:21 | - | - | - | Team23 Pacer |
| 24 | 46 | Stuey & Kirsten Estcourt | F | 21:52 | 22:49 | 5:20 | 0:50:01 | 33.6 | +00:00 | 18 | - | - | Team23 Rider |
| 25 | 40 | Darren Vil? | - | 22:13 | 23:16 | 4:57 | 0:50:26 | 33.3 | NA | - | - | - | Team20 Rider |
| 25 | 39 | Owen Jones | - | 22:12 | 23:17 | 4:57 | 0:50:26 | 33.3 | -06:49 | - | - | - | Team20 Pacer |
| 26 | 41 | Colin Rossiter | - | 22:18 | 24:12 | 4:58 | 0:51:28 | 32.6 | +02:23 | - | - | - | Team21 Pacer |
| 26 | 42 | Jack Iveson | - | 22:19 | 24:11 | 4:59 | 0:51:29 | 32.6 | +05:17 | 10 | - | - | Team21 Rider |
| 27 | 16 | Denis Robinson | - | 23:37 | 22:50 | 5:10 | 0:51:37 | 32.5 | +04:18 | 12 | - | - | Team8 Rider |
| 27 | 15 | Paul Crespi | - | 23:36 | 22:51 | 5:11 | 0:51:38 | 32.5 | +01:25 | - | - | - | Team8 Pacer |
| 28 | 10 | Anne Boyle | F | 23:14 | 23:44 | 5:19 | 0:52:17 | 32.1 | -01:58 | 22 | - | - | Team5 Rider |
| 28 | 75 | Dean Roughton | - | 23:16 | 23:41 | 5:20 | 0:52:17 | 32.1 | -08:40 | - | - | - | Team5 Pacer |
| 29 | 67 | Jo Boulton | F | 23:10 | 24:09 | 5:02 | 0:52:21 | 32.1 | -03:31 | - | - | - | Team34 Pacer |
| 29 | 68 | Carrie Prior | F | 23:11 | 24:09 | 5:02 | 0:52:22 | 32.1 | -02:48 | 24 | - | - | Team34 Rider |
| 30 | 4 | Greg Aldridge | - | 23:56 | 24:33 | 5:10 | 0:53:39 | 31.3 | -05:55 | 28 | - | - | Team2 Rider |
| 30 | 3 | John Aldridge | J | 23:57 | 24:33 | 5:09 | 0:53:39 | 31.3 | -05:33 | - | - | - | Team2 Pacer |
| 31 | 5 | Bob Stephens | - | 24:13 | 24:32 | 5:30 | 0:54:15 | 31.0 | -01:36 | - | - | - | Team3 Pacer |
| 31 | 6 | Hal Burdon | - | 24:13 | 24:33 | 5:30 | 0:54:16 | 31.0 | +07:52 | 6 | - | - | Team3 Rider |
| 32 | 2 | Peter Allen | - | 26:22 | 27:02 | 6:01 | 0:59:25 | 28.3 | NA | - | - | - | Team1 Rider |
| 32 | 1 | Nigel Barley | - | 26:22 | 27:02 | 6:01 | 0:59:25 | 28.3 | NA | - | - | - | Team1 Pacer |
| 33 | 7 | Joy White | F | 26:23 | 27:00 | 6:07 | 0:59:30 | 28.2 | -10:18 | - | - | - | Team4 Pacer |
| 33 | 8 | Jane Armstrong | F | 26:24 | 27:00 | 6:07 | 0:59:31 | 28.2 | -06:04 | 29 | - | - | Team4 Rider |
| 34 | 58 | Ray Craig | - | 39:31 | 5:06 | 0 | 0.0 | DNF | - | - | - | DNF Team29 Missed first turn Rider | |
| 34 | 57 | Len Hall | - | 39:30 | 5:07 | 0 | 0.0 | DNF | - | - | - | DNF Team29 Missed first turn Pacer | |
| 35 | 37 | Anna Aurik | F | 0 | 0.0 | - | - | - | - | DNS | |||
| 35 | 71 | Phil Gyford | - | 30:49 | 41:00 | 1:11:49 | 23.4 | -16:44 | - | - | - | Solo | |
| 36 | 31 | Adam Semple | 0 | 0.0 | - | - | - | - | DNS | ||||
| 37 | 27 | Mickey Anderson | F | 0 | 0.0 | - | - | - | - | DNS |
|
We're getting some variety on the 'Fastest' trophy over the past few years - this time congratulations! to Chris and Lee for a pretty nifty ride. There were also a couple of new records created - the Standards time 'grew' by 7sec and Cat & Michelle sliced almost a minute from their previous best. It was good to see a couple of other women's teams there today as we haven't seen very many in the past; nothing wrong with 'mixed' teams, of course (?he hastens to add!). It was a very fine day - there was a bit of resistance heading down the stretch of King Rd to Mundijong Rd but it was pretty fast elsewhere. Len Hall and Ray Craig clearly wanted to make best use of the southerly heading up Kargotich but were unwilling to abandon the exhilaration and turn into Leipold the first time round; they eventually returned to put in a full lap but it was a bit of a pity as the plus 15min recorded over the finish line had us worried for a while. They did have the honour of the highest aggregate age though (145) - just ahead of Hal Burdon and Bob Stephens (142). Big doses of gratitude are deserved by our day's helpers: our new starter Mark whose voice calling riders to the line carried easily a km or so down Kargotich; Stephen took over the timekeeping at the finish while Greg Gendron and Roger Hales looked after the timing and marshalling through the Mundijong/ Kargotich intersection. Danny Boulter and Greg Swensen looked after the turns either end of the King Rd stretch and Greg collected the signage after the event. Tink took charge of the registrations and results posting when Lorraine took time off for a bit of record breaking. mouse |