
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Chris Thompson | 17:33 | 16:59 | 3:15 | 0:37:47 | 44.5 | +08:11 | 6 | - | - | Team 30 Course record | |
| 1 | 58 | Ben King | 17:33 | 16:59 | 3:15 | 0:37:47 | 44.5 | +05:50 | - | - | - | Team 30 Course record | |
| 2 | 45 | Mark Roberts | 17:51 | 17:37 | 3:25 | 0:38:53 | 43.2 | +07:05 | 8 | - | - | Team 24 | |
| 2 | 46 | Phil Deisel | 17:51 | 17:37 | 3:25 | 0:38:53 | 43.2 | +07:05 | - | - | - | Team 24 | |
| 3 | 5 | Chris Beeck | 18:10 | 17:42 | 3:33 | 0:39:25 | 42.6 | +04:31 | 12 | - | - | Team 4 | |
| 3 | 6 | Leon Vogels | 18:11 | 17:41 | 3:33 | 0:39:25 | 42.6 | +04:12 | - | - | - | Team 4 | |
| 4 | 63 | Russell Brooks | 18:13 | 17:44 | 3:30 | 0:39:27 | 42.6 | +06:53 | 9 | - | - | Team 33 | |
| 4 | 64 | Jarrad Tremayne | 18:13 | 17:44 | 3:30 | 0:39:27 | 42.6 | +04:10 | - | - | - | Team 33 | |
| 5 | 49 | Andy Brierley | 18:09 | 17:58 | 3:38 | 0:39:45 | 42.3 | +05:53 | 10 | - | - | Team 26 | |
| 5 | 50 | Chris Glasby | 18:09 | 17:58 | 3:38 | 0:39:45 | 42.3 | +05:32 | - | - | - | Team 26 | |
| 6 | 33 | Brian Farrelly | 18:35 | 18:33 | 3:45 | 0:40:53 | 41.1 | +04:04 | 14 | - | - | Team 18 | |
| 6 | 34 | Nick Foster | 18:35 | 18:33 | 3:45 | 0:40:53 | 41.1 | +04:04 | - | - | - | Team 18 | |
| 7 | 25 | Rod Fitzgerald | 19:12 | 18:40 | 4:04 | 0:41:56 | 40.1 | +02:21 | 18 | - | - | Team 14 | |
| 7 | 26 | Owen Jones | 19:12 | 18:40 | 4:04 | 0:41:56 | 40.1 | +01:41 | - | - | - | Team 14 | |
| 8 | 60 | Keith Winch | 19:36 | 18:58 | 3:46 | 0:42:20 | 39.7 | +05:03 | 11 | - | - | Team 31 | |
| 8 | 59 | Michael Buytels | 19:36 | 18:58 | 3:46 | 0:42:20 | 39.7 | +01:57 | - | - | - | Team 31 | |
| 9 | 15 | Wes Opie | 19:24 | 19:23 | 3:46 | 0:42:33 | 39.5 | +02:04 | 19 | - | - | Team 9 | |
| 9 | 16 | Henry Morley | 19:24 | 19:23 | 3:49 | 0:42:36 | 39.4 | +01:01 | - | - | - | Team 9 | |
| 10 | 51 | Graham Blythe | 19:45 | 19:20 | 3:48 | 0:42:53 | 39.2 | +08:35 | 5 | - | - | Team 27 | |
| 10 | 52 | Mick Brammer | 19:45 | 19:20 | 3:48 | 0:42:53 | 39.2 | +04:08 | - | - | - | Team 27 | |
| 11 | 19 | Dan Gooch | 19:36 | 20:18 | 4:08 | 0:44:02 | 38.2 | -00:25 | 24 | - | - | Team 11 | |
| 11 | 20 | Mark Anastasas | 19:37 | 20:17 | 4:08 | 0:44:02 | 38.2 | -00:25 | - | - | - | Team 11 | |
| 12 | 27 | Rudy Lunel | 20:18 | 19:55 | 4:01 | 0:44:14 | 38.0 | +07:38 | 7 | - | - | Team 15 | |
| 12 | 28 | John Innes | 20:18 | 19:55 | 4:01 | 0:44:14 | 38.0 | +03:52 | - | - | - | Team 15 | |
| 13 | 43 | Frank Norton | 20:32 | 20:20 | 4:14 | 0:45:06 | 37.3 | +02:38 | 17 | - | - | Team 23 | |
| 13 | 44 | Jason Rolfe | 20:32 | 20:20 | 4:14 | 0:45:06 | 37.3 | -01:10 | - | - | - | Team 23 | |
| 14 | 53 | Neil Douglas | 20:36 | 20:31 | 4:07 | 0:45:14 | 37.1 | +03:58 | 15 | - | - | Team 28 | |
| 14 | 54 | Tom Schut | 20:36 | 20:31 | 4:07 | 0:45:14 | 37.1 | -01:37 | - | - | - | Team 28 | |
| 15 | 61 | Derek McVickers | 21:08 | 20:14 | 4:03 | 0:45:25 | 37.0 | +09:40 | 4 | - | - | Team 32 | |
| 15 | 62 | George Miller | 21:08 | 20:14 | 4:03 | 0:45:25 | 37.0 | -00:48 | - | - | - | Team 32 | |
| 16 | 31 | Joe Cox | 21:20 | 20:17 | 4:11 | 0:45:48 | 36.7 | +13:08 | 1 | - | - | Team 17 | |
| 16 | 32 | Eric Cox | 21:20 | 20:17 | 4:11 | 0:45:48 | 36.7 | -01:11 | - | - | - | Team 17 | |
| 17 | 9 | Paul Loveridge | 20:41 | 20:58 | 4:12 | 0:45:51 | 36.6 | +01:10 | 22 | - | - | Team 6 | |
| 17 | 10 | Damien Appleton | 20:41 | 20:58 | 4:14 | 0:45:53 | 36.6 | -01:36 | - | - | - | Team 6 | |
| 18 | 23 | Byron Geneve | 21:07 | 20:38 | 4:08 | 0:45:53 | 36.6 | +01:30 | 21 | - | - | Team 13 | |
| 18 | 24 | Jason Lord | 21:07 | 20:38 | 4:08 | 0:45:53 | 36.6 | -01:57 | - | - | - | Team 13 | |
| 19 | 13 | Rob Dare | 21:05 | 21:00 | 4:04 | 0:46:09 | 36.4 | -01:12 | 26 | - | - | Team 8 | |
| 19 | 14 | Paul Measey | 21:05 | 21:00 | 4:04 | 0:46:09 | 36.4 | -01:52 | - | - | - | Team 8 | |
| 20 | 8 | Paul Bendotti | 21:28 | 20:49 | 4:10 | 0:46:27 | 36.2 | -00:29 | - | - | - | Team 5 | |
| 20 | 7 | Michael Guerin | 21:28 | 20:49 | 4:14 | 0:46:31 | 36.1 | +11:59 | 2 | - | - | Team 5 | |
| 21 | 41 | Derek Mayall | 21:09 | 21:03 | 4:24 | 0:46:36 | 36.1 | +11:02 | 3 | - | - | Team 22 | |
| 21 | 42 | Greg Perry | 21:09 | 21:03 | 4:24 | 0:46:36 | 36.1 | +01:08 | - | - | - | Team 22 | |
| 22 | 35 | Greg Aldridge | 21:27 | 21:04 | 4:09 | 0:46:40 | 36.0 | +01:48 | 20 | - | - | Team 19 | |
| 22 | 36 | John Aldridge | 21:27 | 21:04 | 4:10 | 0:46:41 | 36.0 | -02:45 | - | - | - | Team 19 | |
| 23 | 11 | Sheona Clark | 22:45 | 22:16 | 4:31 | 0:49:32 | 33.9 | +04:19 | 13 | - | - | Team 7 | |
| 23 | 12 | Alan Clark | 22:45 | 22:16 | 4:31 | 0:49:32 | 33.9 | -02:33 | - | - | - | Team 7 | |
| 24 | 17 | Don Griffin | 23:06 | 23:10 | 4:39 | 0:50:55 | 33.0 | -00:36 | 25 | - | - | Team 10 | |
| 24 | 18 | Tink Measey | 23:05 | 23:11 | 4:39 | 0:50:55 | 33.0 | -02:05 | - | - | - | Team 10 | |
| 25 | 29 | Danny Boulter | 24:03 | 24:26 | 4:51 | 0:53:20 | 31.5 | +00:07 | 23 | - | - | Team 16 | |
| 25 | 30 | Sue Munro | 24:03 | 24:26 | 4:51 | 0:53:20 | 31.5 | -02:14 | - | - | - | Team 16 | |
| 26 | 47 | Ken Portman | 24:44 | 23:47 | 4:52 | 0:53:23 | 31.5 | +03:49 | 16 | - | - | Team 25 | |
| 26 | 48 | Lance Portman | 24:44 | 23:47 | 4:52 | 0:53:23 | 31.5 | -08:46 | - | - | - | Team 25 | |
| 27 | 4 | Jack Iveson | 24:34 | 24:25 | 4:32 | 0:53:31 | 31.4 | +04:07 | - | - | - | Team 3 Solo | |
| 28 | 55 | Michael Wren | 24:23 | 24:29 | 5:08 | 0:54:00 | 31.1 | -05:54 | 27 | - | - | Team 29 | |
| 28 | 56 | Craig Sims | 24:23 | 24:29 | 5:12 | 0:54:04 | 31.1 | -05:58 | - | - | - | Team 29 | |
| 29 | 3 | Phil Gyford | 29:52 | 30:45 | 6:24 | 1:07:01 | 25.1 | -11:06 | - | - | - | Team 2 Solo | |
| 30 | 1 | Peter Allen | 31:43 | 30:07 | 6:18 | 1:08:08 | 24.7 | NA | - | - | - | Team 1 Hand-cycle | |
| 30 | 2 | Craig Parsons | 31:44 | 30:06 | 6:18 | 1:08:08 | 24.7 | NA | - | - | - | Team 1 Hand-cycle |
|
It was the 37th time this event has been held in WA and an historic occasion in that the longest standing record on an extant course was demolished. It lasted fourteen years; definitely veteran status in relative terms. Chris and Ben well deserve their congratulations. Both have had some pretty good TT results this season: Ben created another new course record at Perry Lakes in the 40km Championships where Chris took home the bronze; Ben's 'worst' ATTA performance was his 3rd-fastest behind World Champions Travis Meyer and Hilton McMurdo at Bibra Lake! Father-and-son combinations are very much part of the tradition of this event. One of three such pairs riding today, it was fitting that Joe and Eric Cox earned the right to have their names added to the Bill Smith Trophy for the best Standard Time. Lorraine's Standard time record was, however untouched and she in fact had a day off riding this edition of The Gents and looked after the 'desk' once again and basked in the bright reflection from her World's Silver pursuit medal. Helping riders around the course today were: Starter Nicky; marshals Wayne Allen, Mal Lewinton (recovering from his 24hr MTB epic last week), Greg Swensen and Brian Measey; Deano flawlessly recorded all the intermediate times from the Kargotich/ Mundijong Rd corner and Nicky dashed back to the finish after the start to call numbers for the finishing times. Thanks all… |