
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Mark Roberts | 16:43 | 16:51 | 4:18 | 0:37:52 | 44.4 | +08:28 | 5 | - | - | Team 36 | |
| 1 | 72 | Phil Deisel | 16:44 | 16:50 | 4:18 | 0:37:52 | 44.4 | +08:28 | - | - | - | Team 36 | |
| 2 | 53 | Chris Beeck | 16:35 | 17:14 | 4:20 | 0:38:09 | 44.0 | +06:08 | 14 | - | - | Team 27 | |
| 2 | 54 | Leon Vogels | 16:35 | 17:14 | 4:20 | 0:38:09 | 44.0 | +05:28 | - | - | - | Team 27 | |
| 3 | 97 | Freddy Landon | 16:38 | 17:20 | 4:29 | 0:38:27 | 43.7 | +11:52 | 3 | - | - | Team 49 | |
| 3 | 98 | Michael Freiberg | 16:38 | 17:20 | 4:29 | 0:38:27 | 43.7 | +05:10 | - | - | - | Team 49 | |
| 4 | 89 | Chris Thompson | 16:55 | 17:13 | 4:22 | 0:38:30 | 43.6 | +07:50 | 8 | - | - | Team 45 | |
| 4 | 90 | Brad Robson | 16:55 | 17:13 | 4:22 | 0:38:30 | 43.6 | +07:28 | - | - | - | Team 45 | |
| 5 | 65 | Andy Brierley | 17:08 | 17:33 | 4:24 | 0:39:05 | 43.0 | +06:53 | 10 | - | - | Team 33 | |
| 5 | 66 | Matt Dec | 17:08 | 17:33 | 4:24 | 0:39:05 | 43.0 | +04:51 | - | - | - | Team 33 | |
| 6 | 67 | Ben Cureton | 17:26 | 17:53 | 4:26 | 0:39:45 | 42.3 | +03:52 | 25 | - | - | Solo | |
| 7 | 57 | Richard Woods | 17:40 | 17:51 | 4:31 | 0:40:02 | 42.0 | +05:36 | 15 | - | - | Team 29 | |
| 7 | 58 | Teague Czislowski | 17:40 | 17:51 | 4:31 | 0:40:02 | 42.0 | +03:35 | - | - | - | Team 29 | |
| 8 | 55 | Troy Coulthard | 17:35 | 18:07 | 4:35 | 0:40:17 | 41.7 | +03:20 | 28 | - | - | Team 28 | |
| 8 | 56 | Mop Blackwell | 17:35 | 18:07 | 4:35 | 0:40:17 | 41.7 | +03:20 | - | - | - | Team 28 | |
| 9 | 59 | Andrew Dawson | 17:56 | 18:19 | 4:25 | 0:40:40 | 41.3 | +02:57 | 29 | - | - | Team 30 | |
| 9 | 60 | Owen Jones | 17:56 | 18:18 | 4:26 | 0:40:40 | 41.3 | +02:57 | - | - | - | Team 30 | |
| 10 | 87 | Brian Farrelly | 17:45 | 18:19 | 4:40 | 0:40:44 | 41.2 | +04:33 | 20 | - | - | Team 44 | |
| 10 | 88 | Nick Foster | 17:45 | 18:19 | 4:40 | 0:40:44 | 41.2 | +04:33 | - | - | - | Team 44 | |
| 11 | 35 | Wes Opie | 18:07 | 18:33 | 4:23 | 0:41:03 | 40.9 | +03:54 | 23 | - | - | Team 18 | |
| 11 | 36 | Henry Morley | 18:07 | 18:33 | 4:23 | 0:41:03 | 40.9 | +02:34 | - | - | - | Team 18 | |
| 12 | 49 | Rodrigo Mejias | 18:11 | 18:35 | 4:40 | 0:41:26 | 40.5 | +03:31 | 27 | - | - | Team 25 | |
| 12 | 50 | Guy Pritchard | 18:11 | 18:35 | 4:40 | 0:41:26 | 40.5 | +02:51 | - | - | - | Team 25 | |
| 13 | 61 | Matthew Till | 18:21 | 18:42 | 4:48 | 0:41:51 | 40.1 | +02:26 | 32 | - | - | Team 31 | |
| 13 | 62 | Mark Williamson | 18:21 | 18:42 | 4:48 | 0:41:51 | 40.1 | +01:46 | - | - | - | Team 31 | |
| 14 | 77 | Neil Griffin | 18:24 | 18:44 | 4:45 | 0:41:53 | 40.1 | +01:44 | 33 | - | - | Team 39 | |
| 14 | 78 | Peter Griffin | 18:24 | 18:44 | 4:45 | 0:41:54 | 40.1 | +01:43 | - | - | - | Team 39 | |
| 15 | 73 | Sandy Burt | 18:40 | 18:55 | 4:44 | 0:42:19 | 39.7 | +05:04 | 19 | - | - | Team 37 | |
| 15 | 74 | Ian Klasens | 18:40 | 18:55 | 4:44 | 0:42:19 | 39.7 | +01:18 | - | - | - | Team 37 | |
| 16 | 33 | Claire McLean | 18:44 | 19:09 | 4:39 | 0:42:32 | 39.5 | +06:18 | 13 | - | - | Team 17 | |
| 16 | 34 | Paul Lamond | 18:44 | 19:09 | 4:39 | 0:42:33 | 39.5 | +04:50 | - | - | - | Team 17 | |
| 17 | 75 | Doug Brightwell | 18:57 | 19:10 | 4:44 | 0:42:51 | 39.2 | +00:46 | 36 | - | - | Team 38 | |
| 17 | 76 | Jeff Appleton | 18:57 | 19:10 | 4:44 | 0:42:51 | 39.2 | +00:46 | - | - | - | Team 38 | |
| 18 | 79 | Brendan McSweeney | 18:34 | 19:20 | 5:05 | 0:42:59 | 39.1 | +02:39 | 30 | - | - | Team 40 | |
| 18 | 80 | Paul Prottey | 18:34 | 19:20 | 5:05 | 0:42:59 | 39.1 | +00:57 | - | - | - | Team 40 | |
| 19 | 81 | Jo Moore | 18:46 | 19:36 | 5:15 | 0:43:37 | 38.5 | +06:42 | 11 | - | - | Team 41 | |
| 19 | 82 | John Starr | 18:46 | 19:36 | 5:15 | 0:43:37 | 38.5 | +02:01 | - | - | - | Team 41 | |
| 20 | 7 | Rudy Lunel | 19:21 | 19:39 | 4:50 | 0:43:50 | 38.3 | +08:25 | 6 | - | - | Team 4 | |
| 20 | 8 | John Innes | 19:21 | 19:39 | 4:50 | 0:43:50 | 38.3 | +04:38 | - | - | - | Team 4 | |
| 21 | 41 | Frank Norton | 19:23 | 19:49 | 4:50 | 0:44:02 | 38.2 | +04:04 | 22 | - | - | Team 21 | |
| 21 | 42 | Jason Rolfe | 19:23 | 19:49 | 4:50 | 0:44:02 | 38.2 | +00:15 | - | - | - | Team 21 | |
| 22 | 99 | David Kelly | 19:21 | 20:14 | 4:48 | 0:44:23 | 37.9 | -00:46 | 40 | - | - | Team 50 | |
| 22 | 100 | James Gatti | 19:21 | 20:14 | 4:48 | 0:44:29 | 37.8 | -00:52 | - | - | - | Team 50 | |
| 23 | 37 | Holly McClellan | 19:37 | 19:56 | 5:00 | 0:44:33 | 37.7 | +04:17 | 21 | - | - | Team 19 Record | |
| 23 | 38 | Bella King | 19:37 | 19:56 | 5:00 | 0:44:33 | 37.7 | +05:46 | - | - | - | Team 19 Record | |
| 24 | 51 | David Moharich | 19:28 | 20:01 | 5:08 | 0:44:37 | 37.7 | +00:20 | 37 | - | - | Team 26 | |
| 24 | 52 | Jamie Robertson | 19:28 | 20:01 | 5:08 | 0:44:38 | 37.6 | -01:01 | - | - | - | Team 26 | |
| 25 | 29 | Anna Kauffmann | 19:28 | 20:29 | 5:06 | 0:45:03 | 37.3 | +03:47 | 26 | - | - | Team 15 | |
| 25 | 30 | Sally Robbins | 19:28 | 20:29 | 5:06 | 0:45:03 | 37.3 | +03:47 | - | - | - | Team 15 | |
| 26 | 43 | Gus Lawson | 19:32 | 20:18 | 5:18 | 0:45:08 | 37.2 | +05:11 | 18 | - | - | Team 22 | |
| 26 | 44 | Ian Thomas | 19:32 | 20:18 | 5:18 | 0:45:41 | 36.8 | +03:31 | - | - | - | Team 22 | |
| 27 | 91 | Derek McVickers | 19:28 | 20:27 | 5:17 | 0:45:12 | 37.2 | +10:18 | 4 | - | - | Team 46 | |
| 27 | 92 | George Miller | 19:28 | 20:27 | 5:17 | 0:45:12 | 37.2 | -00:15 | - | - | - | Team 46 | |
| 28 | 47 | Ian McFall | 19:38 | 20:40 | 5:22 | 0:45:40 | 36.8 | +03:54 | 24 | - | - | Team 24 | |
| 28 | 48 | Ian Lyne | 19:38 | 20:40 | 5:22 | 0:45:41 | 36.8 | +01:20 | - | - | - | Team 24 | |
| 29 | 31 | Michael Guerin | 20:19 | 20:31 | 5:04 | 0:45:54 | 36.6 | +13:02 | 1 | - | - | Team 16 | |
| 29 | 32 | Mark Burke | 20:20 | 20:30 | 5:04 | 0:45:54 | 36.6 | +04:48 | - | - | - | Team 16 | |
| 30 | 63 | John Neville | 20:14 | 20:30 | 5:21 | 0:46:05 | 36.5 | +00:56 | 35 | - | - | Team 32 | |
| 30 | 64 | Andrew Pinchen | 20:14 | 20:30 | 5:21 | 0:46:05 | 36.5 | -01:28 | - | - | - | Team 32 | |
| 31 | 14 | Eric Cox | 20:07 | 20:51 | 5:26 | 0:46:23 | 36.2 | -01:26 | - | - | - | Team 7 | |
| 31 | 13 | Joe Cox | 20:07 | 20:51 | 5:26 | 0:46:24 | 36.2 | +13:00 | 2 | - | - | Team 7 | |
| 32 | 95 | Ron Master | 20:18 | 21:09 | 5:24 | 0:46:51 | 35.9 | +07:25 | 9 | - | - | Solo | |
| 33 | 83 | Dave Walker | 20:11 | 21:42 | 5:46 | 0:47:39 | 35.3 | +05:24 | 16 | - | - | Team 42 | |
| 33 | 84 | Andrew Mackie | 20:11 | 21:42 | 5:46 | 0:47:39 | 35.3 | +00:16 | - | - | - | Team 42 | |
| 34 | 101 | Steven Fletcher | 20:58 | 21:56 | 5:30 | 0:48:24 | 34.7 | -04:47 | 43 | - | - | Team 51 | |
| 34 | 102 | Tom Gatti | 20:58 | 21:56 | 5:30 | 0:48:24 | 34.7 | -04:07 | - | - | - | Team 51 | |
| 35 | 45 | Paul Wighton | 21:07 | 21:45 | 5:36 | 0:48:28 | 34.7 | +02:38 | 31 | - | - | Team 23 | |
| 35 | 46 | John Wighton | 21:07 | 21:45 | 5:36 | 0:48:28 | 34.7 | +00:22 | - | - | - | Team 23 | |
| 36 | 26 | Bec Halliday | 21:26 | 21:57 | 5:27 | 0:48:50 | 34.4 | +00:00 | 38 | - | - | Solo | |
| 37 | 96 | Mike Gamble | 0:49:46 | 33.8 | -02:45 | - | - | - | Solo | ||||
| 38 | 3 | Hannah Lawton | 21:42 | 22:24 | 5:41 | 0:49:47 | 33.7 | -00:35 | 39 | - | - | Team 2 | |
| 38 | 4 | Shannon Arnott | 21:42 | 22:24 | 5:41 | 0:49:50 | 33.7 | -00:38 | - | - | - | Team 2 | |
| 39 | 17 | Derek Mayall | 21:56 | 22:41 | 5:33 | 0:50:10 | 33.5 | +07:54 | 7 | - | - | Team 9 | |
| 39 | 18 | Greg Perry | 21:56 | 22:41 | 5:33 | 0:50:10 | 33.5 | -02:04 | - | - | - | Team 9 | |
| 40 | 23 | David Liddy | 21:30 | 22:55 | 5:50 | 0:50:15 | 33.4 | -05:58 | 45 | - | - | Team 12 | |
| 40 | 24 | Nick Ellwood | 21:30 | 22:55 | 5:50 | 0:50:15 | 33.4 | -04:17 | - | - | - | Team 12 | |
| 41 | 93 | Carrie Prosser | 21:55 | 22:53 | 5:44 | 0:50:32 | 33.2 | +00:56 | 34 | - | - | Team 47 | |
| 41 | 94 | Nick Crane | 21:55 | 22:53 | 5:44 | 0:50:32 | 33.2 | -03:09 | - | - | - | Team 47 | |
| 42 | 15 | Ken Portman | 22:41 | 22:56 | 5:36 | 0:51:13 | 32.8 | +06:25 | 12 | - | - | Team 8 | |
| 42 | 16 | Lance Portman | 22:41 | 22:56 | 5:36 | 0:51:14 | 32.8 | -06:17 | - | - | - | Team 8 | |
| 43 | 12 | Greg Swensen | 22:50 | 22:55 | 5:39 | 0:51:24 | 32.7 | +00:28 | - | - | - | Team 6 | |
| 43 | 11 | Sue Veale | 22:50 | 22:55 | 5:40 | 0:51:25 | 32.7 | +05:21 | 17 | - | - | Team 6 | |
| 44 | 1 | Dannika Spurgeon | 22:05 | 24:16 | 6:09 | 0:52:30 | 32.0 | -03:40 | 42 | - | - | Team 1 | |
| 44 | 2 | Clare Morgan | 22:05 | 24:16 | 6:09 | 0:52:31 | 32.0 | -03:41 | - | - | - | Team 1 | |
| 45 | 5 | Peter Allen | 23:25 | 24:03 | 6:21 | 0:53:49 | 31.2 | - | - | - | - | Team 3 | |
| 45 | 6 | Nigel Barley | 23:25 | 24:04 | 6:21 | 0:53:50 | 31.2 | - | - | - | - | Team 3 | |
| 46 | 85 | Don Griffin | 22:44 | 24:46 | 6:26 | 0:53:56 | 31.1 | -03:14 | 41 | - | - | Team 43 | |
| 46 | 86 | Geoff Gilmore | 22:44 | 24:46 | 6:26 | 0:53:57 | 31.1 | -03:15 | - | - | - | Team 43 | |
| 47 | 69 | Elizabeth McSweeney | 25:08 | 26:07 | 7:10 | 0:58:25 | 28.8 | -06:33 | 46 | - | - | Team 35 | |
| 47 | 70 | Julie Bettenay | 25:08 | 26:07 | 7:10 | 0:58:25 | 28.8 | -05:22 | - | - | - | Team 35 | |
| 48 | 39 | Jane Coffey | 25:43 | 26:09 | 6:49 | 0:58:41 | 28.6 | -05:38 | 44 | - | - | Team 20 | |
| 48 | 40 | Kerri Jennings | 25:43 | 26:09 | 6:49 | 0:58:41 | 28.6 | -09:29 | - | - | - | Team 20 | |
| 49 | 9 | Donna Foster | 26:12 | 26:35 | 6:49 | 0:59:36 | 28.2 | -08:30 | 48 | - | - | Team 5 | |
| 49 | 10 | Jodie Appleton | 26:12 | 26:35 | 6:49 | 0:59:36 | 28.2 | -10:46 | - | - | - | Team 5 | |
| 50 | 28 | James Hales | 25:41 | 28:32 | 7:32 | 1:01:44 | 27.2 | -18:07 | - | - | - | Team 14 | |
| 50 | 27 | Roger Hales | 25:41 | 28:32 | 7:32 | 1:01:45 | 27.2 | -12:33 | 50 | - | - | Team 14 | |
| 51 | 19 | Fred Pearce | 26:26 | 30:05 | 7:18 | 1:03:49 | 26.3 | -11:34 | 49 | - | - | Team 10 | |
| 51 | 20 | Chris Pearce | 1:03:56 | 30:05 | 7:18 | 1:03:56 | 26.3 | -17:58 | - | - | - | Team 10 | |
| 52 | 21 | Phil Gyford | 27:57 | 29:01 | 7:41 | 1:04:39 | 26.0 | -08:19 | 47 | - | - | Solo |
|
What a superb way to end the season - a great field and amazingly good conditions. 15years the Men's course record has stood intact but today Mark and Phil had a mission and finally shaved 14sec from it; and Leon and Chris were so very close too. But the girls really got stuck into the old women's benchmark - nearly three and a half minutes taken out of it by Holly and Bella and almost three minutes by Anna and Sally. What might have happened if Davina had been able to ride: we can only speculate. Congratulations also to Michael Guerin and Mark Burke who took the Gents trophy from Joe and Eric Cox by a mere 2sec. We were all kept busy today looking after the record sized field: Susie and Ronnie; Steve McKiernan, Duncan Farrow and Chris Tallentire who got in their day's kms riding down to Mundijong (and home again presumably); Judy and Harry Perry; Nicky and P (in his new Starter's jacket); Lorraine was back from the Track champs and happy to have a day off the bike (?); Mark Anderson turned up and lent a hand; Pimmie was back too! Thanks, everyone of you. |