
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Mop Blackwell | 17:04 | 17:30 | 3:57 | 0:38:32 | 43.6 | +5:05 | 22 | - | - | Team 26 NV | |
| 1 | 51 | Troy Coulthard | 17:05 | 17:30 | 3:57 | 0:38:32 | 43.6 | +5:05 | 23 | - | - | Team 26 NV | |
| 2 | 99 | Chris Thompson | 17:10 | 17:39 | 3:53 | 0:38:43 | 43.4 | +7:57 | 3 | - | - | Team 50 Fastest Time Trophy | |
| 2 | 100 | Lee Bolden | 17:11 | 17:39 | 3:54 | 0:38:43 | 43.4 | +4:54 | 24 | - | - | Team 50 Fastest Time Trophy | |
| 3 | 65 | Chris Glasby | 17:15 | 17:41 | 3:52 | 0:38:48 | 43.3 | +7:10 | 6 | - | - | Team 33 | |
| 3 | 66 | Eddy Hollands | 17:15 | 17:41 | 3:52 | 0:38:48 | 43.3 | +5:08 | 20 | - | - | Team 33 | |
| 4 | 103 | Brad Hall | 35:01 | 3:53 | 0:38:54 | 43.2 | +4:43 | 27 | - | - | Solo | ||
| 5 | 119 | Phil Deisel | 17:23 | 17:57 | 4:02 | 0:39:22 | 42.7 | +7:18 | 5 | - | - | Solo | |
| 6 | 111 | Nick Foster | 17:39 | 18:26 | 4:05 | 0:40:10 | 41.8 | +5:28 | 17 | - | - | Team 56 | |
| 6 | 112 | Brian Farrelly | 17:40 | 18:26 | 4:05 | 0:40:10 | 41.8 | +5:28 | 16 | - | - | Team 56 | |
| 7 | 85 | Rod Fitzgerald | 17:52 | 18:15 | 4:08 | 0:40:15 | 41.7 | +4:42 | 29 | - | - | Team 43 | |
| 7 | 86 | Dan Gooch | 17:52 | 18:16 | 4:08 | 0:40:15 | 41.7 | +3:22 | 40 | - | - | Team 43 | |
| 8 | 78 | Owen Jones | 17:52 | 18:26 | 4:03 | 0:40:21 | 41.6 | +3:16 | 42 | - | - | Team 39 | |
| 8 | 77 | Andrew Dawson | 17:53 | 18:25 | 4:07 | 0:40:25 | 41.6 | +3:12 | 44 | - | - | Team 39 | |
| 9 | 89 | Brendan Nichol | 18:12 | 18:51 | 4:04 | 0:41:08 | 40.8 | +2:29 | 49 | - | - | Team 45 | |
| 9 | 90 | Steve Hedley | 18:12 | 18:52 | 4:04 | 0:41:08 | 40.8 | +2:29 | 50 | - | - | Team 45 | |
| 10 | 57 | Rodrigo Mejias | 18:19 | 18:42 | 4:09 | 0:41:10 | 40.8 | +4:07 | 34 | - | - | Team 29 | |
| 10 | 58 | Guy Pritchard | 18:19 | 18:41 | 4:10 | 0:41:10 | 40.8 | +3:27 | 39 | - | - | Team 29 | |
| 11 | 53 | Byron Geneve | 18:22 | 18:47 | 4:15 | 0:41:24 | 40.6 | +6:42 | 9 | - | - | Team 27 | |
| 11 | 54 | Logan Calder | 18:22 | 18:47 | 4:15 | 0:41:25 | 40.6 | +2:12 | 52 | - | - | Team 27 | |
| 12 | 71 | Oliver Saare | 18:39 | 19:03 | 4:12 | 0:41:54 | 40.1 | +1:43 | 57 | - | - | Team 36 NV | |
| 12 | 72 | Matthew Oswald | 18:39 | 19:03 | 4:14 | 0:41:56 | 40.1 | +1:41 | 58 | - | - | Team 36 NV | |
| 13 | 92 | Matt Tognini | 18:33 | 19:05 | 4:20 | 0:41:57 | 40.0 | +3:00 | 45 | - | - | Team 46 | |
| 13 | 91 | Chris Brown | 18:32 | 19:05 | 4:19 | 0:41:57 | 40.0 | +2:20 | 51 | - | - | Team 46 | |
| 14 | 27 | Anthony Robinson | 18:53 | 19:02 | 4:15 | 0:42:10 | 39.8 | +1:27 | 60 | - | - | Solo | |
| 15 | 64 | Peter Griffin | 18:38 | 19:08 | 4:07 | 0:41:53 | 40.1 | +1:44 | 56 | - | - | Team 32 NV | |
| 15 | 63 | Neil Griffin | 18:38 | 19:08 | 4:24 | 0:42:10 | 39.8 | +1:27 | 61 | - | - | Team 32 NV | |
| 16 | 34 | Claire McLean | 18:49 | 19:04 | 4:22 | 0:42:15 | 39.8 | +6:57 | 8 | - | - | Team 17 | |
| 16 | 33 | Paul Lamond | 18:49 | 19:04 | 4:22 | 0:42:15 | 39.8 | +5:29 | 14 | - | - | Team 17 | |
| 17 | 105 | John Domican | 19:07 | 19:03 | 4:08 | 0:42:18 | 39.7 | +6:10 | 11 | - | - | Team 53 | |
| 17 | 106 | Alistair Press | 19:07 | 19:03 | 4:08 | 0:42:18 | 39.7 | +3:20 | 41 | - | - | Team 53 | |
| 18 | 101 | Steve Marks | 18:47 | 19:25 | 4:11 | 0:42:23 | 39.6 | +4:38 | 30 | - | - | Team 51 | |
| 18 | 102 | Lee Parker | 18:48 | 19:25 | 4:11 | 0:42:23 | 39.6 | +3:15 | 43 | - | - | Team 51 | |
| 19 | 49 | John Craig | 18:48 | 19:36 | 4:22 | 0:42:46 | 39.3 | +3:54 | 35 | - | - | Team 25 | |
| 19 | 50 | Ben Lord | 18:48 | 19:36 | 4:22 | 0:42:46 | 39.3 | +0:51 | 65 | - | - | Team 25 | |
| 20 | 75 | Mike Andrew | 19:01 | 19:25 | 4:25 | 0:42:51 | 39.2 | +4:10 | 33 | - | - | Team 38 | |
| 20 | 76 | Karl McIntyre | 19:02 | 19:24 | 4:25 | 0:42:51 | 39.2 | +1:46 | 55 | - | - | Team 38 | |
| 21 | 69 | Eric Simillion | 19:09 | 19:41 | 4:10 | 0:43:00 | 39.1 | +5:28 | 15 | - | - | Team 35 | |
| 21 | 70 | Mick Brammer | 19:08 | 19:42 | 4:11 | 0:43:01 | 39.1 | +4:43 | 26 | - | - | Team 35 | |
| 22 | 83 | David Ellis | 19:12 | 20:02 | 4:27 | 0:43:40 | 38.5 | +5:10 | 19 | - | - | Team 42 | |
| 22 | 84 | Alan Flanders | 19:12 | 20:01 | 4:28 | 0:43:41 | 38.5 | +4:47 | 25 | - | - | Team 42 | |
| 23 | 45 | Michael Round | 19:24 | 20:00 | 4:32 | 0:43:56 | 38.2 | +2:44 | 46 | - | - | Team 23 | |
| 23 | 46 | Chris Gaskell | 19:24 | 20:01 | 4:35 | 0:44:00 | 38.2 | +1:17 | 62 | - | - | Team 23 | |
| 24 | 93 | John Innes | 19:33 | 20:06 | 4:29 | 0:44:07 | 38.1 | +4:43 | 28 | - | - | Team 47 | |
| 24 | 94 | Ben Trager | 19:33 | 20:06 | 4:29 | 0:44:07 | 38.1 | -0:30 | 73 | - | - | Team 47 | |
| 25 | 62 | Jesse Graham | 0:44:22 | 37.9 | -0:45 | 75 | - | - | Team 31 | ||||
| 26 | 113 | Paul Graham | 19:30 | 20:23 | 4:30 | 0:44:23 | 37.9 | -0:06 | 71 | - | - | Team 57 | |
| 26 | 114 | Sam Pierce | 19:30 | 20:24 | 4:29 | 0:44:23 | 37.9 | -0:46 | 76 | - | - | Team 57 | |
| 27 | 81 | Rod Tinniswood | 19:31 | 20:36 | 4:46 | 0:44:53 | 37.4 | +7:22 | 4 | - | - | Team 41 | |
| 27 | 82 | Greg Perry | 19:31 | 20:36 | 4:46 | 0:44:53 | 37.4 | +3:35 | 37 | - | - | Team 41 | |
| 28 | 42 | Andrew Pinchen | 21:14 | 19:25 | 4:19 | 0:44:57 | 37.4 | +0:00 | 70 | - | - | Team 21 | |
| 29 | 31 | Michael Guerin | 20:02 | 20:12 | 4:41 | 0:44:55 | 37.4 | +14:29 | 1 | - | - | Team 16 Standards Trophy | |
| 29 | 32 | Mark Burke | 20:03 | 20:11 | 4:47 | 0:45:01 | 37.3 | +6:05 | 13 | - | - | Team 16 Standards Trophy | |
| 30 | 116 | Keegan Crage | 20:27 | 20:44 | 4:31 | 0:45:42 | 36.8 | -2:05 | 80 | - | - | Team 58 NV | |
| 30 | 115 | Ben Mercer | 20:26 | 20:45 | 4:31 | 0:45:42 | 36.8 | -2:05 | 81 | - | - | Team 58 NV | |
| 31 | 24 | Thierry Maye | 20:29 | 20:36 | 4:47 | 0:45:51 | 36.6 | +0:07 | 68 | - | - | Team 12 | |
| 31 | 23 | John Ferguson | 20:29 | 20:36 | 4:47 | 0:45:52 | 36.6 | +4:27 | 31 | - | - | Team 12 | |
| 32 | 44 | Erica Morris | 20:28 | 20:54 | 4:43 | 0:46:05 | 36.5 | +6:34 | 10 | - | - | Team 22 | |
| 32 | 43 | Graham Blythe | 20:28 | 20:54 | 4:44 | 0:46:05 | 36.5 | +6:10 | 12 | - | - | Team 22 | |
| 33 | 3 | Daniel Spagnolo | 20:38 | 20:43 | 4:53 | 0:46:14 | 36.3 | -2:37 | 82 | - | - | Team 2 NV | |
| 33 | 4 | Matthew Philson | 20:37 | 20:43 | 4:57 | 0:46:17 | 36.3 | -2:40 | 83 | - | - | Team 2 NV | |
| 34 | 95 | Andrew Candy | 20:43 | 21:11 | 4:30 | 0:46:24 | 36.2 | +0:16 | 67 | - | - | Solo | |
| 35 | 36 | Jeff Usher | 20:44 | 21:12 | 4:30 | 0:46:26 | 36.2 | +3:31 | 38 | - | - | Team 18 | |
| 35 | 35 | Trevor Robson | 20:45 | 21:12 | 4:31 | 0:46:28 | 36.2 | +6:59 | 7 | - | - | Team 18 | |
| 36 | 107 | Aaron Robertson | 20:51 | 21:01 | 4:34 | 0:46:26 | 36.2 | -1:09 | 77 | - | - | Team 54 | |
| 36 | 108 | Roger Pegoraro | 20:51 | 21:02 | 4:35 | 0:46:28 | 36.2 | -1:31 | 78 | - | - | Team 54 | |
| 37 | 39 | Mike Solomons | 20:49 | 21:25 | 5:01 | 0:47:14 | 35.6 | +1:36 | 59 | - | - | Team 20 | |
| 37 | 40 | Gary Ewen | 20:49 | 21:25 | 5:01 | 0:47:14 | 35.6 | +0:52 | 64 | - | - | Team 20 | |
| 38 | 47 | Mike Gamble | 20:31 | 22:07 | 4:56 | 0:47:34 | 35.3 | -0:11 | 72 | - | - | Team 24 | |
| 38 | 48 | John Sonego | 20:30 | 22:07 | 4:56 | 0:47:34 | 35.3 | -3:38 | 85 | - | - | Team 24 | |
| 39 | 73 | George Fyvie | 21:28 | 21:47 | 4:42 | 0:47:57 | 35.0 | +5:06 | 21 | - | - | Team 37 | |
| 39 | 74 | Amanda Betts | 21:28 | 21:47 | 4:42 | 0:47:57 | 35.0 | +0:53 | 63 | - | - | Team 37 | |
| 40 | 55 | Damir Stajduhar | 21:14 | 21:51 | 4:59 | 0:48:04 | 35.0 | +1:53 | 53 | - | - | Team 28 | |
| 40 | 56 | Paul Measey | 21:14 | 21:51 | 4:59 | 0:48:04 | 35.0 | -3:07 | 84 | - | - | Team 28 | |
| 41 | 97 | Jono Lowe | 21:42 | 21:54 | 4:42 | 0:48:18 | 34.8 | -4:41 | 87 | - | - | Team 49 NV | |
| 41 | 98 | Mike Claffey | 21:43 | 21:53 | 4:44 | 0:48:20 | 34.8 | -4:43 | 88 | - | - | Team 49 NV | |
| 42 | 15 | Fred Cottier | 21:39 | 22:14 | 4:57 | 0:48:50 | 34.4 | +9:40 | 2 | - | - | Team 8 | |
| 42 | 16 | Kevin Cottier | 21:39 | 22:14 | 4:58 | 0:48:50 | 34.4 | -0:44 | 74 | - | - | Team 8 | |
| 43 | 87 | Rudy Lunel | 21:36 | 22:23 | 4:54 | 0:48:54 | 34.4 | +3:45 | 36 | - | - | Team 44 | |
| 43 | 88 | Mark Rayner | 21:37 | 22:23 | 4:55 | 0:48:55 | 34.3 | -5:18 | 89 | - | - | Team 44 | |
| 44 | 37 | Jane Morris | 21:14 | 22:08 | 6:12 | 0:49:33 | 33.9 | +2:42 | 47 | - | - | Team 19 | |
| 44 | 38 | Paul Morris | 21:14 | 22:08 | 6:11 | 0:49:33 | 33.9 | -1:49 | 79 | - | - | Team 19 | |
| 45 | 7 | Greg Trinne | 22:18 | 22:39 | 5:18 | 0:50:15 | 33.4 | +0:04 | 69 | - | - | Team 4 | |
| 45 | 8 | Daniel Trinne | 22:18 | 22:39 | 5:18 | 0:50:15 | 33.4 | -6:38 | 92 | - | - | Team 4 | |
| 46 | 25 | Ken Portman | 23:31 | 23:44 | 5:26 | 0:52:40 | 31.9 | +5:24 | 18 | - | - | Solo | |
| 47 | 79 | Paul Loveridge | 23:52 | 23:55 | 5:19 | 0:53:06 | 31.6 | -5:22 | 90 | - | - | Team 40 | |
| 47 | 80 | Pip Appleton | 23:53 | 23:56 | 5:18 | 0:53:07 | 31.6 | -3:55 | 86 | - | - | Team 40 | |
| 48 | 29 | Lyn Arnott | 23:40 | 24:19 | 6:04 | 0:54:03 | 31.1 | +4:27 | 32 | - | - | Team 15 finished solo | |
| 49 | 19 | José Arregui | 24:11 | 24:26 | 5:31 | 0:54:08 | 31.0 | +2:38 | 48 | - | - | Solo | |
| 50 | 59 | John Homes | 24:48 | 25:33 | 5:25 | 0:55:45 | 30.1 | +0:35 | 66 | - | - | Team 30 | |
| 50 | 60 | Paul Prottey | 24:47 | 25:33 | 5:25 | 0:55:45 | 30.1 | -11:28 | 98 | - | - | Team 30 | |
| 51 | 30 | Shannon Arnott | 23:40 | 25:21 | 6:56 | 0:55:57 | 30.0 | -6:23 | 91 | - | - | Team 15 Mech problem | |
| 52 | 11 | Peter Moyses | 25:07 | 25:22 | 6:14 | 0:56:43 | 29.6 | +1:47 | 54 | - | - | Team 6 | |
| 52 | 12 | Mal Moyses | 25:06 | 25:22 | 6:17 | 0:56:45 | 29.6 | -11:07 | 97 | - | - | Team 6 | |
| 53 | 18 | Cathi Dixon | 25:22 | 26:32 | 5:28 | 0:57:23 | 29.3 | - | 93 | - | - | Team 9 MTB | |
| 53 | 17 | Bill Darby | 25:22 | 26:32 | 5:28 | 0:57:23 | 29.3 | - | 95 | - | - | Team 9 MTB | |
| 54 | 13 | Fred Pearce | 27:09 | 28:24 | 5:57 | 1:01:30 | 27.3 | -8:51 | 94 | - | - | Team 7 | |
| 54 | 14 | Chris Pearce | 27:11 | 28:21 | 6:04 | 1:01:36 | 27.3 | -17:19 | 102 | - | - | Team 7 | |
| 55 | 21 | Nicky Armstrong | 28:12 | 27:30 | 5:50 | 1:01:32 | 27.3 | -10:26 | 96 | - | - | Team 11 | |
| 55 | 22 | Chris Roberts | 28:11 | 27:30 | 5:51 | 1:01:32 | 27.3 | -15:54 | 101 | - | - | Team 11 | |
| 56 | 5 | Roger Hales | 26:50 | 28:56 | 7:00 | 1:02:46 | 26.8 | -13:12 | 99 | - | - | Team 3 | |
| 56 | 6 | James Hales | 26:51 | 28:56 | 7:00 | 1:02:47 | 26.8 | -19:10 | 103 | - | - | Team 3 | |
| 57 | 1 | Phil Gyford | 29:31 | 33:36 | 8:25 | 1:11:32 | 23.5 | -14:46 | 100 | - | - | Solo | |
| 104 | 41 | John Neville | 23:09 | 0 | 0.0 | - | - | - | - | Team 21 DNF | |||
| 105 | 118 | Tom Schut | 19:05 | 28:43 | 0 | 0.0 | - | - | - | - | Team 59 DNF Assisted partner | ||
| 106 | 117 | Matthew Till | 19:05 | 0 | 0.0 | - | - | - | - | Team 59 DNF puncture | |||
| 107 | 109 | Russell Brooks | 18:23 | 0 | 0.0 | - | - | - | - | Team 55 DNF | |||
| 108 | 110 | Matt Dec | 23:08 | 0 | 0.0 | - | - | - | - | Team 55 DNF | |||
| 109 | 61 | Cam Berg | 0 | 0.0 | - | - | - | - | Team 31 DNF puncture |
|
Congratulations Michael Guerin and Chris Thompson, together with their riding partners Mark Burke and Lee Bolden who add their names to the trophies once again. Congratulations Mop and Troy - this is the first time that we've actually had a non-veteran team post the fastest time of the day; it's certainly not the first time that teams where neither rider is veteran age have ridden. But it's the first time we can recall having had a mother-daughter combination riding together. This fact has nothing to do with the previous one. We also had six father-son teams. We also had a couple of MTBs out there and Bill Darby and Cathi Dixon would have deserved a prize for sartorial splendour if they hadn't had the competition from Chris Roberts in his penguin suit - apart from the statement of elegance we just had to acknowledge the visual pun (Chris partnered NickyA). A number of teams did in fact post Team-Bests: Mop & Troy; MichaelG & Mark Burke; Fred & Chris Pearce; Nick Foster & Brian Farrelly; Owen Jones & Andrew Dawson and Claire McLean & Paul Lamond wherin each rider posted a PB. Chris Thompson & Lee Bolden also posted a Team-Best although, obviously, Chris' time wasn't a PB (he holds the course record with Ben King) We only had one DNS and that possibly says something about the way riders regard this event. Or the fact that the weather was particularly good. Anyway it was a great prologue to a new season. Susie was out signing the course before breakfast; the marshals were gathering as Karen and Natalie set up the registrations desk; Rudy had looked after the victualling. Pimmie was preparing to do duty again as the starter (he'd previously sourced some fine spot-prizes with the help of the folk at Cycle Buzz). Some larcenous low-life caused a bit of angst by stealing a stack of our traffic cones but we didn't let that get us down. Neilly was there to assist at the finish line; Susie helped there too; as did James, as usual, after his ride. And the marshals who did the excellent work on the corners: Steve McKiernan with Chris Tallentire; Joe Cox; Mark Taylor and Peter Fallon. Once again, we love you all! |