
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 132 | Luke Durbridge | NV | 31:50 | 3:58 | 0:35:48 | 47.6 | +8:28 | 18 | - | - | 66 Course record | |
| 2 | 131 | Trent Derecourt | NV | 31:50 | 3:58 | 0:35:48 | 47.6 | +9:09 | 14 | - | - | 66 Course record PB PB | |
| 3 | 125 | Andy Brierley | 16:34 | 16:52 | 4:21 | 0:37:47 | 45.1 | +9:56 | 10 | - | - | 63 FT trophy | |
| 4 | 126 | Matt Illingworth | 16:34 | 16:52 | 4:21 | 0:37:47 | 45.1 | +9:14 | 13 | - | - | 63 FT trophy | |
| 5 | 130 | David Rees | 33:44 | 4:18 | 0:38:02 | 44.8 | +6:14 | 35 | - | - | 65 | ||
| 6 | 129 | Richard Woods | 16:45 | 16:59 | 4:18 | 0:38:02 | 44.8 | +9:20 | 12 | - | - | 65 | |
| 7 | 120 | William Heath | 16:51 | 17:11 | 4:21 | 0:38:22 | 44.4 | +5:54 | 38 | - | - | 60 | |
| 8 | 119 | Chris Glasby | 16:51 | 17:11 | 4:21 | 0:38:22 | 44.4 | +9:00 | 15 | - | - | 60 PB | |
| 9 | 127 | Chris Roberts | 17:02 | 17:27 | 4:28 | 0:38:57 | 43.7 | +8:04 | 19 | - | - | 64 | |
| 10 | 128 | Troy Coulthard | 17:02 | 17:27 | 4:28 | 0:38:57 | 43.7 | +5:19 | 45 | - | - | 64 | |
| 11 | 117 | Ryan Fynn | 17:19 | 17:44 | 4:21 | 0:39:25 | 43.2 | +5:10 | 46 | - | - | 59 | |
| 12 | 118 | Jonathan Bolton | 17:20 | 17:44 | 4:22 | 0:39:25 | 43.2 | +4:51 | 52 | - | - | 59 | |
| 13 | 89 | Sam Smith | 17:29 | 17:34 | 4:22 | 0:39:25 | 43.2 | +6:53 | 27 | - | - | 45 | |
| 14 | 90 | John Sonego | 17:29 | 17:34 | 4:24 | 0:39:28 | 43.2 | +5:48 | 40 | - | - | 45 PB | |
| 15 | 93 | Peter Carlin | 17:33 | 17:56 | 4:38 | 0:40:08 | 42.5 | +8:40 | 16 | - | - | 47 PB | |
| 16 | 94 | Phil Deisel | 17:34 | 17:56 | 4:38 | 0:40:08 | 42.5 | +7:57 | 21 | - | - | 47 | |
| 17 | 108 | Cam Berg | 17:27 | 17:59 | 4:43 | 0:40:10 | 42.4 | +6:29 | 31 | - | - | 54 | |
| 18 | 107 | Byron Geneve | 17:28 | 17:59 | 4:43 | 0:40:10 | 42.4 | +9:23 | 11 | - | - | 54 PB | |
| 19 | 9 | Dean Whelan | Solo | 17:36 | 18:07 | 4:37 | 0:40:21 | 42.2 | +3:55 | 64 | - | - | |
| 20 | 62 | Jerard Ghossein | 17:50 | 18:11 | 4:23 | 0:40:24 | 42.2 | +6:58 | 25 | - | - | 31 | |
| 21 | 61 | Stuart Gee | 17:50 | 18:11 | 4:23 | 0:40:24 | 42.2 | +10:40 | 5 | - | - | 31 | |
| 22 | 113 | Pedro Turibaka | 17:39 | 18:07 | 4:50 | 0:40:36 | 42.0 | +6:25 | 32 | - | - | 57 | |
| 23 | 114 | Doug Stewart | 17:39 | 18:07 | 4:50 | 0:40:36 | 42.0 | +5:01 | 50 | - | - | 57 | |
| 24 | 109 | Nick Foster | 17:41 | 18:13 | 4:43 | 0:40:37 | 42.0 | +6:45 | 29 | - | - | 55 | |
| 25 | 110 | Brian Farrelly | 17:41 | 18:12 | 4:44 | 0:40:37 | 42.0 | +6:24 | 33 | - | - | 55 | |
| 26 | 106 | Jason Cawthorne | 17:58 | 18:30 | 4:40 | 0:41:08 | 41.4 | +3:27 | 70 | - | - | 53 | |
| 27 | 105 | John Gilbertson | 17:58 | 18:30 | 4:40 | 0:41:08 | 41.4 | +4:29 | 57 | - | - | 53 | |
| 28 | 81 | Keith Gill | 18:19 | 18:40 | 4:35 | 0:41:34 | 41.0 | +10:17 | 7 | - | - | 41 PB | |
| 29 | 112 | Matt Poyner | 18:09 | 18:37 | 4:48 | 0:41:35 | 41.0 | +4:23 | 58 | - | - | 56 | |
| 30 | 82 | Matthew Upton | 18:19 | 18:41 | 4:36 | 0:41:35 | 41.0 | +2:41 | 76 | - | - | 41 | |
| 31 | 111 | Matt Tognini | 18:09 | 18:37 | 4:48 | 0:41:35 | 41.0 | +4:43 | 54 | - | - | 56 | |
| 32 | 103 | Paul Taseff | 18:31 | 18:27 | 4:53 | 0:41:52 | 40.7 | +4:06 | 61 | - | - | 52 | |
| 33 | 104 | Matthew Oswald | 18:32 | 18:26 | 4:54 | 0:41:52 | 40.7 | +2:24 | 79 | - | - | 52 | |
| 34 | 96 | Chris Clarke | 18:18 | 18:59 | 4:52 | 0:42:08 | 40.4 | +2:08 | 82 | - | - | 48 | |
| 35 | 95 | Ian Waite | 18:18 | 18:59 | 4:52 | 0:42:09 | 40.4 | +2:26 | 78 | - | - | 48 | |
| 36 | 68 | Lee Parker | 18:44 | 19:13 | 4:46 | 0:42:43 | 39.9 | +4:18 | 59 | - | - | 34 | |
| 37 | 67 | Philip Johnston | 18:44 | 19:14 | 4:46 | 0:42:44 | 39.9 | +6:04 | 37 | - | - | 34 | |
| 38 | 34 | Thomas Bruins | 18:50 | 19:13 | 4:50 | 0:42:54 | 39.7 | +1:22 | 87 | - | - | 17 PB | |
| 39 | 33 | David Equid | 18:51 | 19:13 | 4:50 | 0:42:54 | 39.7 | +7:24 | 23 | - | - | 17 PB | |
| 40 | 63 | Alan Flanders | 18:51 | 19:16 | 4:55 | 0:43:02 | 39.6 | +6:54 | 26 | - | - | 32 PB | |
| 41 | 64 | Charlie Gargett | 18:51 | 19:15 | 4:56 | 0:43:02 | 39.6 | +2:35 | 77 | - | - | 32 | |
| 42 | 101 | Roger Hales | 18:52 | 19:06 | 5:07 | 0:43:05 | 39.6 | +7:59 | 20 | - | - | 51 PB | |
| 43 | 102 | Frank Norton | 18:53 | 19:05 | 5:07 | 0:43:05 | 39.6 | +6:51 | 28 | - | - | 51 PB | |
| 44 | 92 | Alastair Milne | 19:02 | 19:17 | 5:05 | 0:43:25 | 39.2 | +0:51 | 91 | - | - | 46 | |
| 45 | 91 | Andrew Mackie | 19:02 | 19:18 | 5:05 | 0:43:25 | 39.2 | +5:46 | 42 | - | - | 46 | |
| 46 | 84 | Duncan Miller | 18:56 | 19:32 | 5:06 | 0:43:34 | 39.1 | +2:44 | 75 | - | - | 42 | |
| 47 | 83 | Bob Barnes | 18:58 | 19:30 | 5:06 | 0:43:34 | 39.1 | +11:54 | 3 | - | - | 42 PB | |
| 48 | 69 | Mark Crowther | Solo | 19:15 | 19:37 | 4:53 | 0:43:45 | 38.9 | +3:37 | 67 | - | - | PB |
| 49 | 137 | Genevieve Warriner | F | 19:11 | 19:45 | 5:04 | 0:44:00 | 38.7 | +6:41 | 30 | - | - | 69 |
| 50 | 138 | Scott McDowell | 19:10 | 19:46 | 5:05 | 0:44:01 | 38.7 | +0:55 | 90 | - | - | 69 | |
| 51 | 134 | Sandy Burt | 19:25 | 19:34 | 5:05 | 0:44:04 | 38.7 | +5:07 | 47 | - | - | 67 | |
| 52 | 133 | Ron Sammut | 19:25 | 19:33 | 5:05 | 0:44:04 | 38.7 | +5:07 | 48 | - | - | 67 | |
| 53 | 77 | John Ferguson | 19:20 | 19:49 | 5:00 | 0:44:08 | 38.6 | +7:43 | 22 | - | - | 39 PB | |
| 54 | 78 | Michael Round | 19:20 | 19:48 | 5:01 | 0:44:09 | 38.6 | +3:56 | 63 | - | - | 39 | |
| 55 | 88 | Andrew White | 19:33 | 19:52 | 5:04 | 0:44:29 | 38.3 | +3:36 | 69 | - | - | 44 | |
| 56 | 87 | Mark Batten | 19:33 | 19:52 | 5:05 | 0:44:30 | 38.3 | +5:48 | 41 | - | - | 44 | |
| 57 | 122 | Tom Barratt | 19:02 | 20:23 | 5:06 | 0:44:30 | 38.3 | -0:14 | 99 | - | - | 61 | |
| 58 | 121 | Gino D'Orazio | 19:02 | 20:22 | 5:06 | 0:44:30 | 38.3 | -0:14 | 100 | - | - | 61 | |
| 59 | 41 | Sean Jermy | 19:33 | 20:07 | 4:52 | 0:44:31 | 38.3 | +1:27 | 86 | - | - | 21 | |
| 60 | 42 | Mark Luckin | 19:33 | 20:07 | 4:52 | 0:44:31 | 38.3 | -0:15 | 101 | - | - | 21 | |
| 61 | 21 | Paul Speyers | Solo | 19:33 | 20:15 | 5:21 | 0:45:09 | 37.7 | +0:07 | 96 | - | - | |
| 62 | 52 | Ben O'Brien | 19:54 | 20:15 | 5:02 | 0:45:11 | 37.7 | -0:55 | 103 | - | - | 26 | |
| 63 | 57 | John Healy | 19:46 | 20:30 | 4:55 | 0:45:11 | 37.7 | +3:37 | 68 | - | - | 29 | |
| 64 | 58 | Thierry Maye | 19:46 | 20:30 | 4:55 | 0:45:11 | 37.7 | +2:11 | 81 | - | - | 29 PB | |
| 65 | 51 | Lindsay O'Brien | 19:54 | 20:15 | 5:02 | 0:45:11 | 37.7 | +11:08 | 4 | - | - | 26 | |
| 66 | 79 | Bruce Rollerson | 19:38 | 20:16 | 5:19 | 0:45:14 | 37.7 | +0:23 | 93 | - | - | 40 | |
| 67 | 53 | Michael Guerin | 20:05 | 19:54 | 5:16 | 0:45:15 | 37.7 | +15:56 | 1 | - | - | 27 Stds trophy | |
| 68 | 80 | Chong Kwah | 19:38 | 20:16 | 5:21 | 0:45:15 | 37.7 | -0:59 | 105 | - | - | 40 | |
| 69 | 54 | Greg Perry | 20:05 | 19:54 | 5:17 | 0:45:16 | 37.6 | +4:40 | 55 | - | - | 27 Stds trophy | |
| 70 | 86 | George Law | 19:45 | 20:28 | 5:20 | 0:45:33 | 37.4 | +2:53 | 71 | - | - | 43 | |
| 71 | 85 | Rick Churchill | 19:44 | 20:28 | 5:21 | 0:45:33 | 37.4 | +6:18 | 34 | - | - | 43 | |
| 72 | 40 | Anna Kauffmann | F | 19:58 | 20:30 | 5:06 | 0:45:34 | 37.4 | +3:59 | 62 | - | - | 20 |
| 73 | 39 | Shannon Arnott | F | 19:59 | 20:29 | 5:06 | 0:45:34 | 37.4 | +5:30 | 43 | - | - | 20 PB |
| 74 | 47 | Paul Christiansen | Solo | 19:48 | 20:44 | 5:08 | 0:45:40 | 37.3 | +2:46 | 74 | - | - | |
| 75 | 6 | Ray Challen | 20:28 | 20:18 | 5:01 | 0:45:47 | 37.2 | +1:56 | 83 | - | - | 3 | |
| 76 | 5 | Sue Challen | F | 20:28 | 20:18 | 5:01 | 0:45:47 | 37.2 | +10:06 | 9 | - | - | 3 |
| 77 | 72 | Martin Lear | Solo | 20:02 | 20:51 | 5:17 | 0:46:10 | 36.9 | -1:14 | 109 | - | - | |
| 78 | 38 | Lance Portman | 20:39 | 20:37 | 5:07 | 0:46:22 | 36.8 | +0:17 | 95 | - | - | 19 | |
| 79 | 37 | Ken Portman | 20:39 | 20:36 | 5:07 | 0:46:23 | 36.7 | +13:25 | 2 | - | - | 19 | |
| 80 | 99 | Scott Roberts | 20:29 | 20:34 | 5:21 | 0:46:24 | 36.7 | -1:08 | 106 | - | - | 50 PB | |
| 81 | 55 | Robin Warrington | 20:01 | 21:14 | 5:10 | 0:46:25 | 36.7 | +5:02 | 49 | - | - | 28 PB | |
| 82 | 100 | Adam Godwin | 20:29 | 20:34 | 5:22 | 0:46:25 | 36.7 | -1:09 | 107 | - | - | 50 | |
| 83 | 56 | Gregory Smith | 20:01 | 21:13 | 5:11 | 0:46:25 | 36.7 | +3:53 | 65 | - | - | 28 PB | |
| 84 | 45 | Trevor Robson | 20:35 | 20:46 | 5:06 | 0:46:27 | 36.7 | +8:37 | 17 | - | - | 23 | |
| 85 | 46 | Jeff Usher | 20:35 | 20:47 | 5:07 | 0:46:28 | 36.7 | +4:59 | 51 | - | - | 23 | |
| 86 | 139 | Angus Jeffrey | 20:14 | 21:03 | 5:25 | 0:46:42 | 36.5 | -2:26 | 111 | - | - | 70 | |
| 87 | 140 | David Gallagher | 20:14 | 21:03 | 5:26 | 0:46:43 | 36.5 | -2:27 | 112 | - | - | 70 | |
| 88 | 26 | Richard Langston | 20:44 | 20:57 | 5:22 | 0:47:03 | 36.2 | +0:19 | 94 | - | - | 13 | |
| 89 | 25 | Nial Stock | 20:44 | 20:57 | 5:22 | 0:47:03 | 36.2 | +2:53 | 72 | - | - | 13 | |
| 90 | 44 | Keith Hickey | 20:55 | 22:05 | 5:37 | 0:48:36 | 35.1 | -0:10 | 98 | - | - | 22 | |
| 91 | 43 | Tony Highfield | 20:56 | 22:05 | 5:35 | 0:48:36 | 35.1 | +1:20 | 88 | - | - | 22 | |
| 92 | 30 | Peter Vaughan | 20:57 | 21:23 | 5:27 | 0:47:47 | 35.7 | +4:50 | 53 | - | - | 15 | |
| 93 | 29 | Jenny Sammons | F | 20:57 | 21:23 | 5:26 | 0:47:47 | 35.7 | +10:15 | 8 | - | - | 15 |
| 94 | 49 | Damir Stajduhar | 20:45 | 22:54 | 5:07 | 0:48:36 | 35.1 | +2:51 | 73 | - | - | 25 | |
| 95 | 60 | Paul Greeney | 21:56 | 22:05 | 5:27 | 0:49:29 | 34.4 | +1:12 | 89 | - | - | 30 | |
| 96 | 59 | Garry Lyon | 21:57 | 22:05 | 5:30 | 0:49:31 | 34.4 | +1:56 | 84 | - | - | 30 | |
| 97 | 28 | Cathi Dixon | F | 21:33 | 22:17 | 5:46 | 0:49:36 | 34.4 | +1:28 | 85 | - | - | 14 |
| 98 | 27 | Cyndy Hetrick | F | 21:33 | 22:17 | 5:46 | 0:49:36 | 34.4 | +3:50 | 66 | - | - | 14 |
| 99 | 36 | Luke Dawson | 21:50 | 22:27 | 5:26 | 0:49:43 | 34.3 | -0:55 | 104 | - | - | 18 | |
| 100 | 35 | Tracie Dawson | F | 21:50 | 22:27 | 5:26 | 0:49:43 | 34.3 | +4:31 | 56 | - | - | 18 |
| 101 | 31 | Darryl Miller | Solo | 22:16 | 22:13 | 5:40 | 0:49:43 | 34.3 | +4:07 | 60 | - | - | PB |
| 102 | 19 | Giselle Hosgood | F | 21:31 | 22:52 | 6:02 | 0:50:25 | 33.8 | +5:28 | 44 | - | - | 10 |
| 103 | 20 | Eugenie Stockmann | F | 21:31 | 22:52 | 6:02 | 0:50:25 | 33.8 | +0:39 | 92 | - | - | 10 |
| 104 | 23 | José Arregui | 22:59 | 23:45 | 5:56 | 0:52:40 | 32.4 | +5:49 | 39 | - | - | 12 | |
| 105 | 24 | Kelvin Brooks | 22:58 | 23:46 | 5:55 | 0:52:40 | 32.4 | -1:13 | 108 | - | - | 12 | |
| 106 | 123 | Danny Marriotti | 22:09 | 23:58 | 6:38 | 0:52:45 | 32.3 | -2:04 | 110 | - | - | 62 | |
| 107 | 124 | Tim Christensen | 22:09 | 23:59 | 6:38 | 0:52:46 | 32.3 | -8:30 | 115 | - | - | 62 | |
| 108 | 17 | Helen Watkins | F | 23:25 | 23:46 | 5:53 | 0:53:05 | 32.1 | +10:27 | 6 | - | - | 9 PB |
| 109 | 18 | John Talbot | 23:25 | 23:46 | 5:53 | 0:53:05 | 32.1 | +2:23 | 80 | - | - | 9 | |
| 110 | 13 | Sue Munro | F | 23:15 | 24:10 | 6:06 | 0:53:32 | 31.8 | -0:06 | 97 | - | - | 7 |
| 111 | 14 | Nat Roberts | F | 23:16 | 24:10 | 6:06 | 0:53:32 | 31.8 | -0:30 | 102 | - | - | 7 |
| 112 | 16 | Derek Mayall | 23:43 | 24:29 | 5:56 | 0:54:08 | 31.5 | +6:08 | 36 | - | - | 8 | |
| 113 | 15 | Shirley Bell | F | 23:44 | 24:29 | 5:57 | 0:54:10 | 31.5 | +7:01 | 24 | - | - | 8 |
| 114 | 12 | Holly McClellan | F | 24:35 | 25:09 | 6:41 | 0:56:26 | 30.2 | -6:53 | 114 | - | - | 6 |
| 115 | 11 | Mark McClellan | 24:36 | 25:09 | 6:41 | 0:56:26 | 30.2 | -5:22 | 113 | - | - | 6 | |
| 116 | 7 | Peter Allen | HC | 24:45 | 26:20 | 7:42 | 0:58:47 | 29.0 | - | - | - | - | 4 |
| 117 | 8 | Nigel Barley | HC | 24:45 | 26:20 | 7:42 | 0:58:48 | 29.0 | - | - | - | - | 4 |
| 118 | 97 | Fred Pearce | 27:34 | 30:33 | 7:38 | 1:05:44 | 25.9 | -11:30 | 115 | - | - | 49 | |
| 119 | 98 | Naomi Pearce | F | 27:34 | 30:33 | 7:55 | 1:06:02 | 25.8 | -16:29 | 116 | - | - | 49 |
| 120 | 2 | James Ormerod | HC | 34:10 | 36:17 | 11:00 | 1:21:28 | 20.9 | - | - | - | - | 1 |
| 121 | 1 | Louise Mofflin | HC | 34:12 | 36:19 | 11:03 | 1:21:34 | 20.9 | - | - | - | - | 1 |
| 122 | 3 | Phil Gyford | Solo | 34:12 | 0 | 0.0 | - | - | - | - | DNF puncture | ||
| 123 | 50 | Paul Measey | 0 | 0.0 | - | - | - | - | 25 DNF puncture | ||||
| 124 | 65 | Claudia Gadomsky | F | 39:11 | 0 | 0.0 | - | - | - | - | 33 DNF puncture | ||
| 125 | 66 | Guido Gadomsky | 39:10 | 0 | 0.0 | - | - | - | - | 33 DNF puncture |
|
When we update the trophies, thirty years' of the history of this event will have been recorded on them; all of them on this present course or the previous out-and-back version down Mundijong road. With the largest field we have ever mustered for his event we had to wait almost to the end for the climax as Luke and Trent chased down Matt and Andy, almost recapturing the 3min gap they had at the start and taking over two minutes from the latter pair's record ride of last year. Earlier and a little more sedately perhaps, Michael Guerin had established a new Standards benchmark - the look on Greg Perry's face at the finish proved real work had been done out there on the course. 'Well done' all and commiserations to the few who succumbed to the puncture gremlins. |