
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Matt Illingworth | Men 42 | 19:28 | 16:31 | 0:35:59 | 45.9 | +9:57 | 1 | - | - | PB |
| 2 | 98 | Sean Ralph | Men 42 | 19:29 | 16:31 | 0:35:59 | 45.8 | - | - | - | - | |
| 3 | 108 | Oli Stenning | Solo M | 19:59 | 16:46 | 0:36:45 | 44.9 | - | - | - | - | Solo course record |
| 4 | 99 | Tyler Lindorff | Solo JM | 20:15 | 17:00 | 0:37:15 | 44.3 | - | - | - | - | |
| 5 | 107 | Blake Kappler | Men 46 | 20:29 | 17:02 | 0:37:31 | 44.0 | - | - | - | - | |
| 6 | 96 | Paul Williams | Men 46 | 20:30 | 17:01 | 0:37:31 | 44.0 | +8:41 | 3 | - | - | |
| 7 | 114 | Lennon McLintock | Men 49 | 20:22 | 17:25 | 0:37:47 | 43.7 | - | - | - | - | PB |
| 8 | 113 | Matt Spencer | Men 49 | 20:23 | 17:24 | 0:37:47 | 43.7 | +7:14 | 10 | - | - | |
| 9 | 106 | Jason Rolfe | Solo M | 21:02 | 17:02 | 0:38:04 | 43.3 | +7:29 | 7 | - | - | PB |
| 10 | 60 | Kevin Barlow | NV 26 | 21:02 | 17:06 | 0:38:07 | 43.3 | - | - | - | - | |
| 11 | 61 | Ben King | NV 26 | 21:01 | 17:06 | 0:38:07 | 43.3 | - | - | - | - | |
| 12 | 101 | Troy Coulthard | Men 43 | 20:35 | 17:35 | 0:38:09 | 43.2 | +6:34 | 14 | - | - | |
| 13 | 100 | Phil Deisel | Men 43 | 20:34 | 17:35 | 0:38:10 | 43.2 | +8:11 | 4 | - | - | |
| 14 | 116 | Craig Pennell | Men 50 | 20:52 | 17:20 | 0:38:13 | 43.2 | +7:27 | 8 | - | - | |
| 15 | 115 | Chris Roberts | Men 50 | 20:51 | 17:24 | 0:38:15 | 43.1 | +7:41 | 6 | - | - | |
| 16 | 22 | Oliver Bleddyn | JnrM 7 | 20:45 | 17:43 | 0:38:28 | 42.9 | - | - | - | - | |
| 17 | 21 | James Derrick | JnrM 7 | 20:44 | 17:45 | 0:38:28 | 42.9 | - | - | - | - | |
| 18 | 83 | Lewis McCrea | Men 35 | 21:22 | 17:27 | 0:38:49 | 42.5 | - | - | - | - | |
| 19 | 82 | Danny McCarthy | Men 35 | 21:22 | 17:26 | 0:38:49 | 42.5 | +6:36 | 13 | - | - | |
| 20 | 111 | Aron Barclay | JnrM 48 | 20:58 | 17:57 | 0:38:56 | 42.4 | - | - | - | - | |
| 21 | 112 | Andrew Matthews | JnrM 48 | 20:59 | 17:57 | 0:38:56 | 42.4 | - | - | - | - | |
| 22 | 69 | Ben Madsen | Men 30 | 21:11 | 17:45 | 0:38:56 | 42.4 | +5:47 | 26 | - | - | |
| 23 | 70 | Darren Shanahan | Men 30 | 21:11 | 17:46 | 0:38:56 | 42.4 | +5:47 | 27 | - | - | PB |
| 24 | 72 | Matheos Venetis | Men 31 | 21:27 | 17:40 | 0:39:07 | 42.2 | +6:18 | 17 | - | - | |
| 25 | 71 | Jason Walsh | Men 31 | 21:25 | 17:42 | 0:39:07 | 42.2 | +6:33 | 15 | - | - | |
| 26 | 74 | John Sonego | Men 32 | 21:10 | 18:03 | 0:39:13 | 42.1 | +6:04 | 22 | - | - | |
| 27 | 102 | Matt Tognini | Men 44 | 21:37 | 17:50 | 0:39:27 | 41.8 | +6:13 | 18 | - | - | |
| 28 | 103 | Paul Prottey | Men 44 | 39:28 | 0:39:28 | 41.8 | +5:57 | 23 | - | - | PB | |
| 29 | 77 | Martin Albrecht | Men 33 | 21:50 | 17:56 | 0:39:46 | 41.5 | +4:57 | 35 | - | - | |
| 30 | 76 | Michael Vreeken | Men 33 | 21:51 | 17:57 | 0:39:47 | 41.5 | +5:14 | 30 | - | - | |
| 31 | 8 | Carle Green | Men 3 | 22:00 | 17:49 | 0:39:48 | 41.5 | +4:55 | 37 | - | - | |
| 32 | 9 | David Foot | Men 3 | 21:59 | 17:49 | 0:39:49 | 41.4 | +4:54 | 38 | - | - | |
| 33 | 40 | Blake Turner | Men 16 | 22:00 | 17:50 | 0:39:51 | 41.4 | - | - | - | - | |
| 34 | 39 | Stephen McGee | Men 16 | 22:01 | 17:50 | 0:39:51 | 41.4 | +8:09 | 5 | - | - | |
| 35 | 80 | Jerard Ghossein | Solo M | 22:11 | 17:49 | 0:40:00 | 41.2 | +6:04 | 20 | - | - | |
| 36 | 104 | Shaun Yang | Men 45 | 22:05 | 17:57 | 0:40:02 | 41.2 | +4:59 | 34 | - | - | |
| 37 | 105 | Paul Cagulada | Men 45 | 22:07 | 17:55 | 0:40:02 | 41.2 | - | - | - | - | |
| 38 | 62 | Tim Harris | Men 27 | 21:59 | 18:03 | 0:40:02 | 41.2 | +5:54 | 24 | - | - | |
| 39 | 63 | Dylan White | Men 27 | 40:03 | 0:40:03 | 41.2 | - | - | - | - | ||
| 40 | 37 | Dale Groves | Men 15 | 21:58 | 18:05 | 0:40:03 | 41.2 | +7:02 | 11 | - | - | |
| 41 | 38 | Shaun Hodges | Men 15 | 21:58 | 18:06 | 0:40:03 | 41.2 | +5:46 | 28 | - | - | PB |
| 42 | 124 | Oisin O'Connor | Solo M | 22:12 | 17:58 | 0:40:10 | 41.1 | - | - | - | - | |
| 43 | 86 | Alex Sammons | Men 37 | 21:56 | 18:16 | 0:40:13 | 41.0 | +4:48 | 40 | - | - | |
| 44 | 87 | Alan Gibson | Men 37 | 21:57 | 18:16 | 0:40:13 | 41.0 | +4:30 | 44 | - | - | |
| 45 | 68 | John Healy | Solo M | 22:20 | 18:14 | 0:40:34 | 40.7 | +6:04 | 21 | - | - | |
| 46 | 58 | Karl McIntyre | Men 25 | 22:10 | 18:36 | 0:40:46 | 40.5 | +4:47 | 41 | - | - | |
| 47 | 59 | Adrian Berthelsen | Men 25 | 22:12 | 18:34 | 0:40:46 | 40.5 | +3:57 | 47 | - | - | |
| 48 | 119 | Christian Trulsson | Men 52 | 22:08 | 18:39 | 0:40:47 | 40.5 | +3:56 | 48 | - | - | |
| 49 | 120 | Bruce Rollerson | Men 52 | 22:07 | 18:40 | 0:40:47 | 40.5 | +4:38 | 43 | - | - | |
| 50 | 64 | David Equid | Men 28 | 22:04 | 18:43 | 0:40:48 | 40.4 | +6:27 | 16 | - | - | PB |
| 51 | 65 | Thomas Bruins | Men 28 | 22:03 | 18:45 | 0:40:48 | 40.4 | - | - | - | - | PB |
| 52 | 118 | James Shapcot | NV 51 | 40:57 | 0:40:57 | 40.3 | - | - | - | - | ||
| 53 | 117 | Doug Repacholi | NV 51 | 22:21 | 18:36 | 0:40:57 | 40.3 | - | - | - | - | |
| 54 | 32 | Paul van der Walt | MT 12 | 22:37 | 18:21 | 0:40:59 | 40.3 | +6:06 | 19 | - | - | |
| 55 | 31 | Alison Dyson | MT 12F | 22:38 | 18:21 | 0:40:59 | 40.3 | +9:13 | 2 | - | - | |
| 56 | 93 | Steve Beales | Men 40 | 22:41 | 18:25 | 0:41:06 | 40.1 | +4:11 | 45 | - | - | |
| 57 | 92 | John Clark | Men 40 | 22:40 | 18:27 | 0:41:07 | 40.1 | +5:14 | 31 | - | - | |
| 58 | 55 | Peter Lundberg | Men 23 | 22:46 | 18:22 | 0:41:08 | 40.1 | +3:53 | 49 | - | - | |
| 59 | 54 | Thierry Maye | Men 23 | 22:45 | 18:23 | 0:41:08 | 40.1 | +4:56 | 36 | - | - | |
| 60 | 45 | Andrew Candy | Solo M | 22:57 | 18:15 | 0:41:12 | 40.0 | +5:09 | 33 | - | - | |
| 61 | 91 | Ross Wainwright | Men 39 | 22:49 | 18:42 | 0:41:32 | 39.7 | +5:14 | 32 | - | - | |
| 62 | 109 | Amanda Nabi | W 47F | 22:40 | 18:53 | 0:41:33 | 39.7 | +6:53 | 12 | - | - | |
| 63 | 110 | Michelle McLintock | W 47F | 22:42 | 18:51 | 0:41:33 | 39.7 | +5:48 | 25 | - | - | |
| 64 | 90 | Rob MacPherson | Men 39 | 22:48 | 18:45 | 0:41:33 | 39.7 | +5:32 | 29 | - | - | |
| 65 | 94 | Darren Wright | Men 41 | 22:49 | 18:53 | 0:41:42 | 39.6 | +4:07 | 46 | - | - | |
| 66 | 95 | Justin Nicholls | Men 41 | 22:50 | 18:52 | 0:41:42 | 39.6 | +3:01 | 53 | - | - | |
| 67 | 44 | Guy Pritchard | MT 18 | 23:23 | 18:20 | 0:41:44 | 39.5 | +3:49 | 50 | - | - | |
| 68 | 43 | Shannon Arnott | MT 18F | 23:25 | 18:19 | 0:41:44 | 39.5 | +7:18 | 9 | - | - | |
| 69 | 125 | Marc Sim | Solo M | 22:57 | 19:00 | 0:41:58 | 39.3 | - | - | - | - | |
| 70 | 123 | Jay Lindorff | Solo JM | 23:22 | 18:56 | 0:42:18 | 39.0 | - | - | - | - | |
| 71 | 36 | Emily Mascaro | MT 14F | 23:09 | 19:20 | 0:42:29 | 38.8 | - | - | - | - | |
| 72 | 57 | Scott Davis | Men 24 | 23:38 | 19:16 | 0:42:54 | 38.5 | +2:07 | 55 | - | - | |
| 73 | 56 | Ian Skidmore | Men 24 | 23:39 | 19:15 | 0:42:54 | 38.5 | +4:54 | 39 | - | - | |
| 74 | 30 | Glenn French | Men 11 | 23:59 | 19:33 | 0:43:32 | 37.9 | +3:06 | 52 | - | - | |
| 75 | 29 | Adam Scott | Men 11 | 24:01 | 19:31 | 0:43:32 | 37.9 | +2:57 | 54 | - | - | |
| 76 | 16 | Derek Munro | Men 5 | 24:19 | 19:38 | 0:43:57 | 37.5 | +1:36 | 57 | - | - | |
| 77 | 17 | Javier Vasquez | Men 5 | 24:23 | 19:35 | 0:43:57 | 37.5 | - | - | - | - | |
| 78 | 15 | Don McCracken | Solo M | 24:36 | 19:23 | 0:43:59 | 37.5 | +3:06 | 51 | - | - | |
| 79 | 66 | Chris Balde | Men 29 | 24:09 | 19:50 | 0:44:00 | 37.5 | +0:43 | 63 | - | - | |
| 80 | 121 | Dave Morris | Men 53 | 23:37 | 20:23 | 0:44:01 | 37.5 | +1:48 | 56 | - | - | |
| 81 | 122 | Duncan Parker | Men 53 | 23:36 | 20:25 | 0:44:01 | 37.5 | +0:42 | 64 | - | - | |
| 82 | 67 | Ross Clark | Men 29 | 24:10 | 19:51 | 0:44:01 | 37.5 | +0:42 | 65 | - | - | |
| 83 | 79 | Kim Van Amerongen | Men 34 | 24:44 | 19:47 | 0:44:30 | 37.1 | +0:13 | 67 | - | - | |
| 84 | 78 | Marcus Goldberg | Men 34 | 24:42 | 19:48 | 0:44:30 | 37.1 | +1:03 | 59 | - | - | |
| 85 | 81 | Kevin McIlduff | Solo M | 25:07 | 19:50 | 0:44:57 | 36.7 | +0:59 | 60 | - | - | |
| 86 | 47 | Craig Beeching | MT 19 | 25:13 | 20:09 | 0:45:22 | 36.4 | +1:16 | 58 | - | - | |
| 87 | 46 | Ruth Moyses | MT 19F | 25:02 | 20:21 | 0:45:22 | 36.4 | +4:41 | 42 | - | - | |
| 88 | 23 | Laura Hodges | JnrF 8 | 25:29 | 20:36 | 0:46:05 | 35.8 | - | - | - | - | |
| 89 | 24 | Dharlia Haines | JnrF 8 | 25:30 | 20:35 | 0:46:05 | 35.8 | - | - | - | - | PB |
| 90 | 75 | Peter Neuzerling | Solo M | 25:39 | 20:30 | 0:46:09 | 35.7 | +0:56 | 61 | - | - | |
| 91 | 28 | Josh Lindsay | Men 10 | 25:29 | 21:20 | 0:46:49 | 35.2 | - | - | - | - | |
| 92 | 34 | Anna Massey | W 13F | 26:06 | 20:45 | 0:46:51 | 35.2 | +0:51 | 62 | - | - | |
| 93 | 27 | Travis George | Men 10 | 25:33 | 21:19 | 0:46:52 | 35.2 | -1:19 | 74 | - | - | |
| 94 | 7 | Joe Battaglia | Men 2 | 26:44 | 20:34 | 0:47:18 | 34.9 | -1:06 | 73 | - | - | |
| 95 | 6 | Andrew White | Men 2 | 26:42 | 20:36 | 0:47:18 | 34.9 | -0:57 | 71 | - | - | |
| 96 | 14 | Kathryn Whalley | Solo F | 28:15 | 19:44 | 0:47:59 | 34.4 | +0:36 | 66 | - | - | |
| 97 | 48 | Gavin Keane | Men 20 | 26:56 | 21:10 | 0:48:06 | 34.3 | -3:23 | 78 | - | - | |
| 98 | 49 | Arek Mazurek | Men 20 | 26:57 | 21:10 | 0:48:07 | 34.3 | - | - | - | - | |
| 99 | 85 | Kirstie Moore | W 36F | 27:26 | 21:00 | 0:48:26 | 34.1 | -1:02 | 72 | - | - | |
| 100 | 84 | Meegan Fyfield | W 36F | 27:25 | 21:02 | 0:48:27 | 34.1 | -0:19 | 69 | - | - | |
| 101 | 41 | Lesley Burch | Solo F | 27:48 | 21:20 | 0:49:08 | 33.6 | -1:26 | 75 | - | - | |
| 102 | 89 | Faye Dalglish-Jones | W 38F | 27:57 | 22:09 | 0:50:06 | 32.9 | -0:55 | 70 | - | - | |
| 103 | 88 | Clare Willmot | W 38F | 27:58 | 22:10 | 0:50:08 | 32.9 | +0:04 | 68 | - | - | |
| 104 | 10 | Belinda Evans | W 4F | 28:18 | 22:22 | 0:50:40 | 32.6 | -2:05 | 76 | - | - | PB |
| 105 | 11 | Brooke Colton | W 4F | 28:17 | 22:24 | 0:50:40 | 32.6 | -2:49 | 77 | - | - | PB |
| 106 | 13 | Lucy Martin | Solo F | 29:23 | 23:54 | 0:53:18 | 31.0 | -5:51 | 79 | - | - | PB |
| 107 | 20 | Heiko Potzeldt | MT 6 | 35:59 | 17:21 | 0:53:20 | 30.9 | - | - | - | - | |
| 108 | 5 | Kevin Hart | Solo M | 32:04 | 25:01 | 0:57:05 | 28.9 | -7:00 | 80 | - | - | |
| 109 | 4 | Alex Cairnduff | Solo M | 32:20 | 25:11 | 0:57:31 | 28.7 | -10:16 | 81 | - | - | PB |
| 110 | 2 | Sally Churchill | MT 1F | 34:16 | 26:51 | 1:01:07 | 27.0 | -12:59 | 82 | - | - | |
| 111 | 3 | Rick Churchill | MT 1 | 34:20 | 26:47 | 1:01:07 | 27.0 | -13:07 | 83 | - | - | |
| 112 | 1 | Phil Gyford | Solo M | 39:10 | 30:59 | 1:10:09 | 23.5 | -16:41 | 84 | - | - | |
| 113 | 18 | Mike Claffey | Solo M | 0 | 0.0 | - | - | - | - | DNF punctures | ||
| 114 | 19 | Louise McKay | MT 6F | 36:09 | 0 | 0.0 | - | - | - | - | DNF | |
| 115 | 33 | Alison Ramm | W 13F | 26:05 | 0 | 0.0 | - | - | - | - | DNF puncture | |
| 116 | 35 | Simon Bell | MT 14 | 23:10 | 0 | 0.0 | - | - | - | - | DNF | |
| 117 | 73 | Chris Gaskell | Men 32 | 0 | 0.0 | - | - | - | - | DNF |
|
Well done Matt Illingworth (and Sean Ralph) It's a while since we've seen the big bloke but he certainly remembers what's expected of him. Paul Williams managed to find a friend at the very last moment–his erstwhile partner had decided to try his luck at the road championships in York and Paul had, more or less, come to terms with a solo ride–and together they returned the second-best teams effort of the day; both fastest time and standards; just like Matt and Sean. Slotted in between the two teams were several course records: Oli Stenning took 30sec off Kim Halliday's previous mark and Tyler Lindorff established a Junior record for the course; Laura Hodges did something similar for Junior girls. The fastest womens' pair, Amanda Nabi and Michelle McLintock, were a mere six seconds off Amanda's course record set with Davina Summers three years ago. There was some talk of Amanda's bike having mechanical problems today but I didn't manage to confirm that. And then there was another junior (U17) pair who held the fastest time for quite a while: Oliver Bleddyn and James Derrick. Just over half the field travelled at or better than 40km/h: sixty riders. The only woman to travel at better than 40 was Ali Dyson who claimed the MT prize, paired with Paul van der Walt. There wasn't a lot of wind to bother the flag at the finish but the return times suggest there was quite a breeze somewhere out on the course. But the road was dry and it was warming up quite nicely by the time we had packed up. That's timely as our new 'Summer' season starts next week (at Champion Lakes). Alison Ramm claimed her 'first', the one she didn't want at all–a puncture and a DNF. But we took the pain away by keeping her busy when she returned and getting her to manage the presentations. Jeff Usher had his usual busy day managing the helpers, the start and whatever else; Nina White and Scott Graham were on the desk while Janice Graham eloped to the far end of the course with Ian Turner; Paul Dinneen helped Jeff at the start line while simultaneously managing the ins-and-outs from the parking area. Troy was once again responsible for the course set-up and put in his usual creditable performance on the bike, partnered by Phil Deisel. Thank you all. And thank you, Kumar, for the coffee. |