
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Brown | M | 26:27 | 29:09 | 0:55:36 | 43.4 | - | 7 | - | - | |
| 2 | mouse | M | 26:30 | 29:17 | 0:55:47 | 43.3 | +11:18 | 1 | - | - | |
| 3 | Pedro Turibaka | M | 26:28 | 29:51 | 0:56:19 | 42.9 | - | 10 | - | - | |
| 4 | Gavin Parsonage | M | 27:33 | 29:59 | 0:57:32 | 42.0 | - | 12 | - | - | |
| 5 | Gary Glen | M | 27:11 | 30:43 | 0:57:54 | 41.7 | +7:35 | 13 | - | - | |
| 6 | Geoff & Sheryl Dwyer | MT | 28:16 | 31:32 | 0:59:48 | 40.4 | - | 8 | - | - | |
| 7 | Mike Tunnicliff | M | 28:33 | 31:39 | 1:00:12 | 40.1 | +5:17 | 15 | - | - | |
| 8 | Tony Narvaez | M | 28:37 | 31:48 | 1:00:25 | 40.0 | - | 16 | - | - | |
| 9 | Rolf Pedersen | M | 28:46 | 32:11 | 1:00:57 | 39.6 | - | 17 | - | - | |
| 10 | M Perich | M | 28:49 | 32:46 | 1:01:35 | 39.2 | - | 19 | - | - | |
| 11 | Jorge Botello | M | 29:05 | 32:43 | 1:01:48 | 39.1 | +3:41 | 20 | - | - | |
| 12 | A Hodgkinson | M | 29:04 | 32:49 | 1:01:53 | 39.0 | - | 21 | - | - | |
| 13 | Sharleane Robinson | F | 28:57 | 33:00 | 1:01:57 | 39.0 | - | 22 | - | - | |
| 14 | Barry Cable(Snr) | M | 29:26 | 33:18 | 1:02:44 | 38.5 | +4:46 | 9 | - | - | |
| 15 | Roland Clark | M | 29:08 | 33:38 | 1:02:46 | 38.5 | - | 25 | - | - | |
| 16 | Brian Hawes | M | 29:07 | 33:40 | 1:02:47 | 38.4 | +6:04 | 3 | - | - | |
| 17 | Fred Cottier | M | 30:16 | 33:37 | 1:03:53 | 37.8 | +5:28 | 2 | - | - | |
| 18 | Alan Ball | M | 30:31 | 34:02 | 1:04:33 | 37.4 | +4:03 | 6 | - | - | |
| 19 | Joe Abreu | M | 31:31 | 33:14 | 1:04:45 | 37.3 | - | 27 | - | - | |
| 20 | Ken Reed | M | 31:08 | 33:50 | 1:04:58 | 37.2 | +0:31 | 26 | - | - | |
| 21 | Greg Perry | M | 31:21 | 34:22 | 1:05:43 | 36.7 | -0:14 | 28 | - | - | |
| 22 | Tim Gainsford | M | 30:58 | 34:49 | 1:05:47 | 36.7 | - | 29 | - | - | |
| 23 | Jim Benford | M | 31:05 | 34:46 | 1:05:51 | 36.7 | +3:47 | 4 | - | - | |
| 24 | Terry Lack | M | 31:38 | 34:53 | 1:06:31 | 36.3 | +2:20 | 11 | - | - | |
| 25 | Verna & Graham Moses | MT | 31:49 | 35:00 | 1:06:49 | 36.1 | - | 5 | - | - | |
| 26 | Terry Skinner | M | 31:45 | 35:09 | 1:06:54 | 36.1 | +0:11 | 18 | - | - | |
| 27 | John McInnes | M | 31:18 | 36:09 | 1:07:27 | 35.8 | - | 31 | - | - | |
| 29 | D Kent | M | 32:14 | 36:01 | 1:08:15 | 35.4 | - | 33 | - | - | |
| 30 | Barry Firth | M | 32:09 | 36:37 | 1:08:46 | 35.1 | -3:17 | 34 | - | - | |
| 31 | Adrian Quick | M | 32:12 | 37:00 | 1:09:12 | 34.9 | - | 35 | - | - | |
| 32 | Terry Knight | M | 32:46 | 37:11 | 1:09:57 | 34.5 | -2:02 | 24 | - | - | |
| 33 | Nano Tunnicliff | F | 33:04 | 37:12 | 1:10:16 | 34.4 | - | 30 | - | - | |
| 34 | Brian Friend | M | 32:55 | 38:02 | 1:10:57 | 34.0 | - | 38 | - | - | |
| 35 | Pam Langridge | F | 33:31 | 37:28 | 1:10:59 | 34.0 | +2:01 | 23 | - | - | |
| 36 | Barry Stone | M | 33:33 | 37:50 | 1:11:23 | 33.8 | -5:44 | 36 | - | - | |
| 37 | Jane Kargotich | F | 33:29 | 38:34 | 1:12:03 | 33.5 | - | 32 | - | - | |
| 38 | Kerryn Tapscott | F | 34:40 | 40:11 | 1:14:51 | 32.2 | - | 37 | - | - |
|
Congratulations to all the PBs and, in particular those who joined the sub-hour club. There were a few tantalisingly close too. It could be an interesting day in three weeks time.
|