Enter a Surname:

Herne Hill 40
Herne Hill - 40.0 km   *Fastest 50*
Sunday, 12th December 2010
Fine; hot (25°-34°); fairly brisk Easterly 

Place #   Cat           Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
84  Richard Woods 2:58  13:27  13:22  13:21  13:11  0:56:20  42.6  +11:16    
Paul Williams 3:03  13:20  13:33  13:31  13:05  0:56:32  42.5  +11:04    
76  Chris Roberts 2:56  13:10  13:25  13:40  13:43  0:56:53  42.2  +9:43  10  PB 
83  Tim Roberts 2:56  13:28  13:46  13:34  13:36  0:57:20  41.9  +11:17    
65  Nick Foster 2:53  13:11  13:42  14:06  14:15  0:58:08  41.3  +8:58  12  PB 
82  Cam Berg 2:57  13:34  13:56  14:14  13:47  0:58:27  41.1  +8:09  18    
John Impey 3:10  13:50  13:59  13:58  13:44  0:58:41  40.9  +7:25  19    
50  Steve Marks 2:59  13:41  13:49  14:02  14:11  0:58:42  40.9  +9:55  PB 
87  Chris Beeck 3:01  13:41  13:51  14:07  14:11  0:58:50  40.8  +6:18  29  PB 
10  20  Nathan Jones 3:06  13:56  14:02  13:59  14:03  0:59:05  40.6  +4:08  44    
11  46  Stuart Gee 3:10  13:45  13:57  14:02  14:13  0:59:06  40.6  +13:11  PB 
12  80  Phil Deisel 3:00  13:18  14:04  14:20  14:37  0:59:19  40.5  +8:47  15    
13  94  Michael Buytels 3:00  13:32  14:08  14:35  14:05  0:59:20  40.4  +6:17  30  PB 
14  71  Brian Farrelly 2:59  13:47  14:07  14:12  14:20  0:59:26  40.4  +7:10  23    
15  92  James Roberts 3:03  14:09  14:05  14:11  14:03  0:59:31  40.3  +3:42  45    
16  56  Ian Waite 3:04  13:51  14:11  14:12  14:17  0:59:35  40.3  +3:38  48    
17  34  Nick Churchill 3:05  13:54  14:07  14:11  14:33  0:59:50  40.1  +4:49  38  PB 
18  61  Jerard Ghossein 3:03  13:55  14:06  14:19  14:28  0:59:51  40.1  +7:15  21  PB 
19  45  John Sonego 3:02  14:08  14:21  14:22  14:37  1:00:30  39.7  +3:40  46    
20  60  Guy Pritchard 3:12  14:05  14:20  14:26  14:35  1:00:38  39.6  +4:30  42  PB 
21  66  Byron Geneve 3:19  14:25  14:28  14:29  14:41  1:01:22  39.1  +8:48  14  PB 
22  30  Andrew Mackie 3:12  14:43  14:28  14:35  14:26  1:01:23  39.1  +8:15  17  PB 
23  52  Paul Taseff 3:08  13:43  14:48  14:56  15:23  1:01:58  38.7  +3:39  47    
24  53  Frank Norton 3:09  14:29  14:33  15:01  15:11  1:02:23  38.5  +8:18  16  PB 
25  10  Andrew Coltrona 3:10  14:44  15:05  14:52  14:32  1:02:23  38.5  +0:50  56  PB 
26  73  Michael Round 3:11  14:17  14:56  15:19  15:07  1:02:51  38.2  +5:15  37  PB 
27  69  Mark Crowther 3:12  14:40  14:36  15:13  15:15  1:02:56  38.1  +4:40  41  PB 
28  74  Steve O'Neill 3:02  14:32  15:02  15:08  15:16  1:03:01  38.1  +0:12  58  PB 
29  85  Jason Nicholls 3:05  14:35  15:03  15:22  15:09  1:03:14  38.0  -0:01  61  PB 
30  79  Frans Buissink 3:02  14:13  16:00  14:56  15:05  1:03:16  37.9  +5:21  36    
31  Duncan Miller 3:25  15:01  15:19  15:14  14:46  1:03:45  37.6  +1:52  52    
32  77  Andrew Candy 3:23  14:31  15:24  15:22  15:08  1:03:48  37.6  +4:18  43    
33  62  Paul Speyers 3:06  14:52  15:07  15:42  15:21  1:04:09  37.4  +0:01  59    
34  58  Alan Flanders 3:09  14:37  14:56  15:32  15:59  1:04:14  37.4  +6:27  27  PB 
35  63  Afton Galbraith 3:11  14:40  15:20  15:37  15:28  1:04:17  37.3  +0:51  55    
36  90  James Somers 3:10  15:05  15:24  15:33  15:19  1:04:32  37.2  +7:13  22    
37  93  Stuart Murray 3:25  15:11  15:24  15:26  15:17  1:04:45  37.1  -1:32  63    
38  51  John Innes 3:21  14:58  15:18  15:42  15:56  1:05:15  36.8  +5:58  31    
39  54  Guido Gadomsky 3:12  14:54  15:35  16:06  15:29  1:05:17  36.8  -2:04  65    
40  39  Brian Walsh 3:16  15:21  15:25  15:33  15:52  1:05:27  36.7  +9:01  11    
41  43  John Aldridge 3:39  15:49  15:15  15:18  15:30  1:05:31  36.6  -2:18  67  PB 
42  41  Greg Aldridge 3:23  15:30  15:41  15:24  15:43  1:05:41  36.5  +6:36  26  PB 
43  26  Rhys Challen 3:33  15:43  15:34  15:32  15:40  1:06:02  36.3  -2:49  69    
44  67  Mark Anastasas 3:18  15:21  15:35  16:08  15:58  1:06:20  36.2  -3:07  70    
45  Sam Lade J 3:26  15:38  15:41  15:57  15:45  1:06:26  36.1  +3:12  49    
46  38  David Equid 3:24  16:00  15:51  15:30  15:42  1:06:27  36.1  +4:46  40  PB 
47  70  Trevor Robson 3:24  15:24  15:45  16:04  16:09  1:06:47  35.9  +11:40  PB 
48  37  Andrew Bennett 3:20  15:22  15:34  15:53  17:02  1:07:12  35.7  +5:37  34    
49  24  Ray Challen 3:35  15:53  15:58  15:57  15:51  1:07:14  35.7  +0:22  57    
50  68  Jeff Usher 3:22  15:27  15:35  16:25  16:29  1:07:18  35.7  +5:31  35    
51  35  John Wass 3:30  15:39  15:41  16:12  16:15  1:07:18  35.7  +8:51  13  PB 
52  47  Peter Vaughan 3:22  15:27  15:35  16:14  16:43  1:07:21  35.6  +7:07  24  PB 
53  25  Jenny Sammons F 3:32  15:54  16:02  16:02  15:56  1:07:26  35.6  +14:36    
54  59  Luke Dawson 3:30  15:52  16:00  16:30  16:07  1:07:59  35.3  +1:39  53    
55  44  Mark Burke 3:22  15:43  16:03  16:13  16:47  1:08:08  35.2  +6:20  28    
56  42  Paul Measey 3:38  15:46  15:40  16:14  16:56  1:08:13  35.2  -2:07  66    
57  91  Duncan Farrow 3:28  16:10  16:20  16:34  16:04  1:08:36  35.0  +0:01  60    
58  57  Mario Gismondi 3:28  15:35  16:02  17:05  16:59  1:09:10  34.7  -4:02  71    
59  36  Chris Ratty 3:33  16:31  16:19  16:45  16:53  1:10:00  34.3  -6:47  74    
60  17  Robin Warrington 3:49  16:31  16:47  16:22  16:46  1:10:16  34.2  +2:33  51  PB 
61  12  Nigel Barley HC 3:34  16:43  16:58  16:47  16:23  1:10:26  34.1  PB 
62  86  Tom Power 3:18  16:14  16:49  17:17  16:59  1:10:37  34.0  -0:59  62    
63  28  Craig Challen 3:46  16:43  16:47  16:44  16:51  1:10:51  33.9  -2:45  68    
64  19  James Wallace 3:36  16:43  17:14  17:07  16:43  1:11:23  33.6  -8:10  75    
65  15  Fred Cottier 3:49  16:59  17:04  16:47  16:46  1:11:25  33.6  +13:43    
66  16  Sue Challen F 3:56  17:12  17:22  16:56  16:54  1:12:20  33.2  +6:42  25    
67  23  Sue Munro F 3:48  17:08  17:06  17:12  17:22  1:12:35  33.1  +3:00  50    
68  18  Giselle Hosgood F 3:42  17:00  17:38  17:23  17:35  1:13:18  32.7  +5:44  33    
69  14  Glynn Birds 3:37  16:57  17:09  17:38  18:18  1:13:38  32.6  +4:49  39    
70  22  Helen Watkins F 4:06  17:57  17:31  17:16  17:13  1:14:03  32.4  +15:39  PB 
71  75  Ben Daly 3:34  17:03  17:35  17:58  18:40  1:14:50  32.1  -11:37  76    
72  88  Anne Murrell F 3:50  17:23  18:03  18:15  18:22  1:15:54  31.6  +7:22  20    
73  32  Michelle Neil F 4:06  18:14  17:43  17:59  17:54  1:15:56  31.6  -5:15  72    
74  21  Nat Roberts F 4:02  18:12  17:59  18:18  18:21  1:16:51  31.2  -1:50  64  PB 
75  13  José Arregui 4:14  18:12  18:11  17:58  18:19  1:16:54  31.2  +5:45  32    
76  29  Sara Langridge F 4:04  18:11  18:12  18:45  18:59  1:18:11  30.7  -5:54  73    
77  78  Michael Power 3:39  18:14  18:44  19:42  18:27  1:18:47  30.5  -15:34  78    
78  33  Dave Nangle 3:52  18:42  18:34  18:46  19:15  1:19:10  30.3  +1:39  54    
79  Phil Gyford 5:06  22:42  22:34  22:15  22:05  1:34:43  25.3  -12:04  77  PB 
80  James Ormerod HC 4:22  22:12  23:18  23:31  22:41  1:36:04  25.0  PB 
81  64  Lorenzo Mascaro 3:14  14:32        0.0  DNF 
82  72  Malcolm MacWatt 3:31  15:31  16:52  17:07    0.0  DNF 
83  81  Troy Coulthard 2:54  13:26  14:05  14:09    0.0  DNF tyre malfunction 


The local mobster bees must have had their family Christmas party to go to today although Andrew Mackie, while ferrying results to the board, had an encounter with what was possibly a distant cousin of the local Apidae clan. Anyway there were no reports of bee-stings and that's a good thing.
The wind was certainly a presence though. It varied a bit and swung a tad to the north later. Past the finish line all riders seemed to have plenty of speed. A bit of resurfacing on Oakover Rd might have done something to counteract the effects of the Easterly too because over a third of today's field posted PBs.

Leading the PB charge was James Ormerod's huge 11min30+ improvement with Robin Warrington not far behind; Nigel was one of those scurrying past the finish at a great pace and his 4min improvement on this course suggests that he probably wasn't exactly struggling down the back-straight either. Chris Roberts backed up last week's superb effort in being part of the winning team in the Busselton Ironman - today's ride giving him a PB at the sprint distance. But some of the Busso euphoria obviously rubbed off on Nat too - she also rose to the occasion with a PB today.
Helen Watkins has been itching for a chance to show off her new ATTA gear with the World Champion's stripes. She finally managed to collect it today and even if she wasn't actually wearing it, she celebrated with number one spot on the Standards listing and a 4min PB. Jenny Sammons was the fastest of the women again today and only a minute behind Helen on Standard (- a PB next time? This was her first ride on the course)

Roger Hales and Sue Thomas took care of the registrations desk today while Lorraine was out, first signing the course with Susie, then starting you all after which she did a couple of laps around the course with much needed drinks for our marshals. In order around from the start they were; Mark Lade (assisted by Sam after his ride); Derek Mayall; Paul Perrett and Phil Parr and finally Mike Clemson. Thank you all.

It was reported that some riders are still in need of remedial skills training in cornering. You go AROUND the cones when doing U-turns; you must stay INSIDE the cones on corners! There will be no more warnings this season.