
80.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Paul Barizza | - | 6:22 | 14:02 | 14:00 | 14:11 | 14:05 | 14:06 | 14:16 | 14:22 | 14:04 | 1:59:28 | 40.2 | +17:34 | 3 | - | - | - |
| 2 | 20 | Mark Roberts | - | 6:37 | 14:46 | 14:34 | 14:28 | 14:20 | 14:22 | 14:14 | 14:22 | 14:03 | 2:01:46 | 39.4 | +17:20 | 4 | - | - | - |
| 3 | 26 | Pedro Turibaka | - | 6:26 | 14:11 | 14:20 | 14:36 | 14:41 | 14:46 | 14:49 | 15:03 | 15:09 | 2:04:01 | 38.7 | +11:00 | 9 | - | - | - |
| 4 | 5 | Owen Jones | - | 6:33 | 14:31 | 14:26 | 14:35 | 14:49 | 14:49 | 15:06 | 15:16 | 14:51 | 2:04:56 | 38.4 | +07:06 | 14 | - | - | - |
| 5 | 2 | Alan Kuipers-Chan | - | 6:25 | 14:15 | 14:25 | 14:36 | 14:42 | 14:56 | 14:51 | 15:19 | 15:29 | 2:04:58 | 38.4 | +12:04 | 7 | - | - | - |
| 6 | 19 | Brian Farrelly | - | 6:30 | 14:27 | 14:47 | 14:57 | 15:04 | 14:45 | 14:59 | 15:18 | 14:58 | 2:05:45 | 38.2 | +09:16 | 11 | - | - | - |
| 7 | 7 | Michael Buytels | - | 6:48 | 14:37 | 14:45 | 14:47 | 14:50 | 14:52 | 15:22 | 15:32 | 15:30 | 2:07:03 | 37.8 | +06:57 | 15 | - | - | PB |
| 8 | 13 | Nick Foster | - | 6:35 | 14:39 | 14:57 | 14:56 | 14:58 | 15:17 | 15:51 | 16:07 | 16:04 | 2:09:24 | 37.1 | +06:38 | 16 | - | - | PB |
| 9 | 15 | Genevieve Warriner | F | 7:02 | 15:17 | 15:12 | 15:23 | 15:33 | 15:37 | 15:33 | 15:28 | 15:20 | 2:10:25 | 36.8 | +17:15 | 5 | - | - | PB Record |
| 10 | 27 | Lorraine Schutz | F | 6:52 | 15:21 | 15:36 | 15:49 | 15:43 | 15:55 | 15:56 | 15:49 | 15:52 | 2:12:53 | 36.1 | +36:01 | 1 | - | - | - |
| 11 | 23 | Greg Perry | - | 7:11 | 15:23 | 15:38 | 15:39 | 15:45 | 15:48 | 15:59 | 16:36 | 17:27 | 2:15:26 | 35.4 | +07:53 | 13 | - | - | - |
| 12 | 28 | Peter Fallon | - | 6:59 | 15:09 | 15:27 | 15:23 | 15:28 | 15:37 | 16:17 | 17:27 | 18:02 | 2:15:49 | 35.3 | +15:12 | 6 | - | - | - |
| 13 | 8 | Cate Law | F | 6:59 | 15:54 | 16:00 | 16:10 | 16:03 | 16:12 | 16:15 | 16:11 | 16:15 | 2:15:59 | 35.3 | +11:41 | 8 | - | - | - |
| 14 | 18 | John Innes | - | 6:59 | 15:36 | 16:04 | 15:44 | 15:31 | 16:23 | 16:24 | 16:57 | 16:48 | 2:16:26 | 35.2 | +07:57 | 12 | - | - | - |
| 15 | 17 | Michael Ricciardi | - | 6:44 | 15:24 | 15:55 | 15:57 | 16:19 | 16:46 | 17:13 | 17:21 | 16:47 | 2:18:26 | 34.7 | -06:24 | 20 | - | - | - |
| 16 | 24 | Mark Burke | - | 7:05 | 16:14 | 16:36 | 16:34 | 16:35 | 17:00 | 17:08 | 17:24 | 17:08 | 2:21:44 | 33.9 | +09:17 | 10 | - | - | PB |
| 17 | 16 | Mark Anastasas | - | 7:27 | 16:58 | 17:05 | 17:17 | 17:18 | 17:07 | 17:10 | 17:08 | 17:07 | 2:24:37 | 33.2 | -12:35 | 21 | - | - | - |
| 18 | 11 | Greg Aldridge | - | 7:29 | 16:27 | 17:02 | 17:26 | 17:12 | 17:49 | 18:09 | 17:21 | 17:03 | 2:25:58 | 32.9 | +00:36 | 17 | - | - | - |
| 19 | 3 | Fred Cottier | - | 7:41 | 16:55 | 17:19 | 17:36 | 17:27 | 35:25 | 18:06 | 17:47 | 2:28:16 | 32.4 | +24:27 | 2 | - | - | - | |
| 20 | 12 | Tim Christensen | - | 7:33 | 17:16 | 17:16 | 17:21 | 17:40 | 18:05 | 18:15 | 18:04 | 18:06 | 2:29:36 | 32.1 | -17:34 | 22 | - | - | - |
| 21 | 9 | Sue Munro | F | 7:38 | 17:15 | 17:39 | 17:28 | 18:20 | 18:36 | 19:01 | 19:00 | 19:20 | 2:34:17 | 31.1 | -01:00 | 18 | - | - | PB |
| 22 | 4 | Andrew Haskins | - | 6:48 | 15:47 | 16:02 | 15:59 | 0 | 0.0 | - | - | - | - | DNF | |||||
| 23 | 14 | Paul Measey | - | 7:07 | 15:45 | 15:52 | 19:02 | 0 | 0.0 | - | - | - | - | DNF | |||||
| 24 | 21 | Brian Carr | - | 7:24 | 17:14 | 17:29 | 17:19 | 17:25 | 17:55 | 18:24 | 18:51 | 0 | 0.0 | - | - | - | - | DNF- broken spoke | |
| 25 | 22 | Lorenzo Mascaro | - | 7:00 | 15:28 | 15:59 | 16:00 | 16:26 | 16:36 | 0 | 0.0 | - | - | - | - | DNF |
40.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Michelle Darrington & John Neville | - | 3:40 | 15:23 | 15:03 | 15:08 | 15:02 | 1:04:16 | 37.3 | -00:03 | 5 | - | - | - |
| 2 | 54 | Byron Geneve | - | 3:30 | 15:05 | 15:30 | 15:25 | 15:08 | 1:04:38 | 37.1 | +03:53 | 2 | - | - | PB |
| 3 | 55 | Andrew Pinchen | - | 3:26 | 15:13 | 15:33 | 15:29 | 15:02 | 1:04:43 | 37.1 | -00:10 | 6 | - | - | - |
| 4 | 51 | Paul Loveridge | - | 3:27 | 14:52 | 15:25 | 15:47 | 15:39 | 1:05:10 | 36.8 | +02:50 | 3 | - | - | - |
| 5 | 61 | Mick Brammer | - | 3:31 | 15:26 | 15:48 | 15:58 | 16:03 | 1:06:46 | 35.9 | +01:14 | 4 | - | - | - |
| 6 | 60 | Damien Appleton | - | 3:41 | 16:17 | 16:42 | 16:38 | 15:43 | 1:09:01 | 34.8 | -04:57 | 15 | - | - | - |
| 7 | 49 | John Aldridge | J | 3:49 | 16:08 | 16:25 | 16:41 | 16:11 | 1:09:14 | 34.7 | -02:14 | 12 | - | - | - |
| 8 | 62 | Craig Leech | - | 3:45 | 16:21 | 16:59 | 17:04 | 17:08 | 1:11:17 | 33.7 | -04:17 | 14 | - | - | - |
| 9 | 46 | Tink Measey | F | 4:08 | 16:55 | 17:02 | 17:23 | 17:19 | 1:12:47 | 33.0 | -01:41 | 10 | - | - | PB |
| 10 | 53 | Debbie Burge | F | 4:24 | 17:35 | 17:23 | 17:32 | 17:05 | 1:13:59 | 32.4 | -00:11 | 7 | - | - | - |
| 11 | 57 | Peter Richards | - | 4:03 | 17:05 | 17:29 | 17:38 | 18:09 | 1:14:24 | 32.3 | -07:24 | 17 | - | - | - |
| 12 | 52 | Michael Wren | - | 4:01 | 17:29 | 17:50 | 17:39 | 17:30 | 1:14:29 | 32.2 | -04:57 | 16 | - | - | - |
| 13 | 48 | Dean Klimczak | - | 4:06 | 17:57 | 17:57 | 18:06 | 18:00 | 1:16:06 | 31.5 | -12:30 | 18 | - | - | - |
| 14 | 50 | Cherie Bonasera | F | 4:07 | 18:14 | 18:31 | 18:22 | 18:40 | 1:17:54 | 30.8 | -02:26 | 13 | - | - | - |
| 15 | 45 | Kevin Francis | - | 4:13 | 18:15 | 18:56 | 19:30 | 18:22 | 1:19:16 | 30.3 | -14:14 | 19 | - | - | - |
| 16 | 59 | Dave Simmonite | - | 4:10 | 18:10 | 18:59 | 19:14 | 19:19 | 1:19:52 | 30.1 | -02:07 | 11 | - | - | - |
| 17 | 43 | Karen Riley | F | 4:13 | 18:22 | 19:00 | 19:34 | 19:04 | 1:20:13 | 29.9 | +04:48 | 1 | - | - | - |
| 18 | 58 | Dave Nangle | - | 4:08 | 18:31 | 19:04 | 19:11 | 19:23 | 1:20:17 | 29.9 | -01:22 | 9 | - | - | PB |
| 19 | 41 | Aviva Gordon | F | 4:20 | 18:14 | 18:38 | 19:47 | 20:14 | 1:21:13 | 29.6 | -01:07 | 8 | - | - | PB |
| 20 | 44 | Tad Watroba | - | 4:32 | 19:39 | 20:42 | 20:47 | 20:29 | 1:26:09 | 27.9 | -22:33 | 20 | - | - | - |
| 21 | 42 | Phil Gyford | - | 4:40 | 20:06 | 23:09 | 0 | 0.0 | - | - | - | - | DNF |
|
|