Enter a Surname:

Herne Hill 40
Herne Hill - 40.0 km   *Fastest 50*
Sunday, 14th February 2010
 Fine; pretty warm (23°-30°C); briskish ENE

Place #   Cat           Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
80  Brad Hall 2:59  12:54  13:05  13:04  12:58  0:55:00  43.6  +8:13  17    
30  Julian Bisset J 2:52  13:12  13:06  13:14  12:50  0:55:14  43.5  +8:56  14    
104  Tim Roberts 2:48  12:54  13:17  13:30  13:10  0:55:40  43.1  +12:26    
20  Paul Williams 2:58  13:19  13:18  13:19  13:01  0:55:55  42.9  +11:11    
65  Michael Verheyen 2:53  13:21  13:36  13:37  13:14  0:56:41  42.3  +6:32  25    
66  Chris Roberts 3:03  13:32  13:32  13:34  13:30  0:57:11  42.0  +9:25  13  PB 
88  Mark Petterson 2:52  13:17  13:30  13:53  13:51  0:57:24  41.8  +9:42  10    
90  Troy Coulthard 2:57  13:34  13:46  14:02  13:59  0:58:19  41.2  +4:54  39    
86  Cam Berg 2:55  13:31  13:49  14:06  13:59  0:58:21  41.1  +7:45  18  PB 
10  106  Pedro Turibaka 2:53  13:48  14:05  13:44  14:09  0:58:39  40.9  +7:27  22    
11  94  Dimitri Lafleur 2:56  13:23  13:52  14:22  14:11  0:58:45  40.9  +4:28  43    
12  82  John Sonego 2:56  13:44  14:01  14:10  14:05  0:58:55  40.7  +5:15  36  PB 
13  45  Nick Foster 2:54  13:41  14:06  14:10  14:09  0:58:59  40.7  +7:37  20    
14  35  Ian Klasens 2:59  14:10  14:00  13:52  14:25  0:59:26  40.4  +3:47  46    
15  60  Steve Marks 2:56  14:04  14:15  14:05  14:10  0:59:29  40.3  +8:37  15  PB 
16  85  Ian Waite 3:05  13:50  13:58  14:20  14:19  0:59:32  40.3  +3:41  47    
17  70  Chris Beeck 3:07  14:19  14:01  14:20  13:49  0:59:36  40.3  +5:32  33    
18  101  Shane McNally 3:09  13:55  14:20  14:18  14:07  0:59:48  40.1  +3:25  48    
19  50  James Roberts 3:01  14:03  14:14  14:37  14:09  1:00:04  40.0  +3:09  50    
20  91  Stuart Gee 3:10  14:02  14:15  14:26  14:10  1:00:04  40.0  +11:41    
21  103  Jerard Ghossein 3:01  14:01  14:21  14:22  14:23  1:00:08  39.9  +6:28  26    
22  89  Greg Perry 2:58  14:15  14:15  14:33  14:37  1:00:39  39.6  +9:31  11  PB 
23  105  Logan Calder 2:54  13:12  13:54  14:15  16:24  1:00:39  39.6  +2:34  52    
24  74  Wes Opie 3:05  14:21  14:15  14:41  14:34  1:00:56  39.4  +4:41  42    
25  47  Emma Pooley F 3:06  14:15  14:20  14:31  14:44  1:00:57  39.4  +9:44  Record 
26  29  Joshua Aldridge 3:17  14:48  14:58  14:48  14:09  1:02:00  38.7  +1:13  60    
27  76  Andrew Candy 3:18  14:35  14:41  15:10  15:01  1:02:45  38.2  +4:51  40    
28  40  Mike Bowles 3:23  15:00  14:57  14:50  14:37  1:02:46  38.2  +5:51  32    
29  38  Frank Norton 3:05  14:49  15:07  15:05  14:58  1:03:03  38.1  +7:07  23    
30  53  Mark Crowther 3:18  15:06  14:53  15:02  14:55  1:03:14  38.0  +3:52  44    
31  71  Chris Gaskell 3:21  14:56  15:04  15:16  15:19  1:03:57  37.5  +1:40  56    
32  41  Mick Brammer 3:09  14:55  15:17  15:11  15:31  1:04:03  37.5  +5:04  37  PB 
33  72  Eric Simillion 3:12  15:06  15:01  15:20  15:29  1:04:07  37.4  +6:03  30  PB 
34  81  Nick Churchill 3:11  16:45  14:26  14:50  15:06  1:04:18  37.3  -0:08  63  Bee-sting 
35  77  Jason Nicholls 3:12  15:09  15:16  15:31  15:22  1:04:31  37.2  -1:18  68    
36  49  Alan Flanders 3:15  15:11  15:20  15:31  15:28  1:04:44  37.1  +5:26  34    
37  97  Claire McLean F 3:21  15:12  15:28  15:32  15:23  1:04:56  37.0  +6:17  28    
38  84  Karl McIntyre 3:09  15:00  15:24  15:50  15:54  1:05:17  36.8  -0:38  65    
39  62  Mark Burke 3:11  15:25  15:22  15:40  15:40  1:05:18  36.8  +8:37  16  PB 
40  100  Andrew Hall 3:13  15:18  15:36  15:40  15:41  1:05:28  36.7  -1:47  70    
41  37  Erica Morris F 3:21  15:26  15:30  15:37  15:40  1:05:35  36.6  +11:08    
42  52  Tony Bashford 3:16  15:06  15:39  15:48  15:50  1:05:39  36.6  -0:31  64    
43  67  Shane Orchard 3:16  15:31  15:45  15:42  15:29  1:05:42  36.5  -1:03  67    
44  87  Steve O'Neill 3:12  15:36  15:37  15:56  15:30  1:05:52  36.4  -2:39  75    
45  43  Mike Gamble 3:17  15:42  15:38  15:44  15:48  1:06:10  36.3  +2:27  54    
46  32  Henry Waldron J 3:09  15:08  16:03  16:02  16:13  1:06:35  36.0  +0:01  62    
47  28  Jane Morris F 3:24  15:47  16:03  15:44  15:42  1:06:41  36.0  +9:28  12    
48  46  Tony McGrath 3:22  15:51  15:49  15:53  15:52  1:06:47  35.9  -2:08  73    
49  69  Jeff Usher 3:19  15:24  15:38  16:01  16:24  1:06:48  35.9  +6:01  31  PB 
50  96  Bec Halliday F 3:25  15:46  16:12  15:54  15:35  1:06:52  35.9  +3:49  45    
51  93  Anna Kauffmann F 3:23  15:53  16:08  16:18  15:38  1:07:19  35.7  +3:22  49    
52  68  Michael Guerin 3:39  15:55  15:38  16:08  16:00  1:07:21  35.6  +18:26    
53  21  Paul Measey 3:23  15:59  16:17  16:03  15:48  1:07:30  35.6  -1:53  71  PB 
54  63  John Wass 3:20  15:28  16:03  16:29  16:42  1:08:01  35.3  +7:34  21    
55  61  Phil Parr 3:14  15:58  15:59  16:10  16:40  1:08:02  35.3  +5:20  35    
56  57  Gary Ewen 3:15  15:50  16:13  16:23  16:33  1:08:14  35.2  +1:24  59    
57  31  John Aldridge 3:26  16:25  16:35  16:13  15:56  1:08:35  35.0  -5:22  78  PB 
58  54  David Equid 3:25  16:32  16:24  16:22  16:28  1:09:11  34.7  +1:30  57    
59  55  Craig Leach 3:31  15:55  16:11  16:41  16:57  1:09:14  34.7  -6:01  80    
60  98  Kate Bevilaqua F 3:31  15:58  16:31  16:32  16:44  1:09:15  34.7  +1:26  58  PB 
61  78  Mick Priest 3:30  16:07  16:16  16:56  16:38  1:09:26  34.6  -2:20  74    
62  59  Mike Solomons 3:20  16:36  16:29  16:30  16:36  1:09:31  34.5  +1:10  61    
63  33  Greg Aldridge 3:23  16:25  16:32  16:32  16:50  1:09:42  34.4  +2:03  55    
64  15  Steve McKiernan 3:23  16:31  16:54  16:56  16:29  1:10:13  34.2  -4:07  77    
65  27  Giselle Hosgood F 3:29  16:52  16:48  16:52  16:42  1:10:42  33.9  +7:45  19    
66  79  Scott Roberts 3:34  16:25  16:50  17:18  16:48  1:10:56  33.8  -7:15  84    
67  51  Mark Rayner 3:31  16:34  16:57  16:59  17:11  1:11:12  33.7  -7:59  85    
68  42  David Liddy 3:25  16:40  16:43  17:10  17:13  1:11:12  33.7  -6:04  81    
69  11  Ken Portman 3:40  16:52  16:55  17:00  16:49  1:11:15  33.7  +12:38  PB 
70  34  Peter Vaughan 3:22  16:38  16:52  16:57  17:29  1:11:18  33.7  +2:37  51    
71  10  Fred Cottier 3:44  17:07  17:04  17:05  16:44  1:11:44  33.5  +12:46    
72  Greg Swensen 3:49  17:29  17:06  17:25  17:18  1:13:06  32.8  +2:29  53    
73  64  Tony Mott 3:18  17:00  17:30  17:53  17:29  1:13:10  32.8  -7:04  82    
74  12  Glynn Birds 3:21  18:32  16:22  16:52  18:03  1:13:10  32.8  +4:42  41    
75  25  Amanda Bowman F 3:43  17:53  18:10  17:29  17:22  1:14:37  32.2  -3:56  76    
76  39  Mike Clemson 3:58  17:32  17:41  17:57  18:04  1:15:12  31.9  +5:01  38    
77  Sue Veale F 3:43  17:54  18:05  18:06  18:06  1:15:55  31.6  +6:44  24    
78  José Arregui 4:04  17:57  18:09  18:09  17:37  1:15:56  31.6  +6:06  29    
79  83  Mark Taylor 3:29  17:37  18:26  19:07  17:48  1:16:28  31.4  -13:15  88    
80  Nat Roberts F 3:52  18:41  18:30  18:26  17:25  1:16:55  31.2  -1:54  72  PB 
81  13  Bradley MacFarlane J 3:51  18:25  18:40  19:07  18:26  1:18:29  30.6  -5:40  79    
82  19  Helen Watkins F 4:00  18:35  18:48  18:45  18:26  1:18:35  30.5  +10:27  PB 
83  95  Jazz Dillon F 4:20  18:53  18:47  18:34  18:09  1:18:44  30.5  -8:03  86    
84  Derek Mayall 3:45  18:27  18:44  19:08  18:46  1:18:49  30.5  +6:19  27    
85  26  Ivan Martinovich 3:37  18:13  18:43  19:04  19:16  1:18:54  30.4  -7:09  83    
86  99  Sam Talbot 3:58  18:17  19:14  19:07  18:57  1:19:34  30.2  -16:21  90    
87  Dave Nangle 3:39  21:17  18:45  18:32  18:54  1:21:07  29.6  -0:54  66    
88  16  Robin Warrington 4:00  19:31  19:33  19:30  18:55  1:21:29  29.5  -9:12  87    
89  23  Stephen Park 4:07  19:18  19:51  19:45  19:39  1:22:40  29.0  -16:34  91    
90  Clinton Bishop 3:59  20:15  20:31  20:05  19:37  1:24:27  28.4  -19:48  93    
91  14  Paulette Wilson F 3:58  19:57  20:59  21:22  22:19  1:28:36  27.1  -1:32  69    
92  22  Amanda Smith F 4:23  21:12  22:20  21:41  21:42  1:31:18  26.3  -18:29  92    
93  Brad Caccamo 4:09  20:53  22:20  23:04  23:35  1:34:01  25.5  -29:51  94    
94  Phil Gyford 4:31  22:25  23:02  23:13  23:44  1:36:56  24.8  -14:17  89    
95  18  Felicity Smith F 5:02  24:29  26:04  25:17  23:50  1:44:43  22.9  -34:02  95    
96  17  Brad Woodbrook 3:54  18:11  18:25  17:53    0.0  DNF math challenge 
97  48  Michael Round 3:20  16:46        0.0  DNF wheel malf 
98  73  Anthony Robinson 3:14  14:26  14:17  26:19    0.0  DNF bee-sting 
99  75  Mop Blackwell 3:00  13:12        0.0  DNF puncture 


Up at the pointy end of the field young Julian Bisset made a big challenge for the top spot and shredded the time of the previous fastest Junior; by about five minutes. At the other end of the age range Michael Guerin did the correct thing by the Standard times and stayed ahead of his own record posting from last year. Quite a few riders seemed to show the benefit of recent crit racing, blasting around the first 2km at speeds up to 47km/h

And well done Emma - that time gives the girls something to chase for the next few rides! But it also means you will have good reason to stay in Perth for March 14: with 5 fewer corners to negotiate at Wandi the prospect of a 40km/h average speed would have to be looking good?
The raw average speed for Wandi is 1.4km/h faster than at Herne Hill…

The big record today was the number of late starters. Sorry, there was no way we could cope with 30sec starts and on-the-fly start-time corrections to the recorded times; all done now though, after a cuppa ;)
20% of the field needed some start time adjustment.

Bees continue to cause a few problems around this course although Anthony Robinson says he has made a big attempt recently to reduce the local population. This is his territory; he lives only a bee's whatsit away from the course. The bees don't see it that way and today were prepared to sacrifice several more members (and bee's other whatsits) of their local community for the cause. Anthony retired hurt. Nick Churchill also got caught up in the local conflict but made the distance.
(and I made the obligatory bad pun concerning St Valentine's day love bites elsewhere.)

Back to bike riding: much improved cornering behaviour was seen today; so much less anxiety for the marshals. The blokes waving the flags were Byron Geneve, Roger Hales, Michael Buytels and Chris Tallentire; Sue Thomas and James Hales looked after the registrations desk while Pimmie and Lorraine tried to keep some semblance or order around at the start line. Susie had signed the course early, looking forward to a speedy ride around it herself. That idea was thwarted by a missing key so she settled for keeping her finger on the button at the finish line. As, always: thanks ATTA folk.