
40.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Matt Burton | 3:04 | 12:44 | 12:50 | 13:00 | 13:10 | 0:54:48 | 43.8 | +10:36 | 3 | - | - | Restart | |
| 2 | 9 | Craig Pennell | 3:09 | 13:01 | 12:55 | 13:08 | 13:01 | 0:55:15 | 43.4 | +11:00 | 2 | - | - | ||
| 3 | 89 | Chris Singleton | 3:07 | 13:15 | 13:21 | 13:24 | 13:27 | 0:56:35 | 42.4 | +11:09 | 1 | - | - | ||
| 4 | 29 | Tom Lowe | 3:20 | 13:26 | 13:34 | 13:18 | 13:18 | 0:56:56 | 42.2 | +8:41 | 7 | - | - | ||
| 5 | 24 | Alex Righton | 3:11 | 13:34 | 13:46 | 13:44 | 13:17 | 0:57:32 | 41.7 | +7:52 | 9 | - | - | PB | |
| 6 | 71 | Peter Carlin | 3:27 | 13:26 | 13:27 | 13:45 | 13:42 | 0:57:47 | 41.5 | +9:46 | 5 | - | - | PB | |
| 7 | 88 | Troy Coulthard | 3:07 | 13:49 | 13:43 | 13:43 | 13:30 | 0:57:51 | 41.5 | +7:46 | 10 | - | - | ||
| 8 | 30 | Guy Crawford | 3:22 | 13:38 | 13:34 | 13:50 | 13:41 | 0:58:05 | 41.3 | +7:32 | 12 | - | - | ||
| 9 | 51 | Ryan Fynn | 3:22 | 13:53 | 13:38 | 13:46 | 13:38 | 0:58:17 | 41.2 | +7:20 | 13 | - | - | ||
| 10 | 97 | Cam Berg | 3:14 | 13:28 | 13:51 | 13:56 | 13:53 | 0:58:23 | 41.1 | +8:04 | 8 | - | - | ||
| 11 | 50 | Byron Geneve | 3:21 | 13:46 | 13:53 | 13:56 | 13:52 | 0:58:47 | 40.8 | +8:57 | 6 | - | - | PB | |
| 12 | 55 | Stuart Murray | 3:17 | 13:51 | 14:01 | 13:55 | 13:45 | 0:58:49 | 40.8 | +6:48 | 17 | - | - | PB | |
| 13 | 73 | Jack Thompson | 3:18 | 13:50 | 13:52 | 14:03 | 13:54 | 0:58:57 | 40.7 | +6:27 | 19 | - | - | ||
| 14 | 45 | Jerard Ghossein | 3:13 | 13:41 | 14:36 | 13:51 | 13:40 | 0:59:01 | 40.7 | +7:37 | 11 | - | - | Unshipped chain | |
| 15 | 72 | Nick Foster | 3:10 | 13:38 | 13:59 | 14:20 | 14:19 | 0:59:26 | 40.4 | +7:12 | 14 | - | - | ||
| 16 | 62 | Bruce Rollerson | 3:14 | 13:56 | 14:08 | 14:16 | 14:08 | 0:59:42 | 40.2 | +6:08 | 21 | - | - | ||
| 17 | 46 | Paul Taseff | 3:25 | 13:57 | 14:05 | 14:21 | 13:55 | 0:59:43 | 40.2 | +6:20 | 20 | - | - | ||
| 18 | 35 | Guido Gadomsky | 3:17 | 14:07 | 14:11 | 14:12 | 14:11 | 0:59:58 | 40.0 | +5:39 | 24 | - | - | PB | |
| 19 | 80 | John Sonego | 3:16 | 14:12 | 14:16 | 14:14 | 14:05 | 1:00:02 | 40.0 | +5:35 | 26 | - | - | ||
| 20 | 19 | Gavin McKay | 3:23 | 14:13 | 14:18 | 14:18 | 14:04 | 1:00:16 | 39.8 | +5:21 | 28 | - | - | ||
| 21 | 92 | Chris Gaskell | 3:18 | 14:11 | 14:12 | 14:19 | 14:20 | 1:00:19 | 39.8 | +5:56 | 22 | - | - | PB | |
| 22 | 14 | Wes Opie | 3:24 | 14:06 | 14:09 | 14:19 | 14:36 | 1:00:34 | 39.6 | +5:41 | 23 | - | - | PB | |
| 23 | 11 | Alan Flanders | 3:23 | 14:27 | 14:24 | 14:30 | 14:16 | 1:01:00 | 39.3 | +6:54 | 16 | - | - | PB | |
| 24 | 78 | Jorge Botello | 3:24 | 14:35 | 14:31 | 14:28 | 14:11 | 1:01:09 | 39.2 | +7:07 | 15 | - | - | PB | |
| 25 | 18 | Duncan Miller | 3:20 | 14:36 | 14:43 | 14:50 | 14:17 | 1:01:46 | 38.9 | +4:17 | 37 | - | - | PB | |
| 26 | 85 | Marcel Weijers | 3:30 | 14:25 | 14:41 | 14:48 | 14:50 | 1:02:13 | 38.6 | +4:37 | 34 | - | - | PB | |
| 27 | 57 | Greg Perry | 3:24 | 14:47 | 14:43 | 14:39 | 14:47 | 1:02:18 | 38.5 | +5:36 | 25 | - | - | ||
| 28 | 77 | Andrew Candy | 3:34 | 14:40 | 15:00 | 14:45 | 14:31 | 1:02:29 | 38.4 | +4:32 | 35 | - | - | PB | |
| 29 | 58 | Bill Darby | 3:26 | 14:31 | 14:46 | 14:55 | 14:54 | 1:02:33 | 38.4 | +4:49 | 31 | - | - | ||
| 30 | 82 | Richard Langston | 3:21 | 14:20 | 14:57 | 15:05 | 14:54 | 1:02:39 | 38.3 | +4:11 | 38 | - | - | PB | |
| 31 | 8 | Dan Timbers | 3:27 | 14:31 | 14:54 | 15:02 | 14:57 | 1:02:52 | 38.2 | +2:45 | 43 | - | - | ||
| 32 | 81 | Frank Norton | 3:23 | 14:40 | 14:52 | 15:01 | 15:05 | 1:03:01 | 38.1 | +4:53 | 29 | - | - | ||
| 33 | 76 | Matt Donaldson | 3:28 | 14:35 | 15:00 | 15:11 | 14:53 | 1:03:07 | 38.0 | +3:20 | 41 | - | - | ||
| 34 | 56 | Zvon Mikulic | 3:33 | 15:02 | 15:01 | 14:57 | 14:46 | 1:03:20 | 37.9 | +2:17 | 45 | - | - | ||
| 35 | 86 | John Ferguson | 3:28 | 14:48 | 14:58 | 15:04 | 15:08 | 1:03:26 | 37.8 | +5:25 | 27 | - | - | PB | |
| 36 | 52 | Mark Schneider | 3:28 | 14:55 | 15:03 | 15:04 | 15:07 | 1:03:36 | 37.7 | +4:51 | 30 | - | - | ||
| 37 | 67 | Paul Perrett | 3:29 | 14:43 | 15:05 | 15:21 | 15:16 | 1:03:54 | 37.6 | +1:43 | 51 | - | - | ||
| 38 | 39 | David Liddy | 3:30 | 14:52 | 15:13 | 15:21 | 15:17 | 1:04:13 | 37.4 | +1:50 | 49 | - | - | PB | |
| 39 | 65 | Jenny Sammons | F | 3:42 | 15:16 | 15:10 | 15:05 | 15:05 | 1:04:18 | 37.3 | +10:05 | 4 | - | - | PB |
| 40 | 75 | Nick Little | 3:46 | 15:27 | 15:26 | 15:11 | 14:41 | 1:04:31 | 37.2 | +0:53 | 55 | - | - | ||
| 41 | 36 | Rick Churchill | 3:30 | 15:01 | 15:18 | 15:27 | 15:18 | 1:04:33 | 37.2 | +4:18 | 36 | - | - | PB | |
| 42 | 49 | Ross Clark | 3:52 | 15:24 | 15:09 | 15:19 | 15:03 | 1:04:47 | 37.0 | +0:50 | 56 | - | - | ||
| 43 | 22 | Peter Jackson | 3:29 | 15:04 | 15:21 | 15:30 | 15:27 | 1:04:51 | 37.0 | - | 40 | - | - | ||
| 44 | 87 | Zach Clark | 3:32 | 14:54 | 15:29 | 15:39 | 15:20 | 1:04:55 | 37.0 | +0:29 | 59 | - | - | ||
| 45 | 34 | Jeff Usher | 3:29 | 15:12 | 15:27 | 15:33 | 15:20 | 1:05:01 | 36.9 | +3:50 | 39 | - | - | PB | |
| 46 | 44 | Keith Hickey | 3:39 | 15:36 | 15:19 | 15:20 | 15:16 | 1:05:09 | 36.8 | +2:02 | 47 | - | - | ||
| 47 | 53 | Glen Gaspar | 3:37 | 15:36 | 15:27 | 15:22 | 15:09 | 1:05:12 | 36.8 | +0:25 | 60 | - | - | ||
| 48 | 31 | David Equid | 3:32 | 15:28 | 15:24 | 15:25 | 15:24 | 1:05:13 | 36.8 | +2:52 | 42 | - | - | ||
| 49 | 70 | Cameron Punton | 3:33 | 15:15 | 15:36 | 15:31 | 15:39 | 1:05:34 | 36.6 | +0:03 | 62 | - | - | ||
| 50 | 74 | Matthew Dames | 3:30 | 15:13 | 15:42 | 15:41 | 15:33 | 1:05:39 | 36.6 | -0:15 | 63 | - | - | ||
| 51 | 13 | Jarred Finnigan | 3:33 | 15:19 | 15:36 | 15:42 | 15:29 | 1:05:40 | 36.5 | +0:58 | 54 | - | - | ||
| 52 | 42 | Steve McKiernan | 3:35 | 15:33 | 15:36 | 15:46 | 15:20 | 1:05:50 | 36.5 | +0:37 | 58 | - | - | PB | |
| 53 | 79 | John Pizzey | 3:36 | 15:34 | 15:44 | 15:46 | 15:22 | 1:06:02 | 36.3 | +1:42 | 52 | - | - | ||
| 54 | 37 | Craig Bell | 3:32 | 15:47 | 15:55 | 15:57 | 15:30 | 1:06:42 | 36.0 | -1:05 | 64 | - | - | ||
| 55 | 21 | Sue Challen | F | 3:40 | 15:34 | 15:51 | 15:55 | 15:44 | 1:06:44 | 36.0 | +6:36 | 18 | - | - | PB |
| 56 | 43 | George Brautigam | 3:53 | 15:51 | 15:54 | 15:59 | 15:54 | 1:07:30 | 35.6 | +2:15 | 46 | - | - | PB | |
| 57 | 27 | Anna Massey | F | 3:40 | 16:06 | 16:04 | 15:58 | 15:56 | 1:07:45 | 35.4 | +2:00 | 48 | - | - | |
| 58 | 5 | Mickey Anderson | F | 3:52 | 16:04 | 16:00 | 15:56 | 16:03 | 1:07:56 | 35.3 | +1:49 | 50 | - | - | PB |
| 59 | 61 | Malcolm MacWatt | 3:48 | 15:48 | 15:44 | 16:24 | 16:24 | 1:08:08 | 35.2 | +2:24 | 44 | - | - | ||
| 60 | 25 | Kate Bevilaqua | F | 3:49 | 15:54 | 16:00 | 16:05 | 16:21 | 1:08:09 | 35.2 | +1:36 | 53 | - | - | PB |
| 61 | 7 | Nigel Barley | HC | 3:41 | 15:50 | 16:07 | 16:23 | 16:32 | 1:08:33 | 35.0 | -2:56 | - | - | - | PB |
| 62 | 17 | Leon Wilken | 3:39 | 16:14 | 16:31 | 16:16 | 16:02 | 1:08:41 | 34.9 | -3:17 | 67 | - | - | ||
| 63 | 23 | Mark Luckin | 3:38 | 15:55 | 16:32 | 16:24 | 16:19 | 1:08:49 | 34.9 | -3:25 | 69 | - | - | ||
| 64 | 47 | Kim Halliday | 3:44 | 16:15 | 16:21 | 16:31 | 16:09 | 1:08:59 | 34.8 | -3:22 | 68 | - | - | ||
| 65 | 69 | Mark Berry | 3:52 | 16:19 | 16:33 | 16:39 | 15:41 | 1:09:04 | 34.7 | -3:27 | 70 | - | - | PB | |
| 66 | 38 | Kim Van Amerongen | 3:42 | 16:30 | 16:31 | 16:28 | 15:55 | 1:09:06 | 34.7 | -3:29 | 71 | - | - | ||
| 67 | 28 | Steff Van Amerongen | F | 3:35 | 16:08 | 16:45 | 16:41 | 16:29 | 1:09:38 | 34.5 | +0:07 | 61 | - | - | |
| 68 | 26 | Alison Ramm | F | 3:50 | 16:21 | 16:28 | 16:33 | 16:48 | 1:10:00 | 34.3 | +0:37 | 57 | - | - | |
| 69 | 32 | Ken Portman | 3:51 | 16:42 | 16:40 | 16:46 | 16:38 | 1:10:37 | 34.0 | +4:39 | 33 | - | - | ||
| 70 | 54 | Martin Cope | 3:45 | 16:20 | 16:55 | 17:02 | 16:41 | 1:10:43 | 33.9 | -2:38 | 65 | - | - | ||
| 71 | 12 | Eric Brown | 3:59 | 16:38 | 16:48 | 16:53 | 16:42 | 1:11:00 | 33.8 | -5:23 | 75 | - | - | ||
| 72 | 3 | Fred Cottier | 3:58 | 16:46 | 16:50 | 16:57 | 16:38 | 1:11:10 | 33.7 | +4:41 | 32 | - | - | ||
| 73 | 64 | Peter Pontel | 3:49 | 16:42 | 16:51 | 17:04 | 17:01 | 1:11:28 | 33.6 | -4:06 | 72 | - | - | ||
| 74 | 4 | Melissa Robinson | F | 3:51 | 18:31 | 16:49 | 17:10 | 16:59 | 1:13:20 | 32.7 | -2:43 | 66 | - | - | Detour on Lap2 |
| 75 | 93 | Simon Elms | 3:52 | 17:19 | 17:40 | 17:45 | 17:19 | 1:13:56 | 32.5 | -8:32 | 76 | - | - | ||
| 76 | 16 | Emma Molloy | F | 4:05 | 17:32 | 18:07 | 17:58 | 17:14 | 1:14:56 | 32.0 | -5:11 | 73 | - | - | |
| 77 | 6 | Claudia Gadomsky | F | 4:14 | 17:35 | 17:51 | 17:55 | 17:37 | 1:15:12 | 31.9 | -4:35 | 74 | - | - | |
| 78 | 83 | Andrew Harvey | 3:52 | 17:26 | 17:50 | 18:14 | 18:39 | 1:16:01 | 31.6 | -8:50 | 77 | - | - | ||
| 79 | 15 | Robert Sant | 3:54 | 18:33 | 19:19 | 19:09 | 19:17 | 1:20:12 | 29.9 | -14:35 | 79 | - | - | ||
| 80 | 20 | Jannine Blum | F | 4:13 | 19:59 | 19:37 | 19:29 | 19:31 | 1:22:49 | 29.0 | -13:04 | 78 | - | - | |
| 81 | 2 | Richard Williams | 4:09 | 18:59 | 19:48 | 20:58 | 21:34 | 1:25:29 | 28.1 | -18:28 | - | - | - | ||
| 82 | 60 | Stuart Gee | 3:13 | 13:39 | 13:56 | 14:14 | 0 | 0.0 | - | - | - | - | DNF | ||
| 83 | 68 | Rob Clayton | 3:39 | 16:10 | 16:50 | 0 | 0.0 | - | - | - | - | DNF |
21.1 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Julian Bisset | 2:56 | 13:15 | 13:08 | 0:29:19 | 43.2 | +4:45 | 1 | - | - | ||
| 2 | 98 | Luke Bate | J | 3:58 | 17:18 | 17:40 | 0:38:55 | 32.5 | - | - | - | - |
|
Matt Burton's intention to back up his swim to Rotto yesterday with an 80kmTT today went a bit astray when, into his second lap he rolled a tyre; he restarted after a rescue mission was launched and settled for a 40km ride. Maybe the extra adrenalin he'd accumulted pushed him to within 2sec of the course record or maybe the extended 'warmup' robbed him the honour - we'll never know. But Craig Pennell who kept the number one chair warm most of the event had to give up the seat to Matt and settle for the Standards honour only to surrender that too when Chris Singleton powered home. Fastest man on the course today though would have been Julian Bisset, at least in terms of the sprint out of the blocks, the 2.2km from the start to the first pass through the finish line. He was the only sub-3min but having been playing in the snow recently rather than pedalling a bike, he opted to ride the 20km. He is the current holder of the Junior course record for 40km. Once again there was no shortage of PBs - some hefty ones amongst them again too: seven minutes for David Liddy! Sue Challen had punctured before the start, had concerns about getting to the line on time but made it and maintained a good head of team for and hour or so longer: more importantly, 5:36 less than her previous time on the course. However not everyone managed to get to the line on time and this caused a bit of unecessary confusion around there - particularly amongst some of the early starters. Pease read your email instructions and check the course layout before getting to the event. Peter Vaughan opted to help Terri Usher on the sign-on desk today so Jenny Sammons went out and collected another PB and the number one spot within the women's cohort. Robin Warrington was your starter and on the various corners were: Roger and James Hales; Phil Parr and daughter Michaela; John Healy and Ray Challen. They also signed the course under the direction of Cam Berg who, having sorted that, went out and collected the final top ten spot for the day (but take care Cam, Byron is sneaking up very fast). Lorraine was out on the course as our roving marshal when not calling numbers for the back-up timing record; Audrey Anderson also had a turn at that task. Thank you all: job well done! |