
40.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Stu Helm | 30-39M | 2:51 | 12:23 | 12:39 | 12:47 | 12:43 | 0:53:26 | 44.9 | +12:09.9 | 3 | - | - | |
| 2 | 75 | Colin Rose | 50-59M | 2:54 | 12:45 | 12:49 | 12:57 | 12:55 | 0:54:22 | 44.1 | +14:28.4 | 1 | - | - | PB |
| 3 | 77 | Chris Glasby | 50-59M | 2:54 | 12:42 | 12:55 | 12:57 | 13:15 | 0:54:44 | 43.8 | +13:40.7 | 2 | - | - | PB |
| 4 | 73 | David Thompson | 30-39M | 3:04 | 12:43 | 13:01 | 13:13 | 13:07 | 0:55:10 | 43.5 | +10:25.8 | 11 | - | - | PB |
| 5 | 21 | Hayden James | 18-29M | 3:00 | 13:13 | 12:59 | 13:05 | 12:58 | 0:55:17 | 43.4 | - | - | - | - | |
| 6 | 58 | Mark Radziejewski | 30-39M | 2:57 | 12:50 | 13:04 | 13:07 | 13:22 | 0:55:22 | 43.3 | +10:13.2 | 12 | - | - | |
| 7 | 78 | Matheos Venetis | 40-49M | 2:53 | 12:57 | 13:11 | 13:25 | 13:22 | 0:55:50 | 43.0 | +11:24.4 | 8 | - | - | PB |
| 8 | 14 | Andrew Rose | 40-49M | 2:58 | 13:08 | 13:11 | 13:19 | 13:16 | 0:55:53 | 42.9 | +11:32.2 | 6 | - | - | |
| 9 | 60 | Chris Roberts | 50-59M | 3:05 | 13:16 | 13:17 | 13:20 | 13:28 | 0:56:28 | 42.5 | +11:44.1 | 5 | - | - | PB |
| 10 | 15 | Greg Rossiter | 30-39M | 2:56 | 13:08 | 13:38 | 13:22 | 13:27 | 0:56:32 | 42.5 | +9:04 | 23 | - | - | |
| 11 | 80 | Robert Hurst | 40-49M | 3:00 | 13:17 | 13:19 | 13:40 | 13:25 | 0:56:42 | 42.3 | +9:32.3 | 20 | - | - | PB |
| 12 | 59 | Travis Goad | 40-49M | 3:00 | 12:56 | 13:30 | 13:40 | 13:41 | 0:56:50 | 42.2 | +9:24.6 | 21 | - | - | |
| 13 | 66 | Stuart Murray | 40-49M | 3:13 | 13:16 | 13:32 | 13:40 | 13:47 | 0:57:29 | 41.7 | +8:45.7 | 25 | - | - | PB |
| 14 | 69 | Paul Prottey | 40-49M | 3:00 | 13:19 | 13:42 | 13:48 | 13:48 | 0:57:38 | 41.6 | +9:47.3 | 15 | - | - | PB |
| 15 | 67 | Andrew Highfield | 50-59M | 3:05 | 13:38 | 13:49 | 13:52 | 13:35 | 0:58:02 | 41.4 | +11:01.8 | 10 | - | - | PB |
| 16 | 71 | Michael Moohan | 60-69M | 3:18 | 13:38 | 13:40 | 13:55 | 13:46 | 0:58:18 | 41.2 | +11:29.3 | 7 | - | - | |
| 17 | 65 | John Sonego | 40-49M | 3:08 | 13:46 | 13:54 | 13:55 | 13:49 | 0:58:34 | 41.0 | +8:40.3 | 26 | - | - | |
| 18 | 49 | Jason Walsh | 50-59M | 3:00 | 13:33 | 13:58 | 14:09 | 13:58 | 0:58:39 | 40.9 | +8:58.1 | 24 | - | - | |
| 19 | 39 | Mark Hamill | 50-59M | 3:03 | 13:47 | 14:09 | 13:53 | 14:03 | 0:58:57 | 40.7 | +9:15.8 | 22 | - | - | |
| 20 | 68 | Phil Deisel | 50-59M | 3:06 | 13:29 | 14:06 | 14:09 | 14:13 | 0:59:04 | 40.6 | +9:33.1 | 19 | - | - | |
| 21 | 43 | Mark Lommers | 40-49M | 3:18 | 13:51 | 13:52 | 14:07 | 14:00 | 0:59:10 | 40.6 | +6:25.9 | 38 | - | - | PB |
| 22 | 61 | Alan Nicholls | 60-69M | 3:11 | 13:37 | 14:04 | 14:16 | 14:12 | 0:59:22 | 40.4 | +11:16.1 | 9 | - | - | |
| 23 | 56 | Simon Chester | 50-59M | 3:08 | 13:39 | 14:03 | 14:13 | 14:18 | 0:59:23 | 40.4 | +9:40.7 | 17 | - | - | |
| 24 | 33 | Joseph Grasso | 60-69M | 3:06 | 13:59 | 14:06 | 13:50 | 14:21 | 0:59:24 | 40.4 | +11:52.6 | 4 | - | - | PB |
| 25 | 74 | Emily Mascaro | 18-29F | 3:14 | 13:50 | 14:08 | 14:07 | 14:11 | 0:59:31 | 40.3 | - | - | - | - | |
| 26 | 11 | David Sofield | 50-59M | 3:06 | 14:13 | 14:16 | 14:10 | 13:49 | 0:59:36 | 40.3 | +8:25 | 28 | - | - | |
| 27 | 81 | Mark Hamiwka | 18-29M | 3:03 | 13:56 | 14:39 | 14:05 | 13:55 | 0:59:41 | 40.2 | - | - | - | - | |
| 28 | 13 | Darren Wright | 50-59M | 3:11 | 14:06 | 14:18 | 14:05 | 14:12 | 0:59:54 | 40.1 | +7:54.9 | 30 | - | - | |
| 29 | 72 | Brad Smith | 40-49M | 3:02 | 13:47 | 14:24 | 14:16 | 14:32 | 1:00:02 | 40.0 | +6:00.1 | 42 | - | - | |
| 30 | 28 | Kirsty Turner | 30-39F | 3:13 | 14:17 | 14:00 | 14:17 | 14:24 | 1:00:14 | 39.8 | +9:44 | 16 | - | - | PB |
| 31 | 30 | Anthony Trovato | 40-49M | 3:12 | 14:18 | 14:12 | 14:22 | 14:33 | 1:00:39 | 39.6 | +6:46.8 | 34 | - | - | |
| 32 | 12 | Ben Kirk | 40-49M | 3:10 | 14:21 | 14:39 | 14:31 | 14:12 | 1:00:54 | 39.4 | +5:08.1 | 44 | - | - | |
| 33 | 19 | Paul Borrett | 60-69M | 3:11 | 14:35 | 14:30 | 14:28 | 14:24 | 1:01:10 | 39.2 | +7:28 | 31 | - | - | PB |
| 34 | 57 | Mark Davey | 40-49M | 3:20 | 14:21 | 14:37 | 14:47 | 14:27 | 1:01:34 | 39.0 | +4:14.1 | 47 | - | - | PB |
| 35 | 42 | Steff Van Amerongen | 40-49F | 3:14 | 14:17 | 14:34 | 14:46 | 14:43 | 1:01:35 | 39.0 | +10:02.7 | 13 | - | - | |
| 36 | 47 | Paul van der Walt | 60-69M | 3:14 | 14:13 | 14:43 | 14:40 | 14:45 | 1:01:37 | 38.9 | +8:26.8 | 27 | - | - | PB |
| 37 | 44 | Teneal Attard | 30-39F | 3:12 | 14:22 | 14:32 | 14:50 | 14:48 | 1:01:46 | 38.8 | +8:11.4 | 29 | - | - | |
| 38 | 50 | Darren Gilbert | 50-59M | 3:22 | 14:38 | 14:35 | 14:47 | 14:34 | 1:01:58 | 38.7 | +6:39.5 | 37 | - | - | |
| 39 | 46 | Sarah Fowler | 18-29F | 3:16 | 14:33 | 14:35 | 14:48 | 14:58 | 1:02:11 | 38.6 | - | - | - | - | |
| 40 | 31 | Peter Lundberg | 40-49M | 3:22 | 14:55 | 14:31 | 14:35 | 14:48 | 1:02:13 | 38.6 | +4:26.8 | 46 | - | - | |
| 41 | 40 | Rom Phillips | 50-59M | 3:19 | 14:28 | 14:37 | 14:57 | 14:56 | 1:02:19 | 38.5 | +6:05.4 | 40 | - | - | |
| 42 | 63 | Andrew Candy | 50-59M | 3:22 | 14:36 | 14:50 | 14:52 | 14:41 | 1:02:24 | 38.5 | +6:14 | 39 | - | - | |
| 43 | 17 | Ian Turner | 50-59M | 3:26 | 14:42 | 14:45 | 14:45 | 14:56 | 1:02:34 | 38.3 | +6:58.1 | 32 | - | - | |
| 44 | 51 | Austin Webb | 18-29M | 3:07 | 14:59 | 14:50 | 14:51 | 14:52 | 1:02:41 | 38.3 | - | - | - | - | |
| 45 | 48 | Peter Neuzerling | 60-69M | 3:22 | 14:40 | 14:46 | 15:02 | 15:03 | 1:02:55 | 38.1 | +6:52.5 | 33 | - | - | PB |
| 46 | 64 | Brent McPherson | 30-39M | 3:20 | 14:43 | 15:02 | 15:17 | 15:07 | 1:03:30 | 37.8 | +2:05.1 | 52 | - | - | |
| 47 | 22 | Greg Perry | 60-69M | 3:16 | 15:02 | 15:05 | 15:05 | 15:14 | 1:03:44 | 37.7 | +6:03.4 | 41 | - | - | |
| 48 | 55 | James Roberts | 40-49M | 3:16 | 14:39 | 15:13 | 15:14 | 15:27 | 1:03:51 | 37.6 | +2:36.9 | 50 | - | - | |
| 49 | 70 | Martin Depiazzi | 50-59M | 3:09 | 14:00 | 14:44 | 15:50 | 16:10 | 1:03:54 | 37.6 | +4:06.2 | 48 | - | - | |
| 50 | 26 | Vanessa Johnson | 50-59F | 3:29 | 15:06 | 15:13 | 15:13 | 15:11 | 1:04:14 | 37.4 | +9:35.4 | 18 | - | - | |
| 51 | 16 | Rick Churchill | 60-69M | 3:22 | 15:12 | 15:18 | 14:57 | 15:41 | 1:04:32 | 37.2 | +6:45 | 35 | - | - | |
| 52 | 24 | David Equid | 60-69M | 3:23 | 15:29 | 15:19 | 15:08 | 15:12 | 1:04:33 | 37.2 | +5:30.8 | 43 | - | - | |
| 53 | 37 | Phil Drayson | 60-69M | 3:31 | 15:20 | 15:27 | 15:35 | 15:26 | 1:05:21 | 36.7 | +6:38.9 | 36 | - | - | |
| 54 | 4 | Colin McCaughey | 50-59M | 3:25 | 15:24 | 15:38 | 15:44 | 16:07 | 1:06:18 | 36.2 | +2:06.2 | 51 | - | - | |
| 55 | 53 | Deb Kempe | 60-69F | 3:34 | 15:30 | 15:49 | 15:45 | 15:42 | 1:06:21 | 36.2 | +10:03.4 | 14 | - | - | |
| 56 | 41 | Constant van Wyk | 40-49M | 3:19 | 15:19 | 15:30 | 16:35 | 15:54 | 1:06:40 | 36.0 | +0:45.9 | 53 | - | - | |
| 57 | 36 | Wanda Jansen Van Vuuren | 18-29F | 3:34 | 15:50 | 15:35 | 15:54 | 16:19 | 1:07:14 | 35.7 | - | - | - | - | |
| 58 | 45 | Mark Berry | 40-49M | 3:33 | 15:34 | 15:49 | 16:15 | 16:21 | 1:07:34 | 35.5 | -1:45.4 | 56 | - | - | |
| 59 | 38 | Stuart Robertson | 50-59M | 3:39 | 16:12 | 16:15 | 16:20 | 15:56 | 1:08:23 | 35.1 | +0:01.1 | 55 | - | - | |
| 60 | 29 | Alison Ramm | 40-49F | 3:34 | 16:18 | 16:14 | 16:27 | 16:35 | 1:09:10 | 34.7 | +3:35.9 | 49 | - | - | |
| 61 | 18 | Lorraine MacLennan | 50-59F | 3:44 | 16:36 | 16:31 | 16:40 | 16:45 | 1:10:17 | 34.1 | +4:27.4 | 45 | - | - | PB |
| 62 | 25 | Sam Flockhart | 40-49F | 3:41 | 16:28 | 16:36 | 16:48 | 17:15 | 1:10:51 | 33.9 | +0:17 | 54 | - | - | PB |
| 63 | 20 | Koziba Ngubula | 50-59M | 3:39 | 17:10 | 17:48 | 17:37 | 17:38 | 1:13:54 | 32.5 | -5:53.3 | 57 | - | - | |
| 64 | 6 | Richard Williams | HC M | 3:59 | 18:41 | 18:56 | 19:15 | 20:04 | 1:20:56 | 29.7 | - | - | - | - | |
| 65 | 1 | Neil McDougall | HC M | 4:14 | 19:49 | 19:55 | 19:50 | 20:05 | 1:23:56 | 28.6 | - | - | - | - | PB |
| 66 | 9 | Dave Nangle | 70-79M | 4:24 | 19:52 | 20:01 | 20:38 | 21:11 | 1:26:08 | 27.9 | -8:10.5 | 58 | - | - |
21.1 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Fiona Yard | 40-49F | 3:25 | 14:53 | 15:00 | 0:33:19 | 38.0 | +4:23.8 | 1 | - | - | |
| 2 | 52 | Javier Garcia | 30-39M | 3:28 | 15:08 | 15:04 | 0:33:41 | 37.6 | +0:32.7 | 3 | - | - | |
| 3 | 7 | Matt Martins | 30-39M | 3:21 | 15:16 | 15:25 | 0:34:03 | 37.2 | +0:11 | 4 | - | - | |
| 4 | 83 | Adam Scott | 50-59M | 3:27 | 15:22 | 15:50 | 0:34:40 | 36.5 | +1:12.6 | 2 | - | - | PB |
| 5 | 8 | Daniel Sonnabend | HC M | 4:06 | 18:55 | 19:12 | 0:42:15 | 30.0 | - | - | - | - | |
| 6 | 2 | Sally Churchill | 40-49F | 4:56 | 21:29 | 21:10 | 0:47:36 | 26.6 | -10:14.2 | 5 | - | - | PB |
| 7 | 5 | Karen Oakes | 50-59F | 4:30 | 22:00 | 22:34 | 0:49:05 | 25.8 | -10:28.8 | 6 | - | - | |
| 8 | 3 | John Andrews | 70-79M | 5:00 | 24:20 | 24:57 | 0:54:19 | 23.3 | -13:44.6 | 7 | - | - |
|
It looks like this was a 'fast' day—with some very impressive times to show for it. Emily's sub-hour gave Emma Pooley's long-standing course record a good nudge and is the second-fastest woman's ride on the course; Kirsty's 1:00:14 is the third-fastest and so very close to a 40km/h average. An interesting view of the Emily/Emma comparison is that Emma's first sub-hour 40km ride was at Wandi in 2010 (the year she won the World Championship in Geelong) and in her ride at Herne Hill in her lead-up to Geelong, she rode a course record 1:00:57. It might have been a bit more windy that day in 2010—my weather report said 'briskish ENE' that, some will point out, possibly meant close to gale-force. What is not in dispute is that Emily's ride today was a bloody good 'un. Not for the first time, Stu Helm led the field and was closely followed by that inseparable pair Glasby & Rose. This time Colin took the honours for both speed and Standards but Chris' time involved a SIX minute PB on this course. Colin did manage a one minute PB and showed off a very nice, new paint job on his bike. Sabine Bird sacrificed a ride to look after the rego desk; John Ferguson, Iain MacLennan and Captain Steve looked after three corners of the course and the QTM pros, the fourth, trickier, Oakover/Campersic turn; Lorraine was your starter and Ben Highfield called and recorded the bib numbers for our back-up timing while keeping a check on the splits as pater-Andrew chased down his target PB. David Equid had already done a heap of work backstage before he set up most of the course today, put down a decent five-times-past-the finish ride before packing stuff away again and heading off to check out next week's course at Gidge. Iain and Lorraine MacLennan returned the equipment trailer to its weekday home. In all, another fine team but not to be taken for granted—the assistance we need for next week is VERY THIN on the GROUND at the moment. |