
40.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Matt Burton | 30-39M | 2:39 | 11:48 | 11:53 | 11:57 | 11:51 | 0:50:10.3 | 47.8 | +14:55.7 | 2 | - | - | Course record PB |
| 2 | 55 | Jarred Anderson | 18-29M | 2:47 | 12:04 | 11:52 | 11:51 | 11:36 | 0:50:12.5 | 47.8 | - | - | - | - | |
| 3 | 54 | Matheos Venetis | 50-59M | 2:55 | 12:42 | 12:47 | 12:53 | 12:45 | 0:54:03.4 | 44.4 | +13:27.6 | 3 | - | - | PB |
| 4 | 49 | Mark Radziejewski | 30-39M | 3:06 | 12:53 | 12:45 | 12:53 | 12:35 | 0:54:13.1 | 44.3 | +10:52.9 | 11 | - | - | PB |
| 5 | 7 | Lee Bolden | 40-49M | 3:07 | 12:56 | 13:08 | 12:58 | 12:45 | 0:54:56.4 | 43.7 | +11:57.6 | 8 | - | - | PB |
| 6 | 45 | Steve Knight | 60-69M | 3:07 | 13:04 | 13:00 | 13:16 | 13:09 | 0:55:38.4 | 43.1 | +15:05.6 | 1 | - | - | |
| 7 | 39 | Chris Glasby | 50-59M | 2:56 | 13:00 | 13:21 | 13:09 | 13:12 | 0:55:39.4 | 43.1 | +13:17.6 | 4 | - | - | |
| 8 | 50 | Chris Roberts | 50-59M | 3:04 | 13:13 | 13:13 | 13:21 | 13:02 | 0:55:54.8 | 42.9 | +12:47.2 | 5 | - | - | PB |
| 10 | 57 | Els Visser | 30-39F | 3:03 | 13:19 | 13:28 | 13:39 | 13:48 | 0:57:18.9 | 41.9 | +12:24.1 | 6 | - | - | Course record |
| 11 | 43 | Simon Hansen | 30-39M | 3:08 | 13:21 | 13:42 | 13:38 | 13:35 | 0:57:26.8 | 41.8 | +7:39.2 | 21 | - | - | |
| 12 | 48 | Colin Rose | 50-59M | 3:09 | 13:39 | 13:36 | 13:51 | 13:30 | 0:57:46.2 | 41.5 | +11:43.8 | 9 | - | - | |
| 13 | 51 | Paul Borrett | 50-59M | 3:14 | 13:38 | 13:36 | 13:46 | 13:35 | 0:57:51.3 | 41.5 | +11:22.7 | 10 | - | - | PB |
| 15 | 47 | John Sonego | 50-59M | 3:10 | 13:39 | 13:38 | 13:49 | 13:40 | 0:57:58.1 | 41.4 | +9:32.9 | 15 | - | - | |
| 17 | 23 | David Sofield | 50-59M | 3:11 | 13:50 | 13:53 | 13:51 | 13:20 | 0:58:07.1 | 41.3 | +10:19.9 | 13 | - | - | |
| 18 | 52 | Brian Sing | 40-49M | 3:09 | 13:57 | 13:50 | 14:04 | 14:01 | 0:59:03.4 | 40.6 | +7:50.6 | 19 | - | - | |
| 19 | 46 | Michael Orton | 18-29M | 3:09 | 14:07 | 14:10 | 14:09 | 13:50 | 0:59:27.2 | 40.4 | - | - | - | - | PB |
| 20 | 26 | Stuart Gee | 60-69M | 3:25 | 13:58 | 13:51 | 14:04 | 14:11 | 0:59:31.3 | 40.3 | +12:16.7 | 7 | - | - | |
| 21 | 34 | Kirsty Turner | 30-39F | 3:14 | 14:25 | 14:24 | 14:23 | 14:17 | 1:00:45.5 | 39.5 | +9:40.5 | 14 | - | - | 50th ATTA ride |
| 22 | 22 | Mick Brammer | 60-69M | 3:16 | 14:30 | 14:39 | 14:38 | 14:15 | 1:01:20.5 | 39.1 | +8:45.5 | 17 | - | - | |
| 23 | 40 | Brett Amos | 50-59M | 3:17 | 14:37 | 14:36 | 14:45 | 14:21 | 1:01:38.3 | 38.9 | +6:05.7 | 22 | - | - | PB |
| 24 | 42 | Tim Carpenter | 40-49M | 3:17 | 14:27 | 14:51 | 15:09 | 14:41 | 1:02:27.8 | 38.4 | +3:51.2 | 23 | - | - | |
| 25 | 38 | Paul van der Walt | 60-69M | 3:16 | 14:38 | 15:10 | 15:18 | 14:54 | 1:03:19.2 | 37.9 | +7:45.8 | 20 | - | - | |
| 26 | 30 | Reevenjit Singh | 18-29M | 3:22 | 15:31 | 16:05 | 16:08 | 15:27 | 1:06:35.5 | 36.0 | - | - | - | - | |
| 27 | 27 | Greg Perry | 60-69M | 3:35 | 16:11 | 16:01 | 16:18 | 16:19 | 1:08:26.8 | 35.1 | +2:17.2 | 24 | - | - | 650th ATTA ride |
| 28 | 13 | Colin McCaughey | 50-59M | 3:47 | 16:09 | 16:23 | 16:26 | 16:23 | 1:09:10.7 | 34.7 | -0:13.7 | 28 | - | - | |
| 29 | 31 | Floora de Wit | 30-39F | 3:46 | 16:14 | 16:21 | 16:14 | 16:50 | 1:09:26.3 | 34.6 | +1:13.7 | 25 | - | - | PB |
| 30 | 44 | Gabriel Cobb-Diamond | 18-29M | 3:38 | 16:17 | 16:53 | 16:27 | 16:47 | 1:10:03.3 | 34.3 | - | - | - | - | |
| 31 | 41 | Mark Berry | 40-49M | 3:52 | 16:27 | 16:23 | 17:17 | 16:37 | 1:10:37.5 | 34.0 | -4:29.5 | 31 | - | - | |
| 32 | 37 | Anthony Trovato | 50-59M | 3:20 | 16:11 | 17:19 | 17:41 | 17:00 | 1:11:34.1 | 33.5 | -3:50.1 | 29 | - | - | |
| 33 | 29 | Claire Slater | 40-49F | 3:59 | 17:26 | 16:50 | 16:44 | 16:49 | 1:11:49.7 | 33.4 | +0:57.3 | 27 | - | - | |
| 34 | 17 | Alison Ramm | 40-49F | 3:43 | 16:42 | 17:12 | 17:26 | 17:29 | 1:12:33.6 | 33.1 | +1:07.4 | 26 | - | - | |
| 35 | 12 | Amanda Abraham | 50-59F | 4:08 | 18:23 | 18:40 | 18:45 | 18:44 | 1:18:41.5 | 30.5 | -4:00.5 | 30 | - | - | |
| 36 | 20 | Bronwen Anderson | 18-29F | 4:03 | 18:39 | 18:52 | 19:24 | 19:12 | 1:20:10.8 | 29.9 | - | - | - | - | |
| 37 | 3 | Richard Williams | HC M | 4:14 | 19:58 | 21:04 | 20:50 | 20:41 | 1:26:49.4 | 27.6 | - | - | - | - | |
| 38 | 5 | Neil McDougall | HC M | 4:40 | 21:20 | 22:35 | 22:16 | 22:44 | 1:33:37.1 | 25.6 | - | - | - | - | |
| 39 | 24 | Andrew Simpson | 40-49M | 3:00 | 13:26 | 13:46 | 13:35 | 13:19 | 0 | 42.0 | - | - | - | - | DNQ |
| 40 | 53 | James Roberts | 40-49M | 3:02 | 13:34 | 13:47 | 13:53 | 13:39 | 0 | 41.4 | - | - | - | - | DNQ |
| 41 | 33 | Jerard Ghossein | 50-59M | 3:12 | 13:49 | 13:45 | 13:40 | 13:36 | 0 | 41.3 | - | - | - | - | DNQ |
21.1 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Darren Shanahan | 40-49M | 3:14 | 14:14 | 14:18 | 0:31:46.9 | 39.8 | +2:42.1 | 1 | - | - | |
| 2 | 4 | David Equid | 60-69M | 3:34 | 15:42 | 16:10 | 0:35:27.6 | 35.7 | +1:38.4 | 2 | - | - | |
| 3 | 21 | John Healy | 60-69M | 3:38 | 15:55 | 16:08 | 0:35:42.8 | 35.4 | +0:53.2 | 3 | - | - | |
| 4 | 15 | Richard Gerritse | 50-59M | 3:27 | 16:02 | 16:54 | 0:36:24.4 | 34.8 | -0:46.4 | 4 | - | - | |
| 5 | 9 | Rick Churchill | 60-69M | 4:02 | 17:21 | 18:21 | 0:39:45.1 | 31.8 | -1:53.1 | 5 | - | - | |
| 6 | 10 | Leanne Novatscou | 50-59F | 4:20 | 19:19 | 19:21 | 0:43:01 | 29.4 | -3:34 | 6 | - | - | |
| 7 | 36 | Stuart Ross | 50-59M | 4:18 | 19:28 | 20:34 | 0:44:21.5 | 28.5 | -8:12.5 | 9 | - | - | |
| 8 | 11 | Marguerite Braeckman | 60-69F | 4:29 | 20:13 | 20:36 | 0:45:19 | 27.9 | -4:14 | 7 | - | - | |
| 9 | 8 | Alison Banks | 50-59F | 4:40 | 20:52 | 20:53 | 0:46:26.7 | 27.3 | -7:16.7 | 8 | - | - | |
| 10 | 19 | Tersia Vermeulen | 50-59F | 6:31 | 22:29 | 22:02 | 0:51:03.5 | 24.8 | -11:45.5 | 10 | - | - | |
| 11 | 6 | Sally Churchill | 40-49F | 5:30 | 24:47 | 24:15 | 0:54:33.3 | 23.2 | -16:37.3 | 11 | - | - | |
| 12 | 1 | Phil Gyford | 80-89M | 6:20 | 28:29 | 29:15 | 1:04:06.5 | 19.7 | -20:40.5 | 12 | - | - |
|
This was Greg Perry's 650th ATTA ride; Kirsty Turner's 50th.
There were two new course records – three if you count Jarred who held the record for the blokes for almost a minute!
|