
80.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Mark Roberts | - | 6:17 | 13:45 | 13:44 | 13:49 | 13:52 | 14:07 | 13:55 | 14:06 | 14:02 | 1:57:37 | 40.8 | +20:27 | 2 | - | - | Bee sting |
| 2 | 39 | Michael Buytels | - | 7:13 | 15:10 | 15:03 | 14:47 | 15:04 | 15:05 | 15:26 | 15:21 | 15:18 | 2:08:27 | 37.4 | +04:34 | 8 | - | - | |
| 3 | 34 | Roger Hales | - | 6:45 | 14:46 | 15:10 | 15:14 | 15:31 | 15:31 | 15:33 | 15:42 | 15:58 | 2:10:10 | 36.9 | +16:24 | 3 | - | - | Bee sting |
| 4 | 36 | Matt Lowth | - | 7:10 | 15:32 | 15:21 | 15:14 | 15:22 | 15:23 | 15:23 | 15:23 | 15:27 | 2:10:15 | 36.9 | +01:47 | 11 | - | - | |
| 5 | 26 | Murray McIntyre | - | 6:59 | 15:35 | 15:25 | 15:32 | 15:12 | 15:17 | 15:33 | 15:29 | 15:22 | 2:10:24 | 36.8 | +01:38 | 12 | - | - | |
| 6 | 24 | Genevieve Warriner | F | 7:10 | 15:13 | 15:18 | 15:18 | 15:26 | 15:54 | 15:28 | 15:50 | 15:39 | 2:11:16 | 36.6 | +16:24 | 4 | - | - | Bee sting |
| 7 | 31 | Nick Foster | - | 6:39 | 14:52 | 15:11 | 15:24 | 15:45 | 15:43 | 16:07 | 15:56 | 16:05 | 2:11:42 | 36.4 | +03:19 | 9 | - | - | |
| 8 | 25 | Chris Roberts | - | 7:05 | 15:10 | 15:18 | 15:40 | 15:40 | 15:46 | 16:03 | 15:54 | 15:43 | 2:12:19 | 36.3 | +02:42 | 10 | - | - | |
| 9 | 29 | Simon Rate | - | 6:57 | 15:26 | 15:27 | 15:25 | 15:43 | 15:38 | 16:17 | 16:00 | 15:43 | 2:12:36 | 36.2 | -00:34 | 14 | - | - | |
| 10 | 30 | Lorraine Schutz | F | 7:04 | 15:19 | 15:36 | 15:45 | 16:10 | 15:42 | 15:49 | 15:52 | 15:34 | 2:12:51 | 36.1 | +34:47 | 1 | - | - | Bee sting |
| 11 | 40 | George Miller | - | 7:08 | 15:40 | 15:23 | 15:31 | 15:40 | 15:41 | 15:57 | 16:10 | 16:06 | 2:13:16 | 36.0 | -00:15 | 13 | - | - | |
| 12 | 27 | Stuey Estcourt | - | 6:56 | 14:56 | 15:17 | 16:20 | 17:12 | 17:40 | 17:48 | 17:38 | 17:09 | 2:20:56 | 34.1 | +10:05 | 7 | - | - | Broken Spoke; brake block rubbing |
| 13 | 10 | Kirsten Estcourt | F | 7:52 | 17:27 | 17:18 | 17:35 | 17:18 | 17:40 | 17:35 | 17:39 | 17:34 | 2:27:58 | 32.4 | +11:08 | 6 | - | - | |
| 14 | 16 | Michelle Taylor | F | 7:59 | 17:20 | 17:28 | 17:33 | 17:35 | 17:42 | 17:45 | 17:09 | 18:25 | 2:28:56 | 32.2 | -01:16 | 15 | - | - | |
| 15 | 21 | Jenni Tibbits | F | 7:46 | 17:11 | 17:28 | 17:37 | 17:56 | 17:50 | 18:01 | 18:15 | 18:27 | 2:30:31 | 31.9 | -02:51 | 16 | - | - | |
| 16 | 22 | Sam Curry | - | 7:46 | 17:35 | 18:00 | 17:56 | 18:21 | 18:10 | 18:16 | 18:17 | 18:06 | 2:32:27 | 31.5 | -20:25 | 22 | - | - | |
| 17 | 15 | Sandy Crowe | F | 7:58 | 18:12 | 18:19 | 17:53 | 18:03 | 17:57 | 18:18 | 18:34 | 18:05 | 2:33:19 | 31.3 | -05:39 | 17 | - | - | |
| 18 | 28 | José Arregui | - | 8:32 | 18:10 | 18:09 | 17:52 | 18:05 | 18:17 | 18:39 | 18:44 | 18:41 | 2:35:09 | 30.9 | +11:15 | 5 | - | - | |
| 19 | 17 | Ken Dupuy | - | 8:07 | 17:49 | 18:06 | 18:18 | 18:27 | 18:45 | 19:41 | 22:01 | 19:59 | 2:41:13 | 29.8 | -12:27 | 20 | - | - | |
| 20 | 12 | Tracy Rainford-Watson | F | 8:06 | 18:03 | 18:14 | 18:29 | 18:41 | 19:30 | 19:50 | 20:33 | 20:22 | 2:41:48 | 29.7 | -14:08 | 21 | - | - | |
| 21 | 6 | Sue Munro | F | 7:58 | 18:11 | 18:41 | 18:57 | 19:26 | 19:37 | 19:50 | 19:49 | 19:47 | 2:42:16 | 29.6 | -10:08 | 18 | - | - | |
| 22 | 7 | Karen Riley | F | 8:22 | 18:58 | 19:10 | 19:44 | 20:08 | 20:18 | 20:36 | 20:54 | 21:00 | 2:49:10 | 28.4 | -12:25 | 19 | - | - | |
| 23 | 19 | Grant Lawson | - | 7:34 | 16:20 | 16:21 | 16:51 | 17:01 | 18:04 | 0 | 0.0 | - | - | - | - | DNF | |||
| 24 | 35 | Phil Deisel | - | 6:47 | 15:05 | 15:16 | 15:31 | 15:58 | 16:20 | 17:23 | 0 | 0.0 | - | - | - | - | DNF |
40.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Mal Lewington | - | 3:36 | 15:26 | 15:15 | 15:07 | 15:29 | 1:04:53 | 37.0 | -01:40 | 11 | - | - | 40km option |
| 2 | 41 | Mandy Collis | F | 3:36 | 15:07 | 15:24 | 15:23 | 15:29 | 1:04:59 | 36.9 | +08:56 | 2 | - | - | 40km option |
| 3 | 42 | Liam Somers | - | 3:37 | 15:17 | 15:29 | 15:43 | 15:30 | 1:05:36 | 36.6 | +02:00 | 7 | - | - | 40km option |
| 4 | 18 | Paul Measey | - | 3:48 | 15:47 | 16:08 | 16:06 | 15:46 | 1:07:35 | 35.5 | -03:54 | 13 | - | - | 40km option |
| 5 | 23 | Liz Leyden | F | 3:47 | 16:20 | 16:33 | 16:45 | 16:25 | 1:09:50 | 34.4 | +05:11 | 5 | - | - | 40km option |
| 6 | 45 | Terry Skinner | - | 4:55 | 16:02 | 16:26 | 16:25 | 16:07 | 1:09:55 | 34.3 | +07:25 | 3 | - | - | ~40.6km LS |
| 7 | 43 | Greg Perry | - | 7:07 | 16:08 | 16:00 | 15:58 | 15:58 | 1:11:11 | 33.7 | +01:00 | 9 | - | - | 42.3km LS started @ 80km start |
| 8 | 8 | Peter Richards | - | 4:08 | 16:51 | 17:10 | 17:15 | 17:19 | 1:12:43 | 33.0 | -06:37 | 15 | - | - | 40km option |
| 9 | 3 | Tink Measey | F | 21:23 | 17:22 | 17:26 | 17:06 | 1:13:17 | 32.7 | -02:36 | 12 | - | - | 40km option | |
| 10 | 9 | Brian Carr | - | 4:00 | 17:18 | 17:31 | 17:43 | 16:51 | 1:13:23 | 32.7 | +02:46 | 6 | - | - | 40km option |
| 11 | 11 | Denis Robinson | - | 4:13 | 18:01 | 17:56 | 18:01 | 17:08 | 1:15:19 | 31.9 | +06:06 | 4 | - | - | 40km option |
| 12 | 33 | Brian Paxman | - | 4:08 | 17:40 | 18:05 | 18:10 | 17:53 | 1:15:56 | 31.6 | +09:51 | 1 | - | - | 40km option |
| 13 | 37 | Nicola Holmes | F | 4:18 | 18:06 | 18:33 | 18:59 | 19:27 | 1:19:23 | 30.2 | -08:42 | 17 | - | - | 40km option |
| 14 | 38 | Bruce Hunt | - | 4:13 | 18:33 | 18:55 | 19:39 | 19:41 | 1:21:01 | 29.6 | +00:08 | 10 | - | - | 40km option |
| 15 | 5 | Margaret Watroba | F | 4:12 | 18:12 | 19:01 | 19:55 | 19:46 | 1:21:06 | 29.6 | +01:33 | 8 | - | - | 40km option |
| 16 | 1 | Aviva Gordon | F | 4:35 | 19:21 | 19:28 | 19:50 | 20:08 | 1:23:22 | 28.8 | -04:20 | 14 | - | - | 40km option |
| 17 | 44 | Pat Briggs | - | 8:06 | 18:47 | 19:24 | 18:52 | 19:35 | 1:24:44 | 28.3 | -09:15 | 18 | - | - | 42.3km LS started @ 80km start |
| 18 | 2 | Dave Nangle | - | 24:11 | 20:00 | 20:16 | 20:38 | 1:25:05 | 28.2 | -07:13 | 16 | - | - | 40km option |
|
There were some angry bees out and about today but they seemed to target the faster riders. There may be some significance in that; probably not. There was also a pretty relentless Southerly; it did ease for a while as it backed around to be more south-westerly but the conditions weren't 'easy'. This was only the second time we've ridden the full 80km version of this course and there was a substantial restructuring of the fastest-times listing; the only one left intact was the blokes' 40km time. And a field where 36% were girls! Maybe it says something about endurance events? It was the first time at the distance for a few of the girls too and the sense of achievement was pretty obvious at the end particularly in the light of the apprehension they started with - well done Susie, Michelle, Karen; to name a few! Particular thanks today to Paul Measey and Mark for doing the 40km starter's job. It was supposed to be an easy task but we ended up with a heap more starters there than we'd anticipated plus some apparent uncertainty about the Masters' cancelled event. So there was a bit of uncharacteristic confusion. Thanks also to Phil and Derek for doing corner marshalling and to Mal Lewington for also jumping in to help after he'd done his four laps. And, of course John Neville for doing the 80km starts (plus a few late-starting 40s!) and the Richards/Carr girls for 'manning' things back at the school. |