Enter a Surname:

Hilly Classic 1
Brookton Hwy - 49.4 km   *Fastest 50*
Sunday, 18th November 2012
Fine; warm (23°); mostly calm.

Place #   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
96  Michael Freiberg 34:58  34:28  1:09:26  42.7  +11:50    
71  Dylan Pierre-Humbert 34:59  35:22  1:10:22  42.1  +10:54    
57  Craig Pennell 36:11  35:30  1:11:41  41.3  +10:25    
61  Tom Barratt 36:26  36:05  1:12:31  40.9  +9:02    
81  Troy Coulthard 36:52  35:54  1:12:46  40.7  +8:47  PB 
88  Phil Deisel 36:29  36:20  1:12:50  40.7  +10:28  PB 
25  Nick Churchill 37:07  35:54  1:13:01  40.6  +8:32  PB 
41  Alex Righton 37:14  36:10  1:13:25  40.4  +7:51  12  PB 
72  Sean Ralph 37:31  36:33  1:14:04  40.0  +7:12  16    
10  36  Jerard Ghossein 37:44  36:39  1:14:22  39.9  +8:28  10  PB 
11  10  Matt Burton 37:48  36:35  1:14:24  39.8  +6:52  17    
12  94  Peter Carlin 37:09  37:15  1:14:25  39.8  +9:20    
13  52  Stuart Gee 37:45  36:59  1:14:45  39.7  +10:23  PB 
14  44  Henry Pennell J 38:27  36:40  1:15:08  39.4  Junior record 
15  76  Cam Berg 37:54  37:16  1:15:09  39.4  +7:27  14    
16  43  Stuart Murray 38:03  37:12  1:15:15  39.4  +6:18  18  PB 
17  100  Andrew Lumley 38:31  36:44  1:15:16  39.4  +6:00  22    
18  56  Ryan Fynn 36:59  38:26  1:15:25  39.3  +6:08  20    
19  30  Rob Neumann 38:30  36:57  1:15:27  39.3  +8:18  11  PB 
20  91  Russell Brooks 37:52  38:09  1:16:02  39.0  +7:29  13    
21  104  Michael Buytels 37:59  38:03  1:16:02  39.0  +6:04  21    
22  21  Guido Gadomsky 38:45  37:54  1:16:39  38.7  +4:54  28  PB 
23  39  Paul Prottey 39:12  38:05  1:17:17  38.4  +4:16  29  PB 
24  48  Jeremy O'Hart 39:05  38:14  1:17:19  38.3  +4:14  30    
25  Brett Parkes 39:42  37:55  1:17:37  38.2  +3:56  31    
26  66  Nick Foster 38:51  38:55  1:17:46  38.1  +5:04  26    
27  62  Scott Thomson 39:06  38:46  1:17:52  38.1  +3:24  33    
28  87  John Sonego 39:48  38:07  1:17:55  38.0  +3:38  32    
29  20  Roger Hales 39:47  39:02  1:18:50  37.6  +6:18  19    
30  92  Steve O'Neill 39:41  39:33  1:19:14  37.4  +2:19  38    
31  82  Alan Flanders 40:20  39:00  1:19:21  37.4  +5:04  25    
32  83  Jorge Botello 40:24  39:06  1:19:30  37.3  +5:09  24    
33  90  Duncan Miller 40:35  39:29  1:20:04  37.0  +2:02  40    
34  58  Bruce Rollerson 40:02  40:06  1:20:09  37.0  +1:24  43    
35  85  Ben Madsen 40:20  40:04  1:20:25  36.9  +1:08  45    
36  73  John Ferguson 40:33  40:06  1:20:39  36.8  +4:59  27  PB 
37  77  John Healy 40:51  39:53  1:20:44  36.7  +3:01  35  PB 
38  78  Lorenzo Mascaro 39:48  41:25  1:21:13  36.5  +0:37  48  PB 
39  84  Frank Norton 40:40  40:35  1:21:16  36.5  +3:09  34    
40  79  Paul Speyers 40:47  40:58  1:21:45  36.3  -0:12  50    
41  35  Jeff Usher 41:54  40:43  1:22:37  35.9  +2:46  36  PB 
42  45  Chris Gaskell 42:52  40:11  1:23:03  35.7  -0:42  51  PB 
43  74  Alan McGilvray 43:15  40:07  1:23:23  35.5  -1:50  54  PB 
44  37  David Equid 43:05  40:25  1:23:30  35.5  +1:09  44  PB 
45  93  Mark Schneider 41:27  42:14  1:23:41  35.4  +1:27  42    
46  51  Martin Lear 41:53  41:56  1:23:50  35.4  -2:17  56    
47  38  Michael Round 42:45  41:35  1:24:20  35.1  -1:02  52    
48  22  Nera Jareb F 43:19  41:42  1:25:01  34.9  +1:42  41  PB 
49  19  Shannon Arnott F 43:28  42:02  1:25:31  34.7  +2:31  37    
50  16  Ray Challen 43:09  42:27  1:25:37  34.6  -2:32  57    
51  150  Lorraine Schutz F 43:42  41:59  1:25:41  34.6  +7:25  15    
52  98  Paul Perrett 43:40  42:03  1:25:43  34.6  -4:10  65  PB 
53  12  Sue Challen F 43:26  42:20  1:25:45  34.6  +5:26  23  PB 
54  99  Paul Paardekooper 43:15  42:36  1:25:50  34.5  -2:05  55    
55  18  Trevor Robson 44:07  41:48  1:25:55  34.5  +2:11  39    
56  34  Peter Vaughan 43:09  42:51  1:26:00  34.5  +0:10  49    
57  23  George Brautigam 44:08  41:58  1:26:06  34.4  +0:39  47    
58  65  Ian Beard 42:49  43:17  1:26:06  34.4  -4:00  64    
59  64  David Liddy 43:09  43:02  1:26:11  34.4  -4:21  67  PB 
60  68  Rom Phillips 43:16  43:09  1:26:25  34.3  -3:35  61    
61  101  Anthony Collis 43:35  42:55  1:26:30  34.3  -3:54  63    
62  55  Clive McDermott 42:57  43:33  1:26:31  34.3  -4:58  68    
63  60  Paul Heyes 44:26  43:32  1:27:58  33.7  -3:46  62    
64  Greg Aldridge 45:05  43:12  1:28:17  33.6  -3:23  60    
65  67  Robin Warrington 44:08  44:32  1:28:41  33.4  -3:18  59  Crashed PB 
66  28  Tanya Birkbeck F 44:51  43:58  1:28:50  33.4  +0:52  46    
67  27  Craig Challen 45:33  44:01  1:29:34  33.1  -6:16  70    
68  17  Don Dragicevich 46:20  43:45  1:30:05  32.9  -7:15  72  PB 
69  32  Karl McIntyre 45:20  45:00  1:30:20  32.8  -8:30  74    
70  69  Malcolm MacWatt 45:45  45:00  1:30:45  32.7  -3:00  58    
71  Leila Spurgeon F 46:16  44:45  1:31:01  32.6  -4:19  66    
72  54  Daniel Marks 44:57  46:23  1:31:21  32.4  -9:48  77    
73  53  Richard Langston 45:20  46:30  1:31:50  32.3  -8:45  75    
74  31  Kim Van Amerongen 46:56  45:04  1:31:59  32.2  -10:26  78    
75  97  John Ferris 46:08  47:27  1:33:35  31.7  -6:31  71    
76  11  Glynn Birds 46:47  47:21  1:34:07  31.5  -5:38  69    
77  Fred Cottier 48:54  46:41  1:35:35  31.0  -1:07  53    
78  Claudia Gadomsky F 47:45  47:52  1:35:37  31.0  -8:08  73  PB 
79  33  Pene Newitt F 48:13  47:34  1:35:47  30.9  -9:06  76    
80  59  Mark Kidd 49:00  47:06  1:36:07  30.8  -14:17  82    
81  13  Kelvin Brooks 48:50  49:09  1:38:00  30.2  -12:37  79  PB 
82  95  Quaid Smith 45:12  53:28  1:38:40  30.0  -17:24  84    
83  26  Steff Van Amerongen F 50:04  49:32  1:39:36  29.8  -12:55  80    
84  Richard Williams HC 52:39  49:38  1:42:17  29.0    
85  Dave Nangle 52:55  51:09  1:44:03  28.5  -13:49  81    
86  14  José Arregui 54:10  53:49  1:47:59  27.4  -16:09  83    
87  James Hales 55:36  55:48  1:51:24  26.6  -30:08  86    
88  Mark McClellan 58:51  55:25  1:54:16  25.9  -29:08  85    
89  102  John Neville 53:48  1:01:05  1:54:53  25.8  -30:54  87    
90  89  Anthony Trovato 1:13:19    0.0  DNF- broken cleat 
91  103  Shaun Morris 17:08    0.0  DNF - mech 


The outstanding performance was probably the first-up ride on this course by young Henry Pennell - a junior record with the opportunity to improve on it next year. But Claudia's nine and a half minute PB must rival that effort, followed by the improvements of Alex Righton and Paul Perret. Alex definitely had a PB in mind on the start line and Paul was probably only just getting warmed up with his ride to the event. While a number of riders occupied the top of the times list for a while today, Michael Freiberg just went faster in the end, looking as relaxed as he always does. A couple of riders were spitting chips and had genuine bad luck stories but the majority had a happy morning with a bucket full of PBs returned. Cam Berg had a quick change of rear wheel after he turned up to the start line with a flat tyre. The use of the 11T cog might have helped his cause out on the road but regardless of the 'might-have-beens' he was smiling as he crossed the finish line. Robin Warrington was more literally spitting gravel when he lost concentration, ran off the road and hit the deck. But he obviously recovered well and still came home with a PB. He claims he lost 17min when he crashed, Yes, well… It was good to see Susie back with us: she and Helen Watkins looked after the desk, organised the marshals and got on with all the usual stuff that gets done before and after riders line up on the start line and face the dramas of the road. Our men out at the turn today were the Michaels - Verheyen and Clemson who also of course, set up for and returned with the intermediate timing. Thanks, crew. So the first points of the 2013 Hilly series have been earned; Brookton Highway again treated us pretty well and 91 riders behaved admirably. What more can we ask?