
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Allister Caird | 30-39M | 34:13 | 33:09 | 1:07:22 | 44.0 | - | - | - | - | |
| 2 | 73 | Tom Barratt | 40-49M | 35:50 | 34:29 | 1:10:18 | 42.2 | +11:45 | 2 | - | - | PB |
| 3 | 65 | John Sonego | 40-49M | 37:02 | 35:19 | 1:12:21 | 41.0 | +10:11 | 4 | - | - | PB |
| 4 | 66 | Jeremy Young | 30-39M | 38:04 | 35:32 | 1:13:36 | 40.3 | +7:54 | 9 | - | - | |
| 5 | 52 | Jerard Ghossein | 50-59M | 37:13 | 36:23 | 1:13:36 | 40.3 | +10:24 | 3 | - | - | |
| 6 | 39 | Chris Roberts | 40-49M | 37:57 | 36:06 | 1:14:03 | 40.0 | +9:43 | 7 | - | - | |
| 7 | 78 | Jeffrey Krielwann | 30-39M | 37:49 | 36:30 | 1:14:20 | 39.9 | +7:10 | 10 | - | - | PB |
| 8 | 14 | Carle Green | 30-39M | 38:34 | 36:02 | 1:14:36 | 39.7 | +6:54 | 11 | - | - | |
| 9 | 37 | Carlos De Oliveira | 30-39M | 38:05 | 36:32 | 1:14:37 | 39.7 | +6:53 | 12 | - | - | |
| 10 | 74 | Phil Deisel | 50-59M | 38:08 | 36:36 | 1:14:44 | 39.7 | +9:48 | 5 | - | - | |
| 11 | 55 | Anders Liveroed | 18-29M | 38:27 | 36:22 | 1:14:49 | 39.6 | - | - | - | - | |
| 12 | 76 | Ryan Willmot | 30-39M | 38:10 | 37:04 | 1:15:14 | 39.4 | - | - | - | - | |
| 13 | 42 | Andrew Lilley | 40-49M | 38:46 | 36:34 | 1:15:20 | 39.3 | +6:43 | 14 | - | - | |
| 14 | 62 | John Healy | 50-59M | 38:50 | 36:31 | 1:15:20 | 39.3 | +9:44 | 6 | - | - | PB |
| 15 | 61 | Andrew Candy | 50-59M | 39:04 | 36:57 | 1:16:01 | 39.0 | +8:31 | 8 | - | - | PB |
| 16 | 26 | Nick Churchill | 40-49M | 38:52 | 37:11 | 1:16:03 | 39.0 | +6:45 | 13 | - | - | |
| 17 | 46 | Mark Taylor | 40-49M | 38:53 | 37:16 | 1:16:09 | 38.9 | +5:54 | 20 | - | - | |
| 18 | 70 | Marty Hurley | 30-39M | 38:47 | 38:14 | 1:17:01 | 38.5 | - | - | - | - | |
| 19 | 29 | Gordon Lewis | 40-49M | 40:05 | 37:26 | 1:17:32 | 38.2 | +5:45 | 21 | - | - | |
| 20 | 64 | Mark Oakshott | 30-39M | 39:53 | 37:41 | 1:17:35 | 38.2 | +3:55 | 28 | - | - | |
| 21 | 49 | Jeff Ayton | 40-49M | 40:05 | 38:02 | 1:18:07 | 37.9 | +4:41 | 25 | - | - | |
| 22 | 12 | Rodrigo Mejias | 40-49M | 40:12 | 38:20 | 1:18:32 | 37.7 | +4:59 | 24 | - | - | |
| 23 | 43 | Rebecca Mackey | 18-29F | 40:21 | 38:32 | 1:18:53 | 37.6 | - | - | - | - | |
| 24 | 77 | Peter Carlin | 50-59M | 39:10 | 39:55 | 1:19:05 | 37.5 | +5:59 | 18 | - | - | |
| 25 | 56 | Stuart Murray | 40-49M | 39:24 | 39:45 | 1:19:10 | 37.4 | +2:20 | 33 | - | - | |
| 26 | 51 | Darren Wright | 40-49M | 40:13 | 39:00 | 1:19:13 | 37.4 | +4:18 | 26 | - | - | |
| 27 | 15 | Tony Smith | 40-49M | 41:27 | 37:54 | 1:19:21 | 37.4 | +2:24 | 32 | - | - | PB |
| 28 | 22 | Ian Turner | 50-59M | 40:20 | 39:07 | 1:19:26 | 37.3 | +6:12 | 16 | - | - | |
| 29 | 31 | Alison Dyson | 50-59F | 40:24 | 39:13 | 1:19:37 | 37.2 | +11:56 | 1 | - | - | PB |
| 30 | 45 | Kim Van Amerongen | 40-49M | 40:40 | 38:58 | 1:19:38 | 37.2 | +1:52 | 37 | - | - | PB |
| 31 | 7 | Sean Mahony | 40-49M | 40:41 | 39:18 | 1:19:58 | 37.1 | +3:48 | 29 | - | - | |
| 32 | 57 | Paul van der Walt | 50-59M | 41:01 | 39:03 | 1:20:04 | 37.0 | +6:10 | 17 | - | - | |
| 33 | 80 | Bruce Rollerson | 40-49M | 41:32 | 38:40 | 1:20:12 | 37.0 | +2:36 | 31 | - | - | |
| 34 | 17 | Michael Bowden | 40-49M | 40:49 | 39:35 | 1:20:24 | 36.9 | +2:53 | 30 | - | - | |
| 35 | 48 | Guy Pritchard | 40-49M | 41:26 | 39:19 | 1:20:45 | 36.7 | +2:18 | 34 | - | - | |
| 36 | 58 | Craig Beeching | 50-59M | 40:56 | 39:54 | 1:20:50 | 36.7 | +4:14 | 27 | - | - | |
| 37 | 40 | Karl McIntyre | 40-49M | 41:13 | 39:44 | 1:20:58 | 36.6 | +2:05 | 35 | - | - | PB |
| 38 | 32 | David Equid | 50-59M | 41:48 | 39:26 | 1:21:14 | 36.5 | +5:00 | 23 | - | - | PB |
| 39 | 53 | Ian Skidmore | 60-69M | 42:01 | 39:14 | 1:21:15 | 36.5 | +5:59 | 19 | - | - | |
| 40 | 16 | David Foot | 30-39M | 41:53 | 39:32 | 1:21:25 | 36.4 | +0:05 | 41 | - | - | |
| 41 | 35 | Steff Van Amerongen | 30-39F | 41:38 | 39:58 | 1:21:36 | 36.3 | +5:43 | 22 | - | - | PB |
| 42 | 81 | Jean Ferreira | 30-39M | 41:33 | 40:07 | 1:21:40 | 36.3 | - | - | - | - | |
| 43 | 44 | Daniel Sly | 30-39M | 41:49 | 40:14 | 1:22:04 | 36.1 | -0:34 | 44 | - | - | |
| 44 | 54 | Jason Walsh | 40-49M | 38:20 | 45:13 | 1:23:33 | 35.5 | -0:16 | 43 | - | - | Broken chain at turn |
| 45 | 47 | Nathalie Laurendeau | 40-49F | 42:14 | 41:40 | 1:23:54 | 35.3 | +6:16 | 15 | - | - | |
| 46 | 71 | Aaron Locke | 30-39M | 43:26 | 41:11 | 1:24:37 | 35.0 | - | - | - | - | |
| 47 | 59 | Peter Neuzerling | 50-59M | 43:16 | 41:26 | 1:24:42 | 35.0 | +1:13 | 39 | - | - | |
| 48 | 34 | Jeff Usher | 60-69M | 43:25 | 41:56 | 1:25:21 | 34.7 | +1:53 | 36 | - | - | |
| 49 | 18 | Marcus Goldberg | 40-49M | 43:52 | 41:32 | 1:25:25 | 34.7 | -2:22 | 46 | - | - | |
| 50 | 8 | Rick Churchill | 60-69M | 43:20 | 42:31 | 1:25:51 | 34.5 | +1:48 | 38 | - | - | |
| 51 | 60 | Jorge Botello | 50-59M | 44:49 | 42:19 | 1:27:08 | 34.0 | -0:54 | 45 | - | - | |
| 52 | 9 | Alison Ramm | 40-49F | 44:45 | 44:26 | 1:29:12 | 33.2 | -0:05 | 42 | - | - | |
| 53 | 4 | Kirstie Moore | 30-39F | 45:36 | 43:38 | 1:29:14 | 33.2 | -2:44 | 47 | - | - | |
| 54 | 33 | Megan Gammie | 18-29F | 45:48 | 43:42 | 1:29:30 | 33.1 | - | - | - | - | |
| 55 | 41 | Alexandra Meek | 30-39F | 45:57 | 43:54 | 1:29:51 | 33.0 | -3:20 | 48 | - | - | |
| 56 | 6 | Sue Challen | 50-59F | 47:36 | 44:16 | 1:31:52 | 32.3 | +0:58 | 40 | - | - | |
| 57 | 28 | Peter Escott | 60-69M | 47:38 | 44:23 | 1:32:01 | 32.2 | -5:08 | 50 | - | - | |
| 58 | 25 | Lorraine MacLennan | 50-59F | 48:45 | 47:33 | 1:36:17 | 30.8 | -4:59 | 49 | - | - | |
| 59 | 13 | Merrill Lombard | 30-39M | 51:22 | 46:11 | 1:37:33 | 30.4 | -16:03 | 52 | - | - | |
| 60 | 3 | Richard Williams | HC M | 53:48 | 49:47 | 1:43:35 | 28.6 | - | 54 | - | - | |
| 61 | 20 | Sandii McManus | 50-59F | 53:15 | 51:08 | 1:44:23 | 28.4 | -12:50 | 51 | - | - | |
| 62 | 24 | Sharon Sharman | 50-59F | 54:58 | 54:41 | 1:49:39 | 27.0 | -18:21 | 53 | - | - | |
| 63 | 23 | Chloe Escott | 18-29F | 57:51 | 53:22 | 1:51:13 | 26.6 | - | - | - | - | |
| 64 | 10 | Sasia Taylor | 40-49F | 59:48 | 57:17 | 1:57:05 | 25.3 | -28:14 | 56 | - | - | |
| 65 | 2 | Dave Nangle | 70-79M | 1:01:08 | 58:18 | 1:59:26 | 24.8 | -24:17 | 55 | - | - | |
| 66 | 1 | Neil McDougall | HC M | 1:05:01 | 57:00 | 2:02:02 | 24.3 | - | 58 | - | - | PB |
| 67 | 19 | Alex Cairnduff | 50-59M | 1:01:40 | 1:02:07 | 2:03:47 | 23.9 | -37:33 | 57 | - | - |
|
There were significant milestones for three riders in particular today: Guy Pritchard's 150th ride; the 100th ride for Jerard Ghossein and Steff Van Amerongen. Steff marked hers with a PB and it certainly looked like she had that in mind when she took off from the start line. Ali Dyson, on the other hand, expected a PB even though she was uncertain of what sort of legs she had—last year, gear problems considerably slowed the last part of her ride home—on the small chain-ring. OK, you might be looking for the small chain-ring on those last couple of uphills but the rest of the ride back from the turn is definitely big gear stuff. And Ali's legs couldn't have been too bad as they limited her losses to Rebecca Mackey to less than a minute and brought Ali back wth the best Standards result for the morning. Bec also had a bit of bad luck to be at the turn at just the wrong time and having to give way to other traffic. There was more traffic than usual today. Allister Caird was another rider with a clear plan in mind before he took off; he had a target of 1:07 and achieved just that at the very impressive speed of 44km/h precisely, taking the fastest-time award for the morning with a clear gap of nearly three minutes to Tom Barratt and a further two to John Sonego—both of whom posted PBs. Well done! Out at the turn, waiting for riders, having set up the signage and the timing detector loop, were Chris Gaskell, John Ferguson and Marcel Weijers; Nat Roberts welcomed everyone earlier at the registration desk in Paddy's carpark; David Equid brought the trailer and its gear and set up the signage at the start end of the course while Lorraine sent riders on their way at regular intervals. Jeff managed all this, as usual. Thanks all, for your help and thanks, Paddy's for opening early for our convenience and for the use of your carpark. |