Enter a Surname:

Hilly Classic 3
Chidlow | Wundowie - 40.4 km   *Fastest 50*
Sunday, 23rd December 2012
Fine, cloudy at times; mild(17°-21°); lt-mod SSW, easing.

Place #   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
109  Luke Durbridge 24:27  27:11  0:51:38  46.9  +14:26  Course record 
60  Matt Illingworth 26:04  29:04  0:55:08  44.0  +12:00  PB 
101  Dylan Pierre-Humbert 27:11  30:27  0:57:38  42.1  +8:26    
80  Jon Gregg 27:15  30:36  0:57:51  41.9  +8:40    
95  Sam Smith 27:41  30:23  0:58:04  41.7  +8:40    
85  Matt Dec 27:34  30:47  0:58:21  41.5  +7:57  PB 
24  Thomas Bruins 28:30  31:21  0:59:51  40.5  +6:13  10    
105  Troy Coulthard 28:23  31:32  0:59:56  40.4  +6:22  PB 
96  Matt Burton 28:09  32:05  1:00:13  40.3  +5:51  11  PB 
10  55  Russell Brooks 28:20  31:56  1:00:16  40.2  +7:36    
11  86  Alex Righton 29:13  32:03  1:01:16  39.6  +4:48  14  PB 
12  77  Andrew Lumley 29:13  32:12  1:01:25  39.5  +4:39  16    
13  70  Chris Glasby 28:54  32:47  1:01:41  39.3  +5:50  12  PB 
14  50  Stuart Gee 28:52  32:53  1:01:45  39.3  +7:25    
15  10  Nick Churchill 28:48  33:25  1:02:13  39.0  +4:05  18  PB 
16  71  Paul Speyers 29:04  33:13  1:02:17  38.9  +4:01  19    
17  33  Nathan Jones 29:47  33:12  1:02:59  38.5  +3:19  23  PB 
18  38  Reece Tucknott J 29:18  33:46  1:03:04  38.4    
19  90  Peter Carlin 29:32  33:33  1:03:05  38.4  +4:58  13    
20  61  Frans Buissink 29:43  33:29  1:03:12  38.4  +4:40  15    
21  Ryan Baugh 29:56  33:26  1:03:22  38.3  +2:56  25    
22  25  Guido Gadomsky 29:45  33:43  1:03:28  38.2  +2:50  26  PB 
23  35  Paul Prottey 29:56  33:32  1:03:28  38.2  +2:50  27    
24  107  Jackson Mawby J 28:45  34:43  1:03:28  38.2    
25  56  Pedro Turibaka 29:03  34:35  1:03:38  38.1  +3:30  22    
26  76  Ben Madsen 30:22  33:27  1:03:49  38.0  +2:29  28    
27  John Sonego 30:03  34:18  1:04:21  37.7  +1:57  31    
28  98  Alan Flanders 30:18  34:05  1:04:24  37.6  +4:12  17    
29  91  Nick Foster 29:59  34:57  1:04:57  37.3  +2:22  29    
30  59  Richard Langsford 31:12  34:02  1:05:14  37.2  +1:04  36    
31  41  Roger Hales 30:30  34:48  1:05:18  37.1  +3:52  21    
32  106  Tim Sellar J 30:18  35:05  1:05:22  37.1    
33  97  Bruce Rollerson 30:41  34:43  1:05:24  37.1  +0:54  38    
34  94  Jeremy O'Hart 30:32  34:53  1:05:25  37.1  +0:53  39    
35  49  Anthony Trovato 30:18  35:16  1:05:34  37.0  +0:57  37  PB Mech problems 
36  103  Jorge Botello 31:04  34:41  1:05:46  36.9  +3:13  24    
37  62  Brendan Nichol 31:15  34:45  1:06:00  36.7  +0:18  43    
38  82  Martin Lear 30:57  35:35  1:06:32  36.4  -0:14  46    
39  30  Chris Brown 31:08  35:47  1:06:55  36.2  -0:37  48    
40  64  John Healy 31:36  35:44  1:07:20  36.0  +0:43  40    
41  81  Frank Norton 31:18  36:03  1:07:21  36.0  +1:15  35    
42  93  Byron Geneve 32:28  35:19  1:07:46  35.8  +0:39  41    
43  102  Steve O'Neill 31:17  36:35  1:07:52  35.7  -1:34  57    
44  88  John Ferguson 32:14  35:44  1:07:57  35.7  +1:37  32  PB 
45  104  Chris Gaskell 32:23  35:49  1:08:12  35.5  -1:16  56  PB 
46  54  Alan McGilvray 30:51  37:25  1:08:16  35.5  -1:58  60  PB 
47  100  Trent Derecourt 37:58  30:54  1:08:51  35.2  -2:47  65  Punctured 
48  18  David Equid 32:06  36:48  1:08:53  35.2  -0:06  45  PB 
49  73  Andrew Candy 32:36  36:21  1:08:57  35.2  -1:15  55    
50  45  Rachael Smith F 32:17  37:02  1:09:18  35.0  +1:36  33    
51  17  Andrew White 31:58  37:22  1:09:20  35.0  -1:38  58    
52  69  Greg Perry 32:43  37:04  1:09:47  34.7  -1:11  53    
53  92  Mark Crowther 32:18  37:30  1:09:49  34.7  -2:18  62    
54  78  Richard Langston 32:21  37:28  1:09:49  34.7  -2:18  63  PB 
55  42  Nathalie Laurendeau F 33:09  36:47  1:09:56  34.7  +2:19  30    
56  99  Gino D'Orazio 32:53  37:13  1:10:06  34.6  -4:02  66    
57  29  Ray Challen 32:48  37:19  1:10:07  34.6  -2:36  64    
58  66  Daniel Taborsky 33:23  36:45  1:10:08  34.6  -4:04  67    
59  75  Rob Neumann 34:23  35:47  1:10:10  34.5  -2:07  61  Mech problems 
60  15  Jeff Usher 32:58  37:27  1:10:25  34.4  -1:03  51  PB 
61  19  Rick Churchill 33:01  37:34  1:10:35  34.3  -1:01  50    
62  31  Katey Gibb F 33:29  37:16  1:10:45  34.3  -0:17  47    
63  22  Shannon Arnott F 33:10  37:49  1:10:59  34.1  +0:34  42    
64  67  Peter Vaughan 33:02  38:04  1:11:05  34.1  -1:05  52    
65  37  Jenny Sammons F 33:39  37:32  1:11:11  34.1  +3:58  20  PB 
66  72  Quaid Smith 33:14  38:14  1:11:28  33.9  -5:24  71    
67  79  Kim Halliday 33:49  37:57  1:11:46  33.8  -5:28  72    
68  68  Steve McKiernan 33:13  38:49  1:12:02  33.7  -4:54  68    
69  28  George Brautigam 33:56  38:29  1:12:24  33.5  -1:56  59    
70  27  Malcolm MacWatt 33:49  38:40  1:12:29  33.4  -1:14  54    
71  48  Rom Phillips 34:02  38:35  1:12:37  33.4  -5:18  69    
72  46  Sue Challen F 34:01  38:44  1:12:45  33.3  +1:20  34  PB 
73  44  Tanya Birkbeck F 34:04  38:52  1:12:56  33.2  -0:02  44    
74  32  Clive McDermott 34:08  39:04  1:13:13  33.1  -6:55  75    
75  34  Mike Clemson 34:40  39:27  1:14:06  32.7  -0:51  49  PB 
76  83  Karl McIntyre 35:21  39:25  1:14:46  32.4  -8:15  79    
77  53  Kim Van Amerongen 34:41  40:07  1:14:48  32.4  -8:30  81    
78  21  Phil Parr 34:43  40:07  1:14:49  32.4  -5:02  70    
79  20  Nigel Barley HC 36:56  39:37  1:16:33  31.7  -10:15  PB 
80  89  Ross Clark 35:31  41:03  1:16:34  31.7  -10:16  82    
81  39  Steff Van Amerongen F 35:49  41:43  1:17:32  31.3  -7:04  77    
82  111  Anna Schwartz F 36:36  42:16  1:18:52  30.7  -8:24  80    
83  13  Annie Bramley F 36:50  42:31  1:19:22  30.5  -6:16  74    
84  11  Claudia Gadomsky F 36:56  42:39  1:19:35  30.5  -8:15  78  PB 
85  52  Michael Round 38:13  41:44  1:19:57  30.3  -12:15  87    
86  84  Martin Cope 37:54  42:50  1:20:44  30.0  -11:57  86    
87  Ken Dupuy 37:32  43:35  1:21:06  29.9  -11:19  83    
88  74  Kelvin Brooks 37:48  43:20  1:21:08  29.9  -11:46  84    
89  12  Sue Veale F 37:46  43:37  1:21:23  29.8  -5:46  73  PB 
90  José Arregui 38:08  43:26  1:21:35  29.7  -7:04  76    
91  16  Mary Cornelius F 39:12  47:01  1:26:13  28.1  -11:56  85    
92  John Neville 41:11  45:49  1:27:00  27.9  -18:46  89    
93  14  Greg Swensen 40:28  46:36  1:27:04  27.8  -16:21  88    
94  Richard Williams HC 41:49  56:24  1:34:06  25.8  -26:24    
95  James Hales 42:06  54:58  1:37:04  25.0  -31:00  90    
96  51  Robin Warrington     0.0  DNF Injured 


Wow! Today, for 45 and a half minutes Matt Illingworth was sitting on a new course record 56sec lighter than his previous - until the Turbo swept through three and a half minutes quicker: at 47km/h! But they both are still subject to the laws of physics: gravity and wind resistance slow them down, more so on the return leg - much like the rest of us mortals; the hills were still there and the wind definitely wasn't the north-easterly this course needs to be at its best.
So course records and PBs were very well-deserved.

Troy arrived on course early to sign it, set up the timing gear at the turn and then trundle a bike over the 40km before recollecting the signage, hitching up the trailer and heading off until next Sunday at The Lakes. That was a 'PB' sort of a 'trundle' incidentally - at over 40km/h; Troy was one of the ten 40k-clubbers today; a decent sized cohort on a hilly course.
Looking after the timing gear he set out at the Wundowie turn were Sue Thomas and Kaz Rollerson; and close to home, at the Chidlow roundabout was young Freddy Cottier. Not far away Jean Cottier was introduced to the world of the rego desk by Terri Usher. Balancing things back at the roundabout, Jeff Usher celebrated a PB by giving Fred some assistance. Lorraine was again at the start line and our Susie was also back with us.