
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Jarred Anderson | 20-29M | 26:48 | 27:03 | 0:53:50.2 | 45.0 | - | - | 95 | - | |
| 2 | 41 | Stu Helm | 40-49M | 26:57 | 27:26 | 0:54:23.5 | 44.6 | +11:52.5 | 1 | 93 | 101 | 150th ATTA ride |
| 3 | 37 | Robert Hurst | 40-49M | 28:27 | 29:11 | 0:57:37.8 | 42.1 | +9:33.2 | 4 | 81 | 95 | |
| 4 | 38 | Matheos Venetis | 50-59M | 28:47 | 29:39 | 0:58:25.7 | 41.5 | +9:46.3 | 3 | 78 | 96 | PB |
| 5 | 35 | Mark Radziejewski | 30-39M | 29:02 | 29:32 | 0:58:34.5 | 41.4 | +7:11.5 | 8 | 78 | 89 | PB |
| 6 | 36 | Lyndon Greeshaw | 30-39M | 29:59 | 29:36 | 0:59:35.3 | 40.7 | +6:10.7 | 10 | 74 | 86 | |
| 7 | 42 | Els Visser | 30-39F | 29:40 | 30:40 | 1:00:20.1 | 40.2 | +10:05.9 | 2 | 72 | 97 | Course record |
| 8 | 26 | Simon Hansen | 30-39M | 29:55 | 30:42 | 1:00:37.4 | 40.0 | +5:08.6 | 11 | 71 | 83 | |
| 9 | 27 | Paul Borrett | 50-59M | 30:08 | 30:54 | 1:01:01.9 | 39.7 | +8:54.1 | 5 | 70 | 92 | PB |
| 10 | 40 | Chris Roberts | 50-59M | 30:18 | 30:55 | 1:01:12.8 | 39.6 | +7:56.2 | 6 | 69 | 91 | |
| 11 | 12 | Jerard Ghossein | 50-59M | 30:33 | 30:56 | 1:01:29.1 | 39.4 | +7:54.9 | 7 | 68 | 90 | |
| 12 | 39 | David Thompson | 30-39M | 30:29 | 31:31 | 1:01:59.7 | 39.1 | +3:46.3 | 14 | 67 | 80 | |
| 13 | 4 | Nick Lowe | 40-49M | 30:53 | 31:18 | 1:02:10.1 | 39.0 | +4:49.9 | 12 | 66 | 81 | PB |
| 15 | 43 | Stuart Murray | 40-49M | 30:44 | 33:05 | 1:03:49 | 38.0 | +3:22 | 17 | 61 | 77 | |
| 16 | 17 | Darren Wright | 50-59M | 32:08 | 33:17 | 1:05:25.4 | 37.1 | +3:28.6 | 18 | 57 | 77 | |
| 17 | 23 | Marion Mundt | 30-39F | 32:54 | 32:43 | 1:05:36.4 | 36.9 | +4:49.6 | 13 | 56 | 81 | |
| 18 | 25 | Steff Van Amerongen | 40-49F | 32:46 | 32:57 | 1:05:42.3 | 36.9 | +7:23.7 | 9 | 56 | 88 | |
| 19 | 22 | Kim Van Amerongen | 40-49M | 33:25 | 33:43 | 1:07:07.9 | 36.1 | +0:03.1 | 24 | 52 | 68 | |
| 19 | 20 | Paul van der Walt | 60-69M | 33:22 | 33:46 | 1:07:07.9 | 36.1 | +4:41.1 | 15 | 52 | 79 | |
| 21 | 5 | Ben Kirk | 40-49M | 33:08 | 34:00 | 1:07:08.3 | 36.1 | -0:08.3 | 25 | 52 | 67 | |
| 22 | 19 | Thierry Maye | 50-59M | 33:26 | 33:56 | 1:07:22 | 36.0 | +2:02 | 20 | 52 | 72 | |
| 23 | 33 | Anthony Trovato | 50-59M | 33:44 | 34:21 | 1:08:04.5 | 35.6 | +0:20.5 | 22 | 50 | 68 | |
| 24 | 32 | Alan Nicholls | 60-69M | 33:57 | 34:36 | 1:08:33.1 | 35.4 | +3:58.9 | 19 | 49 | 77 | |
| 25 | 29 | Kurt Leitch | 40-49M | 35:07 | 34:24 | 1:09:31 | 34.9 | -2:54 | 30 | 46 | 60 | |
| 26 | 30 | Andrew Candy | 50-59M | 34:55 | 35:18 | 1:10:13.2 | 34.5 | -0:17.2 | 26 | 45 | 66 | |
| 27 | 21 | Reevenjit Singh | 20-29M | 35:00 | 35:14 | 1:10:14.1 | 34.5 | - | - | 45 | - | |
| 28 | 48 | Troy Wainwright | 40-49M | 1:10:36 | 1:10:36.2 | 34.3 | -3:25.2 | 31 | 44 | 58 | No turn time | |
| 29 | 18 | Sabine Bird | 30-39F | 35:14 | 35:24 | 1:10:37.9 | 34.3 | +1:00.1 | 21 | 44 | 69 | PB |
| 30 | 31 | Jon O'Brien | 40-49M | 35:12 | 35:47 | 1:10:58.9 | 34.1 | -3:58.9 | 33 | 43 | 57 | |
| 31 | 7 | Ian Turner | 60-69M | 35:12 | 36:21 | 1:11:32.6 | 33.9 | -0:24.6 | 27 | 42 | 66 | |
| 32 | 15 | Peter Lundberg | 40-49M | 35:38 | 36:02 | 1:11:40.6 | 33.8 | -4:05.6 | 35 | 41 | 57 | |
| 33 | 45 | John Healy | 60-69M | 35:36 | 36:32 | 1:12:07.4 | 33.6 | -1:36.4 | 29 | 40 | 63 | |
| 34 | 16 | Karl McIntyre | 50-59M | 35:36 | 37:05 | 1:12:40.8 | 33.4 | -4:15.8 | 36 | 39 | 55 | |
| 35 | 14 | Alison Ramm | 40-49F | 36:25 | 37:16 | 1:13:40.7 | 32.9 | +0:45.3 | 23 | 37 | 68 | |
| 36 | 34 | Chris Reid | 50-59M | 36:04 | 38:06 | 1:14:10.2 | 32.7 | -3:39.2 | 34 | 36 | 57 | |
| 37 | 3 | David Equid | 60-69M | 36:56 | 37:45 | 1:14:40.7 | 32.5 | -2:51.7 | 32 | 35 | 58 | |
| 38 | 9 | Ann Clifton | 50-59F | 38:30 | 37:50 | 1:16:19.3 | 31.8 | -0:01.3 | 28 | 32 | 66 | PB |
| 39 | 10 | Luba Kovalenko | 50-59F | 40:17 | 41:02 | 1:21:19.5 | 29.8 | -5:52.5 | 37 | 22 | 48 | |
| 40 | 47 | Mark Schutze | 50-59M | 1:24:07 | 1:24:07.1 | 28.8 | -15:42.1 | 40 | 17 | 21 | No turn time. Mechanical | |
| 41 | 13 | Turi Innes Manning | 50-59F | 42:21 | 42:34 | 1:24:54.9 | 28.5 | -10:14.9 | 38 | 16 | 36 | |
| 42 | 6 | Rick Churchill | 60-69M | 41:11 | 44:20 | 1:25:30.4 | 28.3 | -12:09.4 | 39 | 15 | 30 | |
| 43 | 28 | Iwan Laubscher | 40-49M | 41:57 | 43:41 | 1:25:37.9 | 28.3 | -18:02.9 | 41 | 15 | 15 | |
| 44 | 1 | Richard Williams | HC-M | 43:36 | 46:52 | 1:30:28.7 | 26.8 | - | - | - | - | |
| 45 | 2 | Neil McDougall | HC-M | 48:36 | 54:25 | 1:43:01.7 | 23.5 | - | - | - | - | PB |
| 46 | 44 | Matt Burton | 30-39M | 26:04 | 0 | 0.0 | - | - | - | - | DNF Mech |
|
Stu Helm recorded his 150th ATTA ride
|