Enter a Surname:

Hilly Classic 3
Chidlow | Wundowie - 40.4 km   *Fastest 50*
Sunday, 7th January 2024
Fine, sunny; 20°-26° moderate N-Easterly-E

Place #   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
63  Jarred Anderson 18-29M 26:15  25:25  0:51:41.5  46.9  96  PB 
Jai Hindley 18-29M 26:59  26:33  0:53:32.5  45.3  90  PB 
56  Mark Radziejewski 30-39M 28:43  27:40  0:56:24.2  43.0  +9:21.8  81  83  PB 
66  Lee Bolden 40-49M 28:44  28:17  0:57:02.5  42.5  +10:44.5  79  87    
67  Matheos Venetis 50-59M 28:49  28:26  0:57:16  42.3  +11:09  78  87  PB 
58  Robert Hurst 40-49M 28:57  28:32  0:57:30  42.2  +9:53  78  85  PB 
22  David Fargher 18-29M 29:28  28:38  0:58:07.6  41.7  76    
37  Lyndon Greeshaw 30-39M 29:41  28:38  0:58:19.5  41.6  +7:26.5  11  76  79  PB 
25  Aaron Williams 30-39M 29:37  29:03  0:58:40.7  41.3  +7:15.3  12  75  78    
10  65  David Sofield 50-59M 29:46  29:02  0:58:48.5  41.2  +10:35.5  74  86  PB 
11  Sean Ralph Rd 40-49M 29:46  29:17  0:59:04.3  41.0  +7:11.7  13  74  78  Course record (road-bike) 
12  55  Chris Glasby 50-59M 29:53  29:34  0:59:28.4  40.8  +10:27.6  72  86    
13  50  Simon Hansen 30-39M 30:02  29:49  0:59:52  40.5  +5:54  15  71  75    
14  60  Chris Thompson 50-59M 30:22  29:44  1:00:06.9  40.3  +10:06.1  71  85    
15  64  Chris Roberts 50-59M 30:28  29:49  1:00:18.4  40.2  +9:05.6  10  70  83    
16  19  Paul Mackay 40-49M 30:35  29:54  1:00:30.1  40.1  +6:40.9  14  70  77    
17  62  Paul Borrett 50-59M 30:39  29:55  1:00:35.4  40.0  +9:37.6  70  84  PB 
18  52  Steve Knight 60-69M 30:33  30:31  1:01:05  39.7  +10:22  68  86    
19  31  Duncan Bunning 40-49M 31:33  30:50  1:02:24.8  38.8  +4:58.2  17  65  73    
20  41  Marion Mundt 30-39F 32:20  32:30  1:04:50.9  37.4  +5:35.1  16  59  74  Course record (road-bike) 
21  57  Troy Coulthard 40-49M 32:37  32:29  1:05:07  37.2  +2:28  22  59  67    
22  15  Mick Brammer 60-69M 32:46  33:26  1:06:12.8  36.6  +4:55.2  18  57  73    
23  32  Kurt Leitch Rd 40-49M 34:18  32:17  1:06:35.8  36.4  +0:12.2  28  56  62  PB 
24  23  Darren Wright 50-59M 33:34  33:05  1:06:40.4  36.4  +2:28.6  21  56  67    
25  28  Jade Smith Rd 40-49M 33:35  33:05  1:06:41.4  36.3  +1:05.6  23  56  64    
26  40  Roberto Del Borrello Rd 30-39M 34:12  32:42  1:06:54.2  36.2  -1:08.2  33  55  59    
27  27  Ben Heald Rd 40-49M 33:49  33:27  1:07:16.2  36.0  -0:28.2  30  54  60    
28  26  Andrew Nguyen Rd 30-39M 34:04  33:40  1:07:44.3  35.8  -1:58.3  34  53  57    
29  16  Joely Patterson 18-29F 34:30  33:39  1:08:10.1  35.6  52    
30  59  Steff Van Amerongen 40-49F 34:38  34:12  1:08:51.5  35.2  +4:26.5  19  51  72    
31  11  Mark Cherriman Rd 50-59M 34:29  35:29  1:09:59.3  34.6  -0:50.3  32  49  59    
32  48  Irina Baimatova Rd 30-39F 35:38  34:38  1:10:16.8  34.5  +0:38.2  25  48  63    
33  46  Reevenjit Singh 30-39M 35:33  34:59  1:10:32  34.4  -4:46  36  48  50    
34  10  Ian Turner Rd 60-69M 35:47  35:05  1:10:53  34.2  +0:34  27  47  63    
35  53  Paul van der Walt 60-69M 35:35  35:41  1:11:16.7  34.0  +0:53.3  24  47  63    
36  35  Sabine Bird 40-49F 36:00  35:55  1:11:55.8  33.7  +0:34.2  26  45  63    
37  54  Kim Van Amerongen Rd 40-49M 36:33  35:27  1:12:00.8  33.7  -4:37.8  35  45  50    
38  24  Mark Hardcastle Rd 50-59M 37:23  36:57  1:14:21.6  32.6  -5:27.6  39  41  48    
39  42  Rob Cousins Rd 50-59M Road 37:20  37:16  1:14:36.4  32.5  -5:12.4  38  41  49    
40  61  Troy Wainwright 40-49M 37:04  37:39  1:14:44.2  32.4  -7:21.2  41  40  44    
41  47  Gabriel Cobb-Diamond 30-39M 37:06  37:52  1:14:58.6  32.3  -9:12.6  44  40  40    
42  14  Giselle Hosgood Rd 60-69F 37:45  37:51  1:15:36.8  32.1  +3:06.2  20  39  69  PB 
43  Jane Higgins Rd 50-59F 38:18  37:49  1:16:07.6  31.8  -0:06.6  29  38  61    
44  17  Sophie Peterson 18-29F 38:57  37:57  1:16:55.2  31.5  37    
45  29  Tanya Birkbeck Rd 50-59F 39:03  38:11  1:17:14.5  31.4  -0:38.5  31  36  60    
46  39  Simon Vandenberg Rd 50-59M 39:35  37:51  1:17:27.1  31.3  -8:47.1  43  36  41    
47  45  Brett Clapham Rd 60-69M 39:58  40:41  1:20:39.5  30.1  -7:18.5  40  31  44    
48  33  Dave Harwood Rd 50-59M 39:15  41:43  1:20:58.6  29.9  -11:19.6  47  31  35    
49  30  Rod Marsh Rd 50-59M 41:06  40:10  1:21:17.5  29.8  -11:53.5  48  30  33    
50  13  Rick Churchill Rd 60-69M 40:56  41:09  1:22:06.1  29.5  -8:20.1  42  29  42    
51  Roberta Richardson Rd 60-69F 41:57  40:31  1:22:28.8  29.4  -4:52.8  37  29  50    
52  36  Tabitha Dearle Rd 40-49F 41:59  41:28  1:23:27.8  29.0  -10:09.8  45  27  37    
53  Richard Williams HC M 43:26  44:30  1:27:56.9  27.6    
54  Ian Davies Rd 70-79M 44:39  43:54  1:28:34  27.4  -10:34  46  21  36    
55  49  Trevor Holmes Rd 60-69M 45:22  45:09  1:30:31.4  26.8  -19:42.4  51  19  15    
56  Eamonn McNulty Rd 60-69M 45:41  46:43  1:32:24.4  26.2  -19:03.4  50  17  17    
57  34  Iwan Laubscher Rd 40-49M 45:49  47:21  1:33:11.7  26.0  -25:24.7  52  16  15    
58  12  Bob Stephens Rd 70-79M 45:51  48:05  1:33:56.9  25.8  -14:36.9  49  15  27    
59  Neil McDougall HC M 52:53  55:43  1:48:37.4  22.3    


Sunday 7 January 2024
… it's gone past 8:22 and no sign yet of Jai so it looks like Luke's course record is safe; Jai's back: 53:32, another impressive ride! It will be a bit of a wait for any others to pass the finish line, and another twelve minutes before Luke is due to start. Sean Ralph, on a road bike would, predictably, be the next finisher. Jarred Anderson should be on the start line. Almost eleven minutes since Jai finished and Sean Ralph has just finished—a sub-hour 59:04, an inaugural road-bike record. We'll wait to see if he has any challengers, of course. Almost half today's start list have registered to be riding roadies today.
All riders should have started now; ten riders through, the gaps between finishers have diminished, a couple more sub-hour and the ambient temperature has climbed to 25°. Twenty finished, Richard Williams on his hand-cycle is there, ten rides on the course now and that is his second-best time. Jade Smith was the next best finisher to Sean Ralph on a roadie. But Kurt Leitch has displaced him as the closest finisher to Sean now—still approx. 7:30 outside Sean's time though.
Marion Mundt has become the fastest woman finisher, 3:20mins inside Joely Patterson's time. When should we expect the tail-end fast blokes to arrive—maybe ten minutes if Luke is going to challenge his best time; there's no-one (on a road bike) left to challenge Sean's time and Steff needs to finish in the next minute to challenge Marion as today's fastest woman.
Those at the pointy end have rearranged themselves and it's now Jarred Anderson who sits on top (1:51 ahead of Jai). Luke's old record isn't to be challenged today. Maybe Luke was a DNS, the starter doesn't record them nor any start-time adjustments, or late scratchings, for us. At this stage there could be ten on the start-list who won't show up as finishers. We'll need to wait for confirmation of these before posting final results (they should include turn times). Ah, yes, Luke was a late, most apologetic scratching.

Jai's result is shown in the results listing comment as a PB as his speed today was 12.8km/h faster than when he last rode (part) of the course as a junior back in 2010—the juniors then turned at Wooroloo for a 24km ride. No WCMCC rider who previously tackled the 25km version of the course, starting and finishing some distance down Old Northam Rd, rode faster today.

mouse