
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Mark Roberts | - | 43:29 | 27:07 | 1:10:36 | 40.5 | +08:50 | 2 | 102 | 77 | |
| 2 | 14 | Paul Barizza | - | 45:32 | 28:53 | 1:14:25 | 38.5 | +03:52 | 5 | 91 | 64 | |
| 3 | 15 | Mark Williamson | - | 45:51 | 28:35 | 1:14:26 | 38.5 | +01:33 | 8 | 91 | 58 | |
| 4 | 28 | Pedro Turibaka | - | 46:55 | 29:35 | 1:16:30 | 37.4 | +00:37 | 9 | 86 | 55 | |
| 5 | 26 | Michael Buytels | - | 47:38 | 28:55 | 1:16:33 | 37.4 | -00:01 | 11 | 86 | 53 | |
| 6 | 22 | Andrew Mackie | - | 47:48 | 30:05 | 1:17:53 | 36.7 | +03:21 | 6 | 83 | 62 | |
| 7 | 21 | Ian Klasens | - | 47:56 | 30:07 | 1:18:03 | 36.7 | -02:04 | 12 | 82 | 48 | |
| 8 | 13 | Roger Hales | - | 48:23 | 30:26 | 1:18:49 | 36.3 | +04:52 | 4 | 80 | 66 | |
| 9 | 29 | Mark Anderson | - | 49:53 | 31:14 | 1:21:07 | 35.3 | -05:08 | 16 | 75 | 40 | |
| 10 | 20 | Lorraine Schutz | F | 50:36 | 31:24 | 1:22:00 | 34.9 | +14:22 | 1 | 73 | 92 | Course Record |
| 11 | 16 | Mal Lewington | - | 51:37 | 31:26 | 1:23:03 | 34.5 | -07:04 | 19 | 71 | 34 | |
| 12 | 27 | Michael Verheyen | - | 51:39 | 31:47 | 1:23:26 | 34.3 | -07:27 | 20 | 70 | 33 | |
| 13 | 18 | Stuey Estcourt | - | 51:36 | 32:03 | 1:23:39 | 34.2 | +03:12 | 7 | 70 | 62 | |
| 14 | 9 | Owen Jones | - | 51:48 | 32:07 | 1:23:55 | 34.1 | -07:56 | 21 | 69 | 32 | |
| 15 | 12 | Andrew Candy | - | 52:09 | 32:57 | 1:25:06 | 33.6 | -06:15 | 18 | 67 | 37 | |
| 16 | 24 | John Innes | - | 53:47 | 33:43 | 1:27:30 | 32.7 | -05:03 | 15 | 62 | 40 | |
| 17 | 5 | Roger Holt | - | 53:46 | 34:04 | 1:27:50 | 32.6 | -05:23 | 17 | 61 | 39 | |
| 18 | 30 | Brad Gregory | Rec | 54:07 | 33:59 | 1:28:06 | 32.5 | -09:49 | 22 | 61 | 27 | |
| 19 | 7 | Brian Carr | - | 56:49 | 34:18 | 1:31:07 | 31.4 | +00:22 | 10 | 55 | 54 | |
| 20 | 23 | Derek Mayall | - | 56:11 | 35:19 | 1:31:30 | 31.3 | +07:47 | 3 | 54 | 74 | |
| 21 | 25 | David Doust | Rec | 58:39 | 34:45 | 1:33:24 | 30.6 | -13:22 | 25 | 51 | 17 | |
| 22 | 8 | Peter Richards | - | 56:32 | 37:09 | 1:33:41 | 30.5 | -14:15 | 27 | 51 | 15 | |
| 23 | 10 | Danny Boulter | - | 59:12 | 35:11 | 1:34:23 | 30.3 | -02:54 | 13 | 50 | 46 | |
| 24 | 2 | Kirsten Estcourt | F | 59:19 | 36:01 | 1:35:20 | 30.0 | -03:51 | 14 | 48 | 43 | |
| 25 | 19 | Tink Measey | F | 56:50 | 38:46 | 1:35:36 | 29.9 | -10:40 | 23 | 48 | 25 | Out of fuel :( |
| 26 | 17 | Ken Dupuy | - | 59:44 | 38:38 | 1:38:22 | 29.1 | -12:48 | 24 | 43 | 19 | |
| 27 | 6 | Sue Munro | F | 1:02:21 | 38:47 | 1:41:08 | 28.3 | -13:38 | 26 | 39 | 17 | |
| 28 | 3 | Greg Gendron | - | 1:06:31 | 42:57 | 1:49:28 | 26.1 | -32:56 | 29 | 28 | 15 | |
| 29 | 4 | Phil Gyford | - | 1:14:29 | 46:50 | 2:01:19 | 23.6 | -24:57 | 28 | 15 | 15 | |
| 30 | 1 | Nicky Armstrong | F | 1:19:02 | 49:36 | 2:08:38 | 22.2 | NA | - | - | - |
|
The weather wasn't quite as bad as Jenny Holt thought it was going to be but she is used to conditions somewhat further North. That is regardless of our continuing lack of Summer. So we sent her up that direction to turn people into Lower Chittering Rd and warn them of the fact that a short bit of road over the bridge had been torn up and there were traffic lights they could safely ignore because Paul Measey was the other side of them stopping any possible traffic. That certainly eased any potential conflict stirring in Stuey's mind. But Paul reckoned everybody got through that point so quickly that no traffic had time to accumulate in the opposite direction anyway. It might have been a bit more balmy at the northern end of the course but it was pretty nippy down in Bullsbrook hollow. Stephen had to borrow Lorraine's jacket - there's an image for some to play with! Lorraine was feeling frisky today; she knew she'd made a bit of a dent in the old record - well it was hers to do what she liked to it, really. It turned out to be a little bit less than she'd first imagined but a 34sec shortening is still not trifling! Mark, on the other hand was not so frisky. He'd just come off night shift, travelled from the other end of the state (we were more or less in South Geraldton, after all), and was somewhere else entirely when he was supposed to turn down the top end of Chittering Rd. He just wanted to keep heading west despite several large Corflute signs and a flag-waving Paul and a timekeeping mouse suggesting otherwise; bloody distractions he thought! Anyway, after a very brief detour and a quick U-turn he was away down south. Maybe he lost ten seconds but he still went pretty close to causing distress to yet another course record. There were a few pretty close finishes at Mark's end of the table today: Paul Barizza is really getting to grips with TT-ing again but only held out MarkW by 3sec and there was very much not-much between the next two, Pedro and Mike B either. Nicky wasn't sure how far she'd get today with Bruce-the-Penny; apparently she'd had a pretty ordinary day yesterday - but she survived that first hill and then there was no stopping her - even the attempt by an errant shoelace to dislodge her when it began to wrap around her pedal. And there was I thinking she had succumbed to a sudden need to 'answer the call' at a discreet distance from the corner and its attendant marshals. Paul and I got back down to Bullsbrook in time to see the final half dozen finishers. There's something pretty impressive about Nicky and the Penny on a downhill finish? We are also grateful to Peter Fallon once again for looking after the turn onto the climb up Muchea Rd and to Vicky Jones for her assistance - we gave her a radio to play with on her first exposure to ATTA. |